- All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact your local Kia dealer for current information.
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Transmission | Automatic | Automatic | Automatic | Automatic |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Engine
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC T-GDI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC T-GDI1 D-CVVT2 16 valve | V6 DOHC T-GDI1 D-CVVT2 24 valve | V6 DOHC T-GDI1 D-CVVT2 24 valve |
Capacity (cc) | 1,998 | 1,998 | 3,342 | 3,342 |
Max Power (kW @ rpm) | 182 @ 6,200 | 182 @ 6,200 | 274 @ 6,000 | 274 @ 6,000 |
Max Torque (Nm @ rpm) | 353 @ 1,400 - 4,000 | 353 @ 1,400 - 4,000 | 510 @ 1,300 - 4,500 | 510 @ 1,300 - 4,500 |
Bore x Stroke (mm) | 86.0 x 86.0 | 86.0 x 86.0 | 92.0 x 83.8 | 92.0 x 83.8 |
Compression Ratio | 10 : 1 | 10 : 1 | 10 : 1 | 10 : 1 |
Transmission
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
8 Speed Automatic (Shift-By-Wire type) | ● | ● | ● | ● |
Launch Control | ● | ● | ● | ● |
Mechanical Limited Slip Differential (LSD) | - | ● | ● | ● |
Gear Ratio
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
1st | 3.964 | 3.964 | 3.665 | 3.665 |
2nd | 2.468 | 2.468 | 2.396 | 2.396 |
3rd | 1.610 | 1.610 | 1.610 | 1.610 |
4th | 1.176 | 1.176 | 1.190 | 1.190 |
5th | 1.000 | 1.000 | 1.000 | 1.000 |
6th | 0.832 | 0.832 | 0.826 | 0.826 |
7th | 0.652 | 0.652 | 0.643 | 0.643 |
8th | 0.565 | 0.565 | 0.556 | 0.556 |
Reverse | 2.273 | 2.273 | 2.273 | 2.273 |
Final Ratio | 3.727 | 3.727 | 3.538 | 3.538 |
Dimensions
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Overall length (mm) | 4,830 | 4,830 | 4,830 | 4,830 |
Overall Width (mm) | 1,870 | 1,870 | 1,870 | 1,870 |
Overall Height (mm) | 1,400 | 1,400 | 1,400 | 1,400 |
Wheelbase (mm) | 2,905 | 2,905 | 2,905 | 2,905 |
Minimum Ground Clearance (mm) | 130 | 130 | 130 | 130 |
Luggage space (rear seats up) (L, VDA) | 406 | 406 | 406 | 406 |
Luggage space (rear seats down) (L, VDA) | 1,114 | 1,114 | 1,114 | 1,114 |
Fuel
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Fuel consumption (L/100Km) - Combined * | 8.8 | 8.8 | 10.2 | 10.2 |
Fuel consumption (L/100Km) - Urban * | 12.7 | 12.7 | 14.9 | 14.9 |
Fuel consumption (L/100Km) - Extra-urban * | 6.5 | 6.5 | 7.5 | 7.5 |
CO2 emission (g/km) - Combined | 201 | 201 | 239 | 239 |
CO2 emission (g/km) - Urban | 290 | 290 | 346 | 346 |
CO2 emission (g/km) - Extra-urban | 150 | 150 | 177 | 177 |
Hood insulator | ● | ● | ● | ● |
EURO emission compliant | V | V | V | V |
Fuel type recommended | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** |
Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
Weight
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Tare weight (kg) | 1,720 | 1,720 | 1,793 | 1,793 |
Towing Capacity^
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Towing Capacity unbraked (kg) | 750 | 750 | 750 | 750 |
Towing Capacity braked (kg) | 1,500 | 1,500 | 1,500 | 1,500 |
Max. towball download (kg) | 75 | 75 | 75 | 75 |
Steering, Brakes & Suspension
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Power steering system (Electric power steering) | Rack-mounted MDPS3 | Rack-mounted MDPS3 | Rack-mounted MDPS3 | Rack-mounted MDPS3 |
Variable Gear Ratio steering | - | - | ● | ● |
DMS4 system (5 modes - Smart, Eco, Comfort, Sport, Custom) | ● | ● | ● | ● |
Coasting Mode (Eco Drive Mode) | ● | ● | ● | ● |
Energy absorbing steering column | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● |
● Electronically adjustable |
Front brakes | 320mm ventilated disc | 320mm ventilated disc | Brembo® 4-Piston Caliper & 350mm Ventilated Disk | Brembo® 4-Piston Caliper & 350mm Ventilated Disk |
Rear brakes | 314mm solid disc | 314mm solid disc | Brembo® 2-Piston Caliper & 340mm Ventilated Disk | Brembo® 2-Piston Caliper & 340mm Ventilated Disk |
Electronic parking brake with Auto Hold | ● | ● | ● | ● |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Multi-link (5 Link) | Multi-link (5 Link) | Multi-link (5 Link) | Multi-link (5 Link) |
Electronic Control Suspension (ECS) | - | - | - | ● |
Minimum turning circle (m) | 11.2 | 11.2 | 11.2 | 11.2 |
Wheels & Tyres
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Wheel type | Alloy (Machine finish) | Alloy (Machine finish) | Alloy (Machine finish) | Alloy (Machine finish) |
Wheel size | 18" | 19" | 18" | 19" |
Tyres | F&R: 225/45 R18 |
F: 225/40 R19 R: 255/35 R19 |
F&R: 225/45 R18 |
F: 225/40 R19 R: 255/35 R19 |
Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● |
Spare wheel type | Temporary spare | Temporary spare | Temporary spare | Temporary spare |
Active Safety[S]
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD5 & BA6 | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS7 | ● | ● | ● | ● |
VSM (Vehicle Stability Management) | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● |
ESS (Emergency Stop Signal) | ● | ● | ● | ● |
Seatbelt warning chime & light for all positions | ● | ● | ● | ● |
Front parking sensors with dash display | - | ● | - | ● |
Rear parking sensors with dash display | ● | ● | ● | ● |
Rear view camera with dynamic parking guidelines | ● | ● | ● | ● |
360° Camera View | - | ● | - | ● |
Frameless electrochromic rear view mirror (auto dimming) | ● | ● | ● | ● |
Electrochromic outside door mirrors | - | ● | - | ● |
AEB (Autonomous Emergency Braking) with FCWS (Forward Collision Warning System) - Car, Pedestrian, Cyclist, Junction Turning Assist | ● | ● | ● | ● |
LKA (Lane Keeping Assist) | ● | ● | ● | ● |
LFA (Lane Following Assist) | ● | ● | ● | ● |
BCA (Blind Spot Collision Avoidance Assist) | - | ● | - | ● |
BVM (Blind Spot View Monitor) | - | ● | - | ● |
RCCA (Rear Cross Traffic Collision Avoidance Assist) | - | ● | - | ● |
ROA (Rear Occupant Alert) | ● | ● | ● | ● |
SEW - Safe Exit Warning | - | ● | - | ● |
DAA+ (Driver Attention Alert) with Lead Vehicle Departure Alert | ● | ● | ● | ● |
LED Daytime Running Lights (DRL) | ● | ● | ● | ● |
LED Headlights (MFR Type) | ● | - | ● | - |
LED Headlights with Dynamic Bending in Auto mode (Projector Type) | - | ● | - | ● |
High-mount rear stop light (LED) | ● | ● | ● | ● |
LED rear turn signal | - | ● | - | ● |
LED rear combination lights (position/brake) | ● | ● | ● | ● |
HBA (High Beam Assist) | ● | ● | ● | ● |
Dusk-sensing automatic headlights | ● | ● | ● | ● |
Speed sensing auto door lock | ● | ● | ● | ● |
Child restraint anchorage points (3 x anchors / 2 x ISOFIX positions) | ● | ● | ● | ● |
Child Locks on rear doors | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● |
Passive Safety
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Driver & front passenger SRS airbags | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● |
Driver side knee airbag | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● |
Active Hood Lift System (AHLS) | ● | ● | ● | ● |
Side door impact beams | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● |
Security
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● |
Burglar alarm with security indicator | ● | ● | ● | ● |
Remote central locking with keyless entry & boot release | ● | ● | ● | ● |
Smart key with push button start | ● | ● | ● | ● |
Smart key with Remote Engine Start | ● | ● | ● | ● |
Headlight escort function | ● | ● | ● | ● |
Remote fuel lid release | ● | ● | ● | ● |
Seating
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 |
Sports aritificial leather[L] seats | ● | - | ● | - |
Sports leather[L] appointed seats with GT-Line logo | - | ● | - | - |
Sports Nappa leather[L] appointed seats with GT logo | - | - | - | ● |
8-way power driver's seat | ● | ● | ● | ● |
Driver`s seat lumbar support, Bolster adjuster & thigh extender (Powered) | - | ● | - | ● |
IMS8 driver's seat with 2 seating position memory & easy access function (Seat/Side-Mirrors/Head-up display) | - | ● | - | ● |
6-way front passenger seat including height adjust (pumping device) | ● | - | ● | - |
8-way power front passenger's seat & 4-way power lumbar support | - | ● | - | ● |
Split fold flat rear seats (60:40) | ● | ● | ● | ● |
Rear centre armrest with cup holders | ● | ● | ● | ● |
Headrests with height adjust & tilt function (Front seats) | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● |
Height adjustable front seatbelts | ● | ● | ● | ● |
Exterior Features
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Satin Silver 'Tiger Nose' grille surround with black mesh Insert | ● | - | - | - |
Satin Silver Fender Garnish | ● | - | - | - |
Dark Chrome 'Tiger Nose' grille surround with black and chrome mesh insert | - | ● | ● | ● |
Dark Chrome Fender Garnish | - | ● | ● | ● |
Dark Chrome side window trim | - | ● | - | ● |
Body coloured door handles with satin silver accents | ● | - | ● | - |
Body coloured outside door handles | - | ● | - | ● |
Body coloured outside door mirrors | ● | - | ● | - |
Dark chrome finish outside door mirrors | - | ● | - | ● |
Electric outside door mirrors (Adjust/Heated/Folding) | ● | ● | ● | ● |
Puddle Lamps | ● | ● | ● | ● |
Outside mirror mounted side indicators | ● | ● | ● | ● |
Hands-free smart power tailgate (4x Height settings) | - | ● | - | ● |
Quad-exhaust tips (Chrome choated) | ● | ● | - | - |
Quad-exhaust tips (Chrome choated) with Active Exhaust Valve | - | - | ● | ● |
Powered sunroof (slide & tilt) | - | ● | - | ● |
Windscreen with sunband | ● | ● | ● | ● |
Solar Glass (Windshield and Door Glass) | ● | ● | ● | ● |
Front wiper & washer (low/high and 5-speed intermittent) | ● | ● | ● | ● |
Aero-blade wipers | ● | ● | ● | ● |
Rain sensing wipers | ● | ● | ● | ● |
Interior Features
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
ASCC (Advanced Smart Cruise Control with Stop & Go) with steering wheel mounted controls | ● | ● | ● | ● |
Intelligent Speed Limit Assist | ● | ● | ● | ● |
Premium steering wheel | ● | - | ● | - |
Flat-bottom perforated leather[L] sports steering wheel | - |
● with GT-Line logo |
- |
● with GT logo |
Heated Steering Wheel | - | ● | - | ● |
Paddle shifters | ● | ● | ● | ● |
Switch-By-Wire shift knob | ● | ● | ● | ● |
4.2'' Colour TFT-LCD Supervision instrument cluster | ● | - | ● | - |
7'' Colour TFT-LCD Supervision instrument cluster | - | ● | - | ● |
Digital Speedo & Multi-function trip computer | ● | ● | ● | ● |
Colour Head-Up Display (HUD) with Digital speedo | - | ● | - | ● |
GT Interface (Oil temperature, torque & boost gauge) | - | - | ● | ● |
User selectable options (Auto door lock/unlock, one touch turn, etc.) | ● | ● | ● | ● |
Low washer fluid warning | ● | ● | ● | ● |
Digital clock in audio screen display | ● | ● | ● | ● |
Ambient temperature display | ● | ● | ● | ● |
Front power windows auto up & down with safety function | ● | ● | ● | ● |
Alloy door scuff panels | - | ● | - | ● |
Alloy sports pedals | - | ● | - | ● |
Driver's foot rest | ● | ● | ● | ● |
Metal look interior trim accents (vent surrounds & door handles) | ● | ● | ● | ● |
Black high gloss interior trim (console & door) | ● | - | ● | - |
Real Aluminum Interior trim (console & door) | - | ● | - | ● |
Black Tricot headliner (Roof, Pillar, Sunvisors) | ● | - | ● | - |
Black suede headliner (Roof, Pillar, Sunvisors) | - | ● | - | ● |
Interior mood lighting (64 Colours) | - | ● | - | ● |
Interior LED lights (front & rear) with delay out | ● | ● | ● | ● |
Luggage area LED lamps | ● | ● | ● | ● |
Stainless Steel luggage sill plate | - | ● | - | ● |
Rear window defroster | ● | ● | ● | ● |
2 x 12V power outlets (1 x front console & 1 x behind centre console) | ● | ● | ● | ● |
USB charging port - behind rear centre console | ● | ● | ● | ● |
USB charging port - Front console | ● | - | ● | - |
Wireless phone charging (Qi)[Q] | - | ● | - | ● |
Driver & passenger sunvisors with illuminated vanity mirrors & sliding function | ● | ● | ● | ● |
Storage
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
4 x cup holders (front console & rear armrest) | ● | ● | ● | ● |
4 x bottle holders (front & rear doors) | ● | ● | ● | ● |
Map pockets in front & rear doors | ● | ● | ● | ● |
Sunglass holder | ● | ● | ● | ● |
Locking Glovebox with illumination | ● | ● | ● | ● |
Centre console storage box | ● | ● | ● | ● |
Front seat back pockets | ● | ● | ● | ● |
Storage tray (under luggage board) | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● |
Luggage net | - | ● | - | ● |
Parcel shelf | ● | ● | ● | ● |
Audio
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
10.25" colour LCD touch screen | ● | ● | ● | ● |
DAB digital radio | ● | ● | ● | ● |
MP3 compatible audio player with AM/FM tuner | ● | ● | ● | ● |
Satellite navigation multimedia system with 10 years traffic information and map update | ● | ● | ● | ● |
6 speakers (front door, rear door & front tweeters) | ● | - | ● | - |
15 speaker premium sound system - harman/kardon® brand (8 speakers, 4 tweeters, centre speaker & 2x under seat subwoofer all powered by an external amplifier) |
- | ● | - | ● |
Active Sound Design (ASD) with OFF function | - | ● | - | ● |
Wired Android Auto™[A] & Apple CarPlay™[C] with voice recognition | ● | ● | ● | ● |
USB input (front console) with multimedia connectivity[B] | ● | ● | ● | ● |
Bluetooth® Multi-connection functionality (phone/media stream)[B] | ● | ● | ● | ● |
Steering wheel mounted audio/Bluetooth® controls | ● | ● | ● | ● |
SDVC (Speed Dependent Volume Control) | ● | ● | ● | ● |
Quantum Logic Surround | - | ● | - | ● |
Shark fin antenna | ● | ● | ● | ● |
Ventilation
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Dual-zone climate control air-conditioning | ● | ● | ● | ● |
In-audio screen climate control display | ● | ● | ● | ● |
Auto defog system | ● | ● | ● | ● |
Rear air vents (with temperature control) | ● | ● | ● | ● |
Heated & Ventilated Seats (Front) | - | ● | - | ● |
Auto Comfort Control for Driver Seat (heating/ventilation) | - | ● | - | ● |
Exterior Colours
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Panthera Metal (P2M) | ● | ● | ● | ● |
Ceramic Grey (C4S) | ● | ● | ● | ● |
Hichroma Red (H4R) | ● | ● | ● | ● |
Deep Chroma Blue (D9B)# | ● | ● | ● | ● |
Snow White Pearl (SWP)# | ● | ● | ● | ● |
Aurora Black (ABP)# | - | ● | - | ● |
Interior Colour
Grades | 200S | GT-Line | 330S | GT |
---|---|---|---|---|
Black interior trim | ● | ● | ● | ● |
Red interior trim | - | ●± | - | ●± |
● Standard - Not available #Pearl paint at additional cost. ±Not available with Neon Orange, Hichroma Red & Micro Blue exterior colours.
Specifications apply to 2022 (MY22) Stinger PE. Kia Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
Note: As of 19 July 2021, the above vehicle has undergone all necessary inspections by the Kia Australia Product Planning team with the exception of a physical inspection due to the current COVID-19 lockdown in Sydney. A physical inspection will be conducted by KAU at the nearest available port in Sydney once current restrictions are lifted.
*Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven.
**E10 Compatible.
^Subject to State regulations and towbar design.
[A]Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android Auto™ is a registered trademark of Google Inc.
[B]Bluetooth® is a registered trademark of Bluetooth SIG. Not all mobile phones will be compatible with the vehicle’s Bluetooth® and multimedia system.
[C]Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc.
[L]Leather appointed seats may comprise of genuine leather, polyurethane and other man-made materials or a combination thereof.
[S]Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention.
[Q]Phone must be wireless charging compatible.
1T-GDI - Turbo Gasoline Direct Injection
2D-CVVT - Dual Continuous Variable Valve Timing
3MDPS - Motor Driven Power Steering
4DMS -Drive Mode Select
5EBD - Electronic Brake Distribution
6BA - Brake Assist
7TCS - Traction control System
8IMS - Integrated Memory System