EXTERIOR DESIGN & LIGHTING
Standard:
- Auto Headlight Control
- Backlite Glass Heated with Timer
- Black Side Sill & Wheel Arch Body Mouldings
- Body Coloured and Black Bumper with Silver Accents
- Body Coloured Door Mirrors
- Body Coloured Exterior Door Handles
- Electrically Folding
- Adjustable & Heated Door Mirrors with LED Indicators
- LED Daytime Running Light
- LED Headlamps (Low and High Beam - MFR Type)
- LED High Mounted Stop Light
- Rain Sensing Aero Blade Wiper
- Rear Fog Lamp
- Rear Silver Paint Skid Plate
- Rear Spoiler
- Silver Roof Rack
- Satin Finish Beltline
- Tinted Rear Glass
EXTERIOR FEATURES & LIGHTING Download Sportage Specification EXTERIOR FEATURES & LIGHTING
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
17" Alloy Wheels | ✓ | - | - | - |
18" Alloy Wheels | - | ✓ (HEV only) | ✓ (ICE/HEV) | ✓ (HEV only) |
19" Alloy Wheels | - | ✓ (ICE./PHEV only) | ✓ (PHEV) | ✓ (ICE/PHEV only) |
Rear Privacy Glass | - | ✓ | ✓ | ✓ |
Dual LED Adaptive Headlamps | - | - | - | ✓ |
LED Front Fog Lamp | - | ✓ | ✓ | ✓ |
LED Rear Combination Lamp | - | ✓ | - | ✓ |
Silver Radiator Upper Garnish | ✓ | - | ✓ | - |
Matt Chrome Radiator Upper Garnish | - | - | - | - |
Body Coloured Radiator Upper Garnish | - | ✓ | - | ✓ |
Glossy Black Radiator Grille | - | ✓ | - | ✓ |
Glossy Black Side Sill & Wheel Arch Body Mouldings | - | ✓ | - | ✓ |
Glossy Black Door Mirrors | - | ✓ | - | ✓ |
Silver Door Garnish | ✓ | - | ✓ | - |
Matt Chrome Door Garnish | - | - | - | - |
Body Colour Door Garnish | - | ✓ | - | ✓ |
Silver Rear Skid Plate | ✓ | - | ✓ | - |
Hyper Silver Rear Skid Plate | - | - | - | - |
Chrome Front and Rear Skid Plate | - | ✓ | - | ✓ |
Panorama Sunroof | - | - | - | ✓ |
Two Tone Roof (Black) | - | - | - | OPT |
Silver Paint Roof Rack | ✓ | ✓ | ✓ | - |
Glossy Black Roof Rack | - | - | - | ✓ |
INTERIOR DESIGN & COMFORT
Standard:
- Auto Window Defogger
- Door Courtesy Lamp
- Drink Holder at Centre Armrest
- Dual Horn
- Electric Parking Brake (EPB)
- Electronic Chromic Mirror
- Low Washer Fluid Warning Metal Paint Inside Door Handles
- Rear Seat Alert
- Seatbelt Height Adjuster (Driver & Passenger)
- Steering Wheel Mounted Controls
- Sunvisors with Vanity Mirror Illumination (Driver & Front Passenger)
- Tilt & Telescopic Steering Wheel Adjustment
INTERIOR DESIGN & COMFORT Download Sportage Specification INTERIOR DESIGN & COMFORT
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
Black Premium Cloth Upholstery | ✓ | - | - | - |
Black Cloth and Faux Leather Upholstery | - | - | ✓ | - |
Suede Leather Upholstery * | - | ✓ | - | ✓ |
Driver's Manual Seat Height Adjuster | ✓ | ✓ | - | - |
Driver's Lumbar Support | - | ✓ | ✓ | ✓ |
Front Power Adjustable Seats (inc. Height Adjuster) | - | - | ✓ | - |
10-way Driver's & 8-way Front Passenger's Power Adjustable Seat (Sliding, Reclining, Height Adjustment) | - | - | - | ✓ |
Heated Front Seats | - | ✓ | ✓ | ✓ |
Heated Rear Outer Seats | - | - | ✓ | ✓ |
Front Ventilated Seats | - | - | - | ✓ |
Leather Steering Wheel * | ✓ | - | ✓ | - |
D-Shaped Sports Leather Steering Wheel with Perforated Inserts & GT-Line logo | - | ✓ | - | ✓ |
Paddle Shifter | - | DCT / AT Only | DCT / AT Only | DCT / AT Only |
Heated Steering Wheel | - | ✓ | ✓ | ✓ |
Metallic Finish Centre Fascia and Door Garnish | ✓ | - | - | - |
Aluminium Pattern Finish Centre Fascia and Door Garnish | - | ✓ | ✓ | ✓ |
Black Headlining | - | ✓ | - | ✓ |
Sports Pedal | - | ✓ | - | ✓ |
All-round Electric Windows with Driver's Auto Up/Down Function | ✓ | - | - | - |
All-round Electric Windows with Driver's & Front Passenger Auto Up/Down/Safety Function | - | ✓ | ✓ | ✓ |
Cruise Control & Speed Limiter | MT Only | MT Only | MT Only | - |
Smart Cruise Control with Stop & Go Functionality | - | DCT / AT Only | DCT / AT Only | DCT / AT Only |
Dual-zone Climate Control | ✓ | - | ICE only | - |
Three-zone Climate Control | - | ✓ | HEV/PHEV only | ✓ |
Remote Central Door Locking with Fold-away Key | ✓ | - | - | - |
Engine Start/Stop Button with Smart Entry System | - | ✓ | ✓ | ✓ |
Smart Power Tailgate | - | - | - | ✓ |
*Some parts of the leather upholstery contain faux leather
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 12v Power Socket (Front Centre Fascia and Luggage Compartment)
- 2nd Row Personal Lamp
- 3 x Passenger Assist Grips
- 40:20:40 Split Folding Rear Seats
- Centre Console Storage Box
- Cupholders in Rear Armrest
- Front & Rear Door Storage
- Front Seatback Pockets
- Glovebox with Illumination
- Luggage Area Load Cover
- Luggage Lamp
- Luggage Net Hooks
- Overhead Console Lamp
- Rear Coat Hooks
- Rear Ventilation Duct
- Tyre Mobility Kit
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Sportage Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
Ignition Keyhole Illumination | ✓ | - | - | - |
LED Luggage Lamp | - | - | - | ✓ |
LED Overhead Console Lamp | - | - | - | ✓ |
LED Personal Lamp | - | - | - | ✓ |
Ambient Lighting | - | - | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- Android Auto™ & Apple CarPlay™ with Voice Control
- Bluetooth® with Music Streaming
- Front and Rear Parking Sensors*
- Rear USB Charging Ports, Reversing Camera System (Integrated into Centre Fascia Screen)
- Trip Computer
- USB port for Connection of a Media Device
- Windscreen Washer Level Warning
AUDIO, COMMUNICATION & INFORMATION Download Sportage Specification AUDIO, COMMUNICATION & INFORMATION
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
4.2" Supervision Colour Cluster Display | ✓ | ✓ | - | - |
12.3" Supervision Colour Cluster Display | - | - | ✓ | ✓ |
8" Display | ✓ | - | - | - |
12.3" Display with Navigation | - | ✓ | ✓ | ✓ |
6-speaker Audio System | ✓ | ✓ | ✓ | - |
Harman Kardon Premium Sound System | - | - | - | ✓ |
360° Around View Monitor | - | - | - | ✓ |
Rear View Monitor (RVM) | ✓ | ✓ | ✓ | - |
Blind-spot View Monitor (BVM) | - | - | - | ✓ |
Wireless Mobile Phone Charger | - | - | - | ✓ |
USB-C Charging Ports on the Side of Front Seats | - | ✓ | ✓ | ✓ |
Free 7-year Kia Connect services ** | - | ✓ | ✓ | ✓ |
**Please check with your dealer for mobile phone compatability
***Parking sensors may not match exterior body colour
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- Anti-Lock Braking System (ABS)
- Downhill Brake Control (DBC)
- Drive Mode Select
- Electronic Stability Control (ESC)
- Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist/Junction Covering
- Hill-start Assist Control (HAC)
- Intelligent Speed Limit Assist (ISLA)
- Lane Following Assist (LFA)
- Lane Keep Assist (LKA)
- Multi-Collision Brake
- Trailer Stability Assist (TSA)
- Tyre Pressure Monitoring System (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download Sportage Specification ACTIVE SAFETY & DRIVING DYNAMICS
GRADE | '2' (ICE only) | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
Blind-Spot Collision-Avoidance Assist (BCA) | - | - | - | ✓ |
Highway Driving Assist (HDA) | - | DCT / AT only | DCT / AT only | DCT / AT only |
Parking Collision Avoidance Assist (PCA) | - | - | - | ✓ |
Remote Smart Parking Assist (RSPA) | - | - | - | ✓ (HEV/PHEV only) |
Terrain Mode (Mud, Snow & Sand) - HEV & PHEV AWD only | - | - | - | ✓ (HEV AWD & PHEV only) |
PASSIVE SAFETY
Standard:
- All-round 3-point Seatbelts
- All-round Height Adjustable Headrests
- Front Passenger Airbag Cut-off Switch,
- Front Seatbelt Height Adjusters
- Impact Sensing Auto Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats only)
- Twin Curtain Airbags
- Twin Front Airbags
- Twin Side Airbags (Front)
SECURITY
Standard:
- Advanced Anti-Theft System including Immobiliser & Alarm
- Child Safety Rear Door Locks
- Door Deadlocks
- Interior Door Lock/Unlock Function
- Locking Wheel Nuts
- Speed Sensing Auto Door Locking
- Visible Vehicle Identification Number (VIN)
DRIVETRAIN Download Sportage Specification DRIVETRAIN
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
Cubic capacity | 1,598 | 1,598 | 1,598 | 1,598 | 1,598 | 1,598 |
Max. power, bhp at rpm | 148/5500 | 148/5500 | 148/5500 | 113/4000 | 134/4000 | 134/4000 |
Max. torque, Nm at rpm | 250/1500-4000 | 250/1500-4000 | 250/1500-4000 | 280/1500-2750 | 320/2000-2250 | 320/2000-2250 |
6 speed Manual | ✓ | x | x | ✓ | x | x |
7 speed auto dual-clutch transmission (DCT) | x | ✓ | ✓ | x | ✓ | ✓ |
HEV & PHEV DRIVETRAIN Download Sportage Specification HEV & PHEV DRIVETRAIN
Hybrid | Plug-in Hybrid | ||||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|||
Cubic capacity | 1,598 | 1,598 | 1,598 | ||
Max. power, bhp at rpm | 226 / 5500 | 226 / 5500 | 261 / 5500 | ||
Max. torque, Nm at rpm | 350 / 1500 - 4500 | 350 / 1500 - 4500 | 350 / 1500 - 4500 | ||
6 speed Manual | ✓ | ✓ | ✓ |
SUSPENSION & TYRES Download Sportage Specification SUSPENSION & TYRES
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
Front suspension | Macpherson strut | |||||
Rear Suspension | Multi link | |||||
17" tyres | 215/65R17 | x | x | 215/65R17 | x | x |
18" tyres | 235/55R18 | 235/55R18 | 235/55R18 | 235/55R18 | 235/55R18 | 235/55R18 |
19" tyres | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 | x |
HEV & PHEV SUSPENSION & TYRES Download Sportage Specification HEV & PHEV SUSPENSION & TYRES
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
Front suspension | Macpherson strut |
||
Rear Suspension | Multi link (4-Link) |
||
18" tyres | 235/55R18 | - | - |
19" tyres | - | - | 235/50R19 |
FUEL & SCR Download Sportage Specification FUEL & SCR
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
Fuel Type | Petrol | Diesel | ||||
Fuel tank capacity, litres | 54 | 54 | 54 | 54 | 54 | 54 |
Selective Catalytic Reduction (SCR) | x | x | x | ✓ | ✓ | ✓ |
SCR tank capacity, litres | x | x | x | TBC | TBC | TBC |
HEV & PHEV FUEL & SCR Download Sportage Specification HEV & PHEV FUEL & SCR
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
Fuel Type | Petrol | Petrol | Petrol |
Fuel tank capacity, litres | 52 | 52 | 42 |
Selective Catalytic Reduction (SCR) | x | x | x |
SCR tank capacity, litres | x | x | x |
HEV & PHEV BATTERY PACK Download Sportage Specification HEV & PHEV BATTERY PACK
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
Battery | 1.49kWh U-ion polymer battery | 13.8 kWh Li-ion polymer battery | |
Hybrid Type | TIMED | ||
EV Range (mi) | - | 43 | |
Max Power (kW) | 44.2 | 66.9 | |
Capacity (Ah) | 5.5 | 38.3 | |
Nominal Voltage (V) | 270 | 360 | |
Battery Weight (Kg) | 37.5 | 140 | |
Number of Cells | 72 | 96 | |
Battery Position | Under Rear Seat | Under Cabin Area |
REGULATED EMISSIONS Download Sportage Specification REGULATED EMISSIONS
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
Carbon Monoxide (mg/km) | 262.00 | 417.00 | 378.00 | 77.00 | 130.00 | 120.00 |
Total Hydrocarbons (mg/km) | 21.00 | 42.00 | 24.00 | - | - | - |
Nitrogen Oxide (mg/km) | 17.00 | 32.00 | 18.00 | 15.00 | 14.00 | 25.2 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | - | 45.00 | 44.50 | 63.1 |
Particulate Matter (mg/km) | 0.2 | 0.11 | 0.37 | 0.09 | 0.05 | 0.11 |
HEV & PHEV REGULATED EMISSIONS Download Sportage Specification HEV & PHEV REGULATED EMISSIONS
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
Carbon Monoxide (mg/km) | 128.70 | 108.00 | 118.20 |
Total Hydrocarbons (mg/km) | 11.00 | 11.60 | 9.90 |
Nitrogen Oxide (mg/km) | 28.30 | 10.30 | 6.20 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | - |
Particulate Matter (mg/km) | 0.2 | 0.31 | 0.2 |
HEV & PHEV CHARGING Download Sportage Specification HEV & PHEV CHARGING
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
3-pin AC Charger (10% - 100%) | - | - | 5h 27m |
Type 2 AC Charging (10% - 100%, 7.2 kW) | - | - | 1h 45m |
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Sportage Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | Diesel (Mild Hybrid) | |||||||
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|||
17" Wheel '2' Grade |
Max Speed (mi/h) | 113 | - | - | 109 | - | - | |
Acceleration 0-60 mph (seconds) | 9.9 | - | - | 11.7 | - | - | ||
Fuel Consumption - Low MPG (l/100km) | 34 (8.3) | - | - | 48.7 (5.8) | - | - | ||
Fuel Consumption - Medium MPG (l/100km) | 43.5 (6.5) | - | - | 56.5 (5) | - | - | ||
Fuel Consumption - High MPG (l/100km) | 48.7 (5.8) | - | - | 62.8 (4.5) | - | - | ||
Fuel Consumption - Extra High MPG (l/100km) | 40.4 (7) | - | - | 50.4 (5.6) | - | - | ||
Fuel Consumption - Combined MPG (l/100km) | 42.2 (6.7) | - | - | 54.3 (5.2) | - | - | ||
Regulated Emission Standard | Euro 6 | - | - | Euro 6D | - | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 152 | - | - | 136 | - | - | ||
19" Wheel 'GT-Line' |
||||||||
Max Speed (mi/h) | 113 | 117 | - | 109 | 112 | - | ||
Acceleration 0-60 mph (seconds) | 9.9 | 9.3 | - | 11.7 | 11.0 | - | ||
Fuel Consumption - Low MPG (l/100km) | 34 (8.3) | 35.8 (7.9) | - | 48.7 (5.8) | 53.3 (5.3) | - | ||
Fuel Consumption - Medium MPG (l/100km) | 43.5 (6.5) | 46.3 (6.1) | - | 55.4 (5.1) | 57.6 (4.9) | - | ||
Fuel Consumption - High MPG (l/100km) | 48.7 (5.8) | 51.4 (5.5) | - | 62.8 (4.5) | 64.2 (4.4) | - | ||
Fuel Consumption - Extra High MPG (l/100km) | 39.2 (7.2) | 40.9 (6.9) | - | 50.4 (5.6) | 49.6 (5.7) | - | ||
Fuel Consumption - Combined MPG (l/100km) | 41.5 (6.8) | 44.1 (6.4) | - | 53.3 (5.3) | 55.4 (5.1) | - | ||
Regulated Emission Standard | Euro 6 | Euro 6 | - | Euro 6D | Euro 6D | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 154 | 146 | - | 138 | 133 | - | ||
18" Wheel '3' Grade |
Max Speed (mi/h) | 113 | 117 | - | 109 | 112 | - | |
Acceleration 0-60 mph (seconds) | 9.9 | 9.3 | - | 11.7 | 11.0 | - | ||
Fuel Consumption - Low MPG (l/100km) | 34 (8.3) | 35.8 (7.9) | - | 48.7 (5.8) | 53.3 (5.3) | - | ||
Fuel Consumption - Medium MPG (l/100km) | 43.5 (6.5) | 46.3 (6.1) | - | 55.4 (5.1) | 57.6 (4.9) | - | ||
Fuel Consumption - High MPG (l/100km) | 48.7 (5.8) | 51.4 (5.5) | - | 62.8 (4.5) | 64.2 (4.4) | - | ||
Fuel Consumption - Extra High MPG (l/100km) | 39.2 (7.2) | 40.9 (6.9) | - | 50.4 (5.6) | 49.6 (5.7) | - | ||
Fuel Consumption - Combined MPG (l/100km) | 41.5 (6.8) | 44.1 (6.4) | - | 53.3 (5.3) | 55.4 (5.1) | - | ||
Regulated Emission Standard | Euro 6 | Euro 6 | - | Euro 6D | Euro 6D | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 154 | 146 | - | 138 | 133 | - | ||
19" Wheel GT-Line S | Maximum speed (mph) | - | 117 | 117 | - | - | - | |
Acceleration 0-60 mph (seconds) | - | 9.6 | 9.4 | - | - | - | ||
Fuel Consumption - Low MPG (l/100km) | - | 35.8 (7.9) | 33.2 (8.5) | - | - | - | ||
Fuel Consumption - Medium MPG (l/100km) | - | 45.6 (6.2) | 42.2 (6.7) | - | - | - | ||
Fuel Consumption - High MPG (l/100km) | - | 51.4 (5.5) | 47.1 (6) | - | - | - | ||
Fuel Consumption - Extra High MPG (l/100km) | - | 40.9 (6.9) | 38.2 (7.4) | - | - | - | ||
Fuel Consumption - Combined MPG (l/100km) | - | 43.5 (6.5) | 40.4 (7) | - | - | - | ||
Regulated Emission Standard | - | Euro 6D | Euro 6D | - | - | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | - | 147 | 158 | - | - | - |
HEV & PHEV WLTP - FUEL CONSUMPTION, EMISSIONS & PERFORMANCE INFORMATION Download Sportage Specification HEV & PHEV WLTP - FUEL CONSUMPTION, EMISSIONS & PERFORMANCE INFORMATION
Hybrid | Plug-in Hybrid | |||
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
||
19" Wheel GT-LIne (18" on HEV) | Max Speed (mi/h) | 120 | - | 11.9 |
Acceleration 0-60 mph (seconds) | 7.7 | - | 7.9 | |
Fuel Consumption - Low MPG (l/100km) | 47.9 (5.9) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 58.9 (4.8) | - | - | |
Fuel Consumption - High MPG (l/100km) | 57.6 (4.9) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 40.9 (6.9) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | - | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 252 (1.1) | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | 169 | |
Regulated Emission Standard | Euro 6 | - | Euro 6 | |
Carbon Dioxide (CO2) Emissions (g/km) | 129 | - | 25 | |
18" Wheel '3' Grade | ||||
Max Speed (mi/h) | 120 | - | 119 | |
Acceleration 0-60 mph (seconds) | 7.7 | - | 7.9 | |
Fuel Consumption - Low MPG (l/100km) | 47.9 (5.9) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 58.9 (4.8) | - | - | |
Fuel Consumption - High MPG (l/100km) | 58.9 (4.8) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 41.5 (6.8) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | - | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 252 (1.1) | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | 169 | |
Regulated Emission Standard | Euro 6 | - | Euro 6 | |
Carbon Dioxide (CO2) Emissions (g/km) | 129 | - | 25 | |
19" Wheel GT-Line S (18" on HEV) | Max Speed (mi/h) | 120 | 120 | 119 |
Acceleration 0-60 mph (seconds) | 7.7 | 8.0 | 7.9 | |
Fuel Consumption - Low MPG (l/100km) | 47.1 (6) | 41.5 (6.8) | - | |
Fuel Consumption - Medium MPG (l/100km) | 57.6 (4.9) | 49.6 (5.7) | - | |
Fuel Consumption - High MPG (l/100km) | 56.5 (5) | 51.4 (5.5) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 40.4 (7) | 37.7 (7.5) | - | |
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 44.1 (6.4) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 252 (1.1) | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | 169 | |
Regulated Emission Standard | Euro 6 | Euro 6 | Euro 6 | |
Carbon Dioxide (CO2) Emissions (g/km) | 132 | 146 | 25 |
VEHICLE WEIGHT & CAPACITY INFORMATION Download Sportage Specification VEHICLE WEIGHT & CAPACITY INFORMATION
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
Gross vehicle weight | 2085 | 2145 | 2210 | 2110 | 2150 | 2225 |
Kerb weight | 1526 | 1580 | 1648 | 1565 | 1602 | 1676 |
Gross train weight | 3735 | 3795 | 3860 | 3760 | 3800 | 3875 |
Maximum braked trailer weight | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
Maximum tow ball weight | 100 | 100 | 100 | 100 | 100 | 100 |
Luggage compartment capacity, rear seats upright, litres | 591 | 562 | 562 | 571 | 526 | 526 |
Luggage compartment capacity, rear seats folded, litres | 1780 | 1751 | 1751 | 1760 | 1715 | 1715 |
HEV & PHEV VEHICLE WEIGHT & CAPACITY INFORMATION Download Sportage Specification HEV & PHEV VEHICLE WEIGHT & CAPACITY INFORMATION
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
Gross vehicle weight | 2175 | 2245 | 2415 |
Kerb weight | 1649 | 1715 | 1905 |
Gross train weight | 3825 | 3895 | 3765 |
Maximum braked trailer weight | 1650 | 1650 | 1350 |
Maximum tow ball weight | 100 | 100 | 100 |
Luggage compartment capacity, rear seats upright, litres | 587 | 587 | 540 |
Luggage compartment capacity, rear seats folded, litres | 1776 | 1776 | 1715 |
VEHICLE INSURANCE GROUPS Download Sportage Specification VEHICLE INSURANCE GROUPS
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
'2' | 17E | - | - | 15E | - | - |
'GT-Line' | 18E | 19E | - | 16E | 18E | - |
'3' | 18E | 19E | - | 16E | 18E | - |
'GT-Line S' | - | - | 20E | - | - | - |
HEV & PHEV VEHICLE INSURANCE GROUPS Download Sportage Specification HEV & PHEV VEHICLE INSURANCE GROUPS
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (226 bhp) 2WD |
1.6 T-GDi ISG HEV (226 bhp) AWD |
1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
'GT-Line' | 24E | - | 24E |
'3' | 25E | - | 25E |
'GT-Line S' | 25E | 25E | 26E |
SERVICE INTERVALS Download Sportage Specification SERVICE INTERVALS
Petrol | Diesel | |||||
1.6 T-GDi ISG (148bhp0 2WD | 1.6 T-GDi ISG 48V (148 bhp) 2WD | 1.6 T-GDi ISG 48V (148 bhp) AWD | 1.6 DRDi ISG 48V (113 bhp) 2WD | 1.6 CRDi ISG 48V (134 bhp) 2WD | 1.6 CRDi ISG 48V (134 bhp) AWD | |
12 months / 10,000 miles (whichever comes sooner) |
12 months / 10,000 miles (whichever comes sooner) |
HEV & PHEV SERVICE INTERVALS Download Sportage Specification HEV & PHEV SERVICE INTERVALS
Petrol | |||
1.6 T-GDi ISG HEV (226 bhp) 2WD | 1.6-GDi ISG HEV (226 bhp) AWD | 1.6 T-GDi ISG PHEV (261 bhp) AWD |
|
12 months / 10,000 miles (whichever comes sooner) |
- = unavailable on grade ✓ = available on grade S = standard across range. All information is based upon data available at time of publication and is subject to change without notice. Images shown for illustration purposes only and may not be to UK specification.