""
THE ALL-NEW KIA SPORTAGE PRICE GUIDE
Compare prices across the complete the all-new Kia Sportage model range with our comprehensive price guide. Drive away your perfect car at a price you can afford, complete with Kia’s pioneering 7 year/100,000 mile warranty.
The all-new Sportage Petrol / Diesel Pricing The all-new Sportage Petrol / Diesel Pricing
Range | Drivetrain | CO2 | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 1.6 T-GDi 148bhp 6-speed manual ISG | 2WD | 152 | 17E | £21,637.50 | £4,327.50 | £25,965 | £585 | £55 | £645 | £27,250 |
'GT-Line' 1.6 T-GDi 148bhp 6-speed manual ISG | 2WD | 154 | 18E | £24,137.50 | £4,827.50 | £28,965 | £585 | £55 | £645 | £30,250 |
‘GT-Line’ 1.6 T-GDi 148bhp 48V 7-speed auto DCT ISG | 2WD | 146 | 19E | £25,858.33 | £5,171.67 | £31,030 | £220 | £55 | £645 | £31,950 |
'3' 1.6 T-GDi 148bhp 6-speed manual ISG | 2WD | 154 | 18E | £25,137.50 | £5,027.50 | £30,165 | £585 | £55 | £645 | £31,450 |
‘3’ 1.6 T-GDi 148bhp 48V 7-speed auto DCT ISG | 2WD | 146 | 19E | £26,858.33 | £5,371.67 | £32,230 | £220 | £55 | £645 | £33,150 |
‘4’ 1.6 T-GDi 148bhp 48V 7-speed auto DCT ISG | AWD | 158 | 20E | £29,729.17 | £5,945.83 | £35,675 | £575 | £55 | £645 | £36,950 |
‘GT-Line S’ 1.6 T-GDi 148bhp 48V 7-speed auto DCT ISG | AWD | 158 | 20E | £31,365.83 | £6,279.17 | £37,675 | £575 | £55 | £645 | £38,950 |
The all-new Sportage Hybrid / Plug-In Hybrid Pricing The all-new Sportage Hybrid / Plug-In Hybrid Pricing
Range | Drivetrain | CO2 | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'GT-Line' 1.6 T-GDI 226bhp 6-speed auto HEV | 2WD | 129 | 24E | £27,600.00 | £5,520.00 | £33,120 | £180 | £55 | £645 | £34,000 |
'3' 1.6 T-GDI 226bhp 6-speed auto HEV | 2WD | 129 | 25E | £28,600.00 | £5,720.00 | £34,320 | £180 | £55 | £645 | £35,200 |
'4' 1.6 T-GDI 226bhp 6-speed auto HEV | 2WD | 131 | 25E | £30,400.00 | £6,080.00 | £36,480 | £220 | £55 | £645 | £37,400 |
'GT-Line S' 1.6 T-GDI 226bhp 6-speed auto HEV | 2WD | 132 | 25E | £32,066.67 | £6,413.33 | £38,480 | £220 | £55 | £645 | £39,400 |
'GT-Line S' 1.6 T-GDI 226bhp 6-speed auto HEV | AWD | 146 | 25E | £33,400.00 | £6,680.00 | £40,080 | £220 | £55 | £645 | £41,000 |
'GT-Line' 1.6 T-GDI 261bhp 6-speed auto PHEV | AWD | TBC | 24E | £32,041.67 | £6,408.33 | £38,450 | £0 | £55 | £645 | £39,150 |
'3' 1.6 T-GDI 261bhp 6-speed auto PHEV | AWD | TBC | 25E | £33,041.67 | £6,608.33 | £39,650 | £0 | £55 | £645 | £40,350 |
'4' 1.6 T-GDI 261bhp 6-speed auto PHEV | AWD | TBC | 25E | £34,875.00 | £6,975.00 | £41,850 | £0 | £55 | £645 | £42,550 |
'GT-Line S' 1.6 T-GDI 261bhp 6-speed auto PHEV | AWD | TBC | 26E | £36,541.67 | £7,308.33 | £43,850 | £0 | £55 | £645 | £44,550 |
Paint Paint
Paint | Retail |
Standard Paint | £0 |
Premium Paint | £650 |
Standard Two Tone Paint | £150 |
Premium Two Tone Paint | £800 |