EXTERIOR FEATURES & LIGHTING
Standard:
- Body Coloured Bumpers
- Tinted Glass
- Automatic Headlight Control
- Headlight Levelling Device
- Welcome and Follow-me-home Light Functionality
- High-mounted Brake Light
- Speed Variable Front Wipers
- Rear Wiper/Washer
- Heated Rear Window
- Standard Paint
EXTERIOR FEATURES & LIGHTING Download Picanto Specification EXTERIOR FEATURES & LIGHTING
Grade | '1' | '2' | '3' | 'X-Line' | 'X-Line S' | 'GT-Line' |
Number of Seats | 4 | 4 | 4 | 5 | 5 | 4 |
14" Steel Wheels with Cover (175/65 R14) | ✓ | - | - | - | - | - |
14" Alloy Wheels (175/65 R14) | - | ✓ | - | - | - | - |
15" Alloy Wheels (185/55 R15) | - | - | ✓ | - | - | - |
16" Alloy Wheels (195/45 R16) (X-Line) | - | - | - | ✓ | ✓ | - |
16" Alloy Wheels (195/45 R16) (GT-Line) | - | - | - | - | - | ✓ |
Body Coloured Mirrors and Exterior Handles | - | ✓ | - | ✓ | - | ✓ |
Body Coloured Mirrors and Chrome Exterior Handles | - | - | ✓ | - | ✓ | - |
Refined Sports Front & Rear Bumpers with Gloss Black Skid Plates Twin Exhaust Trim | - | - | - | - | - | ✓ |
Refined Front & Rear Bumpers with Silver Skid Plates and Twin Exhaust Trim | - | - | - | ✓ | ✓ | - |
Body Coloured Side Sill Mouldings | - | - | - | - | - | ✓ |
Black Side Sill Mouldings and Wheel Arch Cladding | - | - | - | ✓ | ✓ | - |
Black Radiator Grille with Silver Paint Surround | ✓ | - | - | ✓ | ✓ | ✓ |
Black Radiator Grille with Chrome Surround | - | ✓ | ✓ | - | - | - |
Privacy Glass (Rear Windows & Tailgate) | - | - | - | ✓ | ✓ | ✓ |
MFR (Multi-Focus Reflector) Headlights with Black Bezel | ✓ | ✓ | ✓ | - | - | - |
Bi-Function Projection Headlights | - | - | - | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | - | - | - |
LED Daytime Running Lights | - | - | - | ✓ | ✓ | ✓ |
Front Fog Lights | - | - | ✓ | ✓ | ✓ | ✓ |
Rear LED Lights | - | - | - | ✓ | ✓ | - |
Rear Fog Light | ✓ | ✓ | ✓ | - | - | ✓ |
Rear LED Fog Light | - | - | - | ✓ | ✓ | ✓ |
Manually Adjustable Door Mirrors | ✓ | - | - | - | - | - |
Electrically Adjustable & Heated Door Mirrors | - | ✓ | - | - | - | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicator Lights | - | - | ✓ | ✓ | ✓ | ✓ |
Optional Paint | OPT | OPT | OPT | OPT | OPT | OPT |
Premium Paint | OPT | OPT | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Sliding & Reclining Front Seats
- Tilt Steering Wheel Adjustment
- Steering Wheel Mounted Controls
INTERIOR DESIGN & COMFORT Download Picanto Specification INTERIOR DESIGN & COMFORT
Grade | '1' | '2' | '3' | 'X-Line S' | 'GT-Line' |
Black Cloth Upholstery | ✓ | - | - | - | - |
Premium Black Cloth Upholstery | - | ✓ | ✓ | - | - |
Black and Red Faux Leather Upholstery | - | - | - | - | ✓ |
Black Faux Leather Upholstery with Light Grey Stitching | - | - | - | - | - |
Black Faux Leather Upholstery with Green Stitching | - | - | - | ✓ | - |
Driver's Seat Height Adjustment | - | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats | - | - | - | ✓ | - |
Heated Steering Wheel | - | - | - | ✓ | - |
Leather Trimmed Steering Wheel with Leather Trimmed Gearshift | - | ✓ | ✓ | ✓ | ✓ |
D-Cut Steering Wheel with Green(X-Line) or Red (GT-Line) Stitching | - | - | - | ✓ | ✓ |
Black Interior Door Handles | ✓ | - | - | - | - |
Silver Paint Finished Interior Door Handles | - | ✓ | ✓ | - | - |
Satin Chrome Interior Door Handles | - | - | - | ✓ | ✓ |
High Gloss Lower Centre Fascia Trim, Door Armrest and Air Vents | - | ✓ | ✓ | - | ✓ |
Black & Red Accents, Front Door Armrest | - | - | - | - | ✓ |
Silver & Green Accents, Door Armrest, Lower Centre Console Trim and Air Vents | - | - | - | ✓ | - |
Air Conditioning | - | ✓ | - | - | ✓ |
Automatic Air Conditioning | - | - | ✓ | ✓ | - |
Front Electric Windows with Driver's Auto Up/Down Function | ✓ | - | - | - | - |
Front & Rear Electric Windows with Driver's Auto Up/Down Function | - | ✓ | ✓ | ✓ | ✓ |
Remote Central Door Locking & Fold-away Key | ✓ | ✓ | ✓ | - | ✓ |
Smart Key with Engine Start/Stop Button | - | - | - | ✓ | - |
Cruise Control & Speed Limiter | - | - | ✓ | ✓ | - |
Metal Pedals | - | - | - | ✓ | - |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 60:40 Split Folding 2nd Row Seats
- 3 x Passenger Assist Grips
- 1 x Coat Hook (Rear)
- Front 12V Power Socket
- Glovebox
- Centre Console Cupholders
- Front Cabin Light
- Tyre Mobility Kit
- Luggage Area Light
- Luggage Area Parcel Shelf
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Picanto Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Grade | '1' | '2' | '3' | 'X-Line S' | 'GT-Line' |
Front Passenger Seatback Pocket | - | ✓ | ✓ | ✓ | ✓ |
Centre Console with Storage Box and Sliding Armrest | - | - | ✓ | ✓ | ✓ |
Driver & Front Passenger Sunvisors with Vanity Mirror | ✓ | ✓ | ✓ | - | ✓ |
Driver & Front Passenger Sunvisors with Vanity Mirror (Illuminated Driver's Side) | - | - | - | ✓ | - |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- Bluetooth® with Music Streaming
- USB Port for Connection of a Media Device
- Tachometer
- Trip Computer
- External Temperature Display
AUDIO, COMMUNICATION & INFORMATION Download Picanto Specification AUDIO, COMMUNICATION & INFORMATION
Grade | '1' | '2' | '3' | 'X-Line S' | 'GT-Line' |
2-speaker audio System | ✓ | - | - | - | - |
4-speaker audio System | - | ✓ | - | - | - |
6-speaker audio System | - | - | ✓ | ✓ | ✓ |
3.8" Monochrome Audio display | ✓ | ✓ | - | - | - |
8" Touchscreen Display | - | - | - | - | ✓ |
8" Touchscreen Satellite Navigation | - | - | ✓ | ✓ | - |
Kia Connect | - | - | ✓ | ✓ | - |
Reversing Camera System with Dynamic Guidelines (Integrated into Centre Fascia Screen) | - | - | ✓ | ✓ | ✓ |
Apple CarPlay™ with voice control | - | - | ✓ | ✓ | ✓ |
Android Auto™ with voice control | - | - | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charger | - | - | - | ✓ | - |
2.6" Monochrome Cluster Display | ✓ | - | - | - | - |
4.2" Supervision Monochrome Cluster Display | OPT ∆ | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors * | - | - | ✓ | ✓ | - |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with Electronic Brakeforce Distribution (EBD) & Brake-Assist System (BAS)
- Electronic Stability Control (ESC) & Vehicle Stability Management (VSM)
- Torque Vectoring Brake Based & Straight-Line Stability (SLS)
- Hill-start Assist Control (HAC)
- Emergency Stop Signalling (ESS)
- Tyre Pressure Monitoring System (TPMS)
- Motor Driven Power Steering
ACTIVE SAFETY & DRIVING DYNAMICS Download Picanto Specification ACTIVE SAFETY & DRIVING DYNAMICS
Grade | '1' | '2' | '3' | 'X-Line S' | 'GT-Line' |
Forward Collision-Avoidance Assist (FCA) City | ✓ | ✓ | ✓ | ✓ | ✓ |
PASSIVE SAFETY
Standard:
- Twin Front Airbags
- Front Passenger Airbag Cut-off Switch
- Twin Side Airbags (Front)
- Twin Curtain Airbags
- Side Impact Protection System
- All-round Height Adjustable Headrests
- All-round 3-Point Seatbelts
- Front Seatbelt Pre-tensioners & Load-limiters
- Seatbelt Reminder Warning
- ISOFIX Child Seat Top Tethers & Anchor Fixings
- Impact Sensing Auto Door Unlocking
PASSIVE SAFETY Download Picanto Specification PASSIVE SAFETY
Grade | '1' | '2' | '3' | 'X-Line S' | 'GT-Line' |
Front Seatbelt Height Adjusters | - | ✓ | ✓ | ✓ | ✓ |
SECURITY
Standard:
- Anti-Theft Alarm System
- Engine Immobiliser
- Visible Vehicle Identification No. (VIN)
- Child Safety Rear Door Locks
SECURITY Download Picanto Specification SECURITY
Grade | '1' | '2' | '3' | 'X-Line S' | 'GT-Line' |
Locking Wheel Nuts | - | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Locking | OPT ∆ | ✓ | ✓ | ✓ | ✓ |
DRIVE TRAIN Download Picanto Specification DRIVE TRAIN
Petrol | ||||
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
|
Cubic capacity | 998 | 998 | 998 | 998 |
Max. power, bhp at rpm | 66 / 5,500 | 66 / 5,500 | 66 / 5,500 | 66 / 5,500 |
Max. torque, Nm at rpm | 96 / 3,750 | 96 / 3,750 | 96 / 3,750 | 96 / 3,750 |
5 speed Manual | ✓ | x | ✓ | x |
5 speed AMT | x | ✓ | x | ✓ |
SUSPENSION & TYRES Download Picanto Specification SUSPENSION & TYRES
Petrol | ||||
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
|
Front suspension | McPherson Strut | |||
Rear Suspension | Trailing arm | |||
14" tyres | 175/65 R14 | 175/65 R14 | x | x |
15" tyres | 185/55 R15 | 185/55 R15 | x | x |
16" tyres | 195/45 R16 | 195/45 R16 | 195/45 R16 | 195/45 R16 |
Petrol | ||||
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
|
Fuel tank capacity, litres | 35 | 35 | 35 | 35 |
REGULATED EMISSIONS Download Picanto Specification REGULATED EMISSIONS
Petrol | ||||
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
|
Carbon Monoxide (mg/km) | 290.7 | 313.2 | 323.9 | 313.2 |
Total Hydrocarbons (mg/km) | 22.2 | 29.4 | 24.6 | 29.4 |
Nitrogen Oxide (mg/km) | 13.2 | 20.9 | 11.9 | 20.9 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | - | - |
Particulate Matter (mg/km) | - | - | - | - |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Picanto Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
|
Petrol | |||||||
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
|||||
14" Wheel '1' Grade |
Max Speed (mi/h) | 100 | - | - | - | |||
Acceleration 0-60 mph (seconds) | 14.1 | - | - | - | ||||
Fuel Consumption - Low MPG (l/100km) | 48.7 (5.8) | - | - | - | ||||
Fuel Consumption - Medium MPG (l/100km) | 62.8 (4.5) | - | - | - | ||||
Fuel Consumption - High MPG (l/100km) | 67.3 (4.2) | - | - | - | ||||
Fuel Consumption - Extra High MPG (l/100km) | 53.3 (5.3) | - | - | - | ||||
Fuel Consumption - Combined MPG (l/100km) | 58.9 (4.8) | - | - | - | ||||
Regulated Emission Standard | Euro 6d | - | - | - | ||||
Carbon Dioxide (CO2) Emissions (g/km) | 110 | - | - | - | ||||
Noise Level Moving/Stationary (dB) | 70/74.5 | - | - | - | ||||
14" Wheel '2' Grade |
Max Speed (mi/h) | 100 | 99 | - | - | |||
Acceleration 0-60 mph (seconds) | 14.1 | 16.6 | - | - | ||||
Fuel Consumption - Low MPG (l/100km) | 48.7 (5.8) | 44.1 (6.4) | - | - | ||||
Fuel Consumption - Medium MPG (l/100km) | 62.8 (4.5) | 58.9 (4.8) | - | - | ||||
Fuel Consumption - High MPG (l/100km) | 67.3 (4.2) | 64.2 (4.4) | - | - | ||||
Fuel Consumption - Extra High MPG (l/100km) | 53.3 (5.3) | 50.4 (5.6) | - | - | ||||
Fuel Consumption - Combined MPG (l/100km) | 58.9 (4.8) | 54.3 (5.2) | - | - | ||||
Regulated Emission Standard | Euro 6d | Euro 6d | - | - | ||||
Carbon Dioxide (CO2) Emissions (g/km) | 110 | 118 | - | - | ||||
Noise Level Moving/Stationary (dB) | 70/74.5 | 70/74.5 | - | - | ||||
15" Wheel '3' Grade | Max Speed (mi/h) | 100 | 99 | - | - | |||
Acceleration 0-60 mph (seconds) | 14.1 | 16.6 | - | - | ||||
Fuel Consumption - Low MPG (l/100km) | 47.9 (5.9) | 43.5 (6.5) | - | - | ||||
Fuel Consumption - Medium MPG (l/100km) | 61.4 (4.6) | 57.6 (4.9) | - | - | ||||
Fuel Consumption - High MPG (l/100km) | 65.7 (4.3) | 62.8 (4.5) | - | - | ||||
Fuel Consumption - Extra High MPG (l/100km) | 52.3 (5.4) | 49.6 (5.7) | - | - | ||||
Fuel Consumption - Combined MPG (l/100km) | 57.6 (4.9) | 53.3 (5.3) | - | - | ||||
Regulated Emission Standard | Euro 6d | Euro 6d | - | - | ||||
Carbon Dioxide (CO2) Emissions (g/km) | 112 | 119 | - | - | ||||
Noise Level Moving/Stationary (dB) | 70/74.5 | 70/74.5 | - | - | ||||
16" Wheel GT-Line |
Max Speed (mi/h) | 100 | 99 | - | - | |||
Acceleration 0-60 mph (seconds) | 14.1 | 16.6 | - | - | ||||
Fuel Consumption - Low MPG (l/100km) | 47.1 (6.0) | 43.5 (6.5) | - | - | ||||
Fuel Consumption - Medium MPG (l/100km) | 60.1 (4.7) | 56.5 (5.0) | - | - | ||||
Fuel Consumption - High MPG (l/100km) | 65.7 (4.3) | 61.4 (4.6) | - | - | ||||
Fuel Consumption - Extra High MPG (l/100km) | 51.4 (5.5) | 47.9 (5.9) | - | - | ||||
Fuel Consumption - Combined MPG (l/100km) | 55.4 (5.1) | 52.3 (5.4) | - | - | ||||
Regulated Emission Standard | Euro 6d | Euro 6d | - | - | ||||
Carbon Dioxide (CO2) Emissions (g/km) | 115 | 122 | - | - | ||||
Noise Level Moving/Stationary (dB) | 70/74.5 | 70/74.5 | - | - | ||||
16" Wheel X-Line S |
Max Speed (mi/h) | - | - | 100 | 99 | |||
Acceleration 0-60 mph (seconds) | - | - | 14.1 | 16.6 | ||||
Fuel Consumption - Low MPG (l/100km) | - | - | 45.6 (6.2) | 43.5 (6.5) | ||||
Fuel Consumption - Medium MPG (l/100km) | - | - | 56.5 (5) | 56.5 (5) | ||||
Fuel Consumption - High MPG (l/100km) | - | - | 60.1 (4.7) | 61.4 (4.6) | ||||
Fuel Consumption - Extra High MPG (l/100km) | - | - | 47.9 (5.9) | 47.1 (6) | ||||
Fuel Consumption - Combined MPG (l/100km) | - | - | 52.3 (5.4) | 52.3 (5.4) | ||||
Regulated Emission Standard | - | - | Euro 6d | Euro 6d | ||||
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 122 | 123 | ||||
Noise Level Moving/Stationary (dB) | - | - | 70/74.5 | - |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
VEHICLE WEIGHT AND CAPACITY Download Picanto Specification VEHICLE WEIGHT AND CAPACITY
Petrol | ||||
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
|
Gross vehicle weight | 1,320 | 1,320 | 1,405 | 1,400 |
Kerb weight | 974 | 977 | 978 | 981 |
Gross train weight | N/A | N/A | N/A | N/A |
Maximum braked trailer weight | N/A | N/A | N/A | N/A |
Maximum tow ball weight | N/A | N/A | N/A | N/A |
Luggage compartment capacity, rear seats upright, litres | 255 | 255 | 255 | 255 |
Luggage compartment capacity, rear seats folded, litres | 1,010 | 1,010 | 1,010 | 1,010 |
SERVICE INTERVALS Download Picanto Specification SERVICE INTERVALS
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
1.0 DPi (66bhp) ISG |
|
SERVICE INTERVALS | 12 months / 10,000 miles, whichever comes sooner |
TYRE LABELLING Download Picanto Tyre Labelling TYRE LABELLING
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
* Parking sensors may not match exterior body colour.
∆ Advanced Driving Assistance Pack (ADAP), comprises of FCA and Supervision Cluster. Option available for £350 (inc. VAT) on trim where not standard.
l = standard on grade.
OPT= optional on grade.