""
Niro EV Pricing Niro EV Pricing
Range | CO2 | Electric Range | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 64.8kWh lithium-ion EV Automatic | 0 | 285 | 28A | £30,454.17 | £6,090.83 | £36,545 | £0 | £55 | £695 | £37,295 |
'3' 64.8kWh lithium-ion EV Automatic | 0 | 285 | 29A | £32,329.17 | £6,465.83 | £38,795 | £0 | £55 | £695 | £39,545 |
'3' 64.8kWh lithium-ion EV Automatic with Heat Pump | 0 | 285 | 29A | £33,079.17 | £6,615.83 | £39,695 | £0 | £55 | £695 | £40,445 |
'4' 64.8kWh lithium-ion EV Automatic | 0 | 285 | 29A | £34,620.83 | £6,924.17 | £41,545 | £0 | £55 | £695 | £42,295 |
'4' 64.8kWh lithium-ion EV Automatic with Heat Pump | 0 | 285 | 29A | £35,370.83 | £7,074.17 | £42,445 | £0 | £55 | £695 | £43,195 |
Niro Hybrid Pricing Niro Hybrid Pricing
Range | CO2 | Electric Range | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 1.6 Petrol Hybrid 1.32kWh Automatic DCT | TBC | - | TBC | TBC | TBC | TBC | TBC | TBC | TBC | £29,660 |
'3' 1.6 Petrol Hybrid 1.32kWh Automatic DCT | 105 | - | 21A | £25,820.83 | £5,164.17 | £30,985 | £175 | £55 | £695 | £31,910 |
'4' 1.6 Petrol Hybrid 1.32kWh Automatic DCT | 106 | - | 21A | £28,112.50 | £5,622.50 | £33,735 | £175 | £55 | £695 | £34,660 |
Paint Paint
Paint | Retail |
Steel Grey or Black Pearl C-Pillar (4 Grade Models Only) | £150 |
Heat Pump (3 & 4 Grade EV Only) | £900 |
Premium Paint | £595 |
Steel Pack (Grey Seating and Steel Grey Cladding, Harman Kardon System. EV 4 Grade Only)* | £745 |
*Must be combined with Steel Grey C-Pillar & Premium White Pearl Paint (Grey Pack cost includes Premium Paint & C-Pillar costs) - Heat Pump cost exc additional charge
** On the Road prices include delivery, number plates, 12 months' Government vehicle excise duty and vehicle first registration fee.
OTR pricing is subject to change. (New emissions regulations have resulted in a revised testing procedure, which could result in higher fuel consumption and CO2 emissions figures. The first year rate for Vehicle Excise Duty (VED) is based on CO2 emissions and any increase in VED would impact on the on-the-road price. The Benefit-in-Kind (BiK) rate and P11D value could also increase.) Please liaise with your dealer for further details.