
Pricing
EV9 GT Pricing EV9 GT Pricing
Grade | CO2 | Electric Range (Combined) | Insurance Group | Basic | VAT (20%) | Retail | 1st Year VED | FRF | Delivery | OTR £ | P11D |
---|---|---|---|---|---|---|---|---|---|---|---|
'GT' 99.8kWh 502bhp AWD 1-Speed Auto (7 seater) | 0 | 280 | TBC | £67,829.17 | £13,565.83 | £81,395 | £10 | £55 | £725 | £82,185 | £82,120 |
'GT' 99.8kWh 502bhp AWD 1-Speed Auto (6 seater) | 0 | 280 | TBC | £68,662.50 | £13,732.50 | £82,395 | £10 | £55 | £725 | £83,185 | £83,120 |
Paint Paint
Paint | Retail |
Standard Paint | £0 |
Premium Paint | £725 |
Specification
EXTERIOR FEATURES & LIGHTING Download EV9 GT Specification EXTERIOR FEATURES & LIGHTING
 |  |
21" Alloy Wheels with Aero Covers | ✓ |
GT Exterior Styling with Neon Green Brake Calipers | ✓ |
Automatic Headlight Control | ✓ |
LED Headlights with Adaptive Driving Beam (Small Cube Design) | ✓ |
Digital Grille^ | ✓ |
LED Daytime Running Lights | ✓ |
LED High Mounted Brake Light | ✓ |
LED Rear Lights | ✓ |
LED Rear Fog Lights | ✓ |
Gloss Black Door Mirrors | ✓ |
Auto Dimming Door Mirrors | ✓ |
Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators | ✓ |
Automatic Flush Door Handles | ✓ |
Body Coloured Bumpers | ✓ |
Black Side Sills | ✓ |
Gloss Black Wheel Arches | ✓ |
Front & Rear Silver Skid Plates | ✓ |
Gloss Black Window Surround | ✓ |
Gloss Black Roof Rails | ✓ |
Privacy Glass (Rear Windows & Tailgate) | ✓ |
Heated Rear Window | ✓ |
Rain Sensing Front Wipers | ✓ |
Rear Wiper | ✓ |
Rear Spoiler | ✓ |
Front Sunroof with Tilting & Sliding Function | ✓ |
2nd Row Fixed Sunroof with Electric Blind | ✓ |
Standard Paint | ✓ |
Premium Paint | OPT |
INTERIOR DESIGN & COMFORT Download EV9 GT Specification INTERIOR DESIGN & COMFORT
 |  |
7 Seats (2nd Row with 3 Seats) | ✓ |
6 Seats (2nd Row Relaxation Seats) with Sliding Console Table | OPT |
GT Neon Green Interior Styling | ✓ |
Suede & Artificial Leather Upholstery with GT Styling | ✓ |
Front Heated Seats | ✓ |
Outer Rear Heated Seats | ✓ |
Front Ventilated Seats | ✓ |
Outer Rear Ventilated Seats | ✓ |
Electric Driver's Seat Adjustment with Memory Function | ✓ |
Electric Front Passenger's Seat Adjustment | ✓ |
Electric Driver's Seat Lumbar Support | ✓ |
Electric Front Passenger's Seat Lumbar Support | ✓ |
Front Premium Relaxation Seats | ✓ |
Ergo Motion Driver Seat | ✓ |
3-spoke GT Artificial Leather Steering Wheel with Illuminated Emblem | ✓ |
Electric Steering Wheel Adjustment | ✓ |
Heated Steering Wheel | ✓ |
Electric One-touch Front & Rear Windows | ✓ |
Automatic Air Conditioning | ✓ |
Automatic Defog System | ✓ |
Rear Air Conditioning | ✓ |
Rotating Roof Vents (2nd and 3rd Row) | ✓ |
Alloy Pedals | ✓ |
Start/Stop Button with Smart Entry System | ✓ |
Smart Power Tailgate | ✓ |
Electronic Rear View Mirror | ✓ |
2nd Row Window Blind | ✓ |
Black Headlining | ✓ |
Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger) | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING Download EV9 GT Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
 |  |
Frunk | ✓ |
Auto Folding & Sliding 2nd Row Seats | ✓ |
Electrically Folding 3rd Row Seats | ✓ |
60:40 Split Remote Folding Rear Seats (7-seater only) | ✓ |
50:50 Split Remote Folding 3rd Row Seats | ✓ |
Centre Console with Storage Box | ✓ |
Rear Row Centre Armrest with Cupholders (7-seater only) | ✓ |
LED Front Cabin, Rear & Third Row Lights | ✓ |
LED Luggage Compartment Lights | ✓ |
Frunk LED Lights | ✓ |
Customisable Ambient Lighting | ✓ |
Glovebox | ✓ |
Luggage Net Hooks | ✓ |
12V Front & Luggage Compartment Power Socket | ✓ |
1 x Luggage Compartment 3-Pin Socket | ✓ |
Luggage Compartment Load Cover | ✓ |
Luggage Compartment Under Floor Storage | ✓ |
Luggage Board | ✓ |
Front & Rear Door Storage | ✓ |
Tyre Mobility Kit | ✓ |
Vehicle-to-Load (V2L) Capability | ✓ |
Vehicle-to-Load (V2L) Capability with Adapter | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download EV9 GT Specification AUDIO, COMMUNICATION & INFORMATION
 |  |
12.3" Touchscreen Navigation | ✓ |
Wireless Apple CarPlay™ & Android Auto™** | ✓ |
Bluetooth® Connection** | ✓ |
USB-C Port for Media Device Connection | ✓ |
Front Passenger USB-C Charging Ports x1 | ✓ |
Rear Passenger USB-C Charging Ports x4 | ✓ |
12.3" Driver Display Screen | ✓ |
5.3" Climate Control Screen | ✓ |
14-Speaker Meridian® Premium Sound System & Active Sound Design | ✓ |
Customisable Head-Up Display (HUD) | ✓ |
Wireless Mobile Phone Charger | ✓ |
Digital Key | ✓ |
Fingerprint Recognition | ✓ |
eCall System | ✓ |
Over-The-Air (OTA) Functionality | ✓ |
Free 7-Year Kia Connect Services** | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS Download EV9 GT Specification ACTIVE SAFETY & DRIVING DYNAMICS
 |  |
Front, Side & Rear Parking Sensors* | ✓ |
Remote Smart Parking Assist 2.0 | ✓ |
Forward Collision-Avoidance Assist 2.0 - City, Pedestrian, Cyclist, Junction Turning & Junction Crossing | ✓ |
Highway Driving Assist 2.0 with Hands-On Detection | ✓ |
Lane Keep Assist | ✓ |
Lane Follow Assist 2.0 with Hands-On Detection | ✓ |
Smart Cruise Control with Stop & Go Functionality | ✓ |
Intelligent Speed Limit Assist | ✓ |
Speed Limiter | ✓ |
Blind-Spot Collision-Avoidance Assist | ✓ |
Blind-Spot View Monitor | ✓ |
360° Surround View Monitor | ✓ |
Rear-Cross Traffic Collision Avoidance Assist | ✓ |
Safe Exit Warning | ✓ |
Parking Collision Avoidance Assist | ✓ |
Driver Attention Warning | ✓ |
Rear Occupant Alert | ✓ |
Electronic Parking Brake with Autohold Function | ✓ |
Regenerative Braking Paddle Shifter with iPedal 3.0 | ✓ |
Virtual Gear Shift | ✓ |
Drive Mode Select (Normal, Eco, Sport & MyDrive) | ✓ |
Drive Mode Intergrated Control (GT) | ✓ |
Electronic Controlled Suspension | ✓ |
Electronic Limited Slip Differential (eLSD) | ✓ |
Terrain Mode (Mud, Snow & Sand) | ✓ |
Rear Self Levelling Suspension | ✓ |
Anti-Lock Braking System with Emergency Stop Signalling | ✓ |
Electronic Stability Control | ✓ |
Dynamic Brake Control | ✓ |
Hill-Start Assist Control | ✓ |
Downhill Brake Control | ✓ |
Trailer Stability Assist | ✓ |
Multi-Collision Braking System | ✓ |
Vehicle Stability Management | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ |
Heat Pump | ✓ |
PASSIVE SAFETY Download EV9 GT Specification PASSIVE SAFETY
 |  |
Height Adjustable Front Seatbelts | ✓ |
Seatbelt Reminder Warning | ✓ |
All-Round 3-Point Seatbelts | ✓ |
All-Round Height Adjustable Headrests | ✓ |
Front Passenger Airbag Cut-Off Switch | ✓ |
Front Airbags | ✓ |
Rear Airbags | ✓ |
Side Airbags | ✓ |
Curtain Airbags | ✓ |
Customisable Automatic Door Locking | ✓ |
Customisable Automatic Door Unlocking | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings (Rear & Third Row) | ✓ |
Manual Child Lock | ✓ |
SECURITY Download EV9 GT Specification SECURITY
 |  |
Locking Wheel Nuts | ✓ |
Visible Vehicle Identification Number (VIN) | ✓ |
Thatcham Category 1 Security Alarm and Immobiliser with Interior Protection | ✓ |
Smart Key with Motion Sensor | ✓ |
DRIVE TRAIN Download EV9 GT Specification DRIVE TRAIN
 | AWD Dual Motor (502 BHP) |
Cubic capacity | 0 |
Max. power, bhp at rpm | 502 / 3,800 - 8,000 |
Max. torque, Nm at rpm | 740 / 0 - 5,600 |
1 speed automatic transmission | ✓ |
POWERTRAIN Download EV9 GT Specification POWERTRAIN
 |  |
GT | ✓ |
SUSPENSION & TYRES Download EV9 GT Specification SUSPENSION & TYRES
 |  |
Front Suspension | MacPherson Multi-Link |
Rear Suspension | Multi-Link (5-Arm) |
21" Tyres | 285/45R21 |
BATTERY PACK Download EV9 GT Specification BATTERY PACK
 |  |
Battery | 99.8kWh Li-ion polymer battery |
Electric Engine | Permanent Magnet Synchronous Motor |
Max Power (kW) | 413 |
Number of Cells | TBC |
Nominal Voltage (V) | TBC |
Capacity (Ah) | TBC |
Battery Weight (kg) | TBC |
Battery Position | Under the cabin area |
CHARGING Download EV9 GT Specification CHARGING
 | Time |
AC Charge Time (10-100%) - (230v / 12A) | 40h 35m |
AC Charge Time (10-100%) - (230v / 48A) | 9h 5m |
DC Charge Time (10-80%) - 50kW (max 125A) | 1h 23m |
DC Charge Time (10-80%) - 350kW (max 310A) | 24m |
See Note 1
WLTP PURE ELECTRIC ENERGY CONSUMPTION AND RANGE Download EV9 GT Specification WLTP PURE ELECTRIC ENERGY CONSUMPTION AND RANGE
 | AWD Dual Motor (502 BHP) |
|
21" Wheel GT |
 |  |
Maximum Speed (mph) | 136 | |
Acceleration 0-62 mph (seconds) | 4.6Â | |
Electric Energy Consumption (Wh/km) - City | TBC | |
Electric Energy Consumption (Wh/km) - Combined | TBC | |
Range (mi) - City | TBC | |
Range (mi) - Combined | TBC | |
Carbon Dioxide (CO2) Emissions (g/km) | 0 | |
Noise Level Moving (dB) | TBC |
See Note 2
VEHICLE WEIGHT AND CAPACITY INFORMATION Download EV9 GT Specification VEHICLE WEIGHT AND CAPACITY INFORMATION
 | AWD Dual Motor 502 BHP |
Gross Vehicle Weight (kg) | TBC |
Kerb Weight (kg) | TBC |
Gross Train Weight (kg) | TBC |
Maximum Braked Trailer Weight (kg) | 2,500 |
Maximum Tow Ball Weight (kg) | 125 |
Luggage Compartment Capacity, Behind 3rd Row Seats Upright, Litres | 333 |
Luggage Compartment Capacity, Behind 2nd Row Seats Upright, Litres | 828 |
Luggage Compartment Capacity, Behind 1st Row Seats Upright, Litres | 2,318 (7-seater) / 2,393 (6-seater) |
Luggage Compartment Capacity, Front | 52 |
Minimum Turning Circle (m) | TBC |
For a greener future with WLTP
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
Â
*Parking Sensors may not match exterior body colour.
Â
**Compatibility and functions may vary due to the model year of mobile device and the version of software installed
Â
^ Additional Digital Grille Configurations can be purchased through the Kia Connect Store
Â
✓ = standard on grade.
Â
NOTE 1
In order to achieve the maximum charging speed, EV9 GT must use an 800 volt electric vehicle charger that delivers at least 210kW of electricity. Actual charging speed and charging time may be influenced by the battery temperature and weather conditions.
Â
NOTE 2
Range figures are determined according to the standardised EU measurement procedure (WLTP). Individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real life range and can possibly reduce it.
Â
All information is subject to change
Â