Specification
EXTERIOR FEATURES & LIGHTING Download EV5 Specification EXTERIOR FEATURES & LIGHTING
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| 18" Alloy Wheels | ✓ | - | - | - |
| 19" Alloy Wheels | - | - | ✓ | - |
| 19" Alloy Wheels with GT-Line Styling | - | ✓ | - | ✓ |
| GT-Line Exterior Styling | - | ✓ | - | ✓ |
| Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ |
| Privacy Glass (Rear Windows & Tailgate) | ✓ | ✓ | ✓ | ✓ |
| Heated Rear Window | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators | ✓ | ✓ | ✓ | ✓ |
| Auto-Dipping Door Mirrors | - | ✓ | ✓ | ✓ |
| Body Colour Door Mirrors | ✓ | - | ✓ | - |
| Gloss Black Door Mirrors | - | ✓ | - | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
| Flush Door Handles | ✓ | - | - | - |
| Automatic Flush Door Handles | - | ✓ | ✓ | ✓ |
| Panoramic Sunroof With Tilting & Sliding Function | - | - | - | ✓ |
| Solar Glass Windscreen | - | ✓ | ✓ | ✓ |
| Rain Sensing Front Wipers | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Dynamic Welcome Light | - | ✓ | - | ✓ |
| LED Headlights With Adaptive Driving Beam | ✓ | ✓ | ✓ | ✓ |
| LED Rear Lights | ✓ | ✓ | ✓ | ✓ |
| LED Rear Fog Lights | ✓ | ✓ | ✓ | ✓ |
| LED High Mounted Brake Light | ✓ | ✓ | ✓ | ✓ |
| Black Wheel Arches | ✓ | - | - | - |
| Gloss Black Wheel Arches | - | ✓ | ✓ | ✓ |
| Gloss Black Beltline | - | ✓ | - | ✓ |
| Satin Chrome Beltline | ✓ | - | ✓ | - |
| Body Coloured Waistline | - | ✓ | - | ✓ |
| Satin Chrome Waistline | ✓ | - | ✓ | - |
| Black Side Sills | ✓ | - | ✓ | - |
| Gloss Black Side Sills | - | ✓ | - | ✓ |
| Standard Paint | ✓ | ✓ | - | ✓ |
| Premium Paint | OPT | OPT | STD | OPT |
INTERIOR DESIGN & COMFORT Download EV5 Specification INTERIOR DESIGN & COMFORT
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| GT-Line Interior Styling | - | ✓ | - | ✓ |
| Black Cloth Upholstery | ✓ | - | - | - |
| Black Artifical Leather Upholstery | - | - | ✓ | - |
| Two-Tone Artificial Leather Upholstery | - | ✓ | - | ✓ |
| Front Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Outer Rear Heated Seats | - | ✓ | ✓ | ✓ |
| Front Ventilated Seats | - | - | ✓ | ✓ |
| Manual Driver's Seat Adjustment | ✓ | - | - | - |
| Electric Driver's Seat Adjustment with Memory Function | - | ✓ | ✓ | ✓ |
| Manual Front Passenger's Seat Adjustment | ✓ | - | - | - |
| Electric Front Passenger's Seat Adjustment | - | ✓ | ✓ | ✓ |
| Electric Driver's Seat Lumbar Support | - | ✓ | ✓ | ✓ |
| Electric Front Passenger's Seat Lumbar Support | - | ✓ | ✓ | ✓ |
| Front Premium Relaxation Seats | - | - | - | ✓ |
| Ergo Motion Driver Seat | - | - | - | ✓ |
| 4-spoke Artificial Leather Steering Wheel | ✓ | - | ✓ | - |
| 3-spoke GT-Line Artificial Leather Steering Wheel | - | ✓ | - | ✓ |
| Manual Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Electric One-Touch Front & Rear Windows | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Automatic Defog System | ✓ | ✓ | ✓ | ✓ |
| Rear Climate Control | - | ✓ | ✓ | ✓ |
| Alloy Pedals | - | ✓ | - | ✓ |
| Start/Stop Button with Smart Entry System | ✓ | ✓ | ✓ | ✓ |
| Smart Power Tailgate | - | ✓ | ✓ | ✓ |
| Grey Headlining | ✓ | - | ✓ | - |
| Black Headlining | - | ✓ | - | ✓ |
| Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger) | ✓ | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING Download EV5 Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| Frunk | ✓ | ✓ | ✓ | ✓ |
| 60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Ski Hatch | ✓ | ✓ | ✓ | ✓ |
| Centre Console with Underneath Storage & Storage Box | ✓ | ✓ | ✓ | ✓ |
| Rear Storage Box | ✓ | ✓ | ✓ | ✓ |
| Rear Centre Armrest with Cupholders | ✓ | ✓ | ✓ | ✓ |
| LED Front Cabin & Rear Lights | ✓ | ✓ | ✓ | ✓ |
| LED Luggage Compartment Lights | ✓ | ✓ | ✓ | ✓ |
| Frunk LED Lights | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Load Cover | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Under Floor Storage | ✓ | ✓ | ✓ | ✓ |
| Height Adjustable Luggage Board | ✓ | ✓ | ✓ | ✓ |
| Adjustable Luggage Net Hooks | ✓ | ✓ | ✓ | ✓ |
| Customisable Ambient Lighting | - | ✓ | ✓ | ✓ |
| Glovebox | ✓ | ✓ | ✓ | ✓ |
| 12V Front Power Socket | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Door Storage | ✓ | ✓ | ✓ | ✓ |
| Tyre Mobility Kit | ✓ | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) Capability | - | ✓ | - | - |
| Vehicle-to-Load (V2L) Capability with Adapter | - | - | - | ✓ |
| 3-Pin Power Socket | - | ✓ | - | ✓ |
| Type 2 Charging Cable | ✓ | ✓ | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download EV5 Specification AUDIO, COMMUNICATION & INFORMATION
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| 12.3" Touchscreen Navigation | ✓ | ✓ | ✓ | ✓ |
| 5.3" Climate Control Screen | ✓ | ✓ | ✓ | ✓ |
| 12.3" Driver Display Screen | ✓ | ✓ | ✓ | ✓ |
| Wireless Apple CarPlay™ & Android Auto™** | ✓ | ✓ | ✓ | ✓ |
| Active Sound Design | ✓ | ✓ | ✓ | ✓ |
| USB-C Port for Media Device Connection | ✓ | ✓ | ✓ | ✓ |
| Front Passenger USB-C Charging Port x1 | ✓ | ✓ | ✓ | ✓ |
| Rear Passenger USB-C Charging Ports x2 | ✓ | ✓ | ✓ | ✓ |
| 6-Speaker Audio System | ✓ | ✓ | - | - |
| 8-Speaker Harman Kardon® Premium Sound System | - | - | ✓ | ✓ |
| Active Sound Design | - | - | - | ✓ |
| Customisable Head-Up Display (HUD) | - | - | - | ✓ |
| Wireless Mobile Phone Charger | - | ✓ | ✓ | ✓ |
| Fingerprint Recognition | - | - | - | ✓ |
| eCall System | ✓ | ✓ | ✓ | ✓ |
DIGITAL FEATURES Download EV5 Specification DIGITAL FEATURES
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| Digital Key | - | - | - | ✓ |
| Theatre Mode | - | - | - | ✓ |
| Rest Mode | - | - | - | ✓ |
| Pet Mode | ✓ | ✓ | ✓ | ✓ |
| Over-The-Air (OTA) Functionality | ✓ | ✓ | ✓ | ✓ |
| Free 7-Year Kia Connect Services** | ✓ | ✓ | ✓ | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS Download EV5 Specification ACTIVE SAFETY & DRIVING DYNAMICS
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| Front & Rear Parking Sensors* | ✓ | ✓ | ✓ | - |
| Front, Side & Rear Parking Sensors* | - | - | - | ✓ |
| Reversing Camera System | ✓ | ✓ | ✓ | ✓ |
| Parking Collision-Avoidance Assist | - | - | - | ✓ |
| Remote Smart Parking Assist 2.0 | - | - | - | ✓ |
| Rear-Cross Traffic Collision Avoidance Assist | - | - | - | ✓ |
| Safe Exit Warning | ✓ | ✓ | ✓ | ✓ |
| Forward Collision-Avoidance Assist 2.0 - City, Pedestrian, Cyclist, Junction Turning & Junction Crossing | ✓ | ✓ | ✓ | ✓ |
| Hill-Start Assist Control | ✓ | ✓ | ✓ | ✓ |
| Downhill Brake Control | ✓ | ✓ | ✓ | ✓ |
| Highway Driving Assist 2.0 with Hands-On Detection | ✓ | ✓ | ✓ | ✓ |
| Intelligent Speed Limit Assist | ✓ | ✓ | ✓ | ✓ |
| Lane Keep Assist | ✓ | ✓ | ✓ | ✓ |
| Lane Follow Assist 2.0 with Hands-On Detection | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Management | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake with Autohold Function | ✓ | ✓ | ✓ | ✓ |
| Smart Cruise Control 2.0 with Stop & Go Functionality | ✓ | ✓ | ✓ | ✓ |
| Regenerative Braking Paddle Shifters with iPedal Functionality | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot Collision-Avoidance Assist | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot View Monitor | - | - | - | ✓ |
| 360° Surround View Monitor | - | - | - | ✓ |
| Drive Mode Select (Normal, Eco, Sport, MyDrive & Snow) | ✓ | ✓ | ✓ | ✓ |
| Anti-Lock Braking System with Emergency Stop Signalling | ✓ | ✓ | ✓ | ✓ |
| Multi-Collision Braking System | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ | ✓ | ✓ |
| Driver Attention Warning | ✓ | ✓ | ✓ | ✓ |
| Rear Occupant Alert | ✓ | ✓ | ✓ | ✓ |
| Heat Pump | - | - | - | OPT |
PASSIVE SAFETY Download EV5 Specification PASSIVE SAFETY
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| Height Adjustable Front Seatbelts | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ |
| All-Round 3-Point Seatbelts | ✓ | ✓ | ✓ | ✓ |
| All-Round Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ |
| Front Passenger Airbag Cut-Off Switch | ✓ | ✓ | ✓ | ✓ |
| Front Airbags | ✓ | ✓ | ✓ | ✓ |
| Rear Airbags | ✓ | ✓ | ✓ | ✓ |
| Side Airbags | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
| Customisable Automatic Door Locking | ✓ | ✓ | ✓ | ✓ |
| Customisable Automatic Door Unlocking | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Top Tethers & Anchor Fixings (Rear) | ✓ | ✓ | ✓ | ✓ |
| Manual Child Lock | ✓ | ✓ | ✓ | ✓ |
SECURITY Download EV5 Specification SECURITY
| Â | 'Air' | 'GT-Line' | 'Storm' | 'GT-Line S' |
| Locking Wheel Nuts | ✓ | ✓ | ✓ | ✓ |
| Visible Vehicle Identification Number (VIN) | ✓ | ✓ | ✓ | ✓ |
| Thatcham Category 2 Security Alarm and Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Smart Key with Motion Sensor | ✓ | ✓ | ✓ | ✓ |
Drivetrain Download EV5 Specification Drivetrain
|  | FWD 214bhp (81.4 kWh) |
AWD 261bhp (81.4 kWh) |
| Max. Power, kW at rpm | 160, 5200 - 10200 | 195, 6000 - 8200 |
| Max. Power bhp at rpm | 214, 5200 - 10200 | 261, 6000 - 8200 |
| Max. torque, Nm at rpm | 295, 5000 | 385, 5800 |
| 1 speed automatic transmission | ✓ | ✓ |
SUSPENSION & TYRES Download EV5 Specification SUSPENSION & TYRES
| Â | FWD 214bhp (81.4 kWh) |
AWD 261bhp (81.4 kWh) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi link |
| 18" Tyres | 235/60 R18 | - |
| 19" Tyres | 235/55 R19 | 235/55 R19 |
BATTERY PACK Download EV5 Specification BATTERY PACK
| Â | FWD 214bhp
|
AWD 261bhp
|
| Battery | 81.4kWh Li-ion Polymer Battery | 81.4kWh Li-ion Polymer Battery |
| Front Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Rear Electric Motor Type | - | Induction Motor |
| Max Battery Power (kW) | 263.7 | 263.7 |
| Number of Cells | 279 | 279 |
| Nominal Voltage (V) | 403 | 403 |
| Capacity (Ah) | 202.1 | 202.1 |
| Battery Weight (kg) | 482.7 | 483.1 |
CHARGING Download EV5 Specification CHARGING
| Â | FWD 214bhp
|
AWD 261bhp
|
| AC Charge Time 230v 12A (10-100%) | 32 hrs 5 mins | 32 hrs 5 mins |
| AC Charge Time 11kW 3 - Phase Charger (10-100%)Â | 7 hrs 20 mins | 7 hrs 20 mins |
| DC Charge Time (10-80%) - 50kW (Max 125A) | 1hr 10 mins | 1hr 10 mins |
| DC Charge Time (10-80%) - 150 kW | 30 mins | 30 mins |
(See Note 1)
WLTP PURE ELECTRIC ENERGY CONSUMPTION & RANGE Download EV5 Specification WLTP PURE ELECTRIC ENERGY CONSUMPTION & RANGE
| Â | Â | FWD 214bhp (81.4 kWh) |
AWD 261bhp (81.4 kWh) |
18" Wheel |
 Max Speed (mph) | 102 | - |
| Acceleration 0-62 mph (seconds) | 8.4 | - | |
| Electric Energy Consumption (mi/kWh) - City | TBC | - | |
| Electric Energy Consumption (mi/kWh) - Combined | 3.6 | - | |
| Range (mi) - City | 466 | - | |
| Range (mi) - Combined | 329 | - | |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | - | |
| Noise Level Moving (dB) | 64 | - | |
19" Wheel |
 Max Speed (mph) | 102 | 111 |
| Acceleration 0-62 mph (seconds) | 8.4 | 7.3 | |
| Electric Energy Consumption (mi/kWh) - City | TBC | TBC | |
| Electric Energy Consumption (mi/kWh) - Combined | 3.4 | 3.4 | |
| Range (mi) - City | 448 | 401 | |
| Range (mi) - Combined | 313 | 305 | |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | 0 | |
| Noise Level Moving (dB) | 64 | 66 | |
19" Wheel |
 Max Speed (mph) | 102 | - |
| Acceleration 0-62 mph (seconds) | 8.4 | - | |
| Electric Energy Consumption (mi/kWh) - City | TBC | - | |
| Electric Energy Consumption (mi/kWh) - Combined | 3.6 | - | |
| Range (mi) - City | 456 | - | |
| Range (mi) - Combined | 323 | - | |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | - | |
| Noise Level Moving (dB) | 64 | - | |
19" Wheel |
 Max Speed (mph) | 102 | 111 |
| Acceleration 0-62 mph (seconds) | 8.4 | 7.3 | |
| Electric Energy Consumption (mi/kWh) - City | TBC | TBC | |
| Electric Energy Consumption (mi/kWh) - Combined | 3.4 | 3.4 | |
| Range (mi) - City | 448 | 401 | |
| Range (mi) - Combined | 313 | 305 | |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | 0 | |
| Noise Level Moving (dB) | 64 | 66 |
(See Note 2)
VEHICLE WEIGHT & CAPACITY INFORMATION Download EV5 Specification VEHICLE WEIGHT & CAPACITY INFORMATION
| Â | FWD 214bhp
|
AWD 261bhp
|
GT-Line FWD (61.0 kWh) |
GT-Line S FWD (61.0 kWh) |
| Gross Vehicle Weight (kg) | 2,580 | 2,670 | 2,100 | 2,100 |
| Kerb Weight (kg) (Air / GT-Line / Storm / GT-Line S) | 2069 / 2092 / 2094 / 2092 | - / 2175 / - / 2175 | 1,665 | 1,665 |
| Maximum Braked Trailer Weight (kg) | 1,200 | 1,800 | 750 | 750 |
| Maximum Tow Ball Weight | 100 | 100 |  |  |
| Luggage Compartment Capacity (Rear seats upright, liters) | 566 | 566 | 362/1,201 | 362/1,201 |
| Luggage Compartment Capacity, Front | 44 | 44 | 15 | 15 |
| Minimum Turning Circle (m) | 11.72 | 11.72 | 10.3 | 10.3 |
VEHICLE INSURANCE Download EV5 Specification VEHICLE INSURANCE
| Â | FWD 214bhp
|
AWD 261bhp
|
| Air | 40D | - |
| GT-Line | 41D | 43D |
| Storm | 40D | - |
| GT-Line SÂ | 42D | 44D |
SERVICE INTERVALS Download EV5 Specification SERVICE INTERVALS
24 months / 20,000 miles, whichever comes sooner
DIMENSIONS Download EV5 Specification DIMENSIONS
Air / Storm |
 | FWD 214bhp (81.4 kWh) |
AWD 261bhp (81.4 kWh) |
| Length (mm) | 4610 | - | |
| Wheelbase (mm) | 2750 | - | |
| Width (mm) | 1875 | - | |
| Height (mm) | 1675 | - | |
| GT-Line / GT-Line S | |||
| Length (mm) | 4610 | 4610 | |
| Wheelbase (mm) | 2750 | 2750 | |
| Width (mm) | 1875 | 1875 | |
| Height (mm) | 1675 | 1675 |
For a greener future with WLTP
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
Â
✓ = standard
 - = unavailable on grade
OPT = optional extra available
Â
*Parking Sensors may not match exterior body colour.
Â
**Apple CarPlay/Android Auto/Kia Connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
Â
Note 1:Â In order to achieve the maximum charging speed, EV5 must use a 400 volt electric vehicle charger that delivers more than 150kW of electricity. Actual charging speed and charging time may be influenced by the battery temperature and weather conditions.
Â
Note 2: Range figures are determined according to the standardised EU measurement procedure (WLTP). Individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real life range and can possibly reduce it.