EXTERIOR FEATURES & LIGHTING
EXTERIOR FEATURES & LIGHTING Download PV5 Passenger Specification EXTERIOR FEATURES & LIGHTING
| Grade | Essential 5-Seat | Essential 7-Seat | Plus: 5 and 7 Seat  |
Elite: 5 and 7 Seat  |
|---|---|---|---|---|
| 16" Steel Wheels with Full Size Wheel Cover | ✓ | - | - | - |
| 16" Alloy Wheels | - | ✓ | ✓ | ✓ |
| Flush Windows | - | ✓ | ✓ | ✓ |
| Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| LED Rear Lights | ✓ | ✓ | ✓ | ✓ |
| LED Rear Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable, Heated Door Mirrors with LED Indicators | ✓ | - | ✓ | ✓ |
| Electric Folding Mirrors | - | ✓ | ✓ | ✓ |
| Bumper: Body coloured with black moulding | ✓ | ✓ | ✓ | ✓ |
| Gloss Black Wing Mirror Housing | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Front Wipers | ✓ | ✓ | ✓ | ✓ |
| Standard Paint | ✓ | ✓ | ✓ | ✓ |
| Premium Paint | OPT | OPT | OPT | ✓ |
INTERIOR DESIGN & COMFORT
INTERIOR DESIGN & COMFORT Download PV5 Passenger Specification INTERIOR DESIGN & COMFORT
| Grade | Essential  5-Seat |
Essential  7-Seat |
Plus  5-Seat |
Plus  5- Seat |
Elite  5-Seat |
Elite  7 -Seat |
|---|---|---|---|---|---|---|
| Part Pu/Cloth Upholstery | ✓ | ✓ | ✓ | ✓ | - | - |
| Full PU 2-tone Upholstery | - | - | - | - | ✓ | ✓ |
| Front Heated Seats | - | - | ✓ | ✓ | ✓ | ✓ |
| Outer Rear Heated Seats | - | - | ✓ | - | ✓ | - |
| Middle and Outer 3rd Row Heated Seats | - | - | ✓ | ✓ | ✓ | ✓ |
| Ventialted Front Seats | - | - | - | - | ✓ | ✓ |
| Manual Driver's and Passenger's Seat Height Adjustment | ✓ | ✓ | - | - | - | - |
| Power Driver's and Passenger's Seat Height Adjustment | - | - | ✓ | ✓ | ✓ | ✓ |
| Driver and Passenger Lumbar Support | - | - | ✓ | ✓ | ✓ | ✓ |
| Multi Position Driver's seat armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 60:40 split folding rear seats with 3 stage recline | ✓ | - | ✓ | - | ✓ | - |
| 50:50 split folding 2nd row seats with 3 stage recline | - | ✓ | - | ✓ | - | ✓ |
| 60:40 split folding 3rd row seats with 3 stage recline | - | ✓ | - | ✓ | - | ✓ |
| 2 x Isofix Compatible Seats - 2 x outer seats in back row | ✓ | - | ✓ | - | ✓ | - |
| 4 x Isofix Compatible Seats - 2 x seats in second row and 2 x outer seats in third row | - | ✓ | - | ✓ | - | ✓ |
| 2-Spoke Bio-Artificial Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | - | - | ✓ | ✓ | ✓ | ✓ |
| Electric One-touch Driver Window | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Window Defogger System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start/Stop Button with Smart Entry System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Headlining | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Screen | - | - | ✓ | - | ✓ | - |
| Sunvisors with Vanity Mirror and Illumination (Driver & Front Passenger) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
STORAGE, VERSATILITY & INTERIOR LIGHTING Download PV5 Passenger Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
| Grade | Essential  5-Seat  |
Essential  7-Seat  |
Plus:  5 and 7 Seat  |
Elite:  5 and 7 Seat  |
|---|---|---|---|---|
| Dual Manual Sliding Doors | ✓ | ✓ | ✓ | - |
| Dual Electric Sliding Doors with Power Door Latch | - | - | - | ✓ |
| Power Tailgate | - | - | ✓ | ✓ |
| Console Box | ✓ | ✓ | ✓ | ✓ |
| LED Cabin Lights | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Under Storage | ✓ | ✓ | ✓ | ✓ |
| Passenger Seat Under Storage | ✓ | ✓ | ✓ | ✓ |
| Under floor storage (Driver and Passenger footwell) | ✓ | ✓ | ✓ | ✓ |
| Driver and Passenger Seat Back Pockets | ✓ | ✓ | ✓ | ✓ |
| Tyre Mobility Kit | ✓ | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) Capability | - | - | ✓ | ✓ |
| 3-Pin Power Socket between front seats | - | - | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION
AUDIO, COMMUNICATION & INFORMATION Download PV5 Passenger Specification AUDIO, COMMUNICATION & INFORMATION
| Grade | Essential  5 and 7 Seat  |
Plus  5 and 7 Seat  |
Elite  5 and 7 Seat  |
|---|---|---|---|
| 12.9" Touchscreen Navigation | ✓ | ✓ | ✓ |
| Wireless Apple CarPlay™ & Android Auto™** | ✓ | ✓ | ✓ |
| Bluetooth® Connection with Voice Recognition** | ✓ | ✓ | ✓ |
| Remote Audio Controls | ✓ | ✓ | ✓ |
| 1 x 100W USB-C Charging Port | ✓ | ✓ | ✓ |
| 1 x Additional Front USB-C Charging Port | ✓ | ✓ | ✓ |
| USB-C port in Rear of Driver and Passenger Seat | ✓ | ✓ | ✓ |
| 7.5" Driver Display Screen | ✓ | ✓ | ✓ |
| 6-Speaker Audio System | ✓ | ✓ | ✓ |
| Wireless Mobile Phone Charger | - | ✓ | ✓ |
| eCall System | ✓ | ✓ | ✓ |
| Over-The-Air (OTA) Functionality | ✓ | ✓ | ✓ |
| Free 7-Year Kia Connect Services** | ✓ | ✓ | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
ACTIVE SAFETY & DRIVING DYNAMICS Download PV5 Passenger Specification ACTIVE SAFETY & DRIVING DYNAMICS
| Grade | Essential  5 and 7 Seat  |
Plus  5 and 7 Seat  |
Elite  5 and 7 Seat  |
|---|---|---|---|
| Front & Rear Parking Sensors* | ✓ | ✓ | - |
| Front, Rear and Side Sensors* | - | - | ✓ |
| Reversing Camera System | ✓ | ✓ | - |
| Surround View Monitor with Blind Spot View Monitor | - | - | ✓ |
| Forward Collision-Avoidance Assist 1.5 - City, Pedestrian, Cyclist & Junction Turning | ✓ | ✓ | ✓ |
| Rear Cross Traffic Collision Avoidance | - | ✓ | ✓ |
| Highway Driving Assist | ✓ | ✓ | ✓ |
| Lane Keep Assist - Line/Road Edge | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Blind-Spot Collision-Avoidance Assist | - | ✓ | ✓ |
| Safe Exit Warning | - | ✓ | ✓ |
| Smart Cruise Control with Stop & Go | ✓ | ✓ | ✓ |
| Intelligent Speed Limit Assist | ✓ | ✓ | ✓ |
| Manual Speed Limit Assist | ✓ | ✓ | ✓ |
| Lane Following Assist 2 | ✓ | ✓ | ✓ |
| Regenerative Braking Paddle Shifter | ✓ | ✓ | ✓ |
| Drive Mode Select (Eco/Normal/Snow) | ✓ | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ | ✓ |
| Heat Pump | ✓ | ✓ | ✓ |
| Anti-Lock Braking System with Emergency Stop Signalling | ✓ | ✓ | ✓ |
PASSIVE SAFETY
Â
Standard:
Â
- Height Adjustable Front Seatbelts
- Seatbelt Reminder Warning
- 3-Point Seatbelts
- Height Adjustable Headrests
- Driver & Passenger Airbags
- Front Thorax, Pelvis & Curtain Airbags
SECURITY
Â
Standard:
Â
- Visible Vehicle Identification Number (VIN)
- Thatcham Category 1 Security Alarm and Immobiliser with Interior Protection
- Smart Key
DRIVE TRAIN Download PV5 Passenger Specification DRIVE TRAIN
| Â | FWD Â 5 Seat only |
FWD Â 5 and 7 Seat |
| Motor Output, BHP/kW | 120 / 89.4 | 160 / 120 |
| Max. Torque, Nm | 250 | 250 |
| 1 Speed Automatic Transmission | ✓ | ✓ |
POWERTRAINS Download PV5 Passenger Specification POWERTRAINS
| Â | 5-Seat Standard Range - 51.5 kWh |
5 and 7 Seat Long Range - 71.2 kWh |
| Essential | ✓ | ✓ |
| Plus | – | ✓ |
| Elite | – | ✓ |
SUSPENSION & TYRES Download PV5 Passenger Specification SUSPENSION & TYRES
| Â | FWD Â 5 Seat only |
FWD  5 and 7 Seat |
| Front suspension | Double Wishbone | |
| Rear suspension | Coupled Torsion Beam Axle | |
| 16" tyres | 215/65R16 | 215/65R16 |
BATTERY PACK Download PV5 Passenger Specification BATTERY PACK
| Â | FWD Â 5- Seat |
FWD Â 5 and 7 Seat |
| Battery | 51.5 kWh Li-ion battery | 71.2 kWh Li-ion battery |
| Electric Motor Type | Permanent Magnet Synchorous Motor (PMSM) | |
| Max Battery Power (kW) | 122 | 143 |
| Number of Cells | 78 | 108 |
| Nominal Voltage (V) | 290 | 402 |
| Capacity (Ah) | 177.01 | 177.01 |
| Battery Weight (kg) | 283.5 | 384.8 |
| Â | FWD Â 5-Seat only |
FWD  5 and 7 Seat |
||
| AC Charge Time 230V 7kW (10-100%)Â | Up to 7 hours | Up to 10 hours | Â | Â |
| AC Charge Time 230V 11kW (10-100%)Â | Up to 5 hours6hrs 30mins | Â | Â | Â |
| DC Charge Time (10-80%) - 150kWÂ | <30 mins | <30 mins | Â | Â |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download PV5 Passenger Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
| Â | 5-Seat:Â Standard Range - 51.5 kWh |
5-Seat Long Range - 71.2 kWh |
Long Range (71.2kWh) |
| Maximum Speed (mph) | 84 | 84 | 84 |
| Acceleration 0-62 mph (seconds) | 12.8 | 10.6 | TBC |
| Electric Energy Consumption (Wh/km) - Combined | 192 | 193 | 196 |
| Range (mi) - City | 265 | 364 | TBC |
| Range (mi) - Combined | 183 | 256 | 246 |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | 0 | 0 |
VEHICLE WEIGHT AND CAPACITY Download PV5 Passenger Specification VEHICLE WEIGHT AND CAPACITY
|  | 5-Seat | 7-Seat |
| Gross Vehicle Weight (kg) | 2,600 | 2,750 |
| Kerb Weight (kg) | Standard Range: 1,990 Long Range: 2,070 |
2,150 - 2,220 |
| Maximum Braked Trailer Weight (kg) | Standard Range: 750kg Long Range: 1,500kg |
Essential and Plus - 750kg Elite - Cannot Tow - 0kg |
| Maximum Tow Ball Weight (kg) | TBC | |
| Maximum Roof Load Capacity (kg) | 100 | |
| Minimum Turning Circle (m) | 5.5 | |
VEHICLE INSURANCE Download PV5 Passenger Specification VEHICLE INSURANCE
| Â | 5-Seat Standard Range - 51.5 kWh |
5-seat  Long Range - 71.2 |
7-Seat Long Range - 71.2 |
| Essential | 25D | 29D | TBC |
| Plus | - | 30D | TBC |
| Elite | - | TBC | TBC |
SERVICE INTERVALS Download PV5 Passenger Specification SERVICE INTERVALS
24 months / 20,000 miles, whichever comes sooner
EXTERIOR DIMENSIONS Download PV5 Passenger Specification EXTERIOR DIMENSIONS
| Â | 5-Seat | 7-Seat |
| Length (mm) | 4,695 | 4,695 |
| Width exc mirrors (mm) | 1,895 | 1,895 |
| Width with mirrors unfolded/folded (mm) | 2,255 / 2,100 | 2,255 / 2,100 |
| Height (mm) | 1,899 | 1,899 |
| Wheelbase (mm) | 2,995 | 2,995 |
Passenger AREA DIMENSIONS & CAPACITY Download PV5 Passenger Specification Passenger AREA DIMENSIONS & CAPACITY
| Â | 5-Seat | 7-Seat |
| Leg Room (1st row / 2nd row) (mm) | 1,041 / 995 | 1,041 / 977 / 970 |
| Head Room (1st row / 2nd row) (mm) | 1,020 / 1,076 | 1,020 / 1,076 / 1,045 |
| Shoulder Room (1st row / 2nd row) (mm) | 1,732 / 1,617 | 1,732 / 1,617 / 1,590 |
| Luggage Capacity (behind 2nd row) | 1,330 litres | 350 litres |
| Max Luggage Capacity (2nd row folded) | 3,615 litres | 3,430 litres |
| Luggage Height (mm) | 767 | 760 |
| Luggage Width (mm) | 1,300 / 1,524 | 1,300 / 1,410 |
| Luggage Length (mm) | 1,311 | 510 |
| Opening Door Width (Side) (mm) | 775 | 775 |
| Side Step Height (2nd row) (mm) | 399 | 399 |
For a greener future with WLTP
Â
*Parking Sensors may not match exterior body colour
Â
**Compatibility and functions may vary due to the model year of mobile device and the version of software installed
Â
All technical data and range are expected targets, pending further development and homologation. All figures are subject to change. Static and moving imagery are used for illustrative purposes only. Final product may show differences in comparison to the images employed. The models and specifications shown on this page may vary from the models available in your market.
Â
The individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real-life range and can possibly reduce it.
Â