open menu
| Length x Width x Height (mm) |
|---|
| Wheelbase (mm) |
| Minimum Ground Clearance (mm) |
| Minimum Turning Radius (m) |
| Fuel Tank Capacity (L) |
| Curb Weight (kg) |
| Coefficient of Drag |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| 4,300 x 1,700 x 1,460 | ||
| 2,570 | ||
| 150 | ||
| 5.2 | ||
| 43 | ||
| 1,036 | 1,066 | 1,066 |
| cd 0.29 | ||
| Transmission |
|---|
| Steering |
| Drivetrain |
| Brakes | Front |
| Brakes | Rear |
| Suspension | Front |
| Suspension | Rear |
| Wheel Type |
| Tire Size |
| Spare Tire |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| 5-speed manual | 4-speed automatic 4-speed automatic | |
| Motor Driven Power Steering | ||
| Front Wheel Drive | ||
| Disc | ||
| Drum | ||
| McPherson Strut + H-type sub-frame | ||
| V-Beam Coupled Torsion Beam Axle | ||
| 14” Steel with Wheel Cap | 14" Alloy | |
| 170/70 R14 | ||
| Temporary Steel | ||
| Headlamps |
|---|
| Front Fog Lamps |
| Front and Rear Bumpers |
| Exterior Rear View Mirrors |
| Turn Signal Indicators |
| Antenna |
| Front Windshield Wipers |
| Radiator Grille |
| Outside Door Handles |
| Rear Window Defogger |
| High Mount Stop Lamp |
| Rear Fog Lamp |
| Rear Combination Lamp |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| Halogen Standard | ||
| - | Standard | |
| Body Color | ||
| Body Color with Power Adjustment | ||
| Fender-Mounted | Side-Mirror Integrated | |
| Short Pole | ||
| Standard | ||
| With Chrome Molding | ||
| Body Color | Chrome | |
| Standard | ||
| Standard | ||
| Standard | ||
| Standard | ||
| Instrument Panel | Speedometer |
|---|
| Instrument Panel | Tachometer |
| Instrument Panel | Fuel Gauge |
| Instrument Panel | Trip Meter |
| Driver/Passenger Sunvisors |
| Interior Rear View Mirror |
| Overhead Console Lamp |
| Dashboard Trim |
| Inside Door Handles |
| Steering Wheel | Type |
| Steering Wheel | Column |
| Gear Shift Knob |
| Power Windows |
| Power Door Locks |
| Glove Box |
| Console Box |
| Power Outlet |
| Cupholders |
| Bottle Holders |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| Standard | ||
| Standard | ||
| Standard | Digital | |
| Standard | Digital | |
| With Passenger Side Vanity Mirror | ||
| Day & Night | ||
| Standard | ||
| Chrome | ||
| Silver | ||
| 3-Spoke Polyurethane | 3-Spoke Leather | |
| Manual Tilt | ||
| Polyurethane | Leather | |
| Standard | ||
| Standard | ||
| Standard | ||
| Standard | ||
| At console | ||
| 2 at center console | ||
| 4 at doors | ||
| Material |
|---|
| Front |
| Rear |
| Seating Capacity |
| Airconditioning |
| Luggage Compartment Lamp |
| Luggage Capacity (VDA,L) |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| Cloth | Leatherette | |
| Driver: Armrest, Recline & Slide; Passenger: Recline & Slide | ||
| Fixed Bench for 3 Passengers | ||
| 5 | ||
| Manual | ||
| Standard | ||
| 475 | ||
| Audio System |
|---|
| Speakers |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| 2-DIN Audio | 7” Touchscreen; AM/FM Radio, MP3 with USB and Aux-in ports | |
| 4 | 4+2 tweeters | |
| Rear-Camera Display |
|---|
| Parking Distance Warning |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| - | With Static Guidelines | |
| - | Rear | |
| Front Airbags |
|---|
| Anti-lock Brake System |
| Anti-theft system |
| Seatbelt | Front |
| Seatbelt | Rear |
| Child Anchor |
| Child Lock |
1.4 L MT |
1.4 L AT |
1.4 LX+ AT |
| Driver and Front Passenger | ||
| Standard | ||
| - | Immobilizer | |
| 3 Point with pretensioner and load limiter x 2 | ||
| 3 Point x 2; 2 Point x 1 | ||
| Upper and Lower | ||
| Rear Doors | ||
| Description |
|---|
| Displacement (cc) |
| Maximum Output (ps/rpm) |
| Maximum Torque (Nm/rpm) |
| 1.4 L MT | 1.4 L AT | 1.4 LX+ AT |
| 1.4L Inline-4 Cylinder Petrol, Dual CVVT | ||
| 1368 | ||
| 95/6,000 | ||
| 132/4,000 | ||