open menu
| CAB |
|---|
| DRIVETRAIN |
| Variant |
| Length x Width x Height (mm) | Cab & Chassis |
| Length x Width x Height (mm) | Rear Body |
| Wheelbase (mm) |
| Overhang (mm) | Front |
| Overhang (mm) | Rear |
| Wheel-Tread (mm) | Front |
| Wheel-Tread (mm) | Rear |
| Minimum Ground Clearance (mm) |
| Minimum Turning Radius (m) |
| Fuel Tank Capacity (L) |
| Payload Capacity (kg) |
| Permissible Axle Weight (kg) | Front |
| Permissible Axle Weight (kg) | Rear |
| Curb Weight |
| Gross Vehicle Weight (kg) |
| Single Cab | Double Cab | ||||||||
| 4x2 | 4x4 | 4x4 | |||||||
| Cab & Chassis | Closed Van | Kargo | Karga | Cab & Chassis | Kargo | Kargo w/ Rear Aircon | Karga | Dropside | Dropside |
| 4,825 x 1,740 x 1,995 | 4,825 x 1,740 x 2,105 | 4,825 x 1,740 x 2,105 | |||||||
| - | 2,896 x 1,740 x 1,830 | 3,050 x 1,740 x 1,665 | - | 3,050 x 1,740 x 1,665 | 2,810 x 1,630 x 355 | ||||
| 2,415 | |||||||||
| 1,205 | |||||||||
| 1,205 | |||||||||
| 1,490 | 1,505 | 1,505 | |||||||
| 1,460 | |||||||||
| 200 | |||||||||
| 5.6 | |||||||||
| 60 | |||||||||
| 1,635* | 1,235* | 1,235* | 1,353 | 953 | 1,128 | 1,204 | |||
| 1,500 | 1,500 | 1,500 | |||||||
| 1,950 | |||||||||
| 1,745* | 2,145* | 2,145* | 1,887 | 2,287 | 2,112 | 2,156 | |||
| 3,380* | 3,240 | 3,360 | |||||||
| CAB |
|---|
| DRIVETRAIN |
| Variant |
| Transmission |
| Steering |
| Drivetrain |
| Brakes | Front |
| Brakes | Rear |
| Suspension | Front |
| Suspension | Rear |
| Wheel Type |
| Tire Size |
| Spare Tire |
| Single Cab | Double Cab | ||||||||
| 4x2 | 4x4 | 4x4 | |||||||
| Cab & Chassis | Closed Van | Kargo | Karga | Cab & Chassis | Kargo | Kargo w/ Rear Aircon | Karga | Dropside | Dropside |
| 6-speed Manual | 6-speed Manual | 6-speed Manual | |||||||
| Rack and Pinion | Rack and Pinion | Rack and Pinion | |||||||
| Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | |||||||
| Disc | Disc | Disc | |||||||
| Drum | Drum | Drum | |||||||
| Torsion Bar Spring | Torsion Bar Spring | Torsion Bar Spring | |||||||
| Multi-Leaf Spring | Multi-Leaf Spring | Multi-Leaf Spring | |||||||
| 15” Steel | 15” Steel with Cap | 15” Steel with Cap | |||||||
| 195 / R15 | 195 / R15 | 195 / R15 | |||||||
| Steel | Steel | Steel | |||||||
| CAB |
|---|
| DRIVETRAIN |
| Variant |
| Headlamps |
| Front Bumper |
| Exterior Rear View Mirrors |
| Turn Signal Indicators |
| Antenna |
| Front Windshield Wipers |
| Outside Door Handles |
| Rear Combination Lamps |
| Single Cab | Double Cab | ||||||||
| 4x2 | 4x4 | 4x4 | |||||||
| Cab & Chassis | Closed Van | Kargo | Karga | Cab & Chassis | Kargo | Kargo w/ Rear Aircon | Karga | Dropside | Dropside |
| Halogen | Halogen | Halogen | |||||||
| Body Color | Body Color | Body Color | |||||||
| Black, Manual Adjustable and Folding | Black, Manual Adjustable and Folding Four Wheel Drive | ||||||||
| Front Doors | Front Doors | Front Doors | |||||||
| Mounted on A-Pillar | Mounted on A-Pillar | ||||||||
| Standard | Standard | Standard | |||||||
| Front: Black | Front: Black; Rear: Stainless | Front: Black; Rear: Chrome | Front: Black | Front: Black; Rear: Chrome | Front: Black | Front and Rear: Black | |||
| Standard | Standard | Standard | |||||||
| CAB |
|---|
| DRIVETRAIN |
| Variant |
| Instrument Panel | Speedometer |
| Instrument Panel | Tachometer |
| Instrument Panel | Trip Computer |
| Driver/Passenger Sunvisors |
| Interior Rear View Mirror |
| Room Lamp |
| Dashboard Trim |
| Steering Wheel | Type |
| Steering Wheel | Column |
| Gear Shift Knob |
| Parking Brake |
| Power Windows |
| Glove Box |
| Single Cab | Double Cab | ||||||||
| 4x2 | 4x4 | 4x4 | |||||||
| Cab & Chassis | Closed Van | Kargo | Karga | Cab & Chassis | Kargo | Kargo w/ Rear Aircon | Karga | Dropside | Dropside |
| Standard | Standard | Standard | |||||||
| Standard | Standard | Standard | |||||||
| Standard | Standard | Standard | |||||||
| Standard | Standard | Standard | |||||||
| Day and Night | Day and Night | Day and Night | |||||||
| Standard | Standard | Standard | |||||||
| With Silver Trim | With Silver Trim | With Silver Trim | |||||||
| 2-Spoke Polyurethane | 2-Spoke Polyurethane | 2-Spoke Polyurethane | |||||||
| Fixed | Fixed | Fixed | |||||||
| Polyurethane | Polyurethane | Polyurethane | |||||||
| Standard | Standard | Standard | |||||||
| Front | Front | Front | |||||||
| Standard | Standard | Standard | |||||||
| CAB |
|---|
| DRIVETRAIN |
| Variant |
| Seats | Material |
| Seats | Front |
| Seats | Rear |
| Head Restraints | Front |
| Seating Capacity |
| Airconditioning |
| Rear Body Lamp |
| Single Cab | Double Cab | ||||||||
| 4x2 | 4x4 | 4x4 | |||||||
| Cab & Chassis | Closed Van | Kargo | Karga | Cab & Chassis | Kargo | Kargo w/ Rear Aircon | Karga | Dropside | Dropside |
| Vinyl | Vinyl | Vinyl | |||||||
| Folding Bench Type | Folding Bench Type | Folding Bench Type | |||||||
| - | Side Facing Fold-Up Bench Type |
- | Side Facing Fold-Up Bench Type | - | - | Bench Type | |||
| Driver and Front Passenger | Driver and Front Passenger | Driver and Front Passenger | |||||||
| Three (3) | Nineteen (19) | Three (3) | Nineteen (19) | Three (3) | Six (6) | ||||
| Front: Manual | Front and Rear: Manual | Front: Manual | Front and Rear: Manual | Front: Manual | Front: Manual | ||||
| - | Single | Dual | - | Dual | - | - | |||
| CAB |
|---|
| DRIVETRAIN |
| Variant |
| Speakers |
| Single Cab | Double Cab | ||||||||
| 4x2 | 4x4 | 4x4 | |||||||
| Cab & Chassis | Closed Van | Kargo | Karga | Cab & Chassis | Kargo | Kargo w/ Rear Aircon | Karga | Dropside | Dropside |
| 2 | 2 | 2 | |||||||
| CAB |
|---|
| DRIVETRAIN |
| Variant |
| Seatbelt | Front |
| Single Cab | Double Cab | ||||||||
| 4x2 | 4x4 | 4x4 | |||||||
| Cab & Chassis | Closed Van | Kargo | Karga | Cab & Chassis | Kargo | Kargo w/ Rear Aircon | Karga | Dropside | Dropside |
| 3pt. ELR with x 2 | 3pt. ELR with x 2 | 3pt. ELR with x2, 2pt NR x 3 | |||||||
| Displacement (cc) |
|---|
| Max. Power (ps/rpm) |
| Max. Torque (Nm/rpm) |
2.5 CRDi Diesel |
2,497 |
130 / 3,800 |
255 / 1,500~3,500 |