Go to content

You can find the current car prices on the Kia Price List page.

EV5 Light : 1,299,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments
60 installments
72 installments
84 installments

324,750

974,250   21,913 (1.99%)   18,503 (2.79%)   15,959 (2.99%)   14,432 (3.49%) 
259,800 1,039,200   23,980 (2.69%)   19,823 (2.89%)   17,196 (3.19%)   15,654 (3.79%) 
194,850 1,104,150  25,846 (3.09%)   21,522 (3.39%)   18,639 (3.59%)   17,000 (4.19%) 
129,900 1,169,100  27,854 (3.59%)   23,372 (3.99%)   20,417 (4.29%)   18,390 (4.59%) 
64,950 1,234,050  29,607 (3.79%)   24,4774 (4.09%)   21,654 (4.39%)   19,514 (4.69%) 
EV5 Air : 1,399,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments 60 installments
72 installments
84 installments
349,750 1,049,250  23,599 (1.99%)   19,927 (2.79%)   17,187 (2.99%)   15,543 (3.49%) 
279,800 1,119,200  25,826 (2.69%)   21,349 (2.89%)   18,520 (3.19%)   16,859 (3.79%) 
209,850 1,189,150  27,836 (3.09%)   23,179 (3.39%)   20,074 (3.59%)   18,309 (4.19%) 
139,900 1,259,100  29,998 (3.59%)   25,172 (3.99%)   21,989 (4.29%)   19,805 (4.59%) 
69,950 1,329,050  31,886 (3.79%)   26,681 (4.09%)   23,321 (4.39%)   21,016 (4.69%) 
EV5 Earth Long Range : 1,599,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments
60 installments
72 installments
84 installments
399,750 1,199,250  26,973 (1.99%)   22,776 (2.79%)   19,644 (2.99%)   17,765 (3.49%) 
319,800 1,279,200  29,518 (2.69%)   24,401 (2.89%)   21,167 (3.19%)   19,269 (3.79%) 
239,850 1,359,150  31,815 (3.09%)   26,492 (3.39%)   22,943 (3.59%)   20,926 (4.19%) 
159,900 1,439,100  34,287 (3.59%)   28,770 (3.99%)   25,132 (4.29%)   22,637 (4.59%) 
79,950 1,519,050  36,445 (3.79%)   30,495 (4.09%)   26,655 (4.39%)   24,021 (4.69%) 
EV5 Earth Exclusive AWD : 1,799,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments
60 installments
72 installments
84 installments
449,750 1,349,250  30,347 (1.99%)   25,625 (2.79%)   22,101 (2.99%)   19,987 (3.49%) 
359,800 1,439,200  33,210 (2.69%)   27,453 (2.89%)   23,815 (3.19%)   21,679 (3.79%) 
269,850 1,529,150  35,795 (3.09%)   29,806 (3.39%)   25,813 (3.59%)   23,543 (4.19%) 
179,900 1,619,100  38,575 (3.59%)   32,369 (3.99%)   28,276 (4.29%)   25,468 (4.59%) 
89,950 1,709,050  41,003 (3.79%)   34,309 (4.09%)   29,989 (4.39%)   27,025 (4.69%) 


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 August 2024 - 31 August 2024 with a Kia Authorized Dealer.

4. The above interest rates are only for hire purchase with Kiatnakin Bank.
For leasing with other banks/leasing For details, please contact your nearest Kia dealer.

5. Only participating dealers.