Open Menu
Price List
You can find the current car prices on the Kia Price List page.
% of Down Payment |
---|
25% |
20% |
15% |
10% |
5% |
Down Payment | Financing | 48 installments | 60 installments | 72 installments | 84 installments |
874,750 | 2,624,250 | 59,024 (1.99%) | 49,839 (2.79%) | 42,987 (2.99%) | 38,874 (3.49%) |
699,800 | 2,799,200 | 64,592 (2.69%) | 53,395 (2.89%) | 46,319 (3.19%) | 42,165 (3.79%) |
524,850 | 2,974,150 | 69,620 (3.09%) | 57,972 (3.39%) | 50,206 (3.59%) | 45,792 (4.19%) |
349,900 | 3,149,100 | 75,028 (3.59%) | 62,956 (3.99%) | 54,996 (4.29%) | 49,535 (4.59%) |
174,950 | 3,324,050 | 79,750 (3.79%) | 66,731 (4.09%) | 58,328 (4.39%) | 52,564 (4.69%) |
% of Down Payment |
---|
25% |
20% |
15% |
10% |
5% |
Down Payment | Financing | 48 installments | 60 installments | 72 installments | 84 installments |
974,750 | 2,924,250 | 65,772 (1.99%) | 55,537 (2.79%) | 47,901 (2.99%) | 43,318 (3.49%) |
779,800 | 3,119,200 | 71,976 (2.69%) | 59,499 (2.89%) | 51,615 (3.19%) | 46,985 (3.79%) |
584,850 | 3,314,150 | 77,579 (3.09%) | 64,599 (3.39%) | 55,945 (3.59%) | 51,027 (4.19%) |
389,900 | 3,509,100 | 83,605 (3.59%) | 70,153 (3.99%) | 61,283 (4.29%) | 55,198 (4.59%) |
194,950 | 3,704,050 | 88,867 (3.79%) | 74,359 (4.09%) | 64,996 (4.39%) | 58,573 (4.69%) |
▶ Note
1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.
2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.
3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 August 2024 - 31 August 2024 with a Kia Authorized Dealer.
4. The above interest rates are only for hire purchase with Kiatnakin Bank.
For leasing with other banks/leasing For details, please contact your nearest Kia dealer.
5. Only participating dealers.