Go to content

Price List

You can find the current car prices on the Kia Price List page.

Kia Carnival LX : 1,892,000 THB
table fix area
% of Down Payment
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
- - Beginning Ending Beginning Ending Beginning Ending Beginning Ending
473,000 1,419,000 31,680 (1.79%) 31,798 (1.89%) 26,713 (2.59%) 26,831 (2.69%) 23,126 (2.89%) 23,245 (2.99%) 20,902 (3.39%) 21,020 (3.49%)
378,400 1,513,600 34,675 (2.49%) 34,801 (2.59%) 28,620 (2.69%) 28,764 (2.79%) 24,920 (3.09%) 25,046 (3.19%) 22,674 (3.69%) 22,800 (3.79%)
283,800 1,608,200 37,378 (2.89%) 37,512 (2.99%) 31,079 (3.19%) 31,213 (3.29%) 27,014 (3.49%) 27,418 (3.59%) 24,627 (4.09%) 24,761 (4.19%)
189,200 1,702,800 40,428 (3.49%) 40,570 (3.59%) 33,900 (3.89%) 34,042 (3.99%) 29,596 (4.19%) 29,738 (4.29%) 26,643 (4.49%) 26,785 (4.59%)
94,600 1,797,400 42,973 (3.69%) 43,123 (3.79%) 35,934 (3.99%) 36,083 (4.09%) 31,390 (4.29%) 31,540 (4.39%) 28,273 (4.59%) 28,423 (4.69%)
Kia Carnival EX : 2,234,000 THB
table fix area
% of Down Payment
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
- - Beginning Ending Beginning Ending Beginning Ending Beginning Ending
558,500 1,675,500 37,406 (1.79%) 37,546 (1.89%) 31,542 (2.59%) 31,681 (2.69%) 27,306 (2.89%) 27,446 (2.99%) 24,680 (3.39%) 24,802 (3.49%)
446,800 1,787,200 40,942 (2.49%) 41,091 (2.59%) 33,793 (2.69%) 33,942 (2.79%) 29,425 (3.09%) 29,547 (3.19%) 26,772 (3.69%) 26,921 (3.79%)
335,100 1,898,900 44,134 (2.89%) 44,292 (2.99%) 36,697 (3.19%) 36,855 (3.29%) 31,897 (3.49%) 32,055 (3.59%) 29,079 (4.09%) 29,237 (4.19%)
223,400 2,010,600 47,735 (3.49%) 47,903 (3.59%) 40,028 (3.89%) 40,196 (3.99%) 34,946 (4.19%) 35,113 (4.29%) 31,459 (4.49%) 31,627 (4.59%)
111,700 2,122,300 50,741 (3.69%) 50,918 (3.79%) 42,429 (3.99%) 42,606 (4.09%) 37,064 (4.29%) 37,241 (4.39%) 33,384 (4.59%) 33,561 (4.69%)
Kia Carnival SXL : 2,594,000 THB
table fix area
% of Down Payment
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
- - Beginning Ending Beginning Ending Beginning Ending Beginning Ending
648,500 1,945,500 43,434 (1.79%) 43,596 (1.89%) 36,625 (2.59%) 36,787 (2.69%) 31,707 (2.89%) 31,869 (2.99%) 28,657 (3.39%) 28,819 (3.49%)
518,800 2,075,200 47,540 (2.49%) 47,713 (2.59%) 39,239 (2.69%) 39,412 (2.79%) 34,166 (3.09%) 34,339 (3.19%) 31,087 (3.69%) 31,259 (3.79%)
389,100 2,204,900 51,247 (2.89%) 51,430 (2.99%) 42,610 (3.19%) 42,794 (3.29%) 37,037 (3.49%) 37,220 (3.59%) 33,764 (4.09%) 33,948 (4.19%)
259,400 2,334,600 55,428 (3.49%) 55,622 (3.59%) 46,478 (3.89%) 46,673 (3.99%) 40,577 (4.19%) 40,772 (4.29%) 36,529 (4.49%) 36,723 (4.59%)
129,700 2,464,300 58,918 (3.69%) 59,123 (3.79%) 49,266 (3.99%) 49,471 (4.09%) 43,037 (4.29%) 43,242 (4.39%) 38,763 (4.59%) 38,969 (4.69%)
Kia Carnival SXL Luxury : 2,990,000 THB
table fix area
% of Down Payment
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
- - Beginning Ending Beginning Ending Beginning Ending Beginning Ending
747,500 2,242,500 50,064 (1.79%) 50,251 (1.89%) 42,216 (2.59%) 42,402 (2.69%) 36,547 (2.89%) 36,734 (2.99%) 33,032 (3.39%) 33,219 (3.49%)
598,000 2,392,000 54,797 (2.49%) 54,997 (2.59%) 45,229 (2.69%) 45,429 (2.79%) 39,382 (3.09%) 39,581 (3.19%) 35,832 (3.69%) 36,031 (3.79%)
448,500 2,541,500 59,069 (2.89%) 59,281 (2.99%) 49,115 (3.19%) 49,327 (3.29%) 42,691 (3.49%) 42,902 (3.59%) 38,919 (4.09%) 39,131 (4.19%)
299,000 2,691,000 63,889 (3.49%) 64,114 (3.59%) 53,574 (3.89%) 53,798 (3.99%) 46,772 (4.19%) 46,996 (4.29%) 42,105 (4.49%) 42,329 (4.59%)
149,500 2,840,500 67,912 (3.69%) 68,149 (3.79%) 56,787 (3.99%) 57,024 (4.09%) 49,607 (4.29%) 49,843 (4.39%) 44,681 (4.59%) 44,918 (4.69%)


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 March 2024 - 30 April 2024 with a Kia Authorized Dealer.

4. The above interest rates are only for hire purchase with Kiatnakin Bank.
For leasing with other banks/leasing For details, please contact your nearest Kia dealer.

5. Only participating dealers.