"THE PV5 CARGO PRICING"

L1/H1 3 Door Pricing L1/H1 3 Door Pricing

Derivative Drivetrain CO2 Electric Range Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ OTR inc ZEVG P11D BiK
Essential 51.5kWh L1/H1 3Dr 2-Seat FWD 0 177 TBC £27,355 £5,471 £32,826 £360 £55 £775 £34,016 £29,016 £33,601 0%
Essential 71.2kWh L1/H1 3Dr 2-Seat FWD 0 243 TBC £29,855 £5,971 £35,826 £360 £55 £775 £37,016 £32,016 £36,601 0%
Plus 51.5kWh L1/H1 3Dr 2-Seat FWD 0 177 TBC £28,355 £5,671 £34,026 £360 £55 £775 £35,216 £30,216 £34,801 0%
Plus 71.2kWh L1/H1 3Dr 2-Seat FWD 0 243 TBC £30,855 £6,171 £37,026 £360 £55 £775 £38,216 £33,216 £37,801 0%

L1/H1 4 Door Pricing L1/H1 4 Door Pricing

Derivative Drivetrain CO2 Electric Range Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ OTR inc ZEVG P11D BiK
Essential 51.5kWh L1/H1 4Dr 2-Seat FWD 0 177 TBC £27,710 £5,542 £33,252 £360 £55 £775 £34,442 £29,442 £34,027 0%
Essential 71.2kWh L1/H1 4Dr 2-Seat FWD 0 243 TBC £30,210 £6,042 £36,252 £360 £55 £775 £37,442 £32,442 £37,027 0%
Plus 51.5kWh L1/H1 4Dr 2-Seat FWD 0 177 TBC £28,710 £5,742 £34,452 £360 £55 £775 £35,642 £30,642 £35,227 0%
Plus 71.2kWh L1/H1 4Dr 2-Seat FWD 0 243 TBC £31,210 £6,242 £37,452 £360 £55 £775 £38,642 £33,642 £38,227 0%

L2/H1 3 Door Pricing L2/H1 3 Door Pricing

Derivative Drivetrain CO2 Electric Range Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ OTR inc ZEVG P11D BiK
Essential 51.5kWh L2/H1 3Dr 2-Seat FWD 0 184 32D £28,355 £5,671 £34,026 £360 £55 £775 £35,216 £30,216 £34,801 0%
Essential 51.5kWh L2/H1 3Dr 3-Seat FWD 0 184 32D £28,355 £5,671 £34,026 £360 £55 £775 £35,216 £30,216 £34,801 0%
Essential 71.2kWh L2/H1 3Dr 2-Seat FWD 0 258 33D £30,855 £6,171 £37,026 £360 £55 £775 £38,216 £33,216 £37,801 0%
Essential 71.2kWh L2/H1 3Dr 3-Seat FWD 0 258 33D £30,855 £6,171 £37,026 £360 £55 £775 £38,216 £33,216 £37,801 0%
Plus 51.5kWh L2/H1 3Dr 2-Seat FWD 0 184 33D £29,355 £5,871 £35,226 £360 £55 £775 £36,416 £31,416 £36,001 0%
Plus 51.5kWh L2/H1 3Dr 3-Seat FWD 0 184 33D £29,355 £5,871 £35,226 £360 £55 £775 £36,416 £31,416 £36,001 0%
Plus 71.2kWh L2/H1 3Dr 2-Seat FWD 0 258 33D £31,855 £6,371 £38,226 £360 £55 £775 £39,416 £34,416 £39,001 0%
Plus 71.2kWh L2/H1 3Dr 3-Seat FWD 0 258 33D £31,855 £6,371 £38,226 £360 £55 £775 £39,416 £34,416 £39,001 0%

L2/H1 4 Door Pricing L2/H1 4 Door Pricing

Derivative Drivetrain CO2 Electric Range Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ OTR inc ZEVG P11D BiK
Essential 51.5kWh L2/H1 4Dr 2-Seat FWD 0 184 33D £28,710 £5,742 £34,452 £360 £55 £775 £35,642 £30,642 £35,227 0%
Essential 51.5kWh L2/H1 4Dr 3-Seat FWD 0 184 33D £28,710 £5,742 £34,452 £360 £55 £775 £35,642 £30,642 £35,227 0%
Essential 71.2kWh L2/H1 4Dr 2-Seat FWD 0 258 33D £31,210 £6,242 £37,452 £360 £55 £775 £38,642 £33,642 £38,227 0%
Essential 71.2kWh L2/H1 4Dr 3-Seat FWD 0 258 33D £31,210 £6,242 £37,452 £360 £55 £775 £38,642 £33,642 £38,227 0%
Plus 51.5kWh L2/H1 4Dr 2-Seat FWD 0 184 33D £29,710 £5,942 £35,652 £360 £55 £775 £36,842 £31,842 £36,427 0%
Plus 51.5kWh L2/H1 4Dr 3-Seat FWD 0 184 33D £29,710 £5,942 £35,652 £360 £55 £775 £36,842 £31,842 £36,427 0%
Plus 71.2kWh L2/H1 4Dr 2-Seat FWD 0 258 33D £32,210 £6,442 £38,652 £360 £55 £775 £39,842 £34,842 £39,427 0%
Plus 71.2kWh L2/H1 4Dr 3-Seat FWD 0 258 33D £32,210 £6,442 £38,652 £360 £55 £775 £39,842 £34,842 £39,427 0%

Paint Paint

Paint Retail
Standard Paint £0
Premium Paint £625

* Preliminary data shown may be subject to change.

 

Premium paint is chargeable at £625 (plus VAT) 

 

Heat Pump is chargeable at £640 (plus VAT) - Plus Grade Only

 

P11D value for Standard paint option

 

All technical data and range are expected targets, pending further development and homologation. All figures may be subject to change. 

 

Driving Range

The individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real-life range and can possibly reduce it.

 

Â