Go to content

You can find the current car prices on the Kia Price List page.

EV5 Light : 1,299,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments
60 installments
72 installments
84 installments
324,750 974,250 21,913 (1.99%) 18,178 (2.39%) 15,553 (2.49%) 13,863 (2.79%)
259,800 1,039,200 23,720 (2.39%) 19,563 (2.59%) 16,763 (2.69%) 14,961 (2.99%)
194,850 1,104,150 25,478 (2.69%) 21,062 (2.89%) 18,271 (3.19%) 16,264 (3.39%)
129,900 1,169,100 27,464 (3.19%) 22,788 (3.39%) 19,735 (3.59%) 17,610 (3.79%)
64,950 1,234,050 29,196 (3.39%) 24,259 (3.59%) 21,037 (3.79%) 18,794 (3.99%)
EV5 Air : 1,399,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments 60 installments
72 installments
84 installments
349,750 1,049,250 23,599 (1.99%) 19,577 (2.39%) 16,750 (2.49%) 14,931 (2.79%)
279,800 1,119,200 25,546 (2.39%) 21,069 (2.59%) 18,053 (2.69%) 16,112 (2.99%)
209,850 1,189,150 27,440 (2.69%) 22,683 (2.89%) 19,677 (3.19%) 17,516 (3.39%)
139,900 1,259,100 29,578 (3.19%) 24,542 (3.39%) 21,254 (3.59%) 18,966 (3.79%)
69,950 1,329,050 31,443 (3.39%) 26,127 (3.59%) 22,657 (3.79%) 20,241 (3.99%)
EV5 Earth Long Range : 1,599,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments
60 installments
72 installments
84 installments
399,750 1,199,250 26,973 (1.99%) 22,376 (2.39%) 19,145 (2.49%) 17,065 (2.79%)
319,800 1,279,200 29,198 (2.39%) 24,081 (2.59%) 20,634 (2.69%) 18,416 (2.99%)
239,850 1,359,150 31,362 (2.69%) 25,926 (2.89%) 22,490 (3.19%) 20,020 (3.39%)
159,900 1,439,100 33,807 (3.19%) 28,050 (3.39%) 24,293 (3.59%) 21,677 (3.79%)
79,950 1,519,050 35,938 (3.39%) 29,862 (3.59%) 25,896 (3.79%) 23,135 (3.99%)
EV5 Earth Exclusive AWD : 1,799,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments
60 installments
72 installments
84 installments
449,750 1,349,250 30,347 (1.99%) 25,175 (2.39%) 21,539 (2.49%) 19,200 (2.79%)
359,800 1,439,200 32,850 (2.39%) 27,093 (2.59%) 23,215 (2.69%) 20,719 (2.99%)
269,850 1,529,150 35,285 (2.69%) 29,169 (2.89%) 25,303 (3.19%) 22,524 (3.39%)
179,900 1,619,100 38,035 (3.19%) 31,559 (3.39%) 27,331 (3.59%) 24,389 (3.79%)
89,950 1,709,050 40,433 (3.39%) 33,597 (3.59%) 29,135 (3.79%) 26,028 (3.99%)
EV5 GT-Line AWD: 1,899,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing 48 installments
60 installments
72 installments
84 installments
474,750 1,424,250 32,034 (1.99%) 26,574 (2.39%) 22,737 (2.49%) 20,267 (2.79%)
379,800 1,519,200 34,676 (2.39%) 28,599 (2.59%) 24,506 (2.69%) 21,871 (2.99%)
284,850 1,614,150 37,247 (2.69%) 30,790 (2.89%) 26,710 (3.19%) 23,776 (3.39%)
189,900 1,709,100 40,150 (3.19%) 33,313 (3.39%) 28,851 (3.59%) 25,744 (3.79%)
94,950 1,804,050 42,681 (3.39%) 35,465 (3.59%) 30,754 (3.79%) 27,475 (3.99%)


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 October 2025 - 31 December 2025 with a Kia Authorized Dealer.

4. Only participating dealers.

circle