Go to content

Price List

You can find the current car prices on the Kia Price List page.

Carnival Diesel LX : 1,892,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
473,000 1,419,000 31,916 (1.99%) 26,476 (2.39%) 22,653 (2.49%) 20,192 (2.79%)
378,400 1,513,600 34,548 (2.39%) 28,494 (2.59%) 24,415 (2.69%) 21,790 (2.99%)
283,800 1,608,200 37,109 (2.69%) 30,676 (2.89%) 26,611 (3.19%) 23,688 (3.39%)
189,200 1,702,800 40,002 (3.19%) 33,190 (3.39%) 28,744 (3.59%) 25,649 (3.79%)
94,600 1,797,400 42,523 (3.39%) 35,334 (3.59%) 30,641 (3.79%) 27,374 (3.99%)
Carnival Diesel EX : 2,234,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
558,500 1,675,500 37,685 (1.99%) 31,262 (2.39%) 26,747 (2.49%) 23,842 (2.79%)
446,800 1,787,200 40,793 (2.39%) 33,644 (2.59%) 28,829 (2.69%) 25,729 (2.99%)
335,100 1,898,900 43,817 (2.69%) 36,222 (2.89%) 31,422 (3.19%) 27,970 (3.39%)
223,400 2,010,600 47,232 (3.19%) 39,190 (3.39%) 33,940 (3.59%) 30,286 (3.79%)
111,700 2,122,300 50,210 (3.39%) 41,721 (3.59%) 36,179 (3.79%) 32,322 (3.99%)
Carnival Diesel SXL : 2,594,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
648,500 1,945,500 43,758 (1.99%) 36,300 (2.39%) 31,058 (2.49%) 27,684 (2.79%)
518,800 2,075,200 47,366 (2.39%) 39,066 (2.59%) 33,474 (2.69%) 29,875 (2.99%)
389,100 2,204,900 50,878 (2.69%) 42,058 (2.89%) 36,485 (3.19%) 32,478 (3.39%)
259,400 2,334,600 54,844 (3.19%) 45,505 (3.39%) 39,409 (3.59%) 35,166 (3.79%)
129,700 2,464,300 58,301 (3.39%) 48,444 (3.59%) 42,009 (3.79%) 37,531 (3.99%)
Carnival Diesel SXL Luxury : 2,990,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
747,500 2,242,500 50,438 (1.99%) 41,841 (2.39%) 35,799 (2.49%) 31,910 (2.79%)
598,000 2,392,000 54,597 (2.39%) 45,029 (2.59%) 38,584 (2.69%) 34,436 (2.99%)
448,500 2,541,500 58,645 (2.69%) 48,479 (2.89%) 42,055 (3.19%) 37,436 (3.39%)
299,000 2,691,000 63,216 (3.19%) 52,452 (3.39%) 45,426 (3.59%) 40,535 (3.79%)
149,500 2,840,500 67,201 (3.39%) 55,839 (3.59%) 48,423 (3.79%) 43,260 (3.99%)


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 October 2025 - 31 December 2025 with a Kia Authorized Dealer.

4. Only participating dealers.

circle