Open Menu
Price List
You can find the current car prices on the Kia Price List page.
% of Down Payment |
---|
25% |
20% |
15% |
10% |
5% |
Down Payment | Financing | 48 installments | 60 installments | 72 installments | 84 installments |
473,000 | 1,419,000 | 29,563 (0.00%) | 26,949 (2.79%) | 23,244 (2.99%) | 21,020 (3.49%) |
378,400 | 1,513,600 | 34,926 (2.69%) | 28,872 (2.89%) | 25,046 (3.19%) | 22,800 (3.79%) |
283,800 | 1,608,200 | 37,645 (3.09%) | 31,346 (3.39%) | 27,147 (3.59%) | 24,761 (4.19%) |
189,200 | 1,702,800 | 40,569 (3.59%) | 34,042 (3.99%) | 29,738 (4.29%) | 26,785 (4.59%) |
94,600 | 1,797,400 | 43,123 (3.79%) | 36,083 (4.09%) | 31,539 (4.39%) | 28,422 (4.69%) |
% of Down Payment |
---|
25% |
20% |
15% |
10% |
5% |
Down Payment | Financing | 48 installments | 60 installments | 72 installments | 84 installments |
558,500 | 1,675,500 | 35,870 (0.69%) | 30,285 (1.69%) | 26,189 (2.09%) | 23,703 (2.69%) |
446,800 | 1,787,200 | 39,304 (1.39%) | 32,602 (1.89%) | 28,233 (2.29%) | 25,581 (2.89%) |
335,100 | 1,898,900 | 42,552 (1.89%) | 35,273 (2.29%) | 30,789 (2.79%) | 27,813 (3.29%) |
223,400 | 2,010,600 | 46,060 (2.49%) | 38,520 (2.99%) | 33,605 (3.39%) | 30,454 (3.89%) |
111,700 | 2,122,300 | 49,149 (2.79%) | 41,191 (3.29%) | 36003 (3.69%) | 32499 (4.09%) |
% of Down Payment |
---|
25% |
20% |
15% |
10% |
5% |
Down Payment | Financing | 48 installments | 60 installments | 72 installments | 84 installments |
648,500 | 1,945,500 | 41,650 (0.69%) | 35,165 (1.69%) | 30,410 (2.09%) | 27,522 (2.69%) |
518,800 | 2,075,200 | 45,638 (1.39%) | 37,856 (1.89%) | 32,783 (2.29%) | 29,703 (2.89%) |
389,100 | 2,204,900 | 49,409 (1.89%) | 40,957 (2.29%) | 35,751 (2.79%) | 32,294 (3.29%) |
259,400 | 2,334,600 | 53,482 (2.49%) | 44,728 (2.99%) | 39,021 (3.39%) | 35,361 (3.89%) |
129,700 | 2,464,300 | 57,070 (2.79%) | 47,828 (3.29%) | 41,805 (3.69%) | 37,737 (4.09%) |
% of Down Payment |
---|
25% |
20% |
15% |
10% |
5% |
Down Payment | Financing | 48 installments | 60 installments | 72 installments | 84 installments |
747,500 | 2,245,500 | 46,719 (0.00%) | 42,589 (2.79%) | 36,733 (2.99%) | 33,218 (3.49%) |
598,000 | 2,392,000 | 55,195 (2.69%) | 45,627 (2.89%) | 39,581 (3.19%) | 36,031 (3.79%) |
448,500 | 2,541,500 | 59,492 (3.09%) | 49,538 (3.39%) | 42,902 (3.59%) | 39,130 (4.19%) |
299,000 | 2,691,000 | 64,113 (3.59%) | 53,798 (3.99%) | 46,995 (4.29%) | 42,329 (4.59%) |
149,500 | 2,840,500 | 68,148 (3.79%) | 57,023 (4.09%) | 49,843 (4.39%) | 44,917 (4.69%) |
▶ Note
1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.
2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.
3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 August 2024 - 31 August 2024 with a Kia Authorized Dealer.
4. The above interest rates are only for hire purchase with Kiatnakin Bank.
For leasing with other banks/leasing For details, please contact your nearest Kia dealer.
5. Only participating dealers.