Go to content

Price List

You can find the current car prices on the Kia Price List page.

Carnival HEV Premium : 2,499,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
624,750 1,874,250 41,811 (1.77%) 34,752 (2.25%) 29,702 (2.35%) 26,358 (2.59%)
499,800 1,999,200 45,399 (2.25%) 37,235 (2.35%) 31,915 (2.49%) 28,448 (2.79%)
374,850 2,124,150 48,661 (2.49%) 40,164 (2.69%) 34,795 (2.99%) 30,934 (3.19%)
249,900 2,249,100 52,460 (2.99%) 43,426 (3.17%) 37,591 (3.39%) 33,504 (3.59%)
124,950 2,374,050 55,968 (3.29%) 46,472 (3.49%) 40,273 (3.69%) 35,958 (3.89%)
Carnival HEV Luxury : 2,699,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
674,750 2,024,250 45,158 (1.77%) 37,533 (2.25%) 32,079 (2.35%) 28,467 (2.59%)
539,800 2,159,200 49,032 (2.25%) 40,215 (2.35%) 34,469 (2.49%) 30,725 (2.79%)
404,850 2,294,150 52,555 (2.49%) 43,379 (2.69%) 37,579 (2.99%) 33,410 (3.19%)
269,900 2,429,100 56,659 (2.99%) 46,902 (3.17%) 40,600 (3.39%) 36,185 (3.59%)
134,950 2,564,050 60,447 (3.29%) 50,191 (3.49%) 43,496 (3.69%) 38,836 (3.89%)
Carnival Diesel EX : 2,234,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
558,500 1,675,500 37,685 (1.99%) 31,262 (2.39%) 26,747 (2.49%) 23,842 (2.79%)
446,800 1,787,200 40,793 (2.39%) 33,644 (2.59%) 28,829 (2.69%) 25,729 (2.99%)
335,100 1,898,900 43,817 (2.69%) 36,222 (2.89%) 31,422 (3.19%) 27,970 (3.39%)
223,400 2,010,600 47,232 (3.19%) 39,190 (3.39%) 33,940 (3.59%) 30,286 (3.79%)
111,700 2,122,300 50,210 (3.39%) 41,721 (3.59%) 36,179 (3.79%) 32,322 (3.99%)
Carnival Diesel SXL : 2,594,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
648,500 1,945,500 43,758 (1.99%) 36,300 (2.39%) 31,058 (2.49%) 27,684 (2.79%)
518,800 2,075,200 47,366 (2.39%) 39,066 (2.59%) 33,474 (2.69%) 29,875 (2.99%)
389,100 2,204,900 50,878 (2.69%) 42,058 (2.89%) 36,485 (3.19%) 32,478 (3.39%)
259,400 2,334,600 54,844 (3.19%) 45,505 (3.39%) 39,409 (3.59%) 35,166 (3.79%)
129,700 2,464,300 58,301 (3.39%) 48,444 (3.59%) 42,009 (3.79%) 37,531 (3.99%)


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 January - 31 August 2026 or until further notice with a Kia Authorized Dealer.

4. Only participating dealers.

circle