EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic heaadlight control
- Body coloured bumpers
- Body coloured exterior door handles
- Body coloured side sill mouldings
- Body coloured rear spoiler
- Black wheel arch trims
- Heated rear window with timer
- LED bi-function projection headlights
- LED daytime running lights
- LED rear lights
- LED rear fog lights
- LED high mounted brake light
- Projection front fog lights
- Satin Chrome window surrounds
- Silver roof rails
- Tinted glass
EXTERIOR FEATURES & LIGHTING Download XCeed Specification EXTERIOR FEATURES & LIGHTING
Range | 'Connect' | '3' | '4' |
---|---|---|---|
16" Alloy wheels | - | - | - |
18'' Alloy wheels | ✓ | ✓ | ✓ |
High gloss black & satin chrome radiator grille | ✓ | ✓ | - |
Dark chrome & satin chrome radiator grille | - | - | ✓ |
Body coloured door mirrors with matt black lower housing | ✓ | ✓ | - |
High gloss black door mirrors with lower matt black housing | - | - | ✓ |
Privacy glass (rear windows & tailgate) | ✓ | ✓ | ✓ |
Panoramic sunroof with tilting / sliding function & automatic electric roll blind | - | - | ✓ |
Rain sensing front wipers | - | ✓ | ✓ |
Wide-view driver's door mirror | ✓ | ✓ | ✓ |
Electrically adjustable & heated door mirrors | - | - | - |
Electrically folding, adjustable & heated door mirrors with integrated LED indicator lights | ✓ | ✓ | ✓ |
Standard paint | - | ✓ | ✓ |
Premium paint | ✓ | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Chrome finish interior door handle
- Driver & front passenger sunvisors with vanity mirror with illumination
- Leather trimmed steering wheel & faux leather gearshift*
- Rear centre armrest with cupholders
- Steering wheel mounted audio controls
- Tilt & telescopic steering wheel adjustment
INTERIOR DESIGN & COMFORT Download XCeed Specification INTERIOR DESIGN & COMFORT
Range | 'Connect' | '3' | '4' |
---|---|---|---|
Black 'premium' cloth upholstery | - | - | - |
Black cloth with faux leather upholstery | ✓ | ✓ | - |
Black leather seat upholstery**** | - | - | ✓ |
Cloth door centre trim | - | - | - |
Faux leather door centre trim | ✓ | ✓ | - |
Faux leather door centre trim with yellow stitching | - | - | ✓ |
Driver's seat seight adjuster | ✓ | ✓ | - |
Driver's seat power height adjuster | - | - | ✓ |
Front passenger seat height adjuster | ✓ | ✓ | ✓ |
Power lumbar support (driver & front passenger) | ✓ | ✓ | ✓ |
Driver's memory seat | - | - | ✓ |
Heated front seats | - | ✓ | ✓ |
Heated outer rear seats | - | - | ✓ |
Heated steering wheel | - | ✓ | ✓ |
Manual handbrake | - | - | - |
Electronic parking brake (EPB) | ✓ | ✓ | ✓ |
Centre console with storage box and armrest | - | - | - |
Centre console with storage box and sliding armrest | ✓ | ✓ | ✓ |
Aluminium pedals | - | - | ✓ |
Air conditioning | ✓ | - | - |
Dual automatic air conditioning | - | ✓ | ✓ |
Automatic defog system | - | ✓ | ✓ |
All-round electric windows with front auto up & down function | - | - | - |
All-round electric windows with auto up & down function | ✓ | ✓ | ✓ |
Cruise control & speed limiter | ✓ | ✓ | MT Only |
Smart cruise control with stop & go functionality | - | DCT Only | DCT Only |
Auto-dimming rear-view mirror | - | ✓ | ✓ |
Remote central door locking with fold-away key | ✓ | - | - |
Smart key with engine start/stop button | - | ✓ | ✓ |
Smart power tailgate | - | - | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- Front seatback pockets
- Front & rear door storage
- Luggage 12v power socket
- Luggage area light
- Luggage area parcel shelf
- Luggage hooks
- Rear cabin light
- Tyre mobility kit
STORAGE, VERSATILITY & INTERIOR LIGHTING Download XCeed Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | 'Connect' | '3' | '4' |
---|---|---|---|
60:40 split folding rear seats | ✓ | ✓ | - |
40:20:40 split folding rear seats | - | - | ✓ |
2 x 12V Power sockets (front centre console) | ✓ | - | - |
1 x 12V Power socket (front centre console) | - | ✓ | ✓ |
USB fast charger (front centre console) | - | ✓ | ✓ |
Centre console cupholders | - | - | - |
Centre console with cupholders and sliding cover | ✓ | ✓ | ✓ |
Front cabin light with sunglasses case | ✓ | ✓ | - |
Front cabin LED light with sunglasses case | - | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- Android Auto™ with voice control∆
- Apple CarPlay™ with voice vontrol∆
- Bluetooth® with voice recognition & music streaming
- Front USB port
- Reversing camera system with dynamic guidelines
- Seatbelt reminder warning
- Trip computer
- Windscreen washer level warning
AUDIO, COMMUNICATION & INFORMATION Download XCeed Specification AUDIO, COMMUNICATION & INFORMATION
Range | 'Connect' | '3' | '4' |
---|---|---|---|
7-Speaker audio system | ✓ | ✓ | - |
8-Speaker JBL® premium sound system | - | - | ✓ |
Wireless mobile phone charger | - | - | ✓ |
8" Colour touchscreen audio display | - | - | - |
10.25" Touchscreen satellite navigation | ✓ | ✓ | ✓ |
UVO connect∆ | ✓ | ✓ | ✓ |
Body coloured shark fin antenna | ✓ | ✓ | - |
Gloss black shark fin antenna | - | - | ✓ |
Rear parking sensors** | - | ✓ | - |
Smart park assist system (SPAS) parallel/perpendicular with front & rear parking sensors** | - | - | ✓ |
4.2" Supervision colour cluster display | ✓ | ✓ | - |
12.3" TFT supervision cluster display | - | - | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with electronic brakeforce distribution (EBD) & Brake assist system (BAS)
- Driver attention warning
- Dual horn
- Electronic stability control (ESC) & Vehicle stability management (VSM)
- Forward collision-avoidance assist (FCA) city/pedestrian
- Hill-start assist control (HAC)
- High-beam assist (HBA)
- Intelligent stop & go (ISG)
- Lane keep assist (LKAS)
- Motor driven power steering (MDPS)
- Tyre pressure monitoring system (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download XCeed Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | 'Connect' | '3' | '4' |
---|---|---|---|
Blind-spot collision warning (BCW) | - | - | ✓ |
Lane following assist (LFA) | - | - | DCT Only |
Forward collision-avoidance assist (FCA) - pedestrian/cyclist | - | ✓ | ✓ |
Intelligent speed limit warning (ISLW) | - | - | ✓ |
Drive mode select (normal & sport) | - | DCT Only | DCT Only |
PASSIVE SAFETY
Standard:
- All-round height adjustable headrests
- All-round 3-point seatbelts
- Front passenger airbag cut-off switch
- Height adjustable front seatbelts
- Impact sensing auto door unlocking
- ISOFIX child seat top tethers & anchor fixings (outer rear seats)
- Twin front airbags
- Twin side airbags (front)
- Twin curtain airbags
SECURITY
Standard:
- Alarm system
- Child safety rear door locks
- Engine immobiliser and deadlocks
- Locking wheel nuts
DRIVE TRAIN Download XCeed Specification DRIVE TRAIN
Petrol | Diesel | |||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
|
Cubic capacity | 998 | 1,482 | 1,482 | 1,598 |
Max. power, bhp at rpm | 118 / 6,000 | 158 / 5,500 | 158 / 5,500 | 134 / 4000 |
Max. torque, Nm at rpm | 172 / 1,500 - 4,000 | 253 / 1,500 - 3,500 | 253 / 1,500 - 3,500 | 280/ 1,500 - 3,000 |
6 speed Manual | ✓ | ✓ | x | x |
6 speed iMT | x | x | x | ✓ |
7 speed auto dual-clutch transmission (DCT) | x | x | ✓ | x |
SUSPENSION & TYRES Download XCeed Specification SUSPENSION & TYRES
Petrol | Diesel | |||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
|
Front suspension | Dual MacPherson | Dual MacPherson | ||
Rear suspension | Multi-Link | Multi-Link | ||
16" tyres | 205/60 R16 | x | x | x |
18" tyres | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
FUEL & SCR Download XCeed Specification FUEL & SCR
Petrol | Diesel | |||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
|
Fuel tank capacity, litres | 50 | 50 | 50 | 50 |
Selective Catalytic Reduction (SCR) | x | x | x | ✓ |
SCR tank capacity, litres | x | x | x | 12 |
REGULATED EMISSIONS Download XCeed Specification REGULATED EMISSIONS
Petrol | Diesel | |||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
|
Carbon Monoxide (mg/km) | 387.1 | 568.5 | 472.9 | 315.2 |
Total Hydrocarbons (mg/km) | 26.1 | 42.6 | 38.7 | - |
Nitrogen Oxide (mg/km) | 23.9 | 28.0 | 46.5 | 28.2 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | - | 73.8 |
Particulate Matter (mg/km) | 0.73 | 0.32 | 0.38 | 0.07 |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download XCeed Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | Diesel | ||||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
||
16" Wheel '2' Grade (incl.ADAP) |
Max Speed (mi/h) | 115 | - | - | - |
Accexleration 0-60 mph (seconds) | 11.1 | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | 40.4 (7.0) | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 49.6 (5.7) | - | - | - | |
Fuel Consumption - High MPG (l/100km) | 54.3 (5.2) | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 44.1 (6.4) | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 47.1 (6.0) | - | - | - | |
Regulated Emission Standard | EURO 6D | - | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 135 | - | - | - | |
18" Wheel 'Edition' |
Max Speed (mi/h) | 115 | - | - | - |
Acceleration 0-60 mph (seconds) | 11.1 | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 49.6 (5.7) | - | - | - | |
Fuel Consumption - High MPG (l/100km) | 54.3 (5.2) | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 43.5 (6.5) | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 47.1 (6.0) | - | - | - | |
Regulated Emission Standard | EURO 6D | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 136 | - | - | - | |
18" Wheel '3' Grade |
Max Speed (mi/h) | 115 | 129 | 129 | 121 |
Acceleration 0-60 mph (seconds) | 11.1 | 8.7 | 8.9 | 10.2 | |
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | 39.2 (7.2) | 37.2 (7.6) | 52.3(5.4) | |
Fuel Consumption - Medium MPG (l/100km) | 48.7 (5.8) | 47.1 (6.0) | 47.9 (5.9) | 58.9 (4.8) | |
Fuel Consumption - High MPG (l/100km) | 53.3 (5.3) | 51.4 (5.5) | 52.3 (5.4) | 64.2 (4.4) | |
Fuel Consumption - Extra High MPG (l/100km) | 43.5 (6.5) | 42.2 (6.7) | 42.2 (6.7) | 48.7 (5.8) | |
Fuel Consumption - Combined MPG (l/100km) | 47.1 (6.0) | 44.8 (6.3) | 45.6 (6.2) | 55.4 (5.1) | |
Regulated Emission Standard | EURO 6D | EURO 6D | EURO 6D | EURO 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | 137 | 142 | 141 | 133 | |
18" Wheel '4' Grade |
Max Speed (mi/h) | 115 | 129 | 129 | - |
Acceleration 0-60 mph (seconds) |
11.1 | 8.7 | 8.9 | - | |
Fuel Consumption - Low MPG (l/100km) | TBC | 38.7 (7.3) | 36.7 (7.7) | - | |
Fuel Consumption - Medium MPG (l/100km) | TBC | 46.3 (6.1) | 47.1 (6.0) | - | |
Fuel Consumption - High MPG (l/100km) | TBC | 50.4 (5.6) | 52.3 (5.4) | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | 42.2 (6.7) | 42.2 (6.7) | - | |
Fuel Consumption - Combined MPG (l/100km) | TBC | 44.8 (6.3) | 44.8 (6.3) | - | |
Regulated Emission Standard | EURO 6D | EURO 6D | EURO 6D | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | 143 | 142 | - |
VEHICLE WEIGHT AND CAPACITY Download XCeed Specification VEHICLE WEIGHT AND CAPACITY
Petrol | Diesel | |||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
|
Gross vehicle weight (kg) | 1820- | 1840 | 1870 | 1920 |
Kerb weight (kg) | 1393 | 1416 | 1446 | 1484 |
Gross train weight (kg) | 2820 | 2840 | 2870 | 3120 |
Maximum braked trailer weight | 1000 | 1000 | 1000 | 1200 |
Maximum tow ball weight (kg) | 75 | 75 | 75 | 75 |
Luggage compartment capacity, rear seats upright, litres | 426 | 426 | 426 | 380 |
Luggage compartment capacity, rear seats folded, litres | 1378 | 1378 | 1378 | 1332 |
SERVICE INTERVALS Download XCeed Specification SERVICE INTERVALS
Petrol | Diesel | |||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
|
Timescale / Mileage | 12 months / 10,000 miles, whichever is sooner | 12 months / 20,000 miles, whichever is sooner |
TYRE LABELLING Download XCeed Tyre Labelling TYRE LABELLING
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*DCT Leather Gearshift.
**Parking Sensors may not match exterior body colour.
∆ Apple Car Play/Android Auto/UVO connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
****May contain faux leather.
∆∆ Advanced Driving Assistance Pack (ADAP) - manual transmsission, comprises of FCA - Cyclist. Option available for £250 (inc.VAT).
- = unavailable on grade.
OPT = optional on grade.
✓ = standard on grade.