EXTERIOR FEATURES & LIGHTING Download XCeed Specification EXTERIOR FEATURES & LIGHTING
Range | '2' | 'Edition' | '3' | '4' |
---|---|---|---|---|
16" Alloy Wheels (205/60R16) | ✓ | - | - | - |
18'' Alloy Wheels (235/45R18) | - | ✓ | ✓ | ✓ |
High Gloss Black & Satin Chrome Radiator Grille | ✓ | ✓ | ✓ | - |
Dark Chrome & Satin Chrome Radiator Grille | - | - | - | ✓ |
Body Coloured Bumpers | ✓ | ✓ | ✓ | |
Body Coloured Exterior Door Handles | ✓ | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors With Matt Black Lower Housing | ✓ | ✓ | ✓ | - |
High Gloss Black Door Mirrors With Lower Matt Black Housing | - | ✓ | - | ✓ |
Body Coloured Side Sill Mouldings | ✓ | - | ✓ | ✓ |
Black wheel arch trims | ✓ | ✓ | ✓ | ✓ |
Satin Chrome Window Surrounds | ✓ | ✓ | ✓ | ✓ |
Silver Roof Rails | ✓ | ✓ | ✓ | ✓ |
Body Coloured Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
Tinted Glass | ✓ | ✓ | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ | ✓ |
Panoramic Sunroof with Tilting / Sliding Function & Automatic Electric Roll Blind | - | - | - | ✓ |
LED Bi-Function Projection Headlights | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ |
Projection Front Fog Lights | ✓ | ✓ | ✓ | ✓ |
LED Rear Lights | ✓ | ✓ | ✓ | ✓ |
LED Rear Fog Lights | ✓ | ✓ | ✓ | ✓ |
LED High-mounted Brake Light | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | - | - | ✓ | ✓ |
Wide-View Driver's Door Mirror | - | ✓ | - | ✓ |
Electrically Adjustable & Heated Door Mirrors | ✓ | - | - | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | - | ✓ | ✓ | ✓ |
Heated Rear Window with Timer | ✓ | ✓ | ✓ | ✓ |
Standard Paint | ✓ | - | ✓ | - |
Premium Paint | OPT | ✓ | OPT | ✓ |
INTERIOR DESIGN & COMFORT Download XCeed Specification INTERIOR DESIGN & COMFORT
Range | '2' | 'Edition' | '3' | '4' |
---|---|---|---|---|
Black 'Premium' Cloth Upholstery | ✓ | - | - | - |
Black Cloth and Faux Leather Upholstery | - | ✓ |
✓ |
- |
Black Leather Seat Upholstery**** | - | - | - | ✓ |
Cloth Door Centre Trim | ✓ | - | - | - |
Faux Leather Door Centre Trim | - | ✓ | ✓ | - |
Faux Leather Door Centre Trim with Yelllow Stitching | - | - | - | ✓ |
Driver's Seat Height Adjuster | ✓ | ✓ | ✓ | ✓ |
Driver's Seat Power Height Adjuster | - | - | - | ✓ |
Front Passenger Seat Height Adjuster | - | ✓ | ✓ | ✓ |
Power Lumbar Support (Driver & Front Passenger) | - | ✓ | ✓ | ✓ |
Driver's Memory Seat | - | - | - | ✓ |
Heated Front Seats | - | - | ✓ | ✓ |
Heated Outer Rear Seats | - | - | - | ✓ |
Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ |
Leather Trimmed Steering Wheel & Gearshift | ✓ | ✓ | ✓ | ✓ |
Heated Steering Wheel | - | - | ✓ | ✓ |
Manual Handbrake | ✓ | - | - | - |
Electronic Parking Brake (EPB) | - | ✓ | ✓ | ✓ |
Chrome Finish Interior Door Handles | ✓ | ✓ | ✓ | ✓ |
Centre Console with Storage Box and Armrest | ✓ | - | - | - |
Centre Console with Storage Box and Sliding Armrest | - | ✓ | ✓ | ✓ |
Rear Centre Armrest with Cupholders | ✓ | ✓ | ✓ | ✓ |
Aluminium Pedals | - | - | - | ✓ |
Air Conditioning | ✓ | ✓ | - | - |
Dual Automatic Air Conditioning | - | - | ✓ | ✓ |
Automatic Defog System | - | - | ✓ | ✓ |
Steering Wheel Mounted Controls | ✓ | ✓ | ✓ | ✓ |
All-round Electric Windows with Front Auto Up & Down Function | ✓ | - | - | - |
All-round Electric Windows with Auto Up & Down Function | - | ✓ | ✓ | ✓ |
Cruise Control & Speed Limiter | ✓ | ✓ | ✓ | MT Only |
Smart Cruise Control with Stop & Go Functionality | - | - | - | DCT only |
Auto-dimming Rear-view Mirror | - | - | ✓ | ✓ |
Driver & Front Passenger Sunvisors with Vanity Mirror with Illumination | ✓ | ✓ | ✓ | ✓ |
Remote Central Door Locking with Fold-away Key | ✓ | ✓ | - | - |
Smart Key with Engine Start/Stop Button | - | - | ✓ | ✓ |
Smart Power Tailgate | - | - | - | ✓ |
****May contain faux leather
STORAGE, VERSATILITY & INTERIOR LIGHTING Download XCeed Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '2' | 'Edition' | '3' | '4' |
---|---|---|---|---|
60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | - |
40:20:40 Split Folding Rear Seats | - | - | - | ✓ |
2 x 12V Power Sockets (Front Centre Console) | ✓ | ✓ | - | - |
1 x 12V Power Socket (Front Centre Console) | - | - | ✓ | ✓ |
USB Fast Charger (Front Centre Console) | - | - | ✓ | ✓ |
Centre Console Cupholders | ✓ | - | ✓ | ✓ |
Centre Console with Cupholders and Sliding Cover | - | ✓ | ✓ | ✓ |
Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ |
Front & Rear Door Storage | ✓ | ✓ | ✓ | ✓ |
Front Cabin Light with Sunglasses Case | ✓ | ✓ | ✓ | - |
Front Cabin LED Light with Sunglasses Case | - | - | - | ✓ |
Rear Cabin Light | ✓ | ✓ | ✓ | ✓ |
Temporary Spare Wheel (Space Saver) | ✓ | - | ✓ | ✓ |
Tyre Motability Kit (TMK) | - | ✓ | - | - |
Luggage 12V Power Socket | ✓ | ✓ | ✓ | ✓ |
Luggage Area Light | ✓ | ✓ | ✓ | ✓ |
Luggage Area Parcel Shelf | ✓ | ✓ | ✓ | ✓ |
Luggage Hooks | ✓ | ✓ | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download XCeed Specification AUDIO, COMMUNICATION & INFORMATION
Range | '2' | 'Edition' | '3' | '4' |
---|---|---|---|---|
7-speaker Audio System | ✓ | ✓ | ✓ | - |
8-Speaker JBL® Premium Sound System | - | - | - | ✓ |
DAB Radio | ✓ | ✓ | ✓ | ✓ |
Front USB Port | ✓ | ✓ | ✓ | ✓ |
Bluetooth® with Voice Recognition & Music Streaming* | ✓ | ✓ | ✓ | ✓ |
Android Auto™ with Voice Control* | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay™ with Voice Control* | ✓ | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charger*** | - | - | - | ✓ |
8" Colour Touchscreen Audio Display* | ✓ | ✓ | - | - |
10.25" Touchscreen Satellite Navigation with Telematics* | - | - | ✓ | ✓ |
Kia Connected Services Featuring TomTom® Live*** | - | - | ✓ | ✓ |
Body Coloured Shark fin Antenna | ✓ | ✓ | ✓ | - |
Gloss Black Shark Fin Antenna | - | - | - | ✓ |
Reversing Camera System with Dynamic Guidelines | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors** | - | - | ✓ | - |
Smart Park Assist System (SPAS) Parallel/Perpendicular with Front & Rear Parking Sensors** | - | - | - | ✓ |
3.5" Supervision Cluster Display | ✓ | ✓ | - | - |
4.2" Supervision Colour Cluster Display | - | - | ✓ | - |
12.3" TFT Supervision Cluster Display | - | - | - | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ |
Windscreen Washer Level Warning | ✓ | ✓ | ✓ | ✓ |
*Please check with your dealer for mobile phone compatibility. Android Auto™ and Apple CarPlay™ via connectivity
**Parking Sensors may not match exterior body colour
***Please check with your dealer for mobile phone compatibility
ACTIVE SAFETY & DRIVING DYNAMICS Download XCeed Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2' | 'Edition' | '3' | '4' |
---|---|---|---|---|
Blind-Spot Collision Warning (BCW) | - | - | - | ✓ |
Lane Keeping Assist (LKAS) | ✓ | ✓ | ✓ | ✓ |
Lane Following Assist (LFA) | - | - | - | DCT Only |
High-Beam Assist (HBA) | ✓ | ✓ | ✓ | ✓ |
Driver Attention Warning (DAW) | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) - City | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) - Pedestrian/Cyclist | OPT ∆∆ | - | MT STD DCT OPT∆ |
✓ |
Intelligent Speed Limit Warning (ISLW) | - | - | - | ✓ |
Electronic Stability Control (ESC) & Vehicle Stability Management (VSM) | ✓ | ✓ | ✓ | ✓ |
ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS) | ✓ | ✓ | ✓ | ✓ |
Hill-start Assist Control (HAC) | ✓ | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
Motor Driven Power Steering (MDPS) | ✓ | ✓ | ✓ | ✓ |
Dual Horn | ✓ | ✓ | ✓ | ✓ |
Drive Mode Select (Normal & Sport) | - | - | DCT Only | DCT Only |
Intelligent Stop & Go (ISG) | ✓ | ✓ | ✓ | ✓ |
∆∆ Advanced Driving Assistance Pack (ADAP) - manual transmission, comprises of FCA - Pedestrian. Option available for £250 (inc.VAT).
∆ Advanced Driving Assistance Pack (ADAP) - DCT transmission, comprises of FCA - Pedestrian, Smart Cruise Control Option available for £750 (inc.VAT).
PASSIVE SAFETY Download XCeed Specification PASSIVE SAFETY
Range | '2' | 'Edition' | '3' | '4' |
---|---|---|---|---|
Twin Front Airbags | ✓ | ✓ | ✓ | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ | ✓ | ✓ | ✓ |
Twin Side Airbags (Front) | ✓ | ✓ | ✓ | ✓ |
Twin Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
All-round Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats) | ✓ | ✓ | ✓ | ✓ |
All-round 3-point Seatbelts | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt Height Adjusters | ✓ | ✓ | ✓ | ✓ |
Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ |
Impact Sensing Auto Door Unlocking | ✓ | ✓ | ✓ | ✓ |
SECURITY Download XCeed Specification SECURITY
Range | '2' | 'Edition' | '3' | '4' |
---|---|---|---|---|
Alarm System | ✓ | ✓ | ✓ | ✓ |
Locking Wheel Nuts | ✓ | ✓ | ✓ | ✓ |
Engine Immobiliser & Deadlocks | ✓ | ✓ | ✓ | ✓ |
Child Safety Rear Door Locks | ✓ | ✓ | ✓ | ✓ |
DRIVE TRAIN Download XCeed Specification DRIVE TRAIN
Petrol | Diesel | ||||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
||
DRIVETRAIN | Cubic capacity | 998 | 1,482 | 1,482 | 1,598 |
Max. power, bhp at rpm | 118 / 6,000 | 158 / 6,000 | 158 / 6,000 | 134 / 4,000 | |
Max. torque, Nm at rpm | 172 / 5,000 - 4,000 | 253 / 1,500 - 3,500 | 253 / 1,500 - 3,500 | 280 / 1,500 - 3,000 | |
6 speed Manual | ✓ | ✓ | x | x | |
6 speed iMT | x | x | x | ✓ | |
7 speed auto dual-clutch transmission (DCT) | x | x | ✓ | x |
VEHICLE WEIGHT AND CAPACITY Download XCeed Specification VEHICLE WEIGHT AND CAPACITY
Petrol | Diesel | ||||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
||
VEHICLE WEIGHT & CAPACITY INFORMATION |
Gross vehicle weight | 1820 | 1840 | 1870 | 1920 |
Kerb weight | 1393 | 1416 | 1446 | 1484 | |
Gross train weight | 2820 | 2840 | 2870 | 3120 | |
Maximum braked trailer weight | 1000 | 1000 | 1000 | 1200 | |
Maximum tow ball weight | 75 | 75 | 75 | 75 | |
Luggage compartment capacity, rear seats upright, litres | 426 | 426 | 426 | 380 | |
Luggage compartment capacity, rear seats folded, litres | 1378 | 1378 | 1378 | 1332 |
SERVICE INTERVALS Download XCeed Specification SERVICE INTERVALS
SERVICE INTERVALS | Petrol 1.0 T-GDi ISG
|
Petrol 1.5 T-GDi ISG
|
Petrol 1.5 T-GDi ISG (158 BHP) |
Diesel 1.6 CRDi ISG (134 BHP) 48V
|
---|---|---|---|---|
Timescale / Mileage |
1 year / 10,000 miles** | 1 year / 10,000 miles** | 1 year / 10,000 miles** | 1 year / 20,000 miles** |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download XCeed Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
|
Petrol | Diesel | |||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
||
16" Wheel |
Maximum Speed (mph) | 115 | - | - | - |
Acceleration 0-60 mph (seconds) | 11.1 | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | TBC | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | TBC | - | - | - | |
Fuel Consumption - High MPG (l/100km) | TBC | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | TBC | - | - | - | |
Regulated Emission Standard | Euro 6d | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | - | - | - | |
18" Wheel 'Edition' | Maximum Speed (mph) | 115 | - | - | - |
Acceleration 0-60 mph (seconds) | 11.1 | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 49.6 (5.7) | - | - | - | |
Fuel Consumption - High MPG (l/100km) | 54.3 (5.2) | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 43.5 (6.5) | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 47.1 (6.0) | - | - | - | |
Regulated Emission Standard | Euro 6d | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 136 | - | - | - | |
18" Wheel |
Maximum Speed (mph) | 115 | 129 | TBC | 121 |
Acceleration 0-60 mph (seconds) | 11.1 | 8.7 | TBC | 10.2 | |
Fuel Consumption - Low MPG (l/100km) | TBC | 39.2 (7.2) | TBC | 52.3 (5.4) | |
Fuel Consumption - Medium MPG (l/100km) | TBC | 47.1 (6.0) | TBC | 58.9 (4.8) | |
Fuel Consumption - High MPG (l/100km) | TBC | 51.4 (5.5) | TBC | 64.2 (4.4) | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | 42.2 (6.7) | TBC | 48.7 (5.8) | |
Fuel Consumption - Combined MPG (l/100km) | TBC | 44.8 (6.3) | TBC | 55.4 (5.1) | |
Regulated Emission Standard | Euro 6d | Euro 6d | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | 142 | TBC | 133 | |
18" Wheel '4' Grade |
Maximum Speed (mph) | 115 | 129 | TBC | - |
Acceleration 0-60 mph (seconds) | 11.1 | 8.7 | TBC | - | |
Fuel Consumption - Low MPG (l/100km) | TBC | 38.7 (7.3) | TBC | - | |
Fuel Consumption - Medium MPG (l/100km) | TBC | 46.3 (6.1) | TBC | - | |
Fuel Consumption - High MPG (l/100km) | TBC | 50.4 (5.6) | TBC | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | 42.2 (6.7) | TBC | - | |
Fuel Consumption - Combined MPG (l/100km) | TBC | 44.8 (6.3) | TBC | - | |
Regulated Emission Standard | Euro 6d | Euro 6d | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | 143 | TBC | - |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.