EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic Headlight Control
- Body Coloured Bumpers
- Body Coloured Exterior Door Handles
- Chrome Window Surrounds, Door Courtesy Lamp
- Front Fog Lights, Halogen Projection Headlights
- Heated Rear Window with Timer
- LED Daytime Running Lights
- LED High-mounted Brake Light
- LED Rear Combination Lights
- Rear Wiper/Washer
- Standard Paint and Tinted Glass
EXTERIOR FEATURES & LIGHTING Download Ceed Sportswagon Specification EXTERIOR FEATURES & LIGHTING
Range | '2' | '3' |
---|---|---|
16" Alloy Wheels (205/55R16) | ✓ | - |
17" Alloy Wheels (225/45R17) | - | ✓ |
High Gloss Black & White Chrome Coated Radiator Grille | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | ✓ |
Roof Rails (Sportswagon Only) | ✓ | ✓ |
Body Coloured Rear Spoiler | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ |
Rain Sensing Front Wipers | - | ✓ |
Wide-View Driver's Door Mirror | - | ✓ |
Electrically Adjustable & Heated Door Mirrors | ✓ | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | - | ✓ |
LED Headlights | - | ✓ |
LED Fog Lights (Front) | - | ✓ |
Premium Paint | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- All-round Electric Windows with Front Auto Up & Down Function
- Centre Console with Storage Box and Armrest
- Cruise Control & Speed Limiter
- Driver's Seat Height Adjuster
- Leather Trimmed Handbrake
- Rear Centre Armrest
- Steering Wheel Mounted Controls
- Sunvisors with Vanity Mirror Illumination & Ticket Holder (Driver & Front Passenger) and Tilt & Telescopic Steering Wheel Adjustment
INTERIOR DESIGN & COMFORT Download Ceed Sportswagon Specification INTERIOR DESIGN & COMFORT
Range | '2' | '3' |
---|---|---|
Black 'Premium' Cloth Seat Trim | ✓ | - |
Black Cloth Seat Trim with Black Faux Leather Bolsters | - | ✓ |
Cloth Door Centre Trim | ✓ | - |
Faux Leather Door Centre Trim | - | ✓ |
Front Passenger Seat Height Adjuster | - | ✓ |
Power Lumbar Support (Driver & Front Passenger) | - | ✓ |
Black High Gloss Front Console Garnish & Door Trim | - | ✓ |
Heated Front Seats | - | ✓ |
Light Grey Headlining | ✓ | ✓ |
Metal Paint Interior Door Handles | ✓ | - |
Satin Chrome Finish Interior Door Handles | - | ✓ |
Metal Paint Fascia Trim | ✓ | - |
Satin Chrome Fascia Trim | - | ✓ |
Air Conditioning | ✓ | - |
Dual Automatic Air Conditioning | - | ✓ |
Automatic Defog System | - | ✓ |
Auto-dimming Rear-view Mirror | - | ✓ |
Remote Central Door Locking with Fold-away Key | ✓ | - |
Engine Start/Stop Button with Smart Entry System | - | ✓ |
Electronic Parking Brake (EPB) | - | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- Standard: 3 x Passenger Assist Grips
- 60:40 Split Folding Rear Seats
- Centre Console Cupholders
- Centre Console Storage Box
- Cupholders in Rear Armrest
- Dash Illumination Dimmer Switch
- Dual Height Luggage Area Floor
- Front & Rear Door Storage
- Front Cabin Map Light with Sunglasses Case
- Front Seatback Pockets
- Luggage Area Light
- Luggage Area Parcel Shelf
- Luggage Hooks
- Rear Coat Hooks
- Tyre Mobility Kit (TMK) and USB Ports Illumination
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Ceed Sportswagon Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '2' | '3' |
---|---|---|
2 x 12V Power Sockets (Front Centre Console) | ✓ | - |
USB Fast Charger (Front Centre Console) | - | ✓ |
Ignition Keyhole Illumination | ✓ | - |
Luggage 12V Power Socket | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 6-speaker Audio System
- 4.2" Supervision Colour Cluster Display
- Android Auto™ with Voice Control
- Apple CarPlay™ with Voice Control
- Bluetooth® with Voice Recognition & Music Streaming
- DAB Radio with MP3 Compatibility
- Trip Computer
- USB Port for Connection of a Media Device and Windscreen Washer Level Warning
AUDIO, COMMUNICATION & INFORMATION Download Ceed Sportswagon Specification AUDIO, COMMUNICATION & INFORMATION
Range | '2' | '3' |
---|---|---|
8" Touchscreen | ✓ | - |
10.25" Touchscreen Satellite Navigation | - | ✓ |
Free 7-year Kia Connect services | - | ✓ |
Reversing Camera System with Dynamic Guidelines | ✓ | ✓ |
Rear Parking Sensors** | - | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS)
- Driver Attention Warning +(DAW) with Leading Vehicle Departure Warning
- Electronic Stability Control (ESC) & Vehicle Stability Management (VSM)
- Emergency Stop Signalling
- High-Beam Assist (HBA)
- Hill-start Assist Control (HAC)
- Intelligent Stop & Go (ISG)
- Lane Keeping Assist (LKA)
- Manual Speed Limit Assist
- Motor Driven Power Steering and Tyre Pressure Monitoring System (TPMS)
- Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist
ACTIVE SAFETY & DRIVING DYNAMICS Download Ceed Sportswagon Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2' | '3' |
---|---|---|
Dual Horn | - | ✓ |
PASSIVE SAFETY
Standard:
- All-round 3-point Seatbelts
- All-round Height Adjustable Headrests
- Front Passenger Airbag Cut-off Switch
- Front Seatbelt Height Adjusters
- Impact Sensing Auto Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings
- Seatbelt Reminder Warning
- Twin Curtain Airbags
- Twin Front Airbags and Twin Side Airbags (Front)
SECURITY
Standard:
- Alarm System
- Child Safety Rear Door Locks
- Engine Immobiliser & Deadlocks
- Interior Door Lock/Unlock Function
- Locking Wheel Nuts and Speed Sensing Auto Door Locking (Driver-activated feature)
Petrol | Diesel | |||
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
|
Cubic capacity | 1,482 | 1,482 | 1,598 | TBC |
Max. power, bhp at rpm | 158 / 5,500 | 158 / 5,500 | 134 / 4000 | TBC |
Max. torque, Nm at rpm | 253 / 1,500 - 3,500 | 253 / 1,500 - 3,500 | 280 / 1,500 - 3,000 | TBC |
6 speed Manual | ✓ | x | x | x |
6 speed Manual iMT | x | x | x | x |
7 speed auto dual-clutch transmission (DCT) | x | ✓ | ✓ | ✓ |
SUSPENSION & TYRES Download Ceed Sportswagon Specification SUSPENSION & TYRES
Petrol | Diesel | |||
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
|
Front suspension | Macpherson Strut | |||
Rear suspension | Multi-link | |||
16" tyres | 205/55R16 | x |
205/55 R16 | x |
17" tyres | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Petrol | Diesel | |||
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
|
Fuel Type | Petrol |
Petrol | Diesel | Diesel |
Fuel tank capacity, litres | 50 | 50 | 50 | 50 |
Selective Catalytic Reduction (SCR) | x | x | ✓ | ✓ |
SCR tank capacity, litres | x | x | 12 | 12 |
REGULATED EMISSIONS Download Ceed Sportswagon Specification REGULATED EMISSIONS
Petrol | Diesel | |||
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
|
Carbon Monoxide (mg/km) | 353 | 187 | 113 | TBC |
Total Hydrocarbons (mg/km) | 26.0 | 25.0 | 0.00 | TBC |
Nitrogen Oxide (mg/km) | 25 | 42 | 13 | TBC |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | 51 | TBC |
Particulate Matter (mg/km) | 0 | 0.17 | 0.15 | TBC |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Ceed Sportswagon Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
|
Petrol | Diesel | ||||||
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
|||||
16" Wheel '2' Grade |
Max Speed (mi/h) | 130 | - | - | - | |||
Acceleration 0-60 mph (seconds) | 8.6 | - | - | - | ||||
Fuel Consumption - Low MPG (l/100km) | 40.9 (6.9) | - | - | - | ||||
Fuel Consumption - Medium MPG (l/100km) | 51.4 (5.5) | - | - | - | ||||
Fuel Consumption - High MPG (l/100km) | 58.9 (4.8) | - | - | - | ||||
Fuel Consumption - Extra High MPG (l/100km) | 48.7 (5.8) | - | - | - | ||||
Fuel Consumption - Combined MPG (l/100km) | 50.4 (5.6) | - | - | - | ||||
Regulated Emission Standard | Euro 6D | - | - | - | ||||
Carbon Dioxide (CO2) Emissions (g/km) | 127 | - | - | - | ||||
16" Wheel |
Max Speed (mi/h) | - | - | 124 | - | |||
Acceleration 0-60 mph (seconds) | - | - | 10.4 | - | ||||
Fuel Consumption - Low MPG (l/100km) | - | - | 54.3 | - | ||||
Fuel Consumption - Medium MPG (l/100km) | - | - | 64.2 | - | ||||
Fuel Consumption - High MPG (l/100km) | - | - | 72.4 | - | ||||
Fuel Consumption - Extra High MPG (l/100km) | - | - | 60.1 | - | ||||
Fuel Consumption - Combined MPG (l/100km) | - | - | 64.2 | - | ||||
Regulated Emission Standard | - | - | Euro 6d | - | ||||
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 116 | - | ||||
17" Wheel |
Max Speed (mi/h) | 130 | 130 | - | TBC | |||
Acceleration 0-60 mph (seconds) | 8.6 | 8.8 | - | TBC | ||||
uel Consumption - Low MPG (l/100km) | 39.8 (7.1) | 37.7 (7.5) | - | TBC | ||||
Fuel Consumption - Medium MPG (l/100km) | 49.6 (5.7) | 49.6 (5.7) | - | TBC | ||||
Fuel Consumption - High MPG (l/100km) | 55.4 (5.1) | 55.4 (5.1) | - | TBC | ||||
Fuel Consumption - Extra High MPG (l/100km) | 47.1 (6.0) | 46.3 (6.1) | - | TBC | ||||
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 47.9 (5.9) | - | TBC | ||||
Regulated Emission Standard | Euro 6d | Euro 6d | - | TBC | ||||
Carbon Dioxide (CO2) Emissions (g/km) | 131 | 134 | - | TBC |
VEHICLE WEIGHT AND CAPACITY Download Ceed Sportswagon Specification VEHICLE WEIGHT AND CAPACITY
Petrol | Diesel | |||
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
|
Gross vehicle weight | 1850 | 1880 | 1930 | TBC |
Kerb weight | 1418 | 1449 | 1500 | TBC |
Gross train weight | 2850 | 2880 | 3430 | TBC |
Maximum braked trailer weight | 1000 | 1000 | 1500 | TBC |
Maximum tow ball weight | 75 | 75 | 75 | TBC |
Luggage compartment capacity, rear seats upright, litres | 625 | 625 | 512 | 512 |
Luggage compartment capacity, rear seats folded, litres | 1694 | 1694 | 1581 | 1581 |
Minimum turning circle radius (m) | 10.4 | 10.4 | 10.4 | 10.4 |
SERVICE INTERVALS Download Ceed Sportswagon Specification SERVICE INTERVALS
Petrol 1.5 T-GDi ISG (158bhp) |
Petrol 1.5 T-GDi ISG (158bhp) |
Diesel 1.6 CRDi ISG (134bhp) 48V |
Diesel 1.6 CRDi ISG (134bhp) 48V |
|
---|---|---|---|---|
Timescale / Mileage |
12 months / 10,000 miles, whichever is sooner | 12 months / 10,000 miles, whichever is sooner |
TYRE LABELLING Download Ceed Sportswagon Tyre Labelling TYRE LABELLING
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*Some parts of the leather upholstery contain faux leather.
**Parking Sensors may not match exterior body colour.
∆∆ There is an option to upgrade to FCA - cyclist for £250 (inc. VAT).
✓ = standard on grade.
OPT = optional on grade.
- = unavailable on grade.