EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic heaadlight control
- Body coloured bumpers
- Body coloured exterior door handles
- Body coloured side sill mouldings
- Body coloured rear spoiler
- Black wheel arch trims
- Heated rear window with timer
- LED bi-function projection headlights
- LED daytime running lights
- LED rear lights
- LED rear fog lights
- LED high mounted brake light
- Projection front fog lights
- Satin Chrome window surrounds
- Silver roof rails
- Tinted glass
EXTERIOR FEATURES & LIGHTING Download XCeed Specification EXTERIOR FEATURES & LIGHTING
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' | '3 PHEV' |
---|---|---|---|---|---|
16" Alloy wheels | ✓ | - | - | - | ✓ |
18'' Alloy wheels | - | ✓ | ✓ | ✓ | - |
Matt black & satin chrome radiator grille | ✓ | - | ✓ | - | - |
High glossy black & dark chrome radiator grille | - | ✓ | - | ✓ | - |
Black & satin chrome closed radiator grille | - | - | - | - | ✓ |
Satin chrome window surrounds | ✓ | - | ✓ | - | ✓ |
Dark chrome window surrounds | - | ✓ | - | ✓ | - |
Body coloured door mirrors with matt black lower housing | ✓ | - | ✓ | - | ✓ |
High gloss black door mirrors with lower matt black housing | - | ✓ | - | ✓ | - |
Black side sill mouldings with chrome inserts | ✓ | - | ✓ | - | ✓ |
Black side sill mouldings with body coloured inserts | - | ✓ | - | ✓ | - |
High glossy black & satin chrome rear skid plate | ✓ | - | ✓ | - | ✓ |
Body coloured & dark chrome rear skid plate | - | ✓ | - | ✓ | - |
Privacy glass (rear windows & tailgate) | - | ✓ | ✓ | ✓ | ✓ |
Silver roof rails | ✓ | - | ✓ | - | ✓ |
High glossy black roof rails | - | ✓ | - | ✓ | - |
Panoramic sunroof with tilting / sliding function & automatic electric roll blind | - | ✓ | - | ✓ | - |
Rain sensing front wipers | - | ✓ | ✓ | ✓ | ✓ |
LED front fog lights | - | ✓ | ✓ | ✓ | ✓ |
LED rear lights | ✓ | - | ✓ | - | ✓ |
LED 'Honeycomb' rear lights | - | ✓ | - | ✓ | - |
Wide-view driver's door mirror | - | ✓ | ✓ | ✓ | ✓ |
Electrically adjustable & heated door mirrors | ✓ | - | - | - | - |
Electrically folding, adjustable & heated door mirrors with integrated LED indicator lights | - | ✓ | ✓ | ✓ | ✓ |
Standard paint | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium paint | OPT | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Chrome finish interior door handle
- Driver & front passenger sunvisors with vanity mirror with illumination
- Leather trimmed steering wheel & faux leather gearshift*
- Rear centre armrest with cupholders
- Steering wheel mounted audio controls
- Tilt & telescopic steering wheel adjustment
INTERIOR DESIGN & COMFORT Download XCeed Specification INTERIOR DESIGN & COMFORT
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' | '3 PHEV' |
---|---|---|---|---|---|
Black 'premium' cloth upholstery | ✓ | - | - | - | - |
Black cloth with faux leather upholstery | - | ✓ | ✓ | - | ✓ |
Black leather seat upholstery**** | - | - | - | ✓ | - |
Cloth door centre trim | ✓ | - | - | - | - |
Faux leather door centre trim | - | ✓ | ✓ | ✓ | ✓ |
Driver's seat height adjuster | ✓ | ✓ | ✓ | - | ✓ |
Driver's seat power height adjuster | - | - | - | ✓ | - |
Front passenger seat height adjuster | - | ✓ | ✓ | ✓ | ✓ |
Power lumbar support (driver & front passenger) | - | ✓ | ✓ | ✓ | ✓ |
Driver's memory seat | - | - | - | ✓ | - |
Heated front seats | - | ✓ | ✓ | ✓ | ✓ |
Heated outer rear seats | - | - | - | ✓ | - |
Leather D-Cut Steering Wheel | - | ✓ | - | ✓ | - |
Heated steering wheel | - | ✓ | ✓ | ✓ | ✓ |
Manual handbrake | ✓ | - | - | - | - |
Electronic parking brake (EPB) | - | ✓ | ✓ | ✓ | - |
Centre console with storage box and armrest | ✓ | - | - | - | - |
Centre console with storage box and sliding armrest | - | ✓ | ✓ | ✓ | ✓ |
Aluminium pedals | - | ✓ | - | ✓ | - |
Air conditioning | ✓ | - | - | - | - |
Dual automatic air conditioning | - | ✓ | ✓ | ✓ | ✓ |
Automatic defog system | - | ✓ | ✓ | ✓ | ✓ |
All-round electric windows with front auto up & down function | ✓ | - | - | - | - |
All-round electric windows with auto up & down function | - | ✓ | ✓ | ✓ | ✓ |
Cruise control & speed limiter | ✓ | ✓ | ✓ | ✓ | - |
Smart cruise control with stop & go functionality | - | - | - | - | ✓ |
Auto-dimming rear-view mirror | - | ✓ | ✓ | ✓ | ✓ |
Remote central door locking with fold-away key | ✓ | ✓ | - | - | - |
Smart key with engine start/stop button | - | - | ✓ | ✓ | ✓ |
Smart power tailgate | - | - | - | ✓ | - |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- Centre console cupholders
- Front seatback pockets
- Front & rear door storage
- Front & luggage 12v power socket
- Luggage area light
- Luggage area parcel shelf
- Luggage hooks
- Rear cabin light
- Tyre mobility kit
STORAGE, VERSATILITY & INTERIOR LIGHTING Download XCeed Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' | '3 PHEV' |
---|---|---|---|---|---|
60:40 split folding rear seats | ✓ | ✓ | ✓ | - | ✓ |
40:20:40 split folding rear seats | - | - | - | ✓ | - |
Front cabin light with sunglasses case | ✓ | ✓ | ✓ | - | ✓ |
Front cabin LED light with sunglasses case | - | - | - | ✓ | - |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 2 x front USB charge port (one for C-type / one for USB)
- Android Auto™ with voice control∆
- Apple CarPlay™ with voice vontrol∆
- Bluetooth® with voice recognition & music streaming
- Rear console USB C-type charge port
- Reversing camera system with dynamic guidelines
- Seatbelt reminder warning
- Trip computer
- Windscreen washer level warning
AUDIO, COMMUNICATION & INFORMATION Download XCeed Specification AUDIO, COMMUNICATION & INFORMATION
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' | '3 PHEV' |
---|---|---|---|---|---|
7-Speaker audio system | ✓ | ✓ | ✓ | - | ✓ |
8-Speaker JBL® premium sound system | - | - | - | ✓ | - |
Wireless mobile phone charger | - | - | - | ✓ | - |
8" Colour touchscreen audio display | ✓ | - | - | - | - |
10.25" Touchscreen satellite navigation | - | ✓ | ✓ | ✓ | ✓ |
Free 7 Year Kia Connect Services∆ | - | ✓ | ✓ | ✓ | ✓ |
Body coloured shark fin antenna | ✓ | - | ✓ | - | ✓ |
Gloss black shark fin antenna | - | ✓ | - | ✓ | - |
Rear parking sensors** | - | ✓ | ✓ | - | ✓ |
Smart park assist system (SPAS) parallel/perpendicular with front & rear parking sensors** | - | - | - | ✓ | - |
4.2" Supervision colour cluster display | ✓ | ✓ | ✓ | - | ✓ |
12.3" TFT supervision cluster display | - | - | - | ✓ | - |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with electronic brakeforce distribution (EBD) & Brake assist system (BAS)
- Driver attention warning
- Dual horn
- Electronic stability control (ESC) & Vehicle stability management (VSM)
- Forward collision-avoidance assist (FCA) city/pedestrian/cyclist
- Hill-start assist control (HAC)
- High-beam assist (HBA)
- Intelligent stop & go (ISG)
- Lane following assist (LFA)
- Lane keep assist (LKAS)
- Motor driven power steering (MDPS)
- Tyre pressure monitoring system (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download XCeed Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' | '3 PHEV' |
---|---|---|---|---|---|
Blind-spot collision warning (BCW) | - | - | - | ✓ | - |
Intelligent speed limit warning (ISLW) | - | - | - | ✓ | - |
Drive mode select (normal & sport) | - | - | - | - | ✓ |
PASSIVE SAFETY
Standard:
- All-round height adjustable headrests
- All-round 3-point seatbelts
- Front passenger airbag cut-off switch
- Height adjustable front seatbelts
- Impact sensing auto door unlocking
- ISOFIX child seat top tethers & anchor fixings (outer rear seats)
- Twin front airbags
- Twin side airbags (front)
- Twin curtain airbags
SECURITY
Standard:
- Alarm system
- Child safety rear door locks
- Engine immobiliser and deadlocks
- Locking wheel nuts
DRIVE TRAIN Download XCeed Specification DRIVE TRAIN
Petrol | Plug-In Hybrid | |
1.5 T-GDi ISG (158 BHP) |
1.6 GDi 8.9kWh lithium-ion Auto DCT PHEV (139 BHP) |
|
Cubic capacity | 1,482 | 1,580 |
Max. power, bhp at rpm | 158 / 5,500 | 104 / 5,700 |
Max. power (battery/engine combined), BHP at RPM | - | 139 / 4,000 |
Max. torque, Nm at rpm | 253 / 1,500 - 3,500 | 147 / 4,000 |
6 speed Manual | ✓ | ✓ |
6 speed iMT | x | x |
6 speed DCT transmission | x | ✓ |
SUSPENSION & TYRES Download XCeed Specification SUSPENSION & TYRES
Petrol | Plug-In Hybrid | |
1.5 T-GDi ISG (158 BHP) |
1.6 GDi 8.9kWh lithium-ion Auto DCT PHEV (139 BHP) |
|
Front suspension | Dual MacPherson | |
Rear suspension | Multi-Link | |
16" tyres | 205/60 R16 | 205/60 R16 |
18" tyres | 235/45 R18 | x |
FUEL & SCR Download XCeed Specification FUEL & SCR
1.5 T-GDi ISG (158 BHP) |
1.6 GDi 8.9kWh lithium-ion Auto DCT PHEV (139 BHP) |
|
Fuel type | Petrol | Petrol |
Fuel tank capacity, litres | 50 | 37 |
Selective Catalytic Reduction (SCR) | x | ✓ |
SCR tank capacity, litres | x | ✓ |
REGULATED EMISSIONS Download XCeed Specification REGULATED EMISSIONS
1.5 T-GDi ISG (158 BHP) |
1.6 GDi 8.9kWh lithium-ion Auto DCT PHEV (139 BHP) |
|
Carbon Monoxide (mg/km) | TBC | TBC |
Total Hydrocarbons (mg/km) | TBC | TBC |
Non-Methane HydroCarbon NMHC (mg/km) | - | TBC |
Nitrogen Oxide (mg/km) | TBC | TBC |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | TBC | TBC |
Particulate Matter (mg/km) | TBC | TBC |
Noise Level Moving/Stationary (dB) | TBC | TBC |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download XCeed Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
1.5 T-GDi ISG (158 BHP) |
1.6 GDi 8.9kWh lithium-ion Auto DCT PHEV (139 BHP) |
||
16" Wheel '2' Grade (incl. ADAP) |
Max Speed (mi/h) | 129 | - |
Acceleration 0-60 mph (seconds) | 8.7 | - | |
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | - | |
Fuel Consumption - Medium MPG (l/100km) | 48.7 (5.8) | - | |
Fuel Consumption - High MPG (l/100km) | 53.3 (5.3) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 44.1 (6.4) | - | |
Fuel Consumption - Combined MPG (l/100km) | 46.3 (6.1) | - | |
Regulated Emission Standard | EURO 6D | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 137 | - | |
Noise Level Moving/Stationary (dB) | 66/74 | - | |
18" Wheel 'GT-Line' Grade |
Max Speed (mi/h) | 129 | - |
Acceleration 0-60 mph (seconds) | 8.7 | - | |
Fuel Consumption - Low MPG (l/100km) | 39.2 (7.2) | - | |
Fuel Consumption - Medium MPG (l/100km) | 47 (6) | - | |
Fuel Consumption - High MPG (l/100km) | 51.3 (5.5) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | - | |
Fuel Consumption - Combined MPG (l/100km) | 44.8 (6.3) | - | |
Regulated Emission Standard | EURO 6D | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 141 | - | |
Noise Level Moving/Stationary (dB) | 66/74 | - | |
16" Wheel '3 PHEV' |
Max Speed (mi/h) | - | 99 |
Acceleration 0-60 mph (seconds) | - | 10.6 | |
Fuel Consumption - Low MPG (l/100km) | - | n/a | |
Fuel Consumption - Medium MPG (l/100km) | - | n/a | |
Fuel Consumption - High MPG (l/100km) | - | n/a | |
Fuel Consumption - Extra High MPG (l/100km) | - | n/a | |
Fuel Consumption - Combined MPG (l/100km) | - | 201.7 (1.4) | |
Electric Energy Consumption (Wh/km) (Weighted) | - | 123 | |
Regulated Emission Standard | - | EURO 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 32 | |
Noise Level Moving/Stationary (dB) | - | TBC | |
18" Wheel '3' Grade |
Max Speed (mi/h) | 129 | - |
Acceleration 0-60 mph (seconds) | 8.7 | - | |
Fuel Consumption - Low MPG (l/100km) | 39.2 (7.2) | - | |
Fuel Consumption - Medium MPG (l/100km) | 47 (6) | - | |
Fuel Consumption - High MPG (l/100km) | 51.3 (5.5) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | - | |
Fuel Consumption - Combined MPG (l/100km) | 44.8 (6.3) | - | |
Regulated Emission Standard | EURO 6D | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 141 | - | |
Noise Level Moving/Stationary (dB) | 66/74 | - | |
18" Wheel 'GT-Line S' Grade |
Max Speed (mi/h) | 129 | - |
Acceleration 0-60 mph (seconds) |
8.7 | - | |
Fuel Consumption - Low MPG (l/100km) | 38.7 (7.3) | - | |
Fuel Consumption - Medium MPG (l/100km) | 46.3 (6.1) | - | |
Fuel Consumption - High MPG (l/100km) | 50.4 (5.6) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | - | |
Fuel Consumption - Combined MPG (l/100km) | 44.8 (6.3) | - | |
Regulated Emission Standard | EURO 6D | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 143 | - | |
Noise Level Moving/Stationary (dB) | 66/74 | - |
VEHICLE WEIGHT AND CAPACITY Download XCeed Specification VEHICLE WEIGHT AND CAPACITY
1.5 T-GDi ISG (158 BHP) |
1.6 GDi 8.9kWh lithium-ion Auto DCT PHEV (139 BHP) |
|
Gross vehicle weight (kg) | TBC | TBC |
Kerb weight (kg) | TBC | TBC |
Gross train weight (kg) | TBC | TBC |
Maximum braked trailer weight | TBC | TBC |
Maximum tow ball weight (kg) | TBC | TBC |
Luggage compartment capacity, rear seats upright, litres | TBC | TBC |
Luggage compartment capacity, rear seats folded, litres | TBC | TBC |
Minimum turning circle radius (m) | TBC | TBC |
BATTERY PACK Download XCeed Specification BATTERY PACK
Petrol PHEV | |
---|---|
Engine | 8.9kWh lithium-ion battery (139 bhp) |
Battery | Lithium Ion Battery |
Hybrid Type | TBC |
Max Power (kW) | TBC |
Nominal Voltage (V) | TBC |
Capacity (Ah) | TBC |
Battery Weight (kg) | TBC |
Number of Cells | TBC |
Battery Position | TBC |
SERVICE INTERVALS Download XCeed Specification SERVICE INTERVALS
1.5 T-GDi ISG (158 BHP) |
1.6 GDi 8.9kWh lithium-ion Auto DCT PHEV (139 BHP) |
|
Timescale / Mileage | TBC | TBC |
TYRE LABELLING Download XCeed Tyre Labelling TYRE LABELLING
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*DCT Leather Gearshift.
**Parking Sensors may not match exterior body colour.
∆ Apple Car Play/Android Auto/Kia Connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
****May contain faux leather.
∆∆ Advanced Driving Assistance Pack (ADAP) - manual transmsission, comprises of FCA - Cyclist. Option available for £250 (inc.VAT).
- = unavailable on grade.
OPT = optional on grade.
✓ = standard on grade.