FULL MOTABILITY PRICE GUIDE
MOTABILITY PRICE GUIDE
Kia motability car prices vary for each model as below. For some cars, you would exchange all your weekly motability allowance for your Kia motability car. Other cars may mean a smaller, fixed amount per week. Different rates apply for war pensioners – ask your dealer for more information.
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Picanto '1' 1.0 66bhp 5-speed manual 5D | 0 | 48.75 | TBC | TBC |
Picanto '2' 1.0 66bhp 5-speed manual 5D | 0 | 51.75 | TBC | TBC |
Picanto '2' 1.2 83bhp 5-speed manual 5D | 0 | 52.75 | TBC | TBC |
Picanto '2' 1.2 83bhp 4-speed auto 5D | 0 | 54.75 | TBC | TBC |
Picanto '3' 1.2 83bhp 5-speed manual 5D | 0 | 56.75 | TBC | TBC |
Picanto '3' 1.2 83bhp 4-speed auto 5D | 0 | 58.25 | TBC | TBC |
Picanto 'GT-Line' 1.2 83bhp 5-speed manual 5D | 0 | 55 | TBC | TBC |
Picanto 'GT-Line' 1.0 99bhp 5-speed manual | 0 | 57.5 | TBC | TBC |
Picanto 'GT-Line S' 1.0 99bhp 5-speed manual | 0 | T/A | TBC | TBC |
Picanto 'GT-Line S' 1.2 83bhp 5-speed manual 5D | 0 | 60.5 | TBC | TBC |
Picanto 'X-Line' 1.2 83bhp 5-speed manual | 0 | 55.25 | TBC | TBC |
Picanto 'X-Line' 1.2 83bhp 4-speed auto | 0 | 56.75 | TBC | TBC |
Picanto X-Line' S 1.25 83 bhp 5-speed manual | 0 | 59.5 | TBC | TBC |
Picanto X-Line' S 1.25 83 bhp 5-speed auto | 0 | 61.2 | TBC | TBC |
Picanto 'Titanium Edition' 1.0 66bhp 5-speed manual | 0 | 56 | TBC | TBC |
Picanto 'Titanium Edition' 1.25 83bhp 4-speed auto | 0 | 58.5 | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Rio '1' 1.25 83bhp 5-speed manual ISG | 0 | 54.25 | TBC | TBC |
Rio '2' 1.25 83bhp 5-speed manual ISG | 0 | 60.25 | TBC | TBC |
Rio '2' 1.4 98bhp 6-speed manual ISG | 0 | 60.25 | TBC | TBC |
Rio '2' 1.0 T-GDi 99bhp 5-speed manual ISG | 0 | 61.2 | TBC | TBC |
Rio '2' 1.4 98bhp 6-speed automatic | 0 | T/A | TBC | TBC |
Rio '3' 1.0 T-GDi 99bhp 5-speed manual ISG | 49 | T/A | TBC | TBC |
Rio '3' 1.4 98bhp 6-speed automatic | 149 | T/A | TBC | TBC |
Rio 'GT-Line' 1.0 T-GDI 118bhp 6-speed manual ISG | 299 | T/A | TBC | TBC |
Rio 'GT-Line' 1.0 T-GDI 118bhp 7-speed DCT ISG | 349 | T/A | TBC | TBC |
Rio 'GT-Line S' 1.0 T-GDI 118bhp 6-speed manual ISG | 599 | T/A | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Stonic '2' 1.4 MPi 6sp ISG | 0 | 59.25 | TBC | TBC |
Stonic 2' 1.0 T-GDi 6sp ISG | 0 | 60.5 | TBC | TBC |
Stonic '3' 1.0 T-GDi 118bhp 6-speed manual ISG | 299 | T/A | TBC | TBC |
Stonic '3' 1.0 T-GDi 118bhp 7-speed DCT ISG | 399 | T/A | TBC | TBC |
Stonic '3' 1.6 CRDi 113bhp 6-speed manual ISG | 349 | T/A | TBC | TBC |
Stonic '4' 1.0 T-GDi 118bhp 6-speed manual ISG | 399 | T/A | TBC | TBC |
Stonic '4' 1.0 T-GDi 118bhp 7-speed DCT ISG | 599 | T/A | TBC | TBC |
Stonic 'Maxx' 1.0 T-GDi 118bhp 6-speed manual ISG | 249 | T/A | TBC | TBC |
Stonic 'Maxx' 1.0 T-GDi 118bhp 7-speed auto DCT ISG | 449 | T/A | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Ceed '2' 1.0 T-GDi 118bhp 6-speed manual ISG MY19 5D | 0 | T/A | TBC | TBC |
Ceed '2' 1.6 CRDi 114bhp 6-speed manual ISG MY19 5D | 0 | T/A | TBC | TBC |
Ceed '3' 1.0 T-GDi 118bhp 6-speed manual ISG MY19 5D | 0 | 61.2 | TBC | TBC |
Ceed '3' 1.4 T-GDi 138bhp 6-speed manual ISG MY19 5D | 0 | T/A | TBC | TBC |
Ceed '3' 1.4 T-GDi 138bhp 7-speed auto DSG ISG MY19 5D | 349 | T/A | TBC | TBC |
Ceed '3' 1.6 CRDi 114bhp 6-speed manual ISG MY19 5D | 899 | T/A | TBC | TBC |
Ceed 'GT-Line' 1.0 T-GDi 118bhp 6-speed manual ISG | 599 | T/A | TBC | TBC |
Ceed 'GT-Line' 1.4 T-GDi 138bhp 6-speed manual ISG | 849 | T/A | TBC | TBC |
Ceed 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1449 | T/A | TBC | TBC |
Ceed 'GT-Line' 1.6 CRDi 134bhp 6-speed manual ISG | 1399 | T/A | TBC | TBC |
Ceed 'GT-Line S' 1.4 T-GDi 138bhp auto 7-speed auto DCT ISG | 2249 | T/A | TBC | TBC |
Ceed 'GT-Line' 1.6 CRDi 134bhp 7-speed DCT ISG | 2199 | T/A | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Ceed Sportswagon '2' 1.0 T-GDi MT6 ISG ECO MY19 | 0 | 59.25 | TBC | TBC |
Ceed Sportswagon '2' 1.6 CRDi MT6 ISG ECO MY19 | 499 | T/A | TBC | TBC |
Ceed Sportswagon '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG | 0 | 0 | TBC | TBC |
Ceed Sportswagon '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG | 849 | 0 | TBC | TBC |
Ceed Sportswagon '3' 1.0 T-GDi MT6 ISG MY19 | 0 | 61.2 | TBC | TBC |
Ceed Sportswagon '3' 1.4 T-GDi MT6 ISG MY19 | 199 | T/A | TBC | TBC |
Ceed Sportswagon '3' 1.4 T-GDi DCT7 ISG MY19 | 749 | T/A | TBC | TBC |
Ceed Sportswagon '3' 1.6 CRDi MT6 ISG MY19 | 1499 | T/A | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
All-New ProCeed 'GT-Line' 1.4 T-GDi 138bhp 6-speed manual ISG | 1599 | T/A | TBC | TBC |
All-New ProCeed 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1999 | T/A | TBC | TBC |
All-New ProCeed 'GT-Line' 1.6 CRDi 134bhp 6-speed manual ISG | 1799 | T/A | TBC | TBC |
All-New ProCeed 'GT-Line' 1.6 CRDi 134bhp 7-speed auto DCT ISG | 2399 | T/A | TBC | TBC |
All-New ProCeed 'GT-Line S' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 2899 | T/A | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Niro '2' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT Self-Charging Hybrid | 0 | T/A | TBC | TBC |
Niro '3' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT Self-Charging Hybrid | 999 | T/A | TBC | TBC |
Niro '4' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT Self-Charging Hybrid | 1599 | T/A | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Sportage '1' 1.6 GDi 130bhp 6-speed manual ISG 5dr | 0 | T/A | TBC | TBC |
Sportage '1' 1.6 CRDi 114bhp 6-speed manual ISG 5dr | 499 | T/A | TBC | TBC |
Sportage '2' 1.6 GDi 130bhp 6-speed manual ISG 5dr | 149 | T/A | TBC | TBC |
Sportage ‘2’ 1.6 T-GDi 174bhp 6-speed manual ISG AWD 5dr | 499 | T/A | TBC | TBC |
Sportage '2' 1.6 CRDi 134bhp 6-speed manual ISG 5dr | 699 | T/A | TBC | TBC |
Sportage '2' 1.6 CRDi 134bhp 7-speed auto DCT ISG 5dr | 1499 | T/A | TBC | TBC |
Sportage 'Edition 25' 1.6 GDi 130bhp 6-speed manual ISG 5dr | 799 | T/A | TBC | TBC |
Sportage ‘4’ 1.6 T-GDi 174bhp 6-speed manual ISG 5dr | 1349 | T/A | TBC | TBC |
Sportage ‘4’ 1.6 T-GDi 174bhp 7-speed auto DCT ISG AWD 5dr | 2099 | T/A | TBC | TBC |
Sportage '4' 1.6 CRDi 134bhp 48V 6-speed manual ISG 5dr | 2399 | T/A | TBC | TBC |
Sportage '4' 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr | 2599 | T/A | TBC | TBC |
Sportage '4' 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG AWD 5dr | 2799 | T/A | TBC | TBC |
Sportage '4' 2.0 CRDi 182bhp 48V 8-speed auto ISG AWD 5dr | 3499 | T/A | TBC | TBC |
Sportage ‘GT-Line’ 1.6 T-GDi 174bhp 6-speed manual ISG AWD 5dr | 949 | T/A | TBC | TBC |
Sportage ‘GT-Line’ 1.6 T-GDi 174bhp 7-speed auto DCT ISG AWD 5dr | 1599 | T/A | TBC | TBC |
Sportage 'GT-Line' 1.6 CRDi 134bhp 6-speed manual ISG 5dr | 1499 | T/A | TBC | TBC |
Sportage 'GT-Line' 1.6 CRDi 134bhp 7-speed auto DCT ISG 5dr | 2249 | T/A | TBC | TBC |
Sportage 'GT-Line' 1.6 CRDi 134bhp 7-speed auto DCT ISG AWD 5dr | 2399 | T/A | TBC | TBC |
Sportage ‘GT-Line S’ 1.6 T-GDi 174bhp 7-speed auto DCT AWD 5dr | 2899 | T/A | TBC | TBC |
Sportage ‘GT-Line S’ 1.6 CRDi 134bhp 7-speed auto DCT ISG 5dr | 2899 | T/A | TBC | TBC |
Sportage 'GT Line' 2.0 CRDi 182 bhp 48V 6-speed manual ISG 5dr | 2499 | T/A | TBC | TBC |
Sportage 'GT-Line S' 2.0 CRDi 182bhp 48V 8-speed auto ISG AWD 5dr | 3749 | T/A | TBC | TBC |
Sportage ‘GT-Line S’ 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr | 2899 | T/A | TBC | TBC |
Sportage 'Platinum Edition' 1.6 GDi 130bhp 6-speed manual ISG 5dr | 799 | T/A | TBC | TBC |
Model Type | Civ Allowance | Civ Allowance | WP AP | WP Allowance |
Optima '2' 1.6 CRDi 134bhp 6-speed manual ISG JF WGN | 1499 | T/A | TBC | TBC |
Optima Sportswagon '3' 1.6 CRDi 134bhp 6-speed manual ISG JF WGN | 1949 | T/A | TBC | TBC |
Optima Sportswagon '3' 1.6 CRDi 134bhp 7-speed auto DCT ISG JF WGN | 2549 | T/A | TBC | TBC |
Optima Sportswagon 'GT-Line S' 1.6 CRDi 134bhp 7-speed auto DCT ISG WGN | 3749 | T/A | TBC | TBC |
HOW TO BUY
Buying a brand new Kia car with Motability is easy- over 640,000 customers are already in on the Motability scheme. All you have to do is place an order with your local Kia dealer. You'll need:
-Driving licence for you and any other named driver
-Certificate of entitlement
-Proof of address, such as a recent utility bill
Your Kia dealer places the order electronically, so there's no tiresome paperwork.
Then your dealer will arrange the best time for you to come and collect.
HOW IT WORKS
Motability is a worry-free car lease package for disabled drivers.
It can mean a brand new car every three years, for anyone receiving the higher rate motability component of the Personal Independence Payment (PIP), Disability Living Allowance (DLA), or War Pensioners’ Motability Supplement (WPMS).
You don’t even need to be able to drive – as part of your lease you can nominate up to two drivers.
The package includes:
-Insurance
- Servicing and Maintenance
- Full RAC breakdown assistance
- Annual Car Tax
- Replacement tyres
- Windscreen replacement
- Many adaptations at no extra cost
- 60,000 mileage allowance over 3 year lease.
If you have 12 months’ award left on your allowance, you could be driving away a brand new Kia. You simply need to exchange all or part of your higher rate mobility allowance*. It’s that simple – and no credit checks are necessary.
For more information on how the Motability scheme works, visit motability.co.uk, or call 0300 456 4566. Lines are open everyday from 8am - 7pm Monday to Friday and 9am - 1pm on Saturdays.