"THE KIA EV2 PRICING"
KIA EV2 PRICE GUIDE
Compare prices across the Kia EV2 model range with our comprehensive price guide. Drive away your perfect car at a price you can afford, complete with Kia’s pioneering 7 year/100,000 mile warranty.
EV2 Pricing EV2 Pricing
| Grade | CO2* | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ | OTR Inc. Electric Car Grant £ | P11D | BiK% |
| 'Air' 61.0kWh 133bhp FWD 1-Speed Auto | 0 | TBC | £22,629.17 | £4,525.83 | £27,155 | £10 | £55 | £775 | £27,995 | £24,245 | £27,930 | 4% |
| 'First Edition' 42.2kWh 144bhp FWD 1-Speed Auto | 0 | 21A | £23,045.83 | £4,609.17 | £27,655 | £10 | £55 | £775 | £28,495 | £26,995 | £28,430 | 4% |
| 'GT-Line' 61.0kWh 133bhp FWD 1-Speed Auto | 0 | TBC | £26,587.50 | £5,317.50 | £31,905 | £10 | £55 | £775 | £32,745 | £28,995 | £32,680 | 4% |
| 'GT-Line S' 61.0kWh 133bhp FWD 1-Speed Auto | 0 | TBC | £29,587.50 | £5,917.50 | £35,505 | £10 | £55 | £775 | £36,345 | £32,595 | £36,280 | 4% |
| 'GT-Line S' 61.0kWh 133bhp FWD 1-Speed Auto (Heat Pump) | 0 | TBC | £30,170.83 | £6,034.17 | £36,205 | £10 | £55 | £775 | £37,045 | £33,295 | £36,980 | 4% |
Premium paint is chargeable at £650 (inc. VAT)
P11D value for Standard paint option