EXTERIOR FEATURES & LIGHTING Download Stonic Specification EXTERIOR FEATURES & LIGHTING
Range | '2' | 'GT-Line' | 'Connect' | 'GT-Line S' |
16" Alloy Wheels (195/55R) | ✓ | - | - | - |
17" Alloy Wheels (205/55R) | - | - | ✓ | - |
17" GT-Line Alloy Wheels (205/55R) | - | ✓ | - | ✓ |
High Gloss Black & Satin Radiator Grille | ✓ | ✓ | ✓ | ✓ |
Body Coloured Exterior Door Handles | ✓ | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors with Matt Black Lower Housing | ✓ | - | - | - |
Roof Coloured Door Mirrors with Matt Black Lower Housing | - | - | ✓ | - |
Gloss Black Door Mirrors with Matt Black Lower Housing | - | ✓ | - | ✓ |
Electrically Adjustable, Heated and Folding Door Mirrors with LED Indicator Lights | ✓ | ✓ | ✓ | ✓ |
Electrically Folding Door Mirrors | ✓ | ✓ | ✓ | ✓ |
Black and Body Coloured Bumpers | ✓ | ✓ | ✓ | ✓ |
Black Side Sill, Door Garnish and Wheel Arch Trims | ✓ | ✓ | ✓ | ✓ |
Chrome Side Window Trim | - | ✓ | ✓ | ✓ |
Front & Rear Silver Skid Plates | ✓ | ✓ | ✓ | ✓ |
Tinted Glass | ✓ | - | - | - |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ | ✓ |
Solar Windshield Glass | - | ✓ | - | ✓ |
Bi-function Projection Headlights with Static Bending | ✓ | - | ✓ | - |
LED Position Light | ✓ | - | ✓ | - |
LED Bi-function Projection Headlights with Static Bending | - | ✓ | - | ✓ |
Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ |
Headlight Levelling Device | ✓ | ✓ | ✓ | ✓ |
Welcome and Follow-me-home Light Functionality | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Front Fog Lights | ✓ | - | ✓ | - |
LED Front Fog Lights | - | ✓ | - | ✓ |
Rear Fog Light | ✓ | ✓ | ✓ | ✓ |
Rear Combination Lights | ✓ | - | - | - |
LED Rear Combination Lights | - | ✓ | ✓ | ✓ |
Body-Coloured Rear Spoiler with High-mounted Brake Light | ✓ | - | - | - |
Black Rear Spoiler with High-mounted Brake Light | - | ✓ | - | - |
Roof-Coloured Rear Spoiler with High-mounted Brake Light | - | - | ✓ | ✓ |
Aeroblade Type Front Wipers | ✓ | ✓ | ✓ | ✓ |
Speed-variable Front Wipers | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | - | - | ✓ | ✓ |
Rear Wiper/Washer | ✓ | ✓ | ✓ | ✓ |
Heated Rear Window | ✓ | ✓ | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ | ✓ |
Standard Paint | ✓ | ✓ | - | - |
Optional Paint | OPT | OPT | - | - |
Premium Paint | OPT | OPT | - | - |
Two-tone Paint with Contrasting Roof Colour (*) | - | - | ✓ | ✓ |
INTERIOR DESIGN & COMFORT Download Stonic Specification INTERIOR DESIGN & COMFORT
Range | '2' | 'GT-Line' | 'Connect' | 'GT-Line S' |
Black Cloth Upholstery | ✓ | - | - | - |
Black & Grey Cloth & Faux Leather Upholstery with Grey Accents | - | - | ✓ | - |
GT-Line Black Cloth & Faux Leather Upholstery | - | ✓ | - | ✓ |
Black High Gloss Centre Fascia | - | ✓ | ✓ | ✓ |
Driver's Seat Height Adjuster | ✓ | ✓ | ✓ | ✓ |
Passenger Seat Height Adjuster | - | - | - | ✓ |
Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ |
Leather Trimmed Steering Wheel | ✓ | ✓ | ✓ | ✓ |
D-Cut Perforated Leather Trimmed Steering Wheel | - | ✓ | ✓ | ✓ |
Leather Trimmed Gearshift | ✓ | ✓ | ✓ | ✓ |
Silver Finish Interior Door Handles | ✓ | - | - | - |
Satin Chrome Finish Interior Door Handles | - | ✓ | ✓ | ✓ |
Overhead Console Lamp | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats | - | - | - | ✓ |
Heated Steering Wheel | - | - | - | ✓ |
Steering Wheel Mounted Controls | ✓ | ✓ | ✓ | ✓ |
Air Filter | ✓ | ✓ | ✓ | ✓ |
Air Conditioning | ✓ | - | - | - |
Automatic Air Conditioning | - | ✓ | ✓ | ✓ |
Automatic Defog System | - | ✓ | ✓ | ✓ |
All-round Electric Windows with Driver's Auto Up & Down Function | ✓ | ✓ | ✓ | ✓ |
Auto-dimming Rear-view Mirror | - | - | ✓ | ✓ |
Driver & Front Passenger Sunvisors with Vanity Mirror & Illumination | ✓ | ✓ | ✓ | ✓ |
Cruise Control & Speed Limiter | ✓ | ✓ | ✓ | MT |
Smart Cruise Control | - | - | - | DCT |
Remote Central Door Locking with Fold-away Key | ✓ | ✓ | - | - |
Smart Key with Engine Start/Stop Button | - | - | ✓ | ✓ |
Aluminium Pedals | - | ✓ | - | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Stonic Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '2' | 'GT-Line' | 'Connect' | 'GT-Line S' |
60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
Front 12v Power Socket | ✓ | ✓ | ✓ | ✓ |
Front Passenger Seat Back Pocket | ✓ | ✓ | ✓ | ✓ |
Front & Rear Door Map Pockets with Bottle Holder | ✓ | ✓ | ✓ | ✓ |
Centre Armrest Storage Box | ✓ | ✓ | ✓ | ✓ |
Centre Console with Cupholders | ✓ | ✓ | ✓ | ✓ |
Glovebox with Illumination | ✓ | ✓ | ✓ | ✓ |
Overhead Console with Sunglasses Case | ✓ | ✓ | ✓ | ✓ |
Dash Illumination Dimmer Switch | ✓ | ✓ | ✓ | ✓ |
Front & Centre Cabin Lights | ✓ | ✓ | ✓ | ✓ |
Tyre Mobility Kit (TMK) | ✓ | ✓ | ✓ | ✓ |
Luggage Area Light | ✓ | ✓ | ✓ | ✓ |
Luggage Area Parcel Shelf | ✓ | ✓ | ✓ | ✓ |
Luggage Net Hooks | ✓ | ✓ | ✓ | ✓ |
Luggage Net | - | - | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download Stonic Specification AUDIO, COMMUNICATION & INFORMATION
Range | '2' | 'GT-Line' | 'Connect' | 'GT-Line S' |
6-Speaker Audio System | ✓ | ✓ | ✓ | ✓ |
8" Touchscreen Display with DAB Radio | ✓ | ✓ | ✓ | ✓ |
8" Touchscreen Navigation with Telematics | - | ✓ | ✓ | ✓ |
Kia Connected Services featuring TomTom™ Live** | - | ✓ | ✓ | ✓ |
4.2" Supervision Colour Cluster Display | ✓ | ✓ | ✓ | ✓ |
Bluetooth® with Music Streaming** | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay™ with voice control** | ✓ | ✓ | ✓ | ✓ |
Android Auto™ with voice control** | ✓ | ✓ | ✓ | ✓ |
Reversing Camera System | - | ✓ | ✓ | ✓ |
Front USB | ✓ | ✓ | ✓ | ✓ |
Rear USB Charging Port | ✓ | ✓ | ✓ | ✓ |
Shark Fin Antenna | - | ✓ | ✓ | ✓ |
Rear Parking Sensors* | ✓ | ✓ | ✓ | ✓ |
Front Parking Sensors* | - | - | - | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ |
Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ |
Rear Seat Occupancy Alert | ✓ | ✓ | ✓ | ✓ |
External Temperature Display | ✓ | ✓ | ✓ | ✓ |
Windscreen Washer Level Warning | ✓ | ✓ | ✓ | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS Download Stonic Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2' | 'GT-Line' | 'Connect' | 'GT-Line S' |
ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS) | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Control (ESC) & Vehicle Stability Management (VSM) | ✓ | ✓ | ✓ | ✓ |
Hill-Start Assist Control (HAC) | ✓ | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
Emergency Stop Signalling (ESS) | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) (City/Pedestrian/Cyclist) | ✓ | ✓ | ✓ | ✓ |
Lane Keeping Assist System (LKAS), Driver Attention Warning (DAW) & High Beam Assist (HBA) | ✓ | ✓ | ✓ | ✓ |
Blind Spot Collision Warning (BCW) | - | - | - | ✓ |
Blind Spot Collision Avoidance Rear | - | - | - | DCT |
Intelligent Stop & Go (ISG) | ✓ | ✓ | ✓ | ✓ |
Intelligent Speed Limit Assist (ISLA) | - | - | - | ✓ |
Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ |
Drive Mode Select | DCT | ✓ | ✓ | ✓ |
PASSIVE SAFETY Download Stonic Specification PASSIVE SAFETY
Range | '2' | 'GT-Line' | 'Connect' | 'GT-Line S' |
Twin Front Airbags | ✓ | ✓ | ✓ | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ | ✓ | ✓ | ✓ |
Twin Side Airbags (front) | ✓ | ✓ | ✓ | ✓ |
Twin Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
All-round Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats only) | ✓ | ✓ | ✓ | ✓ |
All-round 3-point Seatbelts | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt Pre-tensioners & Load Limiters | ✓ | ✓ | ✓ | ✓ |
Height Adjustable Front Seatbelts | ✓ | ✓ | ✓ | ✓ |
Impact Sensing Auto Door Unlocking | ✓ | ✓ | ✓ | ✓ |
SECURITY Download Stonic Specification SECURITY
Range | '2' | 'GT-Line' | 'Connect' | 'GT-Line S' |
Alarm System | ✓ | ✓ | ✓ | ✓ |
Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
Door Deadlocks | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Locking | ✓ | ✓ | ✓ | ✓ |
Locking Wheel Nuts | ✓ | ✓ | ✓ | ✓ |
Visible Vehicle Identification No. (VIN) | ✓ | ✓ | ✓ | ✓ |
DRIVETRAIN Download Stonic Specification DRIVETRAIN
Petrol | |||||
1.0 T-GDi ISG (99 BHP) |
1.0 T-GDi ISG (99 BHP) |
1.0 T-GDi ISG 48V (118 BHP) |
1.0 T-GDi ISG 48V (118 BHP) |
||
Cubic capacity | 998 | 998 | 998 | 998 | |
Max. power, bhp at rpm | 99 / 6000 | 99 / 6000 | 118 / 6000 | 118 / 6000 | |
Max. torque, Nm at rpm | 172 / 1500-4000 | 172 / 1500-4000 | 172 / 1500-4000 | 200 / 2000-3500 | |
6 speed Manual | ✓ | x | ✓ | x | |
6 speed Manual IMT | x | x | ✓ | x | |
7 speed auto dual-clutch transmission (DCT) | x | ✓ | x | ✓ |
GEAR RATIOS GEAR RATIOS
Gear Ratios | ||||
1st | 3.615 | 3.813 | 3.615 | 3.933 |
2nd | 1.955 | 2.261 | 1.955 | 2.381 |
3rd | 1.286 | 1.193 | 1.286 | 2.143 |
4th | 0.971 | 1.023 | 0.971 | 1.128 |
5th | 0.794 | 0.791 | 0.794 | 0.860 |
6th | 0.667 | 0.837 | 0.667 | 0.923 |
7th | - | 0.690 | - | 0.756 |
Reverse | 3.700 | 5.101 | 3.700 | 5.448 |
Final Gear Ratio | 4.059 | 4.867 | 4.563 | 4.929 |
VEHICLE WEIGHT AND CAPACITY Download Stonic Specification VEHICLE WEIGHT AND CAPACITY
Gross vehicle weight limit | ||||||
Kerb weight | 1223 | 1258 | 1253 | 1288 | ||
Gross train weight | 2550 | 2580 | 2580 | 2610 | ||
Maximum braked trailer weight | 900 | 900 | 900 | 900 | ||
Maximum tow ball weight | 75 | 75 | 75 | 75 | ||
Luggage compartment capacity, rear seats upright, litres | 352 | 352 | 352 | 352 | ||
Luggage compartment capacity, rear seats folded, litres | 1155 | 1155 | 1155 | 1155 |
SERVICE INTERVALS Download Stonic Specification SERVICE INTERVALS
1.0 T-GDi ISG (99 BHP) |
1.0 T-GDi (99 BHP) ISG |
1.0 T-GDi ISG 48V (118 BHP) |
1.0 T-GDi ISG 48V (118 BHP) |
||
SERVICE INTERVALS | 12 months / 10,000 miles, whichever comes sooner |
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Stonic Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | ||||||
1.0 T-GDi ISG (99 BHP) | 1.0 T-GDi ISG (99 BHP) | 1.0 T-GDi ISG 48V (118 BHP) | 1.0 T-GDi ISG 48V (118 BHP) | |||
'2' Grade | Maximum speed (mph) | 115 | 109 | - | - | |
Acceleration 0-62 mph (seconds) | 10.7 | 11.7 | - | - | ||
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | 39.8 (7.1) | - | - | ||
Fuel Consumption - Medium MPG (l/100km) | 52.3 (5.4) | 51.4 (5.5) | - | - | ||
Fuel Consumption - High MPG (l/100km) | 57.6 (4.9) | 57.6 (4.9) | - | - | ||
Fuel Consumption - Extra High MPG (l/100km) | 47.1 (6.0) | 47.1 (6.0) | - | - | ||
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | 49.6 (5.7) | - | - | ||
Regulated Emission Standard | Euro 6d | Euro 6d | - | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 129 | 130 | - | - | ||
GT-Line | Maximum speed (mph) | - | - | 115 | 115 | |
Acceleration 0-60 mph (seconds) | - | - | 10.4 | 10.4 | ||
Fuel Consumption - Low MPG (l/100km) | - | - | 40.4 (7) | 40.9 (6.9) | ||
Fuel Consumption - Medium MPG (l/100km) | - | - | 54.3 (5.2) | 53.3 (5.3) | ||
Fuel Consumption - High MPG (l/100km) | - | - | 61.4 (4.6) | 58.9 (4.8) | ||
Fuel Consumption - Extra High MPG (l/100km) | - | - | 46.3 (6.1) | 45.6 (6.2) | ||
Fuel Consumption - Combined MPG (l/100km) | - | - | 50.4 (5.6) | 49.6 (5.7) | ||
Regulated Emission Standard | - | - | Euro-6d | Euro-6d | ||
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 127 | 129 | ||
'Connect' Grade | Maximum speed (mph) | - | - | 115 | 115 | |
Acceleration 0-60 mph (seconds) | - | - | 10.4 | 10.4 | ||
Fuel Consumption - Low MPG (l/100km) | - | - | 40.9 (6.9) | 40.9 (6.9) | ||
Fuel Consumption - Medium MPG (l/100km) | - | - | 55.4 (5.1) | 53.3 (5.3) | ||
Fuel Consumption - High MPG (l/100km) | - | - | 61.4 (4.6) | 58.9 (4.8) | ||
Fuel Consumption - Extra High MPG (l/100km) | - | - | 47.1 (6.0) | 45.6 (6.2) | ||
Fuel Consumption - Combined MPG (l/100km) | - | - | 51.4 (5.5) | 49.6 (5.7) | ||
Regulated Emission Standard | - | - | Euro 6d | Euro 6d | ||
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 125 | 129 | ||
GT-Line S | Maximum speed (mph) | - | - | 115 | 115 | |
Acceleration 0-60 mph (seconds) | - | - | 10.4 | 10.4 | ||
Fuel Consumption - Low MPG (l/100km) | - | - | 40.4 (7) | 40.9 (6.9) | ||
Fuel Consumption - Medium MPG (l/100km) | - | - | 54.3 (5.2) | 53.3 (5.3) | ||
Fuel Consumption - High MPG (l/100km) | - | - | 61.4 (4.6) | 58.9 (4.8) | ||
Fuel Consumption - Extra High MPG (l/100km) | - | - | 46.3 (6.1) | 45.6 (6.2) | ||
Fuel Consumption - Combined MPG (l/100km) | - | - | 50.4 (5.6) | 49.6 (5.7) | ||
Regulated Emission Standard | - | - | Euro 6d | Euro 6d | ||
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 127 | 129 |
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
*MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*Parking Sensors may not match exterior body colour
**Check with your dealer for mobile phone compatibility. Android Auto™ and Apple Car Play™ via connectivity.
-=unavailable on grade
✓=standard