| Engine Type |
|---|
| Displacement (cc) |
| Maximum Power (PS/rpm) |
| Maximum Torque (Nm/rpm) |
| Transmision Type |
| 2.2D 11-seater | 2.2D 8-Seater | 2.2D 7-Seater |
| Smartstream 2.2L Turbo CRDi, 4 Inline Cylinders DOHC (D4HE) | ||
| 2,151 | ||
| 199/3,800 | ||
| 440/1,750-2,750 | ||
| 8-Speed Automatic (e-Shift) | ||
| Type |
|---|
| Power Steering |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| Rack & Pinion | ||
| Motor Drive Power Steering (MDPS) | ||
| System |
|---|
| Type (Front / Rear / Parking) |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| ABS, EBD, BA | ||
| Ventilated Disc / Disc / Electronic Parking Brake | ||
| Length/Width/ Height (mm) |
|---|
| Wheel Base (mm) |
| Wheel , Tire |
| Fuel Tank Capacity (L) |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| 5,155 / 1,995 / 1,775 | ||
| 3,090 | ||
| Alloy Wheel, 235 / 60 R18 | Alloy Wheel, 235 / 55 R19 | |
| 72 | ||
| Front |
|---|
| Rear |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| McPherson Struts | ||
| Multi-link | ||
| Head Lamp |
|---|
| Day Time Running Light |
| Outside Mirror |
| Fog Lamp |
| Front Wiper |
| Rear Wiper |
| Front & Rear Parking Sensors |
| Rear Combination Lamp |
| Roof Rails |
| Rear Back Door |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| LED Projector, Auto Light and Leveling | ||
| LED - Starmap Design | ||
| Body Color w/ Electric Mirror, Heated and Power Folding | ||
| LED | ||
| Auto Wiper w/ Rain Sensor | ||
| Standard | ||
| Standard | ||
| LED | ||
| Load Bearing | ||
| Smart Power Tailgate | ||
| Steering Wheel |
|---|
| Power Window |
| Front Console |
| Interior Lamp |
| Meter Cluster |
| Front Seats |
| Heated & Ventilated Function |
| Rear Seats |
| Heated & Ventilated Function |
| Seat Material |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| Leather, 4 Spoke Sport with Tilt & Audio Control & Paddle Shift | ||
| All Window Auto up & Down with Safety | ||
| with Two Cup Holder | ||
| Bulb Type | ||
| 12.3" Digital Instrument Cluster | ||
| 8-way Power with 2-Way Lumbar | 8-way Power with 4-Way Lumbar | |
| - | Standard | |
| 40:20:40 with Center Walk Through | 40:20:40 with Detachable 2nd Row Seats (Multi-Function Free Mode) & Long Sliding | Relaxation Seats with Center Walk Through, Long/Lateral Sliding |
| - | Standard | |
| Leatherette | Standard | |
| Body Structure |
|---|
| Airbags |
| 1st Row Safety Belt |
| Rear Safety Belt |
| Parking Assist |
| Electronic Brake Control |
| ADAS System |
| Camera |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| Advanced High Strength Steel & Press Hot Stamping | ||
| 8 Airbags, Driver, Knee, Passenger, Center, Side and Curtain Airbags | ||
| 3 Point ELR | ||
| 3 Point ELR (Side) 2 point (Center) | ||
| 8 Sensor and Dynamic Parking Guideline | ||
| ABS, ESC, Hill Start Assist | ||
| BVM | SCC, LFA, LKA, FCA & JX, BCA & BVM | |
| Surround View Monitor | ||
| Head Unit |
|---|
| Audio Speakers |
| Audio System |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| 12.3" Infotainment with Wireless Connection (Apple Car Play & Android Auto) | ||
| X 6 | X 12 | |
| Standard | BOSE Premium Sound System | |
| Front Air Conditioning |
|---|
| Rear Air Conditioning |
| Start Stop and Keyless Entry |
| Remote Engine Start |
| Drive Mode |
| Transmision |
| Wireless Charging |
| 2.2D 11-Seater | 2.2D 8-Seater | 2.2D 7-Seater |
| Dual-Zone Auto | ||
| Single-Zone Auto | ||
| S | ||
| S | ||
| 4 Driving Mode | ||
| e-Shift with Paddle Shift | ||
| S | ||