The Kia Sportage Prices & Guides | Kia UK
Go to content

"THE NEW KIA SPORTAGE PRICING"

THE KIA SPORTAGE PRICE GUIDE

Compare prices across the complete the Kia Sportage model range with our comprehensive price guide. Drive away your perfect car at a price you can afford, complete with Kia’s pioneering 7 year/100,000 mile warranty.


Sportage Plug-in Hybrid Pricing Sportage Plug-in Hybrid Pricing

Range Drivetrain CO2 Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ P11D BiK%
'GT-Line' 1.6 T-GDi 13.8kWh 241bhp 6-speed Auto (AWD) AWD 27 TBA £33,162.50 £6,632.50 £39,795 £115 £55.00 £775.00 £40,740 £40,570 9%
'GT-Line' 1.6 T-GDi 147bhp 6-speed Manual (FWD) AWD 27 TBA £33,995.83 £6,799.17 £40,795 £115 £55.00 £775.00 £41,740 £41,570 9%

New Sportage Pricing New Sportage Pricing

Range Drivetrain CO2 Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ P11D BiK%
'Pure' 1.6 T-GDi 147bhp 6-speed Manual (FWD) 2WD 162 19E £24,295.83 £4,859.17 £29,155 £1,410 £55.00 £775.00 £31,395 £29,930 37%
'GT-Line' 1.6 T-GDi 147bhp 6-speed Manual (FWD) 2WD 163 19E £26,379.17 £5,275.83 £31,655 £1,410 £55.00 £775.00 £33,895 £32,430 37%
'GT-Line' 1.6 T-GDi 147bhp 7-speed DCT (FWD) 2WD 160 20E £27,795.83 £5,559.17 £33,355 £1,410 £55.00 £775.00 £35,595 £34,130 37%
'GT-Line S' 1.6 T-GDi 147bhp 7-speed DCT (FWD) 2WD 162 22E £32,129.17 £6,425.83 £38,555 £1,410 £55.00 £775.00 £40,795 £39,330 37%

New Sportage Hybrid Pricing New Sportage Hybrid Pricing

Range Drivetrain CO2 Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ P11D BiK%
'Pure' 1.6 T-GDi 235bhp 6-speed Auto (FWD) 2WD 126 23E £28,008.33 £5,601.67 £33,610 £455 £55.00 £775 £34,895 £34,385 31%
'GT-Line' 1.6 T-GDi 235bhp 6-speed Auto (FWD) 2WD 128 23E £30,091.67 £6,018.33 £36,110 £455 £55.00 £775 £37,395 £36,885 31%
'GT-Line S' 1.6 T-GDi 235bhp 6-speed Auto (FWD) 2WD 130 25E £34,425.00 £6,885.00 £41,310 £455 £55.00 £775 £42,595 £42,085 32%
'GT-Line S' 1.6 T-GDi 235bhp 6-speed Auto (AWD) AWD 145 26E £35,670.83 £7,134.17 £42,805 £560 £55.00 £775 £44,195 £43,580 35%

New Sportage Plug-in Hybrid Pricing New Sportage Plug-in Hybrid Pricing

Range Drivetrain CO2 Insurance Group Basic VAT (20%) Retail VED FRF Delivery OTR £ P11D BiK%
'Pure' 1.6 T-GDi 283bhp 6-speed Auto (FWD) FWD 23 TBA £31,375.00 £6,275.00 £37,650.00 £115 £55.00 £775 £34,475 £38,425 9%
'GT-Line' 1.6 T-GDi 283bhp 6-speed Auto (FWD) FWD 23 TBA £33,458.33 £6,691.67 £40,150 £115 £55.00 £775 £41,095 £40,925 9%
'GT-Line' 1.6 T-GDi 283bhp 6-speed Auto (AWD) AWD 26 TBA £34,791.67 £6,958.33 £41,750 £115 £55.00 £775 £42,695 £42,525 9%
'GT-Line S' 1.6 T-GDi 283bhp 6-speed Auto (AWD) AWD 26 TBA £39,125.00 £7,825.00 £46,950 £115 £55.00 £775 £47,895 £47,725 9%

Ready to go ?


Interested in the all new Sportage? Select your engine, colour, service additions and accessories to build the perfect Kia for you or experience the new Sportage first hand and book a test drive at your nearest Kia dealer.

Paint Paint

Paint Retail
Standard Paint £0
Premium Paint £675
Premium Two Tone Paint £825

Expensive Car Supplement (also known as Luxury Car Tax) is applied to all models that exceed a P11D price of £40,000.