Specification
EXTERIOR FEATURES & LIGHTING EXTERIOR FEATURES & LIGHTING
| Â | 'Air' | 'GT-Line' | 'GT-Line S' | Fastback 'GT-Line' | Fastback 'GT-Line S' |
| 17" Alloy Wheels | ✓ | - | - | - | - |
| 19" Alloy Wheels with GT-Line Styling | - | ✓ | ✓ | ✓ | ✓ |
| GT-Line Exterior Styling | - | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | - | - | - | - |
| LED Headlights with Small Cube Design | - | ✓ | ✓ | - | ✓ |
| LED Headlights with Adaptive Driving Beam | - | ✓ | ✓ | - | ✓ |
| LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED High Mounted Brake Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Rear Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Rear Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Door Mirrors | ✓ | - | - | - | - |
| Gloss Black Door Mirrors | - | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators | ✓ | ✓ | ✓ | ✓ | ✓ |
| Flush Door Handles | ✓ | - | - | - | - |
| Automatic Flush Door Handles | - | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Black Side Sills | ✓ | - | - | - | - |
| Gloss Black Side Sills | - | ✓ | ✓ | ✓ | ✓ |
| Black Wheel Arches | ✓ | - | - | - | - |
| Gloss Black Wheel Arches | - | ✓ | ✓ | ✓ | ✓ |
| Gloss Black Window Surround | ✓ | ✓ | ✓ | ✓ | ✓ |
| Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ | ✓ | ✓ |
| Heated Rear Window | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Front Wipers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wide Front Sunroof with Tilting & Sliding Function | - | - | ✓ | - | ✓ |
| Standard Paint | ✓ | ✓ | ✓ | ✓ | ✓ |
| Premium Paint | OPT | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT INTERIOR DESIGN & COMFORT
| Â | 'Air' | 'GT-Line' | 'GT-Line S' | Fastback 'GT-Line' | Fastback 'GT-Line S' |
| GT-Line Interior Styling | - | ✓ | ✓ | ✓ | ✓ |
| Grey Cloth Upholstery | ✓ | - | - | - | - |
| Two-Tone Artificial Leather Upholstery | - | ✓ | ✓ | ✓ | ✓ |
| Front Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outer Rear Heated Seats | - | - | ✓ | - | ✓ |
| Front Ventilated Seats | - | - | ✓ | - | ✓ |
| Electric Driver's Seat Lumbar Support | - | ✓ | ✓ | ✓ | ✓ |
| Electric Front Passenger's Seat Lumbar Support | - | - | ✓ | - | ✓ |
| Manual Driver's Seat Adjustment | ✓ | - | - | - | - |
| Manual Passenger's Seat Adjustment | ✓ | ✓ | - | ✓ | - |
| Electric Driver's Seat Adjustment | - | ✓ | - | ✓ | - |
| Electric Driver's Seat Adjustment with Memory Function | - | - | ✓ | - | ✓ |
| Electric Front Passenger's Seat Adjustment | - | - | ✓ | - | ✓ |
| Front Premium Relaxation Seats | - | - | ✓ | - | ✓ |
| Artificial Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3-Spoke GT-Line Artificial Leather Steering Wheel | - | - | - | ✓ | ✓ |
| Manual Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric One-touch Front Windows | ✓ | ✓ | - | ✓ | - |
| Electric One-touch Front & Rear Windows | - | - | ✓ | - | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Defog System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | - | ✓ | ✓ | ✓ | ✓ |
| Start/Stop Button with Smart Entry System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Power Tailgate | - | - | ✓ | - | ✓ |
| Grey Headlining | ✓ | - | - | - | - |
| Black Headlining | ✓ |  | ✓ | ✓ | ✓ |
| Sunvisors with Vanity Mirror (Driver & Front Passenger) | ✓ | - | - | - | - |
| Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger) | - | ✓ | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING STORAGE, VERSATILITY & INTERIOR LIGHTING
| Â | 'Air' | 'GT-Line' | 'GT-Line S' | Fastback 'GT-Line' | Fastback' GT-Line S' |
| 60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Centre Console with Underneath Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Centre Armrest with Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Front Cabin & Rear Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Luggage Compartment Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customisable Ambient Lighting | - | ✓ | ✓ | - | ✓ |
| Glovebox | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Net Hooks | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Front Power Socket | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 x 3-Pin Socket | - | - | ✓ | - | ✓ |
| Luggage Compartment Load Cover | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Under Floor Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Board | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Door Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Mobility Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) Capability with Adapter | - | - | ✓ | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION AUDIO, COMMUNICATION & INFORMATION
| Â | Â | Â | 'Air' | 'GT-Line' | 'GT-Line S' | Fastback 'GT-Line' | Fastback 'GT-Line S' |
| 12.3" Touchscreen Navigation |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Apple CarPlay™ & Android Auto™** |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth® Connection** |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB-C Port for Media Device Connection |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Passenger USB-C Charging Ports x2 |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Passenger USB-C Charging Ports x2 |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12.3" Driver Display Screen |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5.3" Climate Control Screen |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6-Speaker Audio System |  |  | ✓ | ✓ | - | ✓ | - |
| 8-Speaker Harman Kardon® Premium Sound System |  |  | - | - | ✓ | - | ✓ |
| Customisable Head-Up Display (HUD) |  |  | - | - | ✓ | - | ✓ |
| Wireless Mobile Phone Charger |  |  | - | ✓ | ✓ | ✓ | ✓ |
| Digital Key |  |  | - | ✓ | ✓ | ✓ | ✓ |
| eCall System |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| Over-The-Air (OTA) Functionality |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free 7-Year Kia Connect Services** |  |  | ✓ | ✓ | ✓ | ✓ | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS ACTIVE SAFETY & DRIVING DYNAMICS
| Â | 'Air' | 'GT-Line' | 'GT-Line S' | Fastback 'GT-Line' | Fastback 'GT-Line S' |
| Front & Rear Parking Sensors* | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reversing Camera System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Smart Parking Assist | - | - | ✓ | - | ✓ |
| Forward Collision-Avoidance Assist 2.0 - City, Pedestrian, Cyclist, Junction Turning & Junction Crossing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Highway Driving Assist 2.0 with Hands-On Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keep Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Follow Assist 2.0 with Hands-On Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Cruise Control 2.0 with Stop & Go Functionality | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligent Speed Limit Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot Collision-Avoidance Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot View Monitor | - | - | ✓ | - | ✓ |
| 360° Surround View Monitor | - | - | ✓ | - | ✓ |
| Parking Collison-Avoidance Assist | - | - | ✓ | ✓ | ✓ |
| Rear-Cross Traffic Collision Avoidance Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safe Exit Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Attention Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Occupant Alert | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake with Autohold Function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Regenerative Braking Paddle Shifter with iPedal Functionality | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select (Normal, Eco, Sport, MyDrive & Snow) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Lock Braking System with Emergency Stop Signalling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill-Start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Downhill Brake Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Collision Braking System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heat Pump | - | - | OPT | - | OPT |
PASSIVE SAFETY PASSIVE SAFETY
| Â | 'Air' | 'GT-Line' | 'GT-Line S' | Fastback 'GT-Line' | Fastback 'GT-Line S'Â |
| Height Adjustable Front Seatbelts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| All-Round 3-Point Seatbelts | ✓ | ✓ | ✓ | ✓ | ✓ |
| All-Round Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Passenger Airbag Cut-Off Switch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customisable Automatic Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customisable Automatic Door Unlocking | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Top Tethers & Anchor Fixings (Rear) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
SECURITY SECURITY
| Â | 'Air' | 'GT-Line' | 'GT-Line S' | Fastback 'GT-Line' | Fastback 'GT-Line S' |
| Locking Wheel Nuts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visible Vehicle Identification Number (VIN) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thatcham Category 2 Security Alarm and Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Key with Motion Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
DRIVETRAIN DRIVETRAIN
| Â | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Max. Power, bhp at rpm | 201 | 201 |
| Max. Torque, Nm at rpm | 283 / ~5,000 | 283 / ~5,000 |
| 1 Speed Automatic Transmission | ✓ | ✓ |
POWERTRAINS POWERTRAINS
| Â | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Air | ✓ | ✓ |
| GT-Line | – | ✓ |
| GT-Line S | – | ✓ |
| Fastback GT-Line | – | ✓ |
| Fastback GT-Line S | – | ✓ |
SUSPENSION & TYRES SUSPENSION & TYRES
| Â | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Front Suspension | MacPherson Strut | |
| Rear Suspension | Multi-Link | |
| 17" Tyres | 215/60R17 | 215/50R19 |
| 19" Tyres | 215/60R17 | 215/50R19 |
BATTERY PACK BATTERY PACK
| Â | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Battery | 58.3 kWh Li-ion battery | 81.4 kWh Li-ion battery |
| Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | |
| Max Battery Power (kW) | 170 | 170 |
| Number of Cells | 200 | 279 |
| Nominal Voltage (V) | 369 | 343 |
| Capacity (Ah) | 158.2 | 237.3 |
| Battery Weight (kg) | 375 | 470 |
CHARGING CHARGING
| Â | FWD (58.3 kWh) |
FWD (81.4kWh) |
| AC Charge Time 230V 12A (10-100%) | 23h 10m | 32h 10m |
| AC Charge Time 230V 16A (10-100%) | 5h 20m | 7h 15m |
| DC Charge Time (10-80%) - 50kWÂ | 55m | 79m |
| DC Charge Time (10-80%) - 350kWÂ | 29m | 31m |
(See Note 1)
WLTP PURE ELECTRIC ENERGY CONSUMPTION & RANGE WLTP PURE ELECTRIC ENERGY CONSUMPTION & RANGE
17" Wheel Air |
 | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Maximum Speed (mph) | 105 | 105 | |
| Acceleration 0-62 mph (seconds) | 7.5 | 7.7 | |
| Electric Energy Consumption (Wh/km) - City | TBC | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | TBC | TBC | |
| Range (mi) - City | TBC | TBC | |
| Range (mi) - Combined | 273 | 388 | |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | 0 | |
| Noise Level Moving (dB) | TBC | TBC | |
19" Wheel GT-Line |
|||
| Maximum Speed (mph) | - | 105 | |
| Acceleration 0-62 mph (seconds) | - | 7.9 | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | 362 | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | 0 | |
| Noise Level Moving (dB) | - | TBC | |
19" Wheel GT-Line S |
|||
| Maximum Speed (mph) | - | 105 | |
| Acceleration 0-62 mph (seconds) | - | 7.9 | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | 362 | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | 0 | |
| Noise Level Moving (dB) | - | TBC | |
19" Wheel GT-Line S HP |
|||
| Maximum Speed (mph) | - | 105 | |
| Acceleration 0-62 mph (seconds) | - | 7.9 | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | 362 | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | 0 | |
| Noise Level Moving (dB) | - | TBC | |
Fastback 19" Wheel GT-Line |
|||
| Maximum Speed (mph) | - | 105 | |
| Acceleration 0-62 mph (seconds) | - | 7.9 | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | 380 | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | 0 | |
| Noise Level Moving (dB) | - | TBC | |
Fastback 19" Wheel GT-Line S |
|||
| Maximum Speed (mph) | - | 105 | |
| Acceleration 0-62 mph (seconds) | - | 7.9 | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | 380 | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | 0 | |
| Noise Level Moving (dB) | - | TBC | |
Fastback 19" Wheel GT-Line S HP |
|||
| Maximum Speed (mph) | - | 105 | |
| Acceleration 0-62 mph (seconds) | - | 7.9 | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | 380 | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | 0 | |
| Noise Level Moving (dB) | - | TBC |
Â
(See Note 2)
VEHICLE WEIGHT & CAPACITY INFORMATION VEHICLE WEIGHT & CAPACITY INFORMATION
| Â | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Gross Vehicle Weight (kg) | TBC | TBC |
| Kerb Weight (kg) | TBC | TBC |
| Maximum Braked Trailer Weight (kg) | 500 | 1,000 |
| Maximum Tow Ball Weight (kg) | 100 | 100 |
| Maximum Roof Load Capacity (kg) | 80 | 80 |
| Luggage Compartment Capacity, Seats Upright, Litres | 435 | 435 |
| Minimum Turning Circle (m) | 10.86 | 10.86 |
VEHICLE INSURANCE VEHICLE INSURANCE
| Â | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Air | TBC | TBC |
| GT-Line | - | TBC |
| GT-Line S | - | TBC |
| Fastback 'GT-Line' | - | TBC |
| Fastback 'GT-Line S' | - | TBC |
SERVICE INTERVALS SERVICE INTERVALS
24 months / 20,000 miles, whichever comes sooner
DIMENSIONS DIMENSIONS
Air |
 | FWD (58.3 kWh) |
FWD (81.4kWh) |
| Length (mm) | 4,430 | 4,430 | |
| Width (mm) | 1,860 | 1,860 | |
| Height (mm) | 1,485 | 1,485 | |
| GT-Line / S | |||
| Length (mm) | - | 4,450 | |
| Width (mm) | - | 1,860 | |
| Height (mm) | - | 1,485 | |
| Fastback GT-Line / SÂ | |||
| Length (mm) | - | 4,730 | |
| Width (mm) | - | 1,860 | |
| Height (mm) | - | 1,480 |
For a greener future with WLTP
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
Â
*Parking Sensors may not match exterior body colour
Â
**Compatibility and functions may vary due to the model year of mobile device and the version of software installed
Â
Note 1: All information is subject to change
Â
Note 2: Preliminary data shown may be subject to change.