EXTERIOR FEATURES & LIGHTING
EXTERIOR FEATURES & LIGHTING Download PV5 Cargo Specification EXTERIOR FEATURES & LIGHTING
| Â | Â L1/H1 | Â L2/H1 | ||
|---|---|---|---|---|
Essential |
Plus | Essential |
Plus | |
| 16" Steel Wheels with Full Size Wheel Cover | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| LED Rear Lights | ✓ | ✓ | ✓ | ✓ |
| LED Rear Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable, Heated Door Mirrors with LED Indicators | ✓ | ✓ | ✓ | ✓ |
| Electric Folding Mirrors | - | ✓ | - | ✓ |
| 3 Piece Front and Rear Bumpers | ✓ | ✓ | ✓ | ✓ |
| Gloss Black Wing Mirror Housing | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Front Wipers | ✓ | ✓ | ✓ | ✓ |
| Standard Paint | ✓ | ✓ | ✓ | ✓ |
| Premium Paint | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT
INTERIOR DESIGN & COMFORT Download PV5 Cargo Specification INTERIOR DESIGN & COMFORT
| Â | Â L1/H1 | Â L2/H1 | ||
|---|---|---|---|---|
Essential |
Plus | Essential |
Plus | |
| 3 Seats - Driver Seat with 2-seat Passenger bench | - | - | ✓ | ✓ |
| 2 Seats - Driver and Single Passenger | - | - | NCO | NCO |
| Cloth Upholstery | ✓ | ✓ | ✓ | ✓ |
| Front Heated Seats | - | ✓ | - | - |
| Front Heated Seats (Driver and outer passenger - 3 seat variant) | - | - | - | ✓ |
| Manual Driver's Seat Height Adjustment | ✓ | ✓ | ✓ | ✓ |
| Driver Lumbar Support | ✓ | ✓ | ✓ | ✓ |
| Manual Passenger's Seat Height Adjustment | ✓ | ✓ | ✓ | ✓ |
| Manual Passenger's Seat Height Adjustment (2 seat variant only) | - | - | ✓ | ✓ |
| Driver's Seat Armrest | ✓ | ✓ | - | - |
| Multi-Position Driver's Seat Armrest (2 seat variant only) | - | - | ✓ | ✓ |
| 2-Spoke Bio-Artificial Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Manual Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | - | ✓ | - | ✓ |
| Electric One-touch Driver Window | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Automatic Window Defogger System | ✓ | ✓ | ✓ | ✓ |
| Start/Stop Button with Smart Entry System | ✓ | ✓ | ✓ | ✓ |
| Fabric Headlining | ✓ | ✓ | ✓ | ✓ |
| Sunvisors with Vanity Mirror (Driver & Front Passenger) | ✓ | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
STORAGE, VERSATILITY & INTERIOR LIGHTING Download PV5 Cargo Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
| Â | Â L1/H1 | Â L2/H1 | ||
|---|---|---|---|---|
Essential |
Plus | Essential |
Plus | |
| Single Manual Sliding Door (Nearside) | ✓ | ✓ | ✓ | ✓ |
| Dual Manual Sliding Doors | OPT | OPT | OPT | OPT |
| Plastic Composite Bulkhead | ✓ | ✓ | ✓ | ✓ |
| Console Box | ✓ | ✓ | ✓ | ✓ |
| LED Cabin Light | ✓ | ✓ | ✓ | ✓ |
| LED Cargo Light x 2 | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Under Storage | ✓ | ✓ | ✓ | ✓ |
| Passenger Seat Under Storage | ✓ | ✓ | ✓ | ✓ |
| Under floor storage (Driver and Passenger footwell) | ✓ | ✓ | ✓ | ✓ |
| Tyre Mobility Kit | ✓ | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) Capability | - | ✓ | - | ✓ |
| 3-Pin Power Socket in Cargo Area | - | ✓ | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION
AUDIO, COMMUNICATION & INFORMATION Download PV5 Cargo Specification AUDIO, COMMUNICATION & INFORMATION
| Â | Â L1/H1 | Â L2/H1 | ||
|---|---|---|---|---|
Essential |
Plus | Essential |
Plus | |
| 12.9" Touchscreen Navigation | ✓ | ✓ | ✓ | ✓ |
| Wireless Apple CarPlay™ & Android Auto™** | ✓ | ✓ | ✓ | ✓ |
| Bluetooth® Connection with Voice Recognition** | ✓ | ✓ | ✓ | ✓ |
| Remote Audio Controls | ✓ | ✓ | ✓ | ✓ |
| 1 x 100W USB-C Charging Port | ✓ | ✓ | ✓ | ✓ |
| 1 x Additional USB-C Charging Port | ✓ | ✓ | ✓ | ✓ |
| 7.5" Driver Display Screen | ✓ | ✓ | ✓ | ✓ |
| 2-Speaker Audio System | ✓ | ✓ | ✓ | ✓ |
| Wireless Mobile Phone Charger | - | ✓ | - | ✓ |
| eCall System | ✓ | ✓ | ✓ | ✓ |
| Over-The-Air (OTA) Functionality | ✓ | ✓ | ✓ | ✓ |
| Free 7-Year Kia Connect Services** | ✓ | ✓ | ✓ | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
ACTIVE SAFETY & DRIVING DYNAMICS Download PV5 Cargo Specification ACTIVE SAFETY & DRIVING DYNAMICS
| Â | Â L1/H1 | Â L2/H1 | ||
|---|---|---|---|---|
Essential |
Plus | Essential |
Plus | |
| Front & Rear Parking Sensors* | ✓ | ✓ | ✓ | ✓ |
| Reversing Camera System | ✓ | ✓ | ✓ | ✓ |
| Forward Collision-Avoidance Assist 1.5 - City, Pedestrian, Cyclist & Junction Turning | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Collision Avoidance | - | ✓ | - | ✓ |
| Highway Driving Assist | ✓ | ✓ | ✓ | ✓ |
| Lane Keep Assist - Line/Road Edge | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot Collision-Avoidance Assist | - | ✓ | - | ✓ |
| Safe Exit Warning | - | ✓ | - | ✓ |
| Intelligent Speed Limit Assist | ✓ | ✓ | ✓ | ✓ |
| Manual Speed Limit Assist | ✓ | ✓ | ✓ | ✓ |
| Lane Following Assist 2 | ✓ | ✓ | ✓ | ✓ |
| Regenerative Braking Paddle Shifter | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select (Eco/Normal/Snow) | ✓ | ✓ | ✓ | ✓ |
| Heat Pump | - | OPT*** | - | OPT*** |
| Anti-Lock Braking System with Emergency Stop Signalling | ✓ | ✓ | ✓ | ✓ |
PASSIVE SAFETY
Â
Standard:
Â
- Height Adjustable Front Seatbelts
- Seatbelt Reminder Warning
- 3-Point Seatbelts
- Height Adjustable Headrests
- Driver & Passenger Airbags
- Front Thorax, Pelvis & Curtain Airbags
PASSIVE SAFETY Download PV5 Cargo Specification PASSIVE SAFETY
| Â | Â L1/H1 | Â L2/H1 | ||
|---|---|---|---|---|
Essential |
Plus | Essential |
Plus | |
| Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ |
| 3-Point Seatbelts | ✓ | ✓ | ✓ | ✓ |
| Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ |
| Driver & Passenger Airbags | ✓ | ✓ | ✓ | ✓ |
| Front Thorax, Pelvis & Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
SECURITY
Â
Standard:
Â
- Visible Vehicle Identification Number (VIN)
- Thatcham Category 1 Security Alarm and Immobiliser with Interior Protection
- Smart Key
SECURITY Download PV5 Cargo Specification SECURITY
| Â | Â L1/H1 | Â L2/H1 | ||
|---|---|---|---|---|
Essential |
Plus | Essential |
Plus | |
| Visible Vehicle Identification Number (VIN) | ✓ | ✓ | ✓ | ✓ |
| Alarm and Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Walk away lock | ✓ | ✓ | ✓ | ✓ |
| Smart Key | ✓ | ✓ | ✓ | ✓ |
DRIVE TRAIN Download PV5 Cargo Specification DRIVE TRAIN
| Â | L1/H1 | L2/H1 | ||
|---|---|---|---|---|
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
|
| Motor Output, BHP / kW | 120 / 89.4 | 160 / 120 | 120 / 89.4 | 160 / 120 |
| Max. Torque, Nm | 250 | 250 | 250 | Â |
| 1 Speed Automatic Transmission | ✓ | ✓ | ✓ | ✓ |
SUSPENSION & TYRES Download PV5 Cargo Specification SUSPENSION & TYRES
| Â | L1/H1 | L2/H1 | ||
|---|---|---|---|---|
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
|
| Front Suspension | Double Wishbone | Double Wishbone | ||
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | ||
| 16" Tyres | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
BATTERY PACK Download PV5 Cargo Specification BATTERY PACK
| Â | L1/H1 | L2/H1 | ||
|---|---|---|---|---|
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
|
| Battery | 51.5 kWh Li-ion battery | 71.2 kWh Li-ion battery | 51.5 kWh Li-ion battery | 71.2 kWh Li-ion battery |
| Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | ||
| Max Battery Power (kW) | 122 | 143 | 122 | 143 |
| Number of Cells | 78 | 108 | 78 | 108 |
| Nominal Voltage (V) | 290 | 402 | 290 | 402 |
| Capacity (Ah) | 177.01 | 177.01 | 177.01 | 177.01 |
| Battery Weight (kg) | 283 | 384 | 283 | 384 |
CHARGING Download PV5 Cargo Specification CHARGING
| Â | L1/H1 | L2/H1 | ||
|---|---|---|---|---|
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
|
| AC Charge Time 230V 7kW (10-100%)Â | Up to 7 hours | Up to 10 hours | Up to 7 hours | Up to 10 hours |
| AC Charge Time 230V 11kW (10-100%)Â | 4hrs 45 mins | 6hrs 30 mins | 4hrs 45 mins | 6hrs 30 mins |
| DC Charge Time (10-80%) - 150kWÂ | <30 mins | <30 mins | <30 mins | <30 mins |
WLTP PURE ELECTRIC ENERGY CONSUMPTION AND RANGE Download PV5 Cargo Specification WLTP PURE ELECTRIC ENERGY CONSUMPTION AND RANGE
| Â | L1/H1 | L2/H1 | ||
|---|---|---|---|---|
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
FWD Standard Range (51.5 kWh) |
FWD Long Range (71.2kWh) |
|
| Maximum Speed (mph) | 84 | 84 | 84 | 84 |
| Acceleration 0-62 mph (seconds) | 16.2 | 12.4 | 16.2 | 12.4 |
| Electric Energy Consumption (Wh/km) - Combined | 194 | 195 | 190 | 191 |
| Range (mi) - Combined | 179 | 251 | 184 | 258 |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | 0 | 0 | 0 |
| Noise Level Moving (dB) @ 62mph | 65 | 65 | 65 | 65 |
VEHICLE WEIGHT AND INFORMATION Download PV5 Cargo Specification VEHICLE WEIGHT AND INFORMATION
| Â | L1/H1 | L2/H1 |
|---|---|---|
| Gross Vehicle Weight (kg) | 2,650 | 2,650 |
| Kerb Weight (kg exc Driver) | 3Dr Std Range - 1,775 3Dr Long Range - 1,875 4Dr Std Range - 1,820 4Dr Long Range - 1,900 |
3Dr Std Range - 1,780 3Dr Long Range - 1,880 4Dr Std Range - 1,825 4Dr Long Range - 1,905 |
| Payload (kg)* | 3Dr Standard Range: 800kg 3Dr Long Range: 700kg 4Dr Standard Range: 755kg 4Dr Long Range: 675kg |
3Dr Standard Range: 795kg 3Dr Long Range: 695kg 4Dr Standard Range: 750kg 4Dr Long Range: 670kg |
| Maximum Braked Trailer Weight (kg) | Standard Range: 750kg Long Range: 1500kg |
Standard Range: 750kg Long Range: 1,500kg |
| Maximum Tow Ball Weight (kg) | TBC | TBC |
| Maximum Roof Load Capacity (kg) | 100 | 100 |
| Minimum Turning Circle Radius (m) | 5.5 | 5.5 |
EXTERIOR DIMENSIONS Download PV5 Cargo Specification EXTERIOR DIMENSIONS
| Â | L1/H1 | L2/H1 |
|---|---|---|
| Length (mm) | 4,495 | 4,695 |
| Width exc mirrors (mm) | 1,895 | 1,895 |
| Width with mirrors unfolded/folded (mm) | 2,255 / 2,100 | 2,255 / 2,100 |
| Height (mm) | 1,899 | 1,899 |
| Wheelbase (mm) | 2,995 | 2,995 |
CARGO AREA DIMENSIONS AND CAPACITY Download PV5 Cargo Specification CARGO AREA DIMENSIONS AND CAPACITY
| Â | L1/H1 | L2/H1 |
|---|---|---|
| Length (mm) | 2,055 | 2,255 |
| Width (between lower suspension arch) (mm) | 920 | 920 |
| Width (between wheelarches) (mm) | 1,330 | 1,330 |
| Width (above wheelarches) (mm) | 1,565 | 1,565 |
| Height | 1,520 | 1,520 |
| Rear Step Height (mm) | 419 | 419 |
| Cargo Volume (m3) | 4.0 | 4.4 |
| Opening Width (Rear) (mm) | 1,343 / 920 | 1,343 / 920 |
| Opening Width (Side) (mm) | 775 | 775 |
| Boarding height (Side) (mm) | 399 | 399 |
For a greener future with WLTP
Â
*Parking Sensors may not match exterior body colour
Â
**Compatibility and functions may vary due to the model year of mobile device and the version of software installed
Â
All technical data and range are expected targets, pending further development and homologation. All figures are subject to change. Static and moving imagery are used for illustrative purposes only. Final product may show differences in comparison to the images employed. The models and specifications shown on this page may vary from the models available in your market.
Â
The individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real-life range and can possibly reduce it.