EXTERIOR FEATURES & LIGHTING
Standard:
- AeroBlade-type Front Wipers
- Automatic Light Control
- Body Coloured Bumpers
- Body Coloured Exterior Door Handles
- Headlight Levelling Device
- Heated Rear Window
- Rear Wiper/Washer
- Speed-variable Front Wipers
- Standard Paint
- Tinted Glass
- Welcome and Follow-me-home Light Functionality
EXTERIOR FEATURES & LIGHTING Download Rio Specification EXTERIOR FEATURES & LIGHTING
Range | '1' | '2' | '3' |
---|---|---|---|
15" Steel Wheels with Cover (185/65 R15) | ✓ | - | - |
15" Alloy Wheels (185/65 R15) | - | ✓ | - |
16" Alloy Wheels (195/55 R16) | - | - | ✓ |
Radiator Grille - Black with Silver Paint Surround | ✓ | - | - |
Radiator Grille - Black with Chrome Surround | - | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | ✓ | ✓ |
Chrome Side Window Trim | - | - | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | - | ✓ |
MFR (Multi-Focus Reflector) Headlights | ✓ | - | - |
Bi-Function Projection Headlights | - | ✓ | ✓ |
Daytime Running Lights | ✓ | - | - |
LED Daytime Running Lights | - | ✓ | ✓ |
Cornering Lights | - | ✓ | ✓ |
Projection Front Fog Lights | - | ✓ | ✓ |
Rear Fog Light | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | - | - | ✓ |
Electrically Adjustable, Heated Door Mirrors | ✓ | - | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | - | ✓ | ✓ |
Optional Paint | OPT | OPT | OPT |
Premium Paint | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Driver & Front Passenger Sunvisors with Mirror & Illumination
- Driver's Seat Height Adjuster
- Front Electric Windows with Driver's Auto Up & Down Function
- Steering Wheel Mounted Controls
- Tilt & Telescopic Steering Wheel Adjustment
INTERIOR DESIGN & COMFORT Download Rio Specification INTERIOR DESIGN & COMFORT
Range | '1' | '2' | '3' |
---|---|---|---|
Black Cloth Upholstery | ✓ | - | - |
Premium Black Cloth Upholstery | - | ✓ | - |
Black Faux Leather Upholstery | - | - | ✓ |
Heated Front Seats | - | - | ✓ |
Heated Steering Wheel | - | - | ✓ |
Leather Trimmed Steering Wheel & Gearshift | - | ✓ | ✓ |
D-Cut Steering Wheel | - | - | - |
Silver Paint Finished Interior Door Handles | ✓ | ✓ | - |
Satin Chrome Interior Door Handles | - | - | ✓ |
Silver Paint Finished Fascia Trim | ✓ | ✓ | - |
Black Faux Leather Fascia Trim | - | - | ✓ |
Air Conditioning | ✓ | ✓ | - |
Automatic Air Conditioning | - | - | ✓ |
Automatic Defog System | - | - | ✓ |
Rear Electric Windows | - | ✓ | ✓ |
Cruise Control and Speed Limiter | - | ✓ | ✓ |
Auto-dimming Rear-view Mirror | - | - | ✓ |
Remote Central Door & Tailgate Locking with Fold-away Key | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 3 x Passenger Assist Grips
- 60:40 Split Folding 2nd Row Seats
- Dash Illumination Dimmer Switch
- Front & Rear Door Map Pockets with Bottle Holder
- Front Seatback Pocket (Passenger)
- Front USB Charger Port & 12V Socket
- Luggage Area Light
- Luggage Area Parcel Shelf
- Luggage Hook
- Overhead Console with Sunglasses Case
- Tyre Mobility Kit (TMK)
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Rio Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '1' | '2' | '3' |
---|---|---|---|
Rear USB Charger Port | - | ✓ | ✓ |
Centre Console with Storage Box and Sliding Armrest | - | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- Bluetooth® with Music Streaming
- External Temperature Display
- Front USB For Media Connection
- Tachometer
- Trip Computer
- Windscreen Washer Level Warning
AUDIO, COMMUNICATION & INFORMATION Download Rio Specification AUDIO, COMMUNICATION & INFORMATION
Range | '1' | '2' | '3' |
---|---|---|---|
4-speaker Audio System | ✓ | - | - |
6-speaker Audio System | - | ✓ | ✓ |
3.8" Monochrome Audio Display | ✓ | - | - |
8" Touchscreen Display | - | ✓ | ✓ |
8" Touchscreen Navigation | - | - | ✓ |
Reversing Camera System with Dynamic Guidelines (Integrated into Centre Fascia Screen) | - | ✓ | ✓ |
Kia Connect | - | - | ✓ |
Apple CarPlay™ with voice recognition** | - | ✓ | ✓ |
Android Auto™ with voice recognition** | - | ✓ | ✓ |
3.5" Cluster Display | ✓ | - | - |
4.2" Supervision Colour Cluster Display | OPT ∆ | ✓ | ✓ |
Rear Parking Sensors* | - | ✓ | ✓ |
Front Parking Sensors* | - | - | - |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS)
- Cornering Brake Control (CBC) & Straight-Line Stability (SLS)
- Electronic Stability Control (ESC) & Vehicle Stability Management (VSM)
- Emergency Stop Signalling (ESS)
- Gear Shift Indicator
- Hill-start Assist Control (HAC)
- Intelligent Stop & Go (ISG)
- Tyre Pressure Monitoring System (TPMS)
- Twin Front Airbags
ACTIVE SAFETY & DRIVING DYNAMICS Download Rio Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '1' | '2' | '3' |
---|---|---|---|
Drive Mode Select | - | DCT Only | ✓ |
Forward Collision-Avoidance Assist (FCA) (City/Pedestrian/Cyclist) | ✓ | ✓ | ✓ |
Lane Keep Assist System (LKAS) | OPT ∆ | ✓ | ✓ |
Lane Follow Assist (LFA) | OPT ∆ | ✓ | ✓ |
PASSIVE SAFETY
Standard:
- All-round 3-Point Seatbelts
- All-round Height Adjustable Head Rests
- Front Passenger Airbag Cut-off Switch
- Front Seatbelt Height Adjusters
- Front Seatbelt Pre-tensioners & Load-limiters
- Impact-sensing Auto Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings
- Seatbelt Reminder Warning
- Twin Curtain Airbags
- Twin Side Airbags (Front)
SECURITY
Standard:
- Alarm System
- Child Safety Rear Door Locks
- Engine Immobiliser & Deadlocks
- Interior Door Lock/Unlock Function
- Locking Wheel Nuts and Speed Sensing Auto Door Locking (Driver-activated feature)
DRIVE TRAIN Download Rio Specification DRIVE TRAIN
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi 48V (118bhp) | 1.0 T-GDi 48V (118bhp) | |
---|---|---|---|---|---|
Cubic capacity | 1,197 | 998 | 998 | 998 | 998 |
Max. power, bhp at rpm | 83/6,000 | 99/4,500 | 99/4,500 | 118/6,000 | 118/6,000 |
Max. torque, Nm at rpm | 121.6 / 4,000 | 172 / 1,500 - 4,000 | 172 / 1,500 - 4,000 | 172 / 1,500 - 4,000 | 200 / 2,000 -3,500 |
5 speed Manual | ✓ | x | x | x | x |
6 speed Manual | x | ✓ | x | ✓ | x |
7 speed auto DCT | x | x | ✓ | x | ✓ |
VEHICLE WEIGHT AND CAPACITY Download Rio Specification VEHICLE WEIGHT AND CAPACITY
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi 48V (118bhp) | 1.0 T-GDi 48V (118bhp) | |
---|---|---|---|---|---|
Gross vehicle weight | 1570 | 1620 | 1650 | 1650 | 1680 |
Kerb weight | 1143 | 1198 | 1228 | 1228 | 1253 |
Gross train weight | 2480 | 2520 | 2550 | 2550 | 2580 |
Maximum braked trailer weight | 910 | 900 | 900 | 900 | 900 |
Maximum tow ball weight | 75 | 75 | 75 | 75 | 75 |
Luggage compartment capacity, rear seats upright, litres | 325 | 325 | 325 | 325 | 325 |
Luggage compartment capacity, rear seats folded, litres | 1103 | 1103 | 1103 | 1103 | 1103 |
SERVICE INTERVALS Download Rio Specification SERVICE INTERVALS
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi 48V (118bhp) | 1.0 T-GDi 48V (118bhp) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Timescale / Mileage | 12 months / 10,000 miles, whichever comes sooner |
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Rio Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | ||||||
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) |
1.0 T-GDi (99bhp) |
1.0 T-GDi 48V (118bhp) |
1.0 T-GDi 48V (118bhp) |
||
---|---|---|---|---|---|---|
15" Wheel '1' Grade |
Max Speed (mi/h) | 108 | - | - | - | - |
Acceleration 0-60 mph (seconds) | 12.65 | - | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | 40.8 (6.6) | - | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 56.5 (5) | - | - | - | - | |
Fuel Consumption - High MPG (l/100km) | 62.8 (4.5) | - | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 49.6 (5.7) | - | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 53.3 (5.3) | - | - | - | - | |
Regulated Emission Standard | Euro 6d | - | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 120 | - | - | - | - | |
15" Wheel '2' Grade |
Max Speed (mi/h) | 108 | 115 | 117 | - | - |
Acceleration 0-60 mph (seconds) | 12.65 | 10.04 | 11.01 | - | - | |
Fuel Consumption - Low MPG (l/100km) | 42.8 (6.6) | 41.5 (6.8) | 40.9 (6.9) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 56.5 (5) | 56.5 (5) | 54.3 (5.2) | - | - | |
Fuel Consumption - High MPG (l/100km) | 62.8 (4.5) | 64.2 (4.4) | 61.4 (4.6) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | TBC | TBC | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 49.6 (5.7) | 49.6 (5.7) | - | - | |
Regulated Emission Standard | Euro 6d | Euro 6d | Euro 6d | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 122 | 120 | 123 | - | - | |
16" Wheel '3' Grade |
Max Speed (mi/h) | - | - | - | 118 | 118 |
Acceleration 0-60 mph (seconds) | - | - | - | 9.84 | 9.94 | |
Fuel Consumption - Low MPG (l/100km) | - | - | - | 44.8 (6.3) | 44.1 (6.4) | |
Fuel Consumption - Medium MPG (l/100km) | - | - | - | 56.5 (5) | 57.6 (4.9) | |
Fuel Consumption - High MPG (l/100km) | - | - | - | 64.2 (4.4) | 62.8 (4.5) | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | - | 50.4 (5.6) | 49.6 (5.7) | |
Fuel Consumption - Combined MPG (l/100km) | - | - | - | 54.3 (5.2) | 54.3 (5.2) | |
Regulated Emission Standard | - | - | - | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | - | 118 | 119 | |
TYRE LABELLING Download Rio Tyre Labelling TYRE LABELLING
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
* Parking sensors may not match exterior body colour.
**Apple Car Play/Android Auto/Kia connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
∆ Advanced Driving Assistance Pack (ADAP), comprises FCA, LKAS, LFA & Upgraded Cluster. Option available for £350 (inc.VAT) on trims where not standard.
✓ = standard on grade.
OPT = optional on grade.
- = unavailable on grade.