Specification
EXTERIOR FEATURES & LIGHTING EXTERIOR FEATURES & LIGHTING
| 'Air' | 'First Edition' | 'GT-Line' | 'GT-Line S' | |
| 16" Alloy Wheels | ✓ | - | - | - |
| 18" Alloy Wheels | - | ✓ | - | - |
| 19" Alloy Wheels with GT-Line Styling | - | - | ✓ | ✓ |
| GT-Line Exterior Styling | - | - | ✓ | ✓ |
| Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights with Adaptive Driving Beam | - | ✓ | ✓ | ✓ |
| LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| LED High Mounted Brake Lights | ✓ | ✓ | ✓ | ✓ |
| LED Rear Lights | ✓ | ✓ | ✓ | ✓ |
| LED Rear Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Door Mirrors | ✓ | ✓ | ✓ | ✓ |
| Gloss Black Door Mirrors | - | - | ✓ | - |
| Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators | ✓ | ✓ | ✓ | ✓ |
| Flush Door Handles | ✓ | - | - | - |
| Automatic Flush Door Handles | - | ✓ | ✓ | ✓ |
| Body Coloured Bumpers | ✓ | ✓ | ✓ | ✓ |
| Chrome side accents | ✓ | ✓ | - | - |
| Black Side Sills | ✓ | - | - | ✓ |
| Gloss Black Side Sills | - | - | ✓ | - |
| Black Wheel Arches | ✓ | ✓ | ✓ | ✓ |
| Gloss Black Window Surround | - | ✓ | ✓ | ✓ |
| Gloss Black Roof Rails | ✓ | ✓ | ✓ | ✓ |
| Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ | ✓ |
| Heated Rear Window | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Front Wipers | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
| Front Sunroof with Tilting & Sliding Function | - | - | - | ✓ |
| Standard Paint | ✓ | ✓ | ✓ | ✓ |
| Premium Paint | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT INTERIOR DESIGN & COMFORT
| 'Air' | 'First Edition' | 'GT-Line' | 'GT-Line S' | |
| Air Styling with Green Accents | ✓ | ✓ | - | - |
| GT-Line Interior Styling | - | - | ✓ | ✓ |
| Grey Cloth Upholstery | ✓ | ✓ | - | - |
| Two-Tone Artificial Leather Upholstery | - | - | ✓ | ✓ |
| Front Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Front Ventilated Seats | - | - | - | ✓ |
| Electric Driver's Seat Lumbar Support | - | ✓ | ✓ | ✓ |
| Electric Front Passenger's Seat Lumbar Support | - | - | - | ✓ |
| Manual Driver's Seat Adjustment | ✓ | - | - | - |
| Manual Passenger's Seat Adjustment | ✓ | ✓ | ✓ | - |
| Electric Driver's Seat Adjustment | - | ✓ | ✓ | - |
| Electric Driver's Seat Adjustment with Memory Function | - | - | - | ✓ |
| Electric Front Passenger's Seat Adjustment | - | - | - | ✓ |
| Artificial Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Manual Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Electric One-touch Front Windows | ✓ | ✓ | ✓ | - |
| Electric One-touch Front & Rear Windows | - | ✓ | - | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Automatic Defog System | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | - | - | ✓ | ✓ |
| Start/Stop Button with Smart Entry System | ✓ | ✓ | ✓ | ✓ |
| Smart Power Tailgate | - | - | - | ✓ |
| Cream Headlining | ✓ | ✓ | - | - |
| Grey Headlining | - | - | ✓ | ✓ |
| Sunvisors with Vanity Mirror (Driver & Front Passenger) | ✓ | - | - | - |
| Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger) | - | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING STORAGE, VERSATILITY & INTERIOR LIGHTING
| 'Air' | 'First Edition' | 'GT-Line' | 'GT-Line S' | |
| Frunk | - | ✓ | ✓ | ✓ |
| 60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Centre Console with Underneath Storage & Storage Box | ✓ | ✓ | ✓ | ✓ |
| Rear Centre Armrest | ✓ | ✓ | ✓ | ✓ |
| LED Front Cabin & Rear Lights | ✓ | ✓ | ✓ | ✓ |
| LED Luggage Compartment Lights | ✓ | ✓ | ✓ | ✓ |
| Customisable Ambient Lighting | - | ✓ | - | ✓ |
| Glovebox | ✓ | ✓ | ✓ | ✓ |
| Luggage Net Hooks | ✓ | ✓ | ✓ | ✓ |
| 12V Front Power Socket | ✓ | ✓ | ✓ | ✓ |
| 1 x 3-Pin Socket | - | - | - | ✓ |
| Luggage Compartment Load Cover | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Under Floor Storage | ✓ | ✓ | ✓ | ✓ |
| Luggage Board | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Door Storage | ✓ | ✓ | ✓ | ✓ |
| Tyre Mobility Kit | ✓ | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) Capability with Adapter | - | - | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION AUDIO, COMMUNICATION & INFORMATION
| 'Air' | 'First Edition' | 'GT-Line' | 'GT-Line S' | |
| 12.3" Touchscreen Navigation | ✓ | ✓ | ✓ | ✓ |
| Wireless Apple CarPlay™ & Android Auto™** | ✓ | ✓ | ✓ | ✓ |
| Bluetooth® Connection** | ✓ | ✓ | ✓ | ✓ |
| USB-C Port for Media Device Connection | ✓ | ✓ | ✓ | ✓ |
| Front Passenger USB-C Charging Port x1 | ✓ | ✓ | ✓ | ✓ |
| Rear Passenger USB-C Charging Ports x2 | ✓ | ✓ | ✓ | ✓ |
| 12.3" Driver Display Screen | ✓ | ✓ | ✓ | ✓ |
| 5.3" Climate Control Screen | ✓ | ✓ | ✓ | ✓ |
| 6-Speaker Audio System | ✓ | - | ✓ | - |
| 8-Speaker Harman Kardon® Premium Sound System | - | ✓ | - | ✓ |
| Wireless Mobile Phone Charger | - | ✓ | ✓ | ✓ |
| Digital Key 2.0 | - | - | - | ✓ |
| eCall System | ✓ | ✓ | ✓ | ✓ |
| Over-The-Air (OTA) Functionality | ✓ | ✓ | ✓ | ✓ |
| Free 7-Year Kia Connect Services** | ✓ | ✓ | ✓ | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS ACTIVE SAFETY & DRIVING DYNAMICS
| 'Air' | 'First Edition' | 'GT-Line' | 'GT-Line S' | |
| Front & Rear Parking Sensors* | ✓ | ✓ | ✓ | ✓ |
| Reversing Camera System | ✓ | ✓ | ✓ | ✓ |
| Auto Dipping Door Mirror | - | - | - | ✓ |
| Remote Smart Parking Assist 1.0 | - | ✓ | ✓ | ✓ |
| Forward Collision-Avoidance Assist 2.0 - City, Pedestrian, Cyclist, Junction Turning & Junction Crossing | ✓ | ✓ | ✓ | ✓ |
| Highway Driving Assist 2.0 with Hands-On Detection | ✓ | ✓ | ✓ | ✓ |
| Lane Keep Assist | ✓ | ✓ | ✓ | ✓ |
| Lane Follow Assist 2.0 with Hands-On Detection | ✓ | ✓ | ✓ | ✓ |
| Smart Cruise Control 2.0 with Stop & Go Functionality | ✓ | ✓ | ✓ | ✓ |
| Intelligent Speed Limit Assist | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot Collision-Avoidance Assist | ✓ | ✓ | ✓ | ✓ |
| Blind-Spot View Monitor | - | - | ✓ | ✓ |
| 360° Surround View Monitor | - | ✓ | - | ✓ |
| Parking Collison-Avoidance Assist | - | - | ✓ | ✓ |
| Rear-Cross Traffic Collision Avoidance Assist | ✓ | ✓ | ✓ | ✓ |
| Safe Exit Warning | ✓ | ✓ | ✓ | ✓ |
| Driver Attention Warning | ✓ | ✓ | ✓ | ✓ |
| Rear Occupant Alert | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake with Autohold Function | ✓ | ✓ | ✓ | ✓ |
| Regenerative Braking Paddle Shifters with iPedal Functionality | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select (Normal, Eco, Sport, MyDrive & Snow) | ✓ | ✓ | ✓ | ✓ |
| Anti-Lock Braking System with Emergency Stop Signalling | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ | ✓ | ✓ |
| Hill-Start Assist Control | ✓ | ✓ | ✓ | ✓ |
| Downhill Brake Control | ✓ | ✓ | ✓ | ✓ |
| Multi-Collision Braking System | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Management | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Heat Pump | - | - | - | OPT |
PASSIVE SAFETY PASSIVE SAFETY
| 'Air' | 'First Edition' | 'GT-Line' | 'GT-Line S' | |
| Height Adjustable Front Seatbelts | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ |
| All-Round 3-Point Seatbelts | ✓ | ✓ | ✓ | ✓ |
| All-Round Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ |
| Front Passenger Airbag Cut-Off Switch | ✓ | ✓ | ✓ | ✓ |
| Front Airbags | ✓ | ✓ | ✓ | ✓ |
| Rear Airbags | ✓ | ✓ | ✓ | ✓ |
| Side Airbags | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
| Customisable Automatic Door Locking | ✓ | ✓ | ✓ | ✓ |
| Customisable Automatic Door Unlocking | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Top Tethers & Anchor Fixings (Rear) | ✓ | ✓ | ✓ | ✓ |
| Manual Child Lock | ✓ | ✓ | ✓ | ✓ |
SECURITY SECURITY
| 'Air' | 'First Edition' | 'GT-Line' | 'GT-Line S' | |
| Locking Wheel Nuts | ✓ | ✓ | ✓ | ✓ |
| Visible Vehicle Identification Number (VIN) | ✓ | ✓ | ✓ | ✓ |
| Thatcham Category 2 Security Alarm and Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Smart Key with Motion Sensor | ✓ | ✓ | ✓ | ✓ |
DRIVETRAIN DRIVETRAIN
| FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| Max. Power, bhp at rpm (kW) | 144 (107.8) | 133 (99.5) |
| Max. Torque, Nm at rpm | 250 / ~4,000 | 250 / ~3,800 |
| 1 Speed Automatic Transmission | ✓ | ✓ |
POWERTRAINS POWERTRAINS
FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| First Edition | ✓ | X |
| Air | X | ✓ |
| GT-Line | X | ✓ |
| GT-Line S | X | ✓ |
SUSPENSION & TYRES SUSPENSION & TYRES
FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| Front Suspension | MacPherson Strut | |
| Rear Suspension | Multi-Link | |
| 16" Tyres | - | 205/65R16 |
| 18" Tyres | 215/50R18 | - |
| 19" Tyres | - | 225/45R19 |
BATTERY PACK BATTERY PACK
FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| Battery | 42.2 kWh Li-ion battery | 61.0 kWh Li-ion battery |
| Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | |
| Max Battery Power (kW) | 123,8 | 113,6 |
| Number of Cells | - | - |
| Nominal Voltage (V) | 358 | 297 |
| Capacity (Ah) | 118,2 | 206 |
| Battery Weight (kg) | 324,6 | 325 |
CHARGING CHARGING
FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| AC Charge Time 230V 12A (10-100%) | 23h 10m | 32h 10m |
| AC Charge Time 230V 16A (10-100%) | 5h 20m | 7h 15m |
| DC Charge Time (10-80%) - 50kW | 55m | 79m |
| DC Charge Time (10-80%) - 127kW | 29m | 31m |
(See Note 1)
WLTP PURE ELECTRIC ENERGY CONSUMPTION & RANGE WLTP PURE ELECTRIC ENERGY CONSUMPTION & RANGE
16" Wheel Air
|
FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| Maximum Speed (mph) | - | TBC | |
| Acceleration 0-62 mph (seconds) | - | TBC | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | TBC | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | TBC | |
| Noise Level Moving (dB) | - | TBC | |
18" Wheel First Edition
|
|||
| Maximum Speed (mph) | 100 | - | |
| Acceleration 0-62 mph (seconds) | 8,7 | - | |
| Electric Energy Consumption (Wh/km) - City | - | - | |
| Electric Energy Consumption (Wh/km) - Combined | - | - | |
| Range (mi) - City | 265 | - | |
| Range (mi) - Combined | 190 | - | |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 | - | |
| Noise Level Moving (dB) | - | - | |
19" Wheel GT-Line
|
|||
| Maximum Speed (mph) | - | TBC | |
| Acceleration 0-62 mph (seconds) | - | TBC | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | TBC | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | TBC | |
| Noise Level Moving (dB) | - | TBC | |
19" Wheel GT-Line S
|
|||
| Maximum Speed (mph) | - | TBC | |
| Acceleration 0-62 mph (seconds) | - | TBC | |
| Electric Energy Consumption (Wh/km) - City | - | TBC | |
| Electric Energy Consumption (Wh/km) - Combined | - | TBC | |
| Range (mi) - City | - | TBC | |
| Range (mi) - Combined | - | TBC | |
| Carbon Dioxide (CO2) Emissions (g/km) | - | TBC | |
| Noise Level Moving (dB) | - | TBC |
(See Note 2)
VEHICLE WEIGHT & CAPACITY INFORMATION VEHICLE WEIGHT & CAPACITY INFORMATION
FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| Gross Vehicle Weight (kg) | TBC | TBC |
| Kerb Weight (kg) | 1620 | TBC |
| Maximum Braked Trailer Weight (kg) | TBC | TBC |
| Maximum Roof Load Capacity (kg) | TBC | TBC |
| Luggage Compartment Capacity, Seats Upright, Litres | TBC | TBC |
| Luggage Compartment Capacity, Front | TBC | TBC |
| Minimum Turning Circle (m) | TBC | TBC |
VEHICLE INSURANCE VEHICLE INSURANCE
FWD (42.2 kWh) |
FWD (61.0 kWh) |
|
| Air | TBC | TBC |
| GT-Line | TBC | TBC |
| GT-Line S | TBC | TBC |
SERVICE INTERVALS SERVICE INTERVALS
24 months / 20,000 miles, whichever comes sooner
DIMENSIONS DIMENSIONS
'First Edition'
|
FWD (58.3 kWh) |
FWD (81.4kWh) |
|
| Length (mm) | 4 060 | - | |
| Wheelbase (mm) | 2 565 | - | |
| Width (mm) | 1 800 | - | |
| Height (mm) | 1 575 | - | |
'Air'
|
|||
| Length (mm) | - | 4 060 | |
| Wheelbase (mm) | - | 2 565 | |
| Width (mm) | - | 1 800 | |
| Height (mm) | - | 1 575 | |
'GT-Line / S'
|
|||
| Length (mm) | - | 4 065 | |
| Wheelbase (mm) | - | 2 565 | |
| Width (mm) | - | 1 800 | |
| Height (mm) | - | 1 585 |
For a greener future with WLTP
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*Parking Sensors may not match exterior body colour
**Compatibility and functions may vary due to the model year of mobile device and the version of software installed
Note 1: Preliminary data shown may be subject to change.
Note 2: Range figures are determined according to the standardised EU measurement procedure (WLTP). Individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real life range and can possibly reduce it.