For more details about prices and trim, start your configuration now.
| 1.0 DPi - MT | 1.0 DPi AT | ||
|---|---|---|---|
| Maximum speed (km/h) | |||
| Acceleration 0-100km/h (seconds) | |||
| Fuel Consumption - Low (l/100km) | |||
| Fuel Consumption - Medium (l/100km) | |||
| Fuel Consumption - High (l/100km) | |||
| Fuel Consumption - Extra High (l/100km) | |||
| Fuel Consumption - Combined (l/100km) | |||
| Regulated Emission Standard | |||
| Carbon Dioxide (CO2) Emissions (g/km) |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.