| Motor Type |
|---|
| Drive Train |
| Maximum Power |
| Maximum Torque |
| Battery type |
| Battery capacity |
| Driving Range |
| Charging |
| Charging |
| Shift by wire |
| Air 7s | Air Captain | Earth 7s | Earth Captain | |
| Permanent Magnet Synchronous Motor | ||||
| 2WD ( FWD ) | ||||
| kW | 99 kW | 126 kW | ||
| Nm | 255 nm | |||
| NMC | ||||
| Kwh | 42 kWh | 51.4kWh | ||
| MIDC (Km) | 404 | 490 | ||
| AC | 11 kW ( 3-phase) | |||
| DC | 100 kW | |||
| • | • | • | • | |
| Type |
|---|
| Adjustable |
| Power Steering |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| Rack & Pinion | |||
| Manual Tilt | Tilt & Telescopic | ||
| Motor Driven Power Steering (MDPS) | |||
| Front |
|---|
| Rear |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| MacPherson Strut with coil spring | |||
| Coupled Torsion Beam Axle with coil spring | |||
| System |
|---|
| Type |
| Type |
| Parking Brake |
| Electronic Stability Control (ESC) |
| Hill Start-assist Control (HAC) |
| Downhill Brake Control (DBC) |
| Air 7s | Air Captain | Earth 7s | Earth Captain | |
| Anti-lock Brake System (ABS), Electronic Brakeforce Distribution (EBD) |
||||
| Front | Ventilated Disc 16 inch | |||
| Rear | Disc 15 inch | |||
| Electric Parking Brake | ||||
| • | • | • | • | |
| • | • | • | • | |
| • | • | • | • | |
| Length / Width / Height |
|---|
| Wheelbase |
| Front / Rear Tread |
| Front / Rear Over Hang |
| Ground Clearance |
| Cargo Capacity |
| Air 7s | Air Captain | Earth 7s | Earth Captain | |
| (mm) | 4.550 / 1.800 / 1.730 (Roof Rack) | |||
| (mm) | 2,780 | |||
| (mm) | 1.560 / 1.586 | |||
| (mm) | 830 / 940 | |||
| (mm) | 200 | |||
| (L) | 216 | |||
| Type |
|---|
| Tire Size |
| Spare Tire |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| 16" Crystal Cut Dual Tone Aero Alloy Wheels | 17" Crystal Cut Dual Tone Aero Alloy Wheels | ||
| 215/60 R16 | 215/55 R17 | ||
| Compact Spare Tyre Stell wheel | |||
| Head Lamp |
|---|
| Daytime Running Light (DRL) |
| Front Center Positioning Lamp |
| Rear center light |
| Led Fog lamp |
| Electric Folding Mirror |
| Rear Upper Spoiler with High Mount Stop Lamp |
| Dual Pane Panoramic Sun Roof |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| Multi Reflector LED | |||
| Star Map LED | |||
| • (LED) | • (LED) | • (LED) | • (LED) |
| • (LED) | • (LED) | • (LED) | • (LED) |
| • | • | • | • |
| • | • | • | • |
| • | • | • | • |
| ─ | ─ | • | • |
| 26.6" Dual Panoramic Display with 12.3" Digital LCD Cluster |
|---|
| Ambient lightning |
| Power Window |
| Seat Material |
| Leather-wrapped steering wheel with multifunction switch |
| 2nd Row Captain Seat with Sliding, Reclining, & Arm Rest ( 6 seater ) |
| 2nd Row 60:40 Split Double Folding & Reclining (7 seater) |
| Climate Control |
| Rear Air Conditioner |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| • | • | • | • |
| • ( 64 - Color ) | • ( 64 - Color ) | • ( 64 - Color ) | • ( 64 - Color ) |
| Auto Up/Down & Safety (Driver) | Auto Up/Down & Safety (FR and RR) seat | ||
| Artificial Leather - Cloth | Artificial Leather | ||
| • | • | • | • |
| ─ | • | ─ | • |
| • | ─ | • | ─ |
| Auto | |||
| • (Diffuser type until 3rd row) | • (Diffuser type until 3rd row) | • (Diffuser type until 3rd row) | • (Diffuser type until 3rd row) |
| Cruise Control |
|---|
| Push Start Stop Button |
| Remote Start Engine |
| 1st, 2nd, 3rd Row USB Charging Ports |
| 12V Power Outlet |
| Wireless Charging |
| Electric seat |
| Ventilated seat |
| Front manual height adjustable seat |
| One Touch Electric Double Folding (2nd row left) |
| Seatback Table |
| Rear Door Curtain |
| Air purifier with virus protection |
| Power Tailgate |
| V2L Eksterior and Interior |
| Drive Mode Select |
| 21 ltr Frunk with cover |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| • | • | ─ | ─ |
| • | • | • | • |
| • | • | • | • |
| • | • | • | • |
| • | • | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • (4-Way Driver power seat) | • (4-Way Driver power seat) |
| ─ | ─ | • ( Front seat ) | • ( Front seat ) |
| • | • | • | • |
| • | • | • | • |
| ─ | ─ | • | • |
| • | • | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| • | • | • | • |
| • | • | • | • |
| 12,3" Infotainment Display |
|---|
| Android Auto & Apple CarPlay |
| Audio Speaker |
| Telematic ( Kia Connect ) |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| • | • | • | • |
| • | • | • | • |
| 6-speakers | BOSE 8-speakers | ||
| • | • | • | • |
| Airbags |
|---|
| Tire Presure Monitoring System (TPMS) |
| Parking Distance Warning (PDW) |
| Surround View Monitor + Blind view Monitor |
| Rear View Monitor |
| Immobilizer |
| Speed Sensing Auto Door Locks |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| 6 Airbags | |||
| • (High) | • (High) | • (High) | • (High) |
| Front / Reverse | |||
| Reverse | Forward & Reverse | ||
| ─ | ─ | ─ | • |
| • | • | • | ─ |
| • | • | • | • |
| Smart Cruise Control (SCC) with Stop & Go |
|---|
| Forward Collision-avoidance Assist (FCA) |
| Lane Following Assist (LFA) |
| Lane Keeping Assist (LKA) |
| Blind-spot View Monitor (BVM) |
| Blind-spot Collision-avoidance Assist (BCA) and Blind Collision Warning (BCW) |
| Rear Cross Traffic Collision Warning & Avoidance Assist (RCCW & RCCA) |
| High Beam Assist (HBA) |
| Air 7s | Air Captain | Earth 7s | Earth Captain |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |
| ─ | ─ | • | • |