Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Transmission | Automatic | DCT (wet type) | Automatic | DCT (wet type) | Automatic | DCT (wet type) | Automatic | DCT (wet type) |
Fuel Type | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel |
Engine
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Engine Type | SmartStream V6 DOHC MPI1 D-CVVT2 | SmartStream In-line 4 cyl. E-VGT3 CRDi4 16 valve | SmartStream V6 DOHC MPI1 D-CVVT2 | SmartStream In-line 4 cyl. E-VGT3 CRDi4 16 valve | SmartStream V6 DOHC MPI1 D-CVVT2 | SmartStream In-line 4 cyl. E-VGT3 CRDi4 16 valve | SmartStream V6 DOHC MPI1 D-CVVT2 | SmartStream In-line 4 cyl. E-VGT3 CRDi4 16 valve |
Capacity (cc) | 3,470 | 2,151 | 3,470 | 2,151 | 3,470 | 2,151 | 3,470 | 2,151 |
Max Power (kW @ rpm) | 200 @ 6,300 | 148 @ 3,800 | 200 @ 6,300 | 148 @ 3,800 | 200 @ 6,300 | 148 @ 3,800 | 200 @ 6,300 | 148 @ 3,800 |
Max Torque (Nm @ rpm) | 332 @ 5,000 | 440 @ 1,750 - 2,750 | 332 @ 5,000 | 440 @ 1,750 - 2,750 | 332 @ 5,000 | 440 @ 1,750 - 2,750 | 332 @ 5,000 | 440 @ 1,750 - 2,750 |
Bore x Stroke (mm) | 92.0 x 87 | 83.0 x 99.4 | 92.0 x 87 | 83.0 x 99.4 | 92.0 x 87 | 83.0 x 99.4 | 92.0 x 87 | 83.0 x 99.4 |
Compression Ratio | 10.6 : 1 | 16.0 : 1 | 10.6 : 1 | 16.0 : 1 | 10.6 : 1 | 16.0 : 1 | 10.6 : 1 | 16.0 : 1 |
Transmission
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
2WD (front wheel drive) | ● | - | ● | - | ● | - | ● | - |
8 Speed Automatic (Sports-matic) | ● | - | ● | - | ● | - | ● | - |
Active AWD (Part-time with lock mode), Torque distribution display | - | ● | - | ● | - | ● | - | ● |
8 Speed Dual Clutch Transmission (Wet-type) | - | ● | - | ● | - | ● | - | ● |
Gear Ratio
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
1st | 4.808 | 3.429 | 4.808 | 3.429 | 4.808 | 3.429 | 4.808 | 3.429 |
2nd | 2.901 | 2.217 | 2.901 | 2.217 | 2.901 | 2.217 | 2.901 | 2.217 |
3rd | 1.864 | 2.217 | 1.864 | 2.217 | 1.864 | 2.217 | 1.864 | 2.217 |
4th | 1.424 | 1.621 | 1.424 | 1.621 | 1.424 | 1.621 | 1.424 | 1.621 |
5th | 1.219 | 0.860 | 1.219 | 0.860 | 1.219 | 0.860 | 1.219 | 0.860 |
6th | 1.000 | 0.673 | 1.000 | 0.673 | 1.000 | 0.673 | 1.000 | 0.673 |
7th | 0.799 | 0.791 | 0.799 | 0.791 | 0.799 | 0.791 | 0.799 | 0.791 |
8th | 0.648 | 0.653 | 0.648 | 0.653 | 0.648 | 0.653 | 0.648 | 0.653 |
Reverse | 3.425 | 3.967 | 3.425 | 3.967 | 3.425 | 3.967 | 3.425 | 3.967 |
Final Ratio | 3.510 | 3.316 | 3.510 | 3.316 | 3.510 | 3.316 | 3.510 | 3.316 |
Dimensions
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Overall length (mm) | 4,810 | 4,810 | 4,810 | 4,810 | 4,810 | 4,810 | 4,810 | 4,810 |
Overall Width (mm) | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
Overall height with roofrails (mm) | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
Wheelbase (mm) | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 |
Minimum Ground Clearance (mm) | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 |
Luggage space (2 seats up) (L, VDA) | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 |
Luggage space (5 seats up) (L, VDA) | 616 | 616 | 616 | 616 | 616 | 616 | 616 | 616 |
Luggage space (7 seats up) (L, VDA) | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 |
Fuel
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Fuel consumption (L/100Km) - Combined * | 9.7 | 6.1 | 9.7 | 6.1 | 9.7 | 6.1 | 9.7 | 6.1 |
Fuel consumption (L/100Km) - Urban * | 13.7 | 7.4 | 13.7 | 7.4 | 13.7 | 7.4 | 13.7 | 7.4 |
Fuel consumption (L/100Km) - Extra-urban * | 7.5 | 5.3 | 7.5 | 5.3 | 7.5 | 5.3 | 7.5 | 5.3 |
CO2 emission (g/km) - Combined | 222 | 159 | 222 | 159 | 222 | 159 | 222 | 159 |
CO2 emission (g/km) - Urban | 312 | 193 | 312 | 193 | 312 | 193 | 312 | 193 |
CO2 emission (g/km) - Extra-urban | 170 | 140 | 170 | 140 | 170 | 140 | 170 | 140 |
Hood insulator | ● | ● | ● | ● | ● | ● | ● | ● |
Diesel particulate filter (DPF) | - | ● | - | ● | - | ● | - | ● |
Fuel type recommended | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Regular unleaded** | Diesel |
Fuel tank capacity (L) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Weight
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Tare weight (kg) | 1,835 | 1,908 | 1,835 | 1,908 | 1,835 | 1,908 | 1,835 | 1,908 |
Gross weight (kg) | 2,560 | 2,610 | 2,560 | 2,610 | 2,560 | 2,610 | 2,560 | 2,610 |
Towing Capacity^
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Towing Capacity unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Towing Capacity braked (kg) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Max. towball download (kg) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Steering, Brakes & Suspension
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Power steering system | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) |
Drive Mode Select system (4 modes - Comfort, Eco, Sport , Smart) | ● | ● | ● | ● | ● | ● | ● | ● |
Terrain Mode Select system (3 modes - Snow, Mud, Sand) | - | ● | - | ● | - | ● | - | ● |
Energy absorbing steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
Front brakes | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc |
Rear brakes | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc | 325mm ventilated disc |
Electronic parking brake with Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
Wheels & Tyres
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Wheel type | Alloy | Alloy | Alloy (machine finish) | Alloy (machine finish) | Alloy (machine finish) | Alloy (machine finish) | Alloy (dark chrome finish) | Alloy (dark chrome finish) |
Wheel size | 17" | 17" | 18" | 18" | 19" | 19" | 20" | 20" |
Tyres | 235/65 R17 Continental | 235/65 R17 Continental | 235/60 R18 Continental | 235/60 R18 Continental | 235/55 R19 Goodyear | 235/55 R19 Goodyear | 255/45 R20 Continental | 255/45 R20 Continental |
TPMS (Tyre Pressure Monitoring System) | - | - | ● | ● | ● | ● | ● | ● |
Spare wheel type | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy |
Active Safety[S]
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD6 & BA7 | ● | ● | ● | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS8 | ● | ● | ● | ● | ● | ● | ● | ● |
VSM (Vehicle Stability Management) | ● | ● | ● | ● | ● | ● | ● | ● |
TSA (Trailer Stability Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● | ● | ● |
DBC (Downhill Brake Control) | ● | ● | ● | ● | ● | ● | ● | ● |
ESS (Emergency Stop Signal) | ● | ● | ● | ● | ● | ● | ● | ● |
MCB (Multi Collision Braking) | ● | ● | ● | ● | ● | ● | ● | ● |
Seatbelt warning chime & light (6 positions) | ● | ● | ● | ● | ● | ● | ● | ● |
Front & reverse parking sensors with dash display | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view camera with in-audio display & dynamic parking guidelines | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view mirror (day & night) | ● | ● | ● | ● | - | - | - | - |
Electrochromic rear view mirror (auto dimming) | - | - | - | - | ● | ● | ● | ● |
High-mounted rear stop light | ● | ● | ● | ● | ● | ● | ● | ● |
LED DRL (Daytime Running Lights) | ● | ● | ● | ● | ● | ● | ● | ● |
LED front headlights (MFR Type) | ● | ● | ● | ● | ● | ● | - | - |
Dual LED front headlights (Projection Type) | - | - | - | - | - | - | ● | ● |
HBA (High Beam Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
Dusk sensing automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
LED Rear fog light | ● | ● | ● | ● | ● | ● | ● | ● |
LED front fog lights | ● | ● | ● | ● | ● | ● | ● | ● |
BCA (Blind Spot Collision Avoidance Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
BVM (Blind Spot View Monitor) | - | - | - | - | - | - | ● | ● |
RCCA (Rear Cross Traffic Collision Avoidance Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
LKA (Lane Keeping Assist) with LCA (Lane Change Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
LFA (Lane Following Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
AEB (Autonomous Emergency Brake) with FCWS (Forward Collision Warning System) - Car, Pedestrian, Cyclist & Junction Turning | ● | ● | ● | ● | ● | ● | ● | ● |
PCA (Parking Collision Avoidance Assist) | - | - | - | - | - | - | ● | ● |
DAA+ (Driver Attention Alert) | ● | ● | ● | ● | ● | ● | ● | ● |
ISLA (Intelligent Speed Limit Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
360° camera view | - | - | - | - | - | - | ● | ● |
SEA (Safe Exit Assist) | ● | ● | ● | ● | ● | ● | ● | ● |
Door open warning on driver display | ● | ● | ● | ● | ● | ● | ● | ● |
Speed sensing auto door lock | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic child safety lock | - | - | - | - | - | - | ● | ● |
Rear Occupant Alert | ● | ● | ● | ● | ● | ● | - | - |
Rear Occupant Alert (Advanced) | - | - | - | - | - | - | ● | ● |
Child restraint anchorage points (5 x Top tether / 4 x ISOFIX) | ● | ● | ● | ● | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● | ● | ● |
Passive Safety
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Driver & front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front Centre Side SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags (1st & 2nd rows) | ● | ● | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● | ● |
Security
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Burglar alarm | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & tailgate release | ● | ● | ● | ● | ● | ● | ● | ● |
Folding key | ● | ● | ● | ● | - | - | - | - |
Smart key with push button start | - | - | - | - | ● | ● | ● | ● |
Smart key with remote engine start | - | - | - | - | ● | ● | ● | ● |
Smart key with RSPA (Remote Smart Parking Assist) [WA] | - | - | - | - | - | - | ● | ● |
Headlight escort function | ● | ● | ● | ● | ● | ● | ● | ● |
Seating
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Seat capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Embossed cloth seats | ● | ● | ● | ● | - | - | - | - |
Leather appointed[L] seats | - | - | - | - | ● | ● | - | - |
Quilted Nappa Leather appointed[L] seats | - | - | - | - | - | - | ● | ● |
6-way driver's seat incl. height adjust (pumping device) | ● | ● | - | - | - | - | - | - |
10-way power driver's seat (including 2-way lumbar support) | - | - | ● | ● | ● | ● | - | - |
14-way power driver's seat (including 4-way lumbar support and cushion extension) | - | - | - | - | - | - | ● | ● |
Integrated Memory System driver's seat with 2 seating position memory | - | - | - | - | - | - | ● | ● |
10-way power front passenger's seat (including 2-way lumbar support and walk-in switch) | - | - | - | - | - | - | ● | ● |
Sliding & reclining split fold 2nd row seats (60:40) | ● | ● | ● | ● | ● | ● | ● | ● |
Smart one touch flat folding 2nd row seats (60:40) | ● | ● | ● | ● | ● | ● | ● | ● |
2nd row sliding walk-in device | ● | ● | ● | ● | ● | ● | ● | ● |
2nd row centre armrest | ● | ● | ● | ● | ● | ● | ● | ● |
Split fold flat 3rd row seats (50:50) | ● | ● | ● | ● | ● | ● | ● | ● |
Headrests with height adjust (all seats) & tilt function (front seats) | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Features
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Black 'Tiger nose' radiator grille surround | ● | ● | ● | ● | ● | ● | ● | ● |
Satin silver painted skid plate (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | ● | ● | - | - | - | - |
Body coloured door handles with satin silver accents | - | - | - | - | ● | ● | ● | ● |
Outside door handle pocket lights (front) | - | - | - | - | ● | ● | ● | ● |
Body coloured outside mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
Electric folding outside mirrors with automatic folding function | ● | ● | ● | ● | ● | ● | ● | ● |
Outside mirrors with heated function | - | - | - | - | ● | ● | ● | ● |
Outside mirrors with auto-dip on reverse function | - | - | - | - | - | - | ● | ● |
Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● | ● | ● |
Side sill moulding with wheel arch extension | ● | ● | ● | ● | ● | ● | ● | ● |
Mud Guards (Front & Rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Satin silver window surrounds | ● | ● | ● | ● | ● | ● | ● | ● |
Satin silver door side garnish | ● | ● | ● | ● | ● | ● | ● | ● |
Roof rails | ● | ● | ● | ● | ● | ● | ● | ● |
Hands-free smart power tailgate | - | - | - | - | ● | ● | ● | ● |
Rear spoiler | ● | ● | ● | ● | ● | ● | ● | ● |
LED rear combination lights | - | - | - | - | ● | ● | ● | ● |
Panoramic sunroof (powered) | - | - | - | - | - | - | ● | ● |
Windscreen with acoustic film | ● | ● | ● | ● | ● | ● | ● | ● |
Privacy glass (rear windows & tailgate) | - | - | - | - | ● | ● | ● | ● |
Auto rain sensing wipers | ● | ● | ● | ● | ● | ● | ● | ● |
Auto rear wiper in reverse | ● | ● | ● | ● | ● | ● | ● | ● |
Front wiper & washer (low/high and 5-speed intermittent) | ● | ● | ● | ● | ● | ● | ● | ● |
Aero-blade type front wipers | - | - | - | - | ● | ● | ● | ● |
Hidden rear wiper & washer (2-speed) | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Features
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
ASCC (Advanced Smart Cruise Control) with steering wheel mounted controls | ● | ● | ● | ● | ● | ● | ● | ● |
Premium steering wheel & shift knob | ● | ● | ● | ● | ● | ● | Steering wheel only | Steering wheel only |
Heated steering wheel | - | - | - | - | ● | ● | ● | ● |
Shift-By-Wire (dial type) | - | - | - | - | - | - | ● | ● |
Paddle shifters | - | - | - | - | - | - | ● | ● |
4.2" colour TFT Supervision instrument cluster | ● | ● | ● | ● | ● | ● | - | - |
12.3" colour TFT LCD Supervision cluster | - | - | - | - | - | - | ● | ● |
Colour Head-Up Display (HUD) | - | - | - | - | - | - | ● | ● |
Digital Speedometer (HUD, cluster & Sat Nav where applicable)[H] | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Mood Lighting (up to 64 colours) | - | - | - | - | - | - | ● | ● |
User selectable options (Auto door lock/unlock, headlight escort, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Ambient temperature display (within cluster) | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows with auto up/down (front & rear) & safety function (driver) | ● | ● | ● | ● | - | - | - | - |
Power windows with auto up/down & safety function (front & rear) | - | - | - | - | ● | ● | ● | ● |
Alloy door scuff panels (front & rear) | - | - | - | - | - | - | ● | ● |
Alloy sports pedals | - | - | - | - | - | - | ● | ● |
Driver's foot rest | ● | ● | ● | ● | ● | ● | ● | ● |
Metal look interior trim (console, door handles & air vent surrounds) | ● | ● | ● | ● | ● | ● | ● | ● |
Black high gloss interior trim (console) | - | - | - | - | - | - | ● | ● |
Interior lights (front & rear) | ● | ● | ● | ● | ● | ● | - | - |
LED interior lights (front & rear) | - | - | - | - | - | - | ● | ● |
Interior light delay out | ● | ● | ● | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● | ● | ● |
Low washer fluid warning | ● | ● | ● | ● | ● | ● | ● | ● |
2 x 12 volt power outlets (1 x behind centre console & 1 x cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
1st row USB chargers (3 x front console) | ● | ● | ● | ● | ● | ● | ● | ● |
2nd row USB chargers (2 x behind 1st row seats & 1 x behind centre console) | 1 x behind centre console only | 1 x behind centre console only | 1 x behind centre console only | 1 x behind centre console only | ● | ● | ● | ● |
3rd row USB chargers (2 x cargo area) | - | - | - | - | ● | ● | ● | ● |
Sunshade blind (2nd row) | - | - | - | - | - | - | ● | ● |
Wireless phone fast charing (Qi)[Q] | - | - | - | - | - | - | ● | ● |
Driver sunvisor with illuminated vanity mirror & sliding fuction | ● | ● | ● | ● | ● | ● | ● | ● |
Front passenger sunvisor with illuminated vanity mirror | ● | ● | - | - | - | - | - | - |
Front passenger sunvisor with illuminated vanity mirror & sliding fuction | - | - | ● | ● | ● | ● | ● | ● |
Storage
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
8 x cup holders (2 x front, 4 x 2nd row & 2 x 3rd row) | ● | ● | ● | ● | ● | ● | ● | ● |
4 x bottle holders (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Map pockets (front) | ● | ● | ● | ● | ● | ● | ● | ● |
Glovebox with lock & illumination | ● | ● | ● | ● | ● | ● | ● | ● |
Centre console storage box with bucket tray | ● | ● | ● | ● | ● | ● | ● | ● |
Front console tray with lid | ● | ● | ● | ● | ● | ● | ● | ● |
Accessory pockets (tray behind front cup holders & 3rd row sides) | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat back pockets | ● | ● | ● | ● | ● | ● | ● | ● |
2 x coat hooks (2nd row sides) | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage net | - | - | - | - | - | - | ● | ● |
Luggage screen | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage under-floor compartment | ● | ● | ● | ● | ● | ● | ● | ● |
Audio
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
MP3 compatible audio player with AM/FM tuner | ● | ● | ● | ● | ● | ● | ● | ● |
DAB digital radio | ● | ● | ● | ● | ● | ● | ● | ● |
6 speaker audio system (front door, rear door, front dash & front tweeters) | ● | ● | ● | ● | ● | ● | - | - |
BOSE® premium sound system (12 speakers) (8 speakers, 2 tweeters, centre speaker & subwoofer powered by external amplifier) | - | - | - | - | - | - | ● | ● |
Satellite navigation multimedia system with 10 years traffic information and map update | - | - | ● | ● | ● | ● | ● | ● |
8" colour LCD touch screen | ● | ● | - | - | - | - | - | - |
10.25" colour LCD touch screen | - | - | ● | ● | ● | ● | ● | ● |
Passenger Talk in-car intercom | - | - | - | - | - | - | ● | ● |
Wireless Android Auto™[A] with voice recognition | ● | ● | - | - | - | - | - | - |
Wireless Apple CarPlay™[C] with voice recognition | ● | ● | - | - | - | - | - | - |
Wired Android Auto™[A] with voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
Wired Apple CarPlay™[C] with voice recognition | - | - | ● | ● | ● | ● | ● | ● |
USB input with multimedia connectivity[B] | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth®[B] Multi-connection functionality (phone/media stream) | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel mounted audio/Bluetooth® controls | ● | ● | ● | ● | ● | ● | ● | ● |
SDVC (Speed Dependent Volume Control) | ● | ● | ● | ● | ● | ● | ● | ● |
Sounds of Nature | - | - | ● | ● | ● | ● | ● | ● |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Ventilation
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Dual-zone climate control air-conditioning (3-stage) | - | - | ● | ● | ● | ● | ● | ● |
Auto Comfort Control for Driver Seat (heating & ventilation) | - | - | - | - | - | - | ● | ● |
Manual air-conditioning | ● | ● | - | - | - | - | - | - |
Auto defog | - | - | ● | ● | ● | ● | ● | ● |
2nd row vents (behind centre console) | ● | ● | ● | ● | ● | ● | ● | ● |
3rd row fan control & vents | - | - | ● | ● | ● | ● | ● | ● |
Ventilated seats (1st row seats) | - | - | - | - | - | - | ● | ● |
Heated seats (1st row seats) | - | - | - | - | ● | ● | ● | ● |
Heated seats (2nd row outer seats) | - | - | - | - | - | - | ● | ● |
Exterior Colour
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● | ● | ● | ● |
Silky Silver (4SS) # | ● | ● | ● | ● | ● | ● | ● | ● |
Steel Grey (KLG) # | ● | ● | ● | ● | ● | ● | ● | ● |
Mineral Blue (M4B) # | ● | ● | ● | ● | ● | ● | ● | ● |
Gravity Blue (B4U) # | ● | ● | ● | ● | ● | ● | ● | ● |
Aurora Black (ABP) # | ● | ● | ● | ● | ● | ● | ● | ● |
Snow White Pearl (SWP) # | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Colour
Grades | S Petrol Automatic | S Diesel DCT | Sport Petrol Automatic | Sport Diesel DCT | Sport+ Petrol Automatic | Sport+ Diesel DCT | GT-Line Petrol Automatic | GT-Line Diesel DCT |
---|---|---|---|---|---|---|---|---|
Black one tone (Embossed cloth) | ● | ● | ● | ● | - | - | - | - |
Black one tone (leather appointed[L]) | - | - | - | - | ● | ● | - | - |
Black one tone (Quilted Nappa leather appointed[L]) | - | - | - | - | - | - | ● | ● |
● Standard - Not available #Premium paint at additional cost.
Specifications apply to 2023 (MY23) Sorento.
As of 1 January 2023, all petrol models and diesel Sport grade will undergo all necessary inspections when available. Until inspections are complete, all information and illustrations are based on data available at the time of publication and subject to change without notice.
