Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Transmission | CVT | CVT | CVT | CVT | Automatic | Automatic |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Engine
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC1 MPI2 CVVT3 16 valve | In-line 4 cyl. DOHC1 MPI2 CVVT3 16 valve | In-line 4 cyl. DOHC1 MPI2 CVVT3 16 valve | In-line 4 cyl. DOHC1 MPI2 CVVT3 16 valve | In-line 4cyl. DOHC1 T-GDI4 CVVD5 16 valve | In-line 4cyl. DOHC1 T-GDI4 CVVD5 16 valve |
Capacity (cc) | 1,999 | 1,999 | 1,999 | 1,999 | 1,598 | 1,598 |
Max Power (kW @ rpm) | 110 @ 6,200 | 110 @ 6,200 | 110 @ 6,200 | 110 @ 6,200 | 146 @ 6,000 | 146 @ 6,000 |
Max Torque (Nm @ rpm) | 180 @ 4,500 | 180 @ 4,500 | 180 @ 4,500 | 180 @ 4,500 | 265 @ 1,600~4,500 | 265 @ 1,600~4,500 |
Bore x Stroke (mm) | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 75.6 x 89.0 | 75.6 x 89.0 |
Compression Ratio | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 | 10.0 : 1 | 10.0 : 1 |
Transmission
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Continuously Variable Transmission (CVT) | ● | ● | ● | ● | - | - |
2WD (front wheel drive) | ● | ● | ● | ● | - | - |
8 Speed automatic | - | - | - | - | ● | ● |
Active AWD with lock mode | - | - | - | - | ● | ● |
Gear Ratio
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
1st | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 4.717 | 4.717 |
2nd | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.906 | 2.906 |
3rd | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 1.864 | 1.864 |
4th | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 1.423 | 1.423 |
5th | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 1.224 | 1.224 |
6th | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 1.000 | 1.000 |
7th | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 2.680 - 0.385 | 0.790 | 0.790 |
8th | - | - | - | - | 0.635 | 0.635 |
Reverse | 2.822 - 1.822 | 2.822 - 1.822 | 2.822 - 1.822 | 2.822 - 1.822 | 3.239 | 3.239 |
Final Ratio | 6.052 | 6.052 | 6.052 | 6.052 | 3.510 | 3.510 |
Dimensions
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Overall length (mm) | 4,385 | 4,385 | 4,385 | 4,385 | 4,385 | 4,385 |
Overall Width (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Overall Height (mm) | 1,630 | 1,635 | 1,635 | 1,635 | 1,635 | 1,635 |
Wheelbase (mm) | 2,630 | 2,630 | 2,630 | 2,630 | 2,630 | 2,630 |
Luggage space (rear seats up) (L, VDA) | 468 (with space saver spare) | 433 (with Full Size Spare) | 433 (with Full Size Spare) | 433 (with Full Size Spare) | 433 (with Full Size Spare) | 433 (with Full Size Spare) |
Luggage space (rear seats down) (L, VDA) | 1,428 (with space saver spare) | 1,393 (with Full Size Spare) | 1,393 (with Full Size Spare) | 1,393 (with Full Size Spare) | 1,393 (with Full Size Spare) | 1,393 (with Full Size Spare) |
Fuel
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Fuel consumption (L/100Km) - Combined * | 6.9 | 6.9 | 6.9 | 6.9 | 7.4 | 7.4 |
Fuel consumption (L/100Km) - Urban * | 8.8 | 8.8 | 8.8 | 8.8 | 9.5 | 9.5 |
Fuel consumption (L/100Km) - Extra-urban * | 5.6 | 5.6 | 5.6 | 5.6 | 6.2 | 6.2 |
CO2 emission (g/km) - Combined | 157 | 157 | 157 | 157 | 175 | 175 |
CO2 emission (g/km) - Urban | 205 | 205 | 205 | 205 | 222 | 222 |
CO2 emission (g/km) - Extra-urban | 130 | 130 | 130 | 130 | 148 | 148 |
Hood insulator | ● | ● | ● | ● | ● | ● |
Fuel type recommended | Regular Unleaded7 | Regular Unleaded7 | Regular Unleaded7 | Regular Unleaded7 | Regular Unleaded7 | Regular Unleaded7 |
Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 |
Weight
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Tare weight (kg) | 1,375 | 1,375 | 1,375 | 1,375 | 1,495 | 1,495 |
Towing Capacity^
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Towing Capacity unbraked (kg) | 600 | 600 | 600 | 600 | 600 | 600 |
Towing Capacity braked (kg) | 1,100 | 1,100 | 1,100 | 1,100 | 1,250 | 1,250 |
Max. towball download (kg) | 130 | 130 | 130 | 130 | 130 | 130 |
Steering, Brakes & Suspension
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Power steering system | MDPS9 (Electric power steering) | MDPS9 (Electric power steering) | MDPS9 (Electric power steering) | MDPS9 (Electric power steering) | MDPS9 (Electric power steering) | MDPS9 (Electric power steering) |
DMS10 system (3 modes - Normal, Sport, Eco) | ● | ● | ● | ● | ● | ● |
Energy absorbing steering column | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Front brakes | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 305mm ventilated disc | 305mm ventilated disc |
Rear brakes | 262mm solid disc | 262mm solid disc | 284mm solid disc | 284mm solid disc | 284mm solid disc | 284mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Multi-link | Multi-link |
Manual parking brake | ● | ● | - | - | - | - |
Electronic parking brake (EPB) with Auto Hold | - | - | ● | ● | ● | ● |
Wheels & Tyres
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Wheel type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
Wheel size | 16" | 17" | 17" | 18" | 17" | 18" |
Tyres | 205/60 R16 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 215/55 R17 | 235/45 R18 |
TPMS (Tyre Pressure Monitoring System) | ● | ● | ● | ● | ● | ● |
Spare wheel type | Temporary Space Saver | Full Size Alloy | Full Size Alloy | Full Size Alloy | Full Size Alloy | Full Size Alloy |
Active Safety[S]
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD12 & BA13 | ● | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS14 | ● | ● | ● | ● | ● | ● |
DBC (Downhill Brake Control) | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● |
Seatbelt warning chime & light on all positions | ● | ● | ● | ● | ● | ● |
Front & Rear Parking Sensors | ● | ● | ● | ● | ● | ● |
Parking sensor dash display | ● | ● | ● | ● | ● | ● |
Rear view camera with dynamic parking guidelines | ● | ● | ● | ● | ● | ● |
Electrochromic rear view mirror (auto dimming) | - | - | ● | ● | ● | ● |
BCA (Blindspot Collision Avoidance Assist) | ● | ● | ● | ● | ● | ● |
RCCA (Rear Cross-Traffic Collision Avoidance Assist) | ● | ● | ● | ● | ● | ● |
SEW (Safe Exit Warning) | ● | ● | ● | ● | ● | ● |
ISLA (Intelligent Speed Limit Assist) | ● | ● | ● | ● | ● | ● |
LKA (Lane Keeping Assist) | ● | ● | ● | ● | ● | ● |
LFA (Lane Following Assist) | ● | ● | ● | ● | ● | ● |
DAA (Driver Attention Alert) | ● | ● | - | - | - | - |
DAA+ (Driver Attention Alert) with Lead Vehicle Departure Alert | - | - | ● | ● | ● | ● |
ROA (Rear Occupant Alert) - Basic type | ● | ● | ● | ● | ● | ● |
AEB (Autonomous Emergency Braking) with FCWS (Forward Collision Warning System) - Car & Pedestrian Avoidance | ● | ● | - | - | - | - |
AEB (Autonomous Emergency Braking) with FCWS (Forward Collision Warning System) - Car, Pedestrian & Cyclist Avoidance with Junction Turning Assist | - | - | ● | ● | ● | ● |
High-mount rear stop light | ● | ● | ● | ● | ● | ● |
Halogen daytime running light (DRL) | ● | ● | ● | - | ● | - |
LED daytime running light (DRL) | - | - | - | ● | - | ● |
Dusk-sensing automatic headlights | ● | ● | ● | ● | ● | ● |
High Beam Assist (HBA) | ● | ● | ● | ● | ● | ● |
Projector front fog lights | - | ● | ● | ● | ● | ● |
LED front fog lights | - | - | - | ● | - | ● |
Rear fog light | ● | ● | ● | ● | ● | ● |
Door open warning on driver display | ● | ● | ● | ● | ● | ● |
Speed sensing auto door lock | ● | ● | ● | ● | ● | ● |
Child restraint anchorage points (3 anchors + 2 ISOFIX positions) | ● | ● | ● | ● | ● | ● |
3-point ELR (Emergency Locking Restraint) seatbelts on all positions | ● | ● | ● | ● | ● | ● |
Passive Safety
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Driver & front passenger SRS airbags | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● |
Security
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & tailgate release | ● | ● | ● | ● | ● | ● |
Folding key | ● | ● | - | - | - | - |
Smart key with push button start and remote engine start | - | - | ● | ● | ● | ● |
Burglar alarm | ● | ● | ● | ● | ● | ● |
Headlight escort function | ● | ● | ● | ● | ● | ● |
Seating
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Cloth trim seats | ● | ● | - | - | - | - |
Cloth and artificial leather trim seats | - | - | ● | - | ● | - |
Premium artificial leather seats | - | - | - | ● | - | ● |
6-way driver's seat incl. height adjust | ● | ● | ● | - | ● | - |
10-way power drivers seat including 2-way power lumbar support | - | - | - | ● | - | ● |
Integrated Memory Seat (IMS) drivers seat with 2-position memory | - | - | - | ● | - | ● |
8-way power front passenger seat | - | - | - | ● | - | ● |
Front centre console armrest | ● | ● | - | - | - | - |
Front centre console armrest sliding function | - | - | ● | ● | ● | ● |
Two-step rear seat reclining function | ● | ● | ● | ● | ● | ● |
Split fold rear seats (60:40) | ● | ● | ● | ● | ● | ● |
Rear centre armrest | - | - | ● | ● | ● | ● |
Headrests with height adjust & tilt function (Front seats) | ● | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● |
Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● |
Exterior Features
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Matte black grille mesh | ● | ● | ● | - | ● | - |
Premium gloss black grille mesh | - | - | - | ● | - | ● |
Body coloured door handles | ● | ● | ● | ● | ● | ● |
Satin silver beltline | - | - | - | ● | - | ● |
Body coloured outside door mirrors | ● | ● | ● |
● (unavailable on two-tone paint option) |
● |
● (unavailable on two-tone paint option) |
Electric outside mirrors (heated) | - | - | ● | ● | ● | ● |
Electric folding outside mirrors | ● | ● | ● | ● | ● | ● |
Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● |
Side sill moulding with wheel arch extension | ● | ● | ● | ● | ● | ● |
Roof rails | ● | ● | ● | ● | ● | ● |
Rear spoiler | ● | ● | ● | ● | ● | ● |
LED headlights | - | - | - | ● | - | ● |
LED positioning lights | - | - | - | ● | - | ● |
LED rear combination lights (bulb indicator) | - | - | - | ● | - | ● |
Smart power tailgate (height adjustable) | - | - | - | ● | - | ● |
Tilt & Slide Sunroof | - | - | - |
● (unavailable on two-tone paint option) |
- |
● (unavailable on two-tone paint option) |
Solar glass (windscreen & front door glass) | - | ● | ● | ● | ● | ● |
Privacy glass (rear windows & tailgate) | - | - | ● | ● | ● | ● |
Front wiper & washer (5-speed variable intermittent / Low / High) | ● | ● | ● | ● | ● | ● |
Rain sensing front wipers | - | - | - | ● | - | ● |
Rear wiper & washer (2-speed) | ● | ● | ● | ● | ● | ● |
Interior Features
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Cruise control with steering wheel mounted controls | ● | ● | ● | ● | ● | ● |
ASCC (Advanced Smart Cruise Control) with steering wheel mounted controls | - | - | ● | ● | ● | ● |
Premium steering wheel & shift knob | - | ● | ● | ● | ● | ● |
Premium Steering Wheel (D-Cut) & Shift Knob | - | - | - | ● | - | ● |
Heated steering wheel | - | - | - | ● | - | ● |
Ignition key hole illumination | ● | ● | - | - | - | - |
Illuminated start button | - | - | ● | ● | ● | ● |
Multi-function trip computer | ● | ● | ● | ● | ● | ● |
Digital clock (within audio) | ● | ● | ● | ● | ● | ● |
Ambient temperature display | ● | ● | ● | ● | ● | ● |
Power windows (front & rear) | ● | ● | ● | ● | ● | ● |
Driver's window auto up & down with safety function | - | ● | ● | ● | ● | ● |
Driver's foot rest | ● | ● | ● | ● | ● | ● |
Satin silver interior door handles | ● | ● | ● | ● | ● | ● |
4.2" Supervision instrument cluster | ● | - | - | - | - | - |
10.25" Integrated LCD instrument cluster | - | ● | ● | ● | ● | ● |
Colour Head-Up Display (HUD) with digital speedometer | - | - | - | ● | - | ● |
Sound Mood Lighting with sound reflective lighting | - | - | - | ● | - | ● |
Interior lights (front & rear) | ● | ● | - | - | - | - |
LED Interior lights (front & rear) | - | - | ● | ● | ● | ● |
Interior light delay out | ● | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● |
1 x 12 volt power outlets (in front console) | ● | ● | ● | ● | ● | ● |
1x USB charger & 1x USB-C Charger (in front console) | ● | ● | ● | ● | ● | ● |
2x USB-C charger (behind centre console) | ● | ● | ● | ● | ● | ● |
Fast Wireless phone charging (Qi)[Q]> | - | - | - | ● | - | ● |
Driver & passenger sunvisors with vanity mirrors | ● | ● | ● | ● | ● | ● |
Illuminated vanity mirrors with sliding function | - | - | ● | ● | ● | ● |
Storage
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
2 x cup holders (front) | ● | ● | - | - | - | - |
4 x cup holders (front & rear) | - | - | ● | ● | ● | ● |
4 x bottle holders (front & rear doors) | ● | ● | ● | ● | ● | ● |
Map pockets in front doors | ● | ● | ● | ● | ● | ● |
Glovebox with illumination | ● | ● | ● | ● | ● | ● |
Centre console storage box | ● | ● | ● | ● | ● | ● |
Front passenger seat back pocket | - | - | ● | ● | ● | ● |
Coat hook | ● | ● | ● | ● | ● | ● |
Luggage hook (cargo area) | ● | ● | ● | - | ● | - |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● |
Parcel Shelf (cargo area) | - | - | - | ● | - | ● |
Audio
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
DAB Digital Radio | - | ● | ● | ● | ● | ● |
6 speakers (front door, rear door & front tweeters) | ● | ● | ● | - | ● | - |
8 speaker BOSE® Premium Sound System | - | - | - | ● | - | ● |
8" colour LCD touch screen | ● | - | - | - | - | - |
10.25" colour LCD touch screen | - | ● | ● | ● | ● | ● |
Bluetooth® multi-connection functionality (phone/media stream)[B] | ● | ● | ● | ● | ● | ● |
Sounds of Nature | - | ● | ● | ● | ● | ● |
Wireless[W] Android Auto™[A] | ● | - | - | - | - | - |
Wireless[W] Apple CarPlay™[C] | ● | - | - | - | - | - |
Wired Android Auto™[A] with voice recognition | ● | ● | ● | ● | ● | ● |
Wired Apple CarPlay™[C] with voice recognition | - | ● | ● | ● | ● | ● |
Steering wheel mounted audio/Bluetooth®[B] controls | ● | ● | ● | ● | ● | ● |
Satellite navigation multimedia system with 10 years traffic information (SUNA™) & Mapcare updates | - | ● | ● | ● | ● | ● |
Kia Connect[K] (7 years complimentary service) | - | ● | ● | ● | ● | ● |
Shark fin antenna | ● | ● | ● | ● | ● | ● |
Ventilation
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Manual air-conditioning | ● | - | - | - | - | - |
3-stage climate control air-conditioning | - | ● | ● | ● | ● | ● |
2nd row vents (behind centre console) | ● | ● | ● | ● | ● | ● |
Auto defog system | - | ● | ● | ● | ● | ● |
Heated & ventilated front seats | - | - | - | ● | - | ● |
Exterior Colour
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Mars Orange (M3R) | ● | ● | ● | ● | ● | ● |
Pluton Blue (PLU)# | ● | ● | ● | ● | ● | ● |
Snow White Pearl (SWP)# | ● | ● | ● | ● | ● | ● |
Steel Grey (KLG)# | ● | ● | ● | ● | ● | ● |
Gravity Grey (KDG)# | ● | ● | ● | ● | ● | ● |
Fusion Black (FSB)# | ● | ● | ● | ● | ● | ● |
Neptune Blue (B3A)# | ● | ● | ● | ● | ● | ● |
Clear White / Fusion Black Roof (F1D)[R] | - | - | - | ● | - | ● |
Pluton Blue / Fusion Black Roof (F1A)[R] | - | - | - | ● | - | ● |
Interior Colour
Grades | S | Sport | Sport+ FWD | GT-Line FWD | Sport+ AWD | GT-Line AWD |
---|---|---|---|---|---|---|
Black (WK) | ● | ● | ● | ● | ● | ● |
● Standard - Not available #Premium paint at additional cost [R]Not available with sunroof.
Specifications apply to Model Year 2023 (MY23) Seltos.
Kia Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
*Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven.
^Subject to State regulations and towbar design.
[A]Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android is a trademark of Google Inc.
[B]Not all mobile phones will be compatible with the vehicle's Bluetooth® system. Bluetooth® is a registered trademark of Bluetooth SIG Inc.
[C]Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc.
[K]Kia Connect is a connected car service, providing customers with remote vehicle control, vehicle status monitoring, real-time traffic updates and more. Not all phones will be compatible with the Kia Connect app. For more details on Kia Connect visit kia.com/au/kiaconnect
[W]Requires compatible smartphone.
[Q]Wireless charging compatible with phones featuring Qi technology or adapter.
[S]Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention. For more information about Kia's safety systems, please see your local Kia dealer or refer to your Kia vehicle's owner's manual.
1DOHC - Dual Overhead Camshaft
2MPI - Multi-Point Injection
3CVVT - Continuous Variable Valve Timing
4T-GDI - Turbo-Gasoline Direct Injection
5CVVD - Continuously Variable Valve Duration
6ADR 81/02
7E10 compatible
9MDPS - Motor-Driven Power Steering
10DMS - Drive Mode Select
12EBD - Electronic Brake Distribution
13BA - Brake Assist
14TCS - Traction Control System