- Overseas model shown. Australian model may differ.
All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact your local Kia dealer for current information.
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
Transmission | Manual | Automatic | Manual | Automatic | DCT |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Engine
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
Capacity (cc) | 1,368 | 1,368 | 1,368 | 1,368 | 998 |
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 3 cyl. DOHC T-GDI D-CVVT2 12 valve |
Max Power (kW @ rpm) | 74 @ 6,000 | 74 @ 6,000 | 74 @ 6,000 | 74 @ 6,000 | 74 @ 4,500 |
Max Torque (Nm @ rpm) | 133 @ 4,000 | 133 @ 4,000 | 133 @ 4,000 | 133 @ 4,000 | 172 @ 1,500 - 4,000 |
Bore x Stroke (mm) | 72.0 x 84.0 | 72.0 x 84.0 | 72.0 x 84.0 | 72.0 x 84.0 | 71.0 x 84.0 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.0 : 1 |
Idle Stop & Go | - | - | - | - | ● |
Transmission
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
6 Speed manual | ● | ● | |||
6 Speed automatic | ● | ● | |||
7 Speed DCT | ● |
Gear Ratio
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
1st | 3.769 | 4.400 | 3.769 | 4.400 | 3.813 |
2nd | 2.045 | 2.726 | 2.045 | 2.726 | 2.261 |
3rd | 1.370 | 1.834 | 1.370 | 1.834 | 1.913 |
4th | 1.036 | 1.392 | 1.036 | 1.392 | 1.023 |
5th | 0.839 | 1.000 | 0.839 | 1.000 | 0.791 |
6th | 0.703 | 0.774 | 0.703 | 0.774 | 0.837 |
7th | - | - | - | - | 0.690 |
Reverse | 3.700 | 3.440 | 3.700 | 3.440 | 5.101 |
Final Ratio | 4.267 | 3.612 | 4.267 | 3.612 | 4.867 (1st, 2nd, 4th, 5th), 3.650 (3rd, 6th, 7th, Reverse) |
Dimensions
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
Overall length (mm) | 4,065 | 4,065 | 4,065 | 4,065 | 4,070 |
Overall Width (mm) | 1,725 | 1,725 | 1,725 | 1,725 | 1,725 |
Overall Height (mm) | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 |
Wheelbase (mm) | 2,580 | 2,580 | 2,580 | 2,580 | 2,580 |
Minimum Ground Clearance (mm) | 140 | 140 | 140 | 140 | 140 |
Luggage space (rear seats up) (L, VDA) | 300 | 300 | 300 | 300 | 300 |
Luggage space (rear seats down) (L, VDA) | 1,078 | 1,078 | 1,078 | 1,078 | 1,078 |
Fuel
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
Fuel consumption (L/100Km) - Combined * | 5.6 | 6.0 | 5.6 | 6.0 | 5.3 |
Fuel consumption (L/100Km) - Urban * | 7.2 | 7.8 | 7.2 | 7.8 | 6.3 |
Fuel consumption (L/100Km) - Extra-urban * | 4.6 | 4.9 | 4.6 | 4.9 | 4.8 |
CO2 emission (g/km) - Combined | 129 | 143 | 129 | 143 | 124 |
CO2 emission (g/km) - Urban | 166 | 185 | 166 | 185 | 145 |
CO2 emission (g/km) - Extra-urban | 108 | 120 | 108 | 120 | 111 |
Hood insulator | ● | ● | ● | ● | ● |
EURO emission compliant | V | V | V | V | V |
Fuel type recommended | Regular Unleaded ** | Regular Unleaded ** | Regular Unleaded ** | Regular Unleaded ** | Regular Unleaded ** |
Fuel tank capacity (L) | 45 | 45 | 45 | 45 | 45 |
Weight
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
Tare weight (kg) | 1,112 | 1,132 | 1,112 | 1,132 | 1,197 |
Towing Capacity^
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT |
---|---|---|---|---|---|
Towing Capacity unbraked (kg) | 450 | 450 | 450 | 450 | 450 |
Towing Capacity braked (kg) | 1,000 | 800 | 1,000 | 800 | 900 |
Max. towball download (kg) | 75 | 75 | 75 | 75 | 75 |
STEERING, BRAKES & SUSPENSION
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Power steering system | MDPS3 (Electric power steering) |
MDPS3 (Electric power steering) |
MDPS3 (Electric power steering) |
MDPS3 (Electric power steering) |
MDPS3 (Electric power steering) |
MDPS3 (Electric power steering) |
MDPS3 (Electric power steering) |
Energy Absorbing Steering Column | ● | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Front brakes | 256mm ventilated disc |
256mm ventilated disc |
256mm ventilated disc |
256mm ventilated disc |
280mm ventilated disc |
256mm ventilated disc |
256mm ventilated disc |
Rear brakes | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
WHEELS & TYRES
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Wheel type | Steel | Steel | Alloy | Alloy | Alloy | Alloy | Alloy |
Wheel size | 15" | 15" | 17" | 17" | 17" | 17" | 17" |
Tyres | 185/65 R15 | 185/65 R15 | 205/45 R17 | 205/45 R17 | 205/45 R17 | 205/45 R17 | 205/45 R17 |
Spare wheel type | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel |
Active Safety[S]
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD4 & BA5 | ● | ● | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS6 | ● | ● | ● | ● | ● | ● | ● |
VSM (Vehicle Stability Management) | ● | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● | ● |
AEB (Autonomous Emergency Brake) with FCWS (Forward Collision Warning System) - Car, Pedestrian, and Cyclist Avoidance | - | - | ● | ● | ● | - | - |
LKA (Lane Keeping Assist) | - | - | ● | ● | ● | - | - |
DAA+ (Driver Attention Alert+) with Leading Vehicle Departure Alert | - | - | ● | ● | ● | - | - |
Seatbelt reminders on all positions | ● | ● | ● | ● | ● | ● | ● |
Reverse parking sensors | ● | ● | ● | ● | ● | ● | ● |
Rear view camera with dynamic parking guidelines | ● | ● | ● | ● | ● | ● | ● |
Rear view mirror (day & night) | ● | ● | ● | ● | ● | ● | ● |
Dusk sensing automatic headlights | ● | ● | ● | ● | ● | ● | ● |
Halogen DRL (Daytime Running Lights) | ● | ● | ● | ● | - | ● | ● |
LED DRL (Daytime Running Lights) | - | - | - | - | ● | - | - |
High-mounted rear stop light | ● | ● | ● | ● | ● | ● | ● |
LED front fog lights | - | - | - | - | ● | - | - |
LED Rear combination lights | - | - | - | - | ● | - | - |
Door open warning light | ● | ● | - | - | - | ● | ● |
Door open warning on driver display | - | - | ● | ● | ● | - | - |
Speed sensing auto door lock | ● | ● | ● | ● | ● | ● | ● |
Child restraint anchorage points (3) | ● | ● | ● | ● | ● | ● | ● |
ISOFIX (2 positions) | ● | ● | ● | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● | ● |
Passive Safety
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Driver & front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● |
Security
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Battery saver | ● | ● | ● | ● | ● | ● | ● |
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & boot release | ● | ● | ● | ● | ● | ● | ● |
Folding key x 2 | ● | ● | ● | ● | ● | ● | ● |
Remote fuel lid release | ● | ● | ● | ● | ● | ● | ● |
Seating
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tricot cloth trim seats | ● | ● | ● | ● | - | - | - |
Artificial Leather seats | - | - | - | - | - | ● | ● |
Premium seats | - | - | - | - | ● | - | - |
6-way driver's seat incl. height adjust | ● | ● | ● | ● | ● | ● | ● |
Front centre console armrest (sliding) | ● | ● | ● | ● | ● | ● | ● |
Split fold rear seats (60:40) | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● | ● |
Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● | ● |
Headrests with height adjust & tilt (front seats) | ● | ● | ● | ● | ● | ● | ● |
Exterior Features
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
GT-Line Package (Body Kit, Radiator Grille, rear diffuser, twin exhaust) | - | - | - | - | ● | - | - |
Satin silver 'tiger nose' grille surround | ● | ● | ● | ● | - | - | - |
Chrome 'tiger nose' grille surround | - | - | - | - | - | ● | ● |
Dark Chrome 'tiger nose' grille surround | - | - | - | - | ● | - | - |
Body coloured bumpers | ● | ● | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | ● | ● | ● | ● | ● |
Body coloured outside mirrors | ● | ● | ● | ● | - | ● | ● |
Black gloss finish outside door mirrors | - | - | - | - | ● | - | - |
Chrome beltline | - | - | - | - | ● | - | - |
Electric outside mirrors | ● | ● | ● | ● | ● | ● | ● |
Mirror integrated indicators | - | - | ● | ● | ● | ● | ● |
Heated & electric folding outside door mirrors | - | - | ● | ● | ● | ● | ● |
Rear lip spoiler | ● | ● | ● | ● | - | ● | ● |
Exclusive GT-Line Spoiler | - | - | - | - | ● | - | - |
Tilt & Slide sunroof | - | - | - | - | - | ● | ● |
Solar glass (windscreen & front door glass) | - | - | - | - | ● | - | - |
Privacy glass (rear door glass & tailgate) | - | - | - | - | ● | ● | ● |
Aero blade wipers | ● | ● | ● | ● | ● | ● | ● |
Rain Sensing wipers | - | - | - | - | ● | - | - |
Front wiper & washer (5-speed / 2-speed) | ● | ● | ● | ● | ● | ● | ● |
Rear wiper & washer (2-speed) | ● | ● | ● | ● | ● | ● | ● |
Interior Features
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Cruise control with steering wheel mounted controls | - | - | ● | ● | ● | ● | ● |
Premium Shift Knob | - | - | ● | ● | ● | ● | ● |
Premium steering wheel | - | - | ● | ● | - | ● | ● |
Sports Steering Wheel | - | - | - | - | ● | - | - |
4.2" Supervision instrument cluster | - | - | ● | ● | ● | - | - |
Digital clock (in audio) | ● | ● | ● | ● | ● | ● | ● |
Ambient temperature display (within instrument cluster) | ● | ● | ● | ● | ● | ● | ● |
Power windows (front & rear) | ● | ● | ● | ● | ● | ● | ● |
Driver's window auto up/down with safety function | ● | ● | ● | ● | ● | ● | ● |
Alloy sports pedals | - | - | - | - | ● | - | - |
Driver's foot rest | ● | ● | ● | ● | ● | ● | ● |
Metallic finish dash fascia | ● | ● | ● | ● | - | ● | ● |
Carbon-fibre look dash fascia | - | - | - | - | ● | - | - |
Satin silver interior trim (steering wheel & door handles) | ● | ● | ● | ● | ● | ● | ● |
Interior light with delay out | ● | ● | ● | ● | ● | ● | ● |
Front map lights | ● | ● | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● | ● |
1 x 12 volt power outlets (front console) | ● | ● | ● | ● | ● | ● | ● |
2 x USB charging port (front console & behind rear centre console) | ● | ● | ● | ● | ● | ● | ● |
Driver & passenger sunvisors with vanity mirrors | ● | ● | ● | ● | ● | ● | ● |
Illuminated vanity mirror (driver & passenger) | - | - | - | - | ● | ● | ● |
Storage
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Twin cup holders centre console | ● | ● | ● | ● | ● | ● | ● |
4 x bottle holders (front & rear doors) | ● | ● | ● | ● | ● | ● | ● |
Map pockets in front doors | ● | ● | ● | ● | ● | ● | ● |
Sunglass holder | ● | ● | ● | ● | ● | ● | ● |
Glovebox | ● | ● | ● | ● | ● | ● | ● |
Centre console storage compartment | ● | ● | ● | ● | ● | ● | ● |
Front passenger seat back pocket | ● | ● | ● | ● | ● | ● | ● |
Coat hook (1 x rear side) | ● | ● | ● | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● | ● |
Parcel Shelf | ● | ● | ● | ● | ● | ● | ● |
Audio
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
8" colour LCD touch screen | ● | ● | ● | ● | ● | ● | ● |
6 speakers (front doors, rear doors & front tweeters) | ● | ● | ● | ● | ● | ● | ● |
Bluetooth®[B] Multi-connection functionality (phone/media stream) | ● | ● | ● | ● | ● | ● | ● |
USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● | ● | ● |
Wireless[W] Android Auto™[A] | ● | ● | ● | ● | ● | ● | ● |
Wireless[W] Apple CarPlay™[C] | ● | ● | ● | ● | ● | ● | ● |
Wired Android Auto™[A] | ● | ● | ● | ● | ● | ● | ● |
Wired Apple CarPlay™[C] | - | - | - | - | - | - | - |
Steering wheel mounted audio controls | ● | ● | ● | ● | ● | ● | ● |
Roof mounted antenna | ● | ● | ● | ● | ● | ● | ● |
Ventilation
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Manual air-conditioning | ● | ● | ● | ● | - | ● | ● |
Auto Defog System | - | - | - | - | ● | - | - |
Climate Control Air-conditioning | - | - | - | - | ● | - | - |
Exterior Colours
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● | ● | ● |
Silky Silver (4SS) # | ● | ● | ● | ● | - | ● | ● |
Perennial Grey (PRG) # | ● | ● | ● | ● | ● | ● | ● |
Aurora Black Pearl (ABP) # | ● | ● | ● | ● | ● | ● | ● |
Signal Red (BEG) # | ● | ● | ● | ● | ● | ● | ● |
Sporty Blue (SPB) # | ● | ● | ● | ● | ● | ● | ● |
Mighty Yellow (MYW) # | ● | ● | ● | ● | ● | ● | ● |
Interior Colour
Grades | S Manual | S Automatic | Sport Manual | Sport Automatic | GT-Line DCT | ||
---|---|---|---|---|---|---|---|
Black (WK) | ● | ● | ● | ● | ● | ● | ● |
● Standard - Not available #Premium paint at additional cost.
Specifications apply to Model Year 2021 (MY21) Rio. Kia Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
^Subject to state regulations and towbar design.
[A]Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android is a trademark of Google Inc.
[B]Not all mobile phones will be compatible with the vehicle's Bluetooth® system. Bluetooth® is a registered trademark of Bluetooth SIG Inc.
[C]Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay, iOS, iPhone and iPod are registered trademarks of Apple Inc.
[W]Wireless Apple CarPlay™ function requires compatible smartphone and does not support wired connectivity.
Wireless Android Auto™ function requires compatible smartphone and also supports wired connectivity.
[S]Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention. For more information about Kia's safety systems, please see your local Kia dealer or refer to your Kia vehicle's owner's manual.
* ADR81/02
** E10 Compatible
1MPI - Multi-Point Injection
2D-CVVT - Dual Continuous Variable Valve Timing
3MDPS - Motor-Driven Power Steering
4EBD - Electronic Brake Distribution
5BA - Brake Assist
6TCS - Traction Control System