- All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact your local Kia dealer for current information.
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Transmission | Manual | Automatic | Manual | Automatic | Manual |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Engine
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT3 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT3 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT3 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT3 16 valve | In-line 3 cyl. DOHC T-GDI2 D-CVVT3 12 valve |
Capacity (cc) | 1,248 | 1,248 | 1,248 | 1,248 | 998 |
Max Power (kW @ rpm) | 62 @ 6,000 | 62 @ 6,000 | 62 @ 6,000 | 62 @ 6,000 | 74 @ 4,500 |
Max Torque (Nm @ rpm) | 122 @ 4,000 | 122 @ 4,000 | 122 @ 4,000 | 122 @ 4,000 | 172 @ 1,500-4,000 |
Bore x Stroke (mm) | 71 x 78.8 | 71 x 78.8 | 71 x 78.8 | 71 x 78.8 | 71 x 84.0 |
Compression Ratio | 10.5 : 1.0 | 10.5 : 1.0 | 10.5 : 1.0 | 10.5 : 1.0 | 10.0 : 1.0 |
Transmission
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
4 Speed automatic | - | ● | - | ● | - |
5 Speed Manual | ● | - | ● | - | ● |
Dimensions
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Overall length (mm) | 3,595 | 3,595 | 3,595 | 3,595 | 3,595 |
Overall Width (mm) | 1,595 | 1,595 | 1,595 | 1,595 | 1,595 |
Overall Height (mm) | 1,485 | 1,485 | 1,485 | 1,485 | 1,485 |
Wheelbase (mm) | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
Minimum Ground Clearance (mm) | 141 | 141 | 141 | 141 | 141 |
Luggage space (rear seats up) (L, VDA) | 255 | 255 | 255 | 255 | 255 |
Luggage space (rear seats down) (L, VDA) | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 |
Fuel
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Fuel consumption (L/100Km) - Combined * | 5.0 | 5.8 | 5.0 | 5.8 | 5.2 |
Fuel consumption (L/100Km) - Urban * | 6.3 | 7.9 | 6.3 | 7.9 | 6.8 |
Fuel consumption (L/100Km) - Extra-urban * | 4.2 | 4.6 | 4.2 | 4.6 | 4.4 |
CO2 emission (g/km) - Combined | 117 | 134 | 117 | 134 | 122 |
CO2 emission (g/km) - Urban | 147 | 180 | 147 | 180 | 157 |
CO2 emission (g/km) - Extra-urban | 99 | 107 | 99 | 107 | 102 |
Fuel type recommended | Regular unleaded ** | Regular unleaded ** | Regular unleaded ** | Regular unleaded ** | Regular unleaded ** |
Fuel tank capacity (L) | 35 | 35 | 35 | 35 | 35 |
Weight
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Tare weight (kg) | 993 | 1,011 | 993 | 1,011 | 1,012 |
Steering, Brakes & Suspension
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Power steering system | MDPS4 | MDPS4 | MDPS4 | MDPS4 | MDPS4 |
Sports Tuned Suspension & Steering | - | - | - | - | ● |
Energy Absorbing steering column | ● | ● | ● | ● | ● |
Tilt adjustable steering column | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Front brakes | 256mm ventilated disc |
256mm ventilated disc |
256mm ventilated disc |
256mm ventilated disc |
256mm ventilated disc |
Rear brakes | 234mm solid disc | 234mm solid disc | 234mm solid disc | 234mm solid disc | 234mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Coupled torsion beam axle |
Coupled torsion beam axle |
Coupled torsion beam axle |
Coupled torsion beam axle |
Coupled torsion beam axle |
Wheels & Tyres
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Wheel type | Steel | Steel |
Alloy (machine finished) |
Alloy (machine finished) |
Alloy (machine finished) |
Wheel size | 14" | 14" | 16" | 16" | 16" |
Tyres | 175/65 R14 | 175/65 R14 | 195/45 R16 | 195/45 R16 | 195/45 R16 |
Spare wheel type | Temporary | Temporary | Temporary | Temporary | Temporary |
Active Safety[S]
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD5 & BA6 | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS7 | ● | ● | ● | ● | ● |
VSM (Vehicle Stability Management) | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● |
ESS (Emergency Stop Signal) | ● | ● | ● | ● | ● |
AEB (Autonomous Emergency Brake) with FCWS (Forward Collision Warning System) | ● | ● | ● | ● | ● |
Seatbelt reminders on all positions | ● | ● | ● | ● | ● |
Reverse parking sensors | ● | ● | ● | ● | ● |
Rear view camera with dynamic parking guidelines | ● | ● | ● | ● | ● |
High-mounted rear stop light | ● | ● | ● | ● | ● |
Dusk-sensing automatic headlights | ● | ● | ● | ● | ● |
Halogen projection headlights | - | - | ● | ● | ● |
Halogen DRL (Daytime Running Light) | ● | ● | - | - | - |
LED DRL (Daytime Running Light) | - | - | ● | ● | ● |
Halogen projection fog lights | - | - | ● | ● | ● |
Rear fog light | ● | ● | - | - | - |
LED Rear fog light | - | - | ● | ● | ● |
Child restraint anchorage points (3 x Top Tether Anchors / 2 x ISOFIX positions) | ● | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● |
Passive Safety
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Driver & front passenger SRS airbags | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● |
Rear outboard seatbelt pre-tensioners | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● |
Security
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & boot release | ● | ● | ● | ● | ● |
Folding key x 2 | ● | ● | ● | ● | ● |
Burglar alarm with security indicator | ● | ● | ● | ● | ● |
Remote fuel lid release | ● | ● | ● | ● | ● |
Seating
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 | 5 |
Cloth trim seats | ● | ● | - | - | - |
Premium seats with red accents | - | - | ● | ● | ● |
6-way driver's seat incl. height adjust | ● | ● | ● | ● | ● |
Front centre console soft-touch armrest with sliding armrest | - | - | ● | ● | ● |
Split fold rear seats (60:40) | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) & tilt fuction (front seats) | ● | ● | ● | ● | ● |
Height adjustable front seatbelts | - | - | ● | ● | ● |
Exterior Features
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Satin silver 'tiger nose' grille surround | ● | ● | - | - | - |
Satin silver 'tiger nose' grille surround with glossy black insert | - | - | ● | ● | ● |
GT-Line Package (GT-Line body kit, GT-Line rear badge) | - | - | ● | ● | - |
GT Package (GT body kit, GT rear badge) | - | - | - | - | ● |
Body coloured bumpers | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | - | - | - |
Chrome door handles | - | - | ● | ● | ● |
Chrome waistline | - | - | ● | ● | ● |
Body coloured outside door mirrors | ● | ● | ● | ● | ● |
Electric & heated outside door mirrors | - | - | ● | ● | ● |
Electric folding outside door mirrors | - | - | ● | ● | ● |
Outside mirror mounted side indicators (LED) | - | - | ● | ● | ● |
LED rear positioning lights | - | - | ● | ● | ● |
Rear spoiler | ● | ● | ● | ● | ● |
Front wiper & washer (low/high and 5-speed intermittent) | ● | ● | ● | ● | ● |
Rear wiper & washer (1-speed) | ● | ● | ● | ● | ● |
Interior Features
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Cruise control with steering wheel mounted controls | ● | ● | ● | ● | ● |
4.2" Colour supervision instrument cluster with theme selection | ● | ● | ● | ● | ● |
Premium steering wheel and shift knob | - | - | ● | ● | ● |
Digital clock (in audio) | ● | ● | ● | ● | ● |
Ambient temperature display (within instrument cluster) | ● | ● | ● | ● | ● |
Power windows (front & rear) | ● | ● | ● | ● | ● |
Driver's window auto up/down with safety function | ● | ● | ● | ● | ● |
Alloy sports pedals | - | - | ● | ● | ● |
Driver's foot rest | ● | ● | ● | ● | ● |
Satin silver finish dash fascia | ● | ● | ● | ● | ● |
High gloss centre fascia | - | - | ● | ● | ● |
Satin silver steering wheel and door handles | ● | ● | ● | ● | ● |
Satin silver air vent surrounds and gear shifter surround | ● | ● | - | - | - |
Gloss black air vent surrounds and gear shifter surround | - | - | ● | ● | ● |
Interior light (front) | ● | ● | ● | ● | ● |
Interior light with delay out | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● |
Day & night rear view mirror | ● | ● | ● | ● | ● |
12 volt power outlet (front console) | ● | ● | ● | ● | ● |
1 x USB charging port (front console) | ● | ● | ● | ● | ● |
Driver & passenger sunvisors with vanity mirrors | ● | ● | ● | ● | ● |
Storage
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
2 x cup holders (floor console) | ● | ● | ● | ● | ● |
2 x bottle holders (front doors) | ● | ● | ● | ● | ● |
Map pockets in front doors | ● | ● | ● | ● | ● |
Glovebox | ● | ● | ● | ● | ● |
Floor console storage tray | ● | ● | - | - | - |
Console storage box with sliding lid | - | - | ● | ● | ● |
Front passenger seat back pocket | ● | ● | ● | ● | ● |
Coat hook (1 x rear driver's side) | ● | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● |
Illuminated cargo area | ● | ● | ● | ● | ● |
Parcel Shelf | ● | ● | ● | ● | ● |
Audio
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
8" colour LCD touch screen with MP3 compatible audio player and AM/FM tuner | ● | ● | ● | ● | ● |
4 speakers (front & rear doors) & 2 Front Tweeters | ● | ● | ● | ● | ● |
Bluetooth® Multi-connection functionality (phone/address book/media stream)[B] | ● | ● | ● | ● | ● |
USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● |
Wireless[W] Android Auto™[A] connectivity with voice recognition | ● | ● | ● | ● | ● |
Wireless[W] Apple CarPlay™[C] connectivity with voice recognition | ● | ● | ● | ● | ● |
Steering wheel mounted audio controls | ● | ● | ● | ● | ● |
Roof mounted antenna | ● | ● | ● | ● | ● |
Ventilation
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Manual air-conditioning | ● | ● | ● | ● | ● |
Exterior Color
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● |
Sparkling Silver (KCS) # | ● | ● | - | - | - |
Astro Grey (M7G) # | ● | ● | ● | ● | ● |
Aurora Black Pearl (ABP) # | ● | ● | ● | ● | ● |
Honey Bee Yellow (B2Y) # | ● | ● | - | - | - |
Interior Color
Grades | S Manual | S Automatic | GT-Line Manual | GT-Line Automatic | GT Manual |
---|---|---|---|---|---|
Black (WK) | ● | ● | - | - | - |
Black with Red Accents (WK) | - | - | ● | ● | ● |
● Standard - Not available # Premium paint at additional cost
Specifications apply to Model Year 2023 (MY23) Picanto. Kia Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
[A]Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android is a trademark of Google Inc.
[B]Not all mobile phones will be compatible with the vehicle's Bluetooth® system. Bluetooth® is a registered trademark of Bluetooth SIG Inc.
[C]Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay, iOS, iPhone and iPod are registered trademarks of Apple Inc.
[W]Wireless Apple CarPlay™ function requires compatible smartphone and does not support wired connectivity.
Wireless Android Auto™ function requires compatible smartphone and also supports wired connectivity.
[S]Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention. For more information about Kia's safety systems, please see your local Kia dealer or refer to your Kia vehicle's owner's manual.
* ADR81/02
** E10 Compatible
1MPI - Multi-Point Injection
2T-GDI - Turbo-Gasoline Direct Injection
3D-CVVT - Dual Continuous Variable Valve Timing
4MDPS - Motor-Driven Power Steering
5EBD - Electronic Brake Distribution
6BA - Brake Assist
7TCS - Traction Control System