- All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact your local Kia dealer for current information.
Grades | S | GT-Line |
---|---|---|
Transmission | Single Speed Transmission | Single Speed Transmission |
Fuel Type | EV | EV |
Engine
Grades | S | GT-Line |
---|---|---|
Engine Type | Electric Motor | Electric Motor |
Transmission
Grades | S | GT-Line |
---|---|---|
2WD (front wheel drive) | ● | ● |
Single Speed Transmission (reduction gear) | ● | ● |
Gear Ratio
Grades | S | GT-Line |
---|---|---|
Final Ratio | 10.65 | 10.65 |
Dimensions
Grades | S | GT-Line |
---|---|---|
Overall length (mm) | 4,420 | 4,420 |
Overall Width (mm) | 1,825 | 1,825 |
Overall height with roofrails (mm) | 1,570 | 1,570 |
Wheelbase (mm) | 2,720 | 2,720 |
Minimum Ground Clearance (mm) | 150 | 150 |
Luggage space (rear seats up) (L, VDA) | 475 | 475 |
Luggage space (rear seats down) (L, VDA) | 1,392 | 1,392 |
Fuel
Grades | S | GT-Line |
---|---|---|
Pure Electric Range (km) | 460 (WLTP)* | 460 (WLTP)* |
Energy Consumption (Wh/km) | 162 (WLTP)* | 162 (WLTP)* |
Hood insulator | ● | ● |
Weight
Grades | S | GT-Line |
---|---|---|
Tare weight (kg) | 1,727 | 1,727 |
Max. kerb weight (kg) | 1,727 | |
Gross weight (kg) | 2,200 | 2,200 |
Towing Capacity^
Grades | S | GT-Line |
---|---|---|
Towing Capacity unbraked (kg) | 300 | 300 |
Towing Capacity braked (kg) | 750 | 750 |
Max. towball download (kg) | 100 | 100 |
Electric Motor
Grades | S | GT-Line |
---|---|---|
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Max. power (kW) | 150 | 150 |
Max. power (Nm) | 255 | 255 |
Acceleration 0-100km/h (sec) | Approx. 7.8 | Approx. 7.8 |
Battery
Grades | S | GT-Line |
---|---|---|
Battery Type | Li-ion polymer | Li-ion polymer |
Voltage (V) | 358 | 358 |
Capacity (Ah) | 180.9 | 180.9 |
Energy (kWh) | 64.8 | 64.8 |
Battery Weight (Kg) | 443 | 443 |
Battery Position | Under floor | Under floor |
Eco Features
Grades | S | GT-Line |
---|---|---|
Exterior Charge Status Indicator | ● | ● |
V2L - Vehicle to Load Interior Socket (AUS/NZ Type Socket)[SC] | ● | ● |
V2L - Vehicle to Load Exterior Adaptor (Type 2 to AUS/NZ Type Socket)[SC] | - | ● |
Regenerative Braking Control via Paddle Shifters (Levels 0-3) | ● | ● |
Smart Regenerative Braking (Activation via Settings or Paddle Shifters) | ● Infotainment system settings & Paddle Shifters |
● Infotainment system settings & Paddle Shifters |
i-Pedal - One Pedal Driving Function | ● | ● |
Utility Mode Function | - | ● |
Charge Management (Scheduled Charging) | ● | ● |
Virtual Engine Sound System (VESS) | ● | ● |
AC Normal Charging4
Grades | S | GT-Line |
---|---|---|
Charge Port Location | Front Bumper (Centre) | Front Bumper (Centre) |
Charge Port Type - AC | Type 2 (IEC 62196-2 Type 2) | Type 2 (IEC 62196-2 Type 2) |
AC Charge 10-100% - with a 7kW EVSE Charger4 | 9h 25m | 9h 25m |
AC Charge 10-100% - with a 11kW EVSE Charger4 | 6h 20m | 6h 20m |
DC Fast Charging4
Grades | S | GT-Line |
---|---|---|
Charge Port Location | Front Bumper (Centre) | Front Bumper (Centre) |
Charge Port Type - DC | CCS Combo2 | CCS Combo2 |
DC Fast Charge 10-80% (50kW Charger)4 | 1h 5m | 1h 5m |
DC Fast Charge 10-80% (100kW Charger)4 | 45m | 45m |
DC Fast Charge 10-80% (350kW Charger)4 | 43m | 43m |
Steering, Brakes & Suspension
Grades | S | GT-Line |
---|---|---|
Power steering system (Electric power steering) | Column MDPS8 | Column MDPS8 |
DMS9 system (4 modes - Eco, Normal, Sport, Snow) | ● | ● |
Steering Wheel Turn Lock to Lock | 2.66 | 2.66 |
Tilt & telescopic adjustable steering column | ● | ● |
Minimum turning circle diameter (m) | 10.6 | 10.6 |
Front brakes | 305mm ventilated disc | 305mm ventilated disc |
Rear brakes | 284mm solid disc | 284mm solid disc |
Front suspension | McPherson strut | McPherson strut |
Rear suspension | Multi-link | Multi-link |
Electronic Parking Brake with Auto Hold Function | ● | ● |
Wheels & Tyres
Grades | S | GT-Line |
---|---|---|
Wheel type | Alloy | Alloy |
Wheel size | 17" | 17" |
Tyres | 215/55R17 94V | 215/55R17 94V |
Tyre Pressure Monitoring System (TPMS) | ● | ● |
Temporary Mobility Kit | ● | ● |
Spare wheel type | Temporary Mobility Kit | Temporary Mobility Kit |
Active Safety[S]
Grades | S | GT-Line |
---|---|---|
ABS (Anti-lock Braking System) with EBD11 & BA12 | ● | ● |
ESC (Electronic Stability Control) with TCS13 | ● | ● |
HAC (Hill-start Assist Control) | ● | ● |
MCB (Multi-Collision Braking) | ● | ● |
VSM (Vehicle Stability Management) | ● | ● |
AEB (Autonomous Emergency Braking) - Car, Pedestrian, Cyclist & Junction Turning | ● | ● |
LKA (Lane Keeping Assist) | ● | ● |
LFA (Lane Following Assist) | ● | ● |
BCW (Blind Spot Collision Warning) with RCCW (Rear Cross Traffic Collision Warning) | ● | ● |
BCA (Blind Spot Collision Avoidance Assist) with RCCA (Rear Cross Traffic Collision Avoidance) | ● | ● |
SEW (Safe Exit Warning) | ● | ● |
SEA (Safe Exit Assist) | - | ● |
PCA (Parking Collision Avoidance Assist - Reverse) | - | ● |
Parking Sensors with Dash Display (Rear) | ● | ● |
Parking Sensors with Dash Display (Front) | - | ● |
Rear View Camera with Dynamic Parking Guidelines | ● | ● |
DAA+ (Driver Attention Alert) with lead vehicle departure alert | ● | ● |
ISLA (Intelligent Speed Limit Assist) | ● | ● |
Haptic Steering Wheel Feedback | ● | ● |
Electrochromic Rear View Mirror (Auto-dimming) | ● | ● |
ROA (Rear Occupant Alert) - Door history type | ● | ● |
High Beam Assist (HBA) | ● | ● |
Dusk-sensing Automatic Headlights | ● | ● |
Front Wiper & Washer (Low/High and 5-Speed Intermittent) | ● | ● |
Rear Wiper & Washer (2-Speed) | ● | ● |
Rain Sensing Wipers | ● | ● |
Door Open Warning On Driver Display | ● | ● |
Seatbelt Warning Chime & Indicator Light (All Positions) | ● | ● |
Speed Sensing Auto Door Lock | ● | ● |
Child Restraint Anchorage Points (3x Top Tether Anchors + 2x Isofix Positions) | ● | ● |
Child-Proof Rear Door Locks (Manual) | ● | - |
Powered Child-Proof Rear Door Locks (Auto) | - | ● |
Passive Safety[S]
Grades | S | GT-Line |
---|---|---|
eCall14 with SOS Button (Overhead Console Control) | - | ● |
Driver & Front Passenger SRS Airbags | ● | ● |
Centre Side Airbag (Front) | ● | ● |
Front Side SRS Airbags | ● | ● |
Driver's Knee SRS Airbag | ● | ● |
Curtain SRS Airbags (1st & 2nd Rows) | ● | ● |
3-Point ELR Seatbelts On All Positions | ● | ● |
Front Seatbelt Pre-Tensioners With Load Limiters | ● | ● |
Security
Grades | S | GT-Line |
---|---|---|
Burglar alarm | ● | ● |
Anti-theft immobiliser | ● | ● |
Remote Central Locking With Boot Release | ● | ● |
Smart Key With Push Button Start | ● | ● |
RSPA (Remote Smart Park Assist)W With Forwards & Backwards Function | - | ● |
Headlight Escort Function | ● | ● |
Seating
Grades | S | GT-Line |
---|---|---|
Seat capacity | 5 | 5 |
Seat Trim - Charcoal Cloth & Artificial Leather | ● | - |
Seat Trim - Charcoal Artificial Leather (Perforated Bio PU) | - | ● |
8-Way Powered Driver's Seat with 2-Way Powered Lumbar Support | ● | ● |
6-Way Front Passenger Seat | ● | - |
8-Way Power Front Passenger Seat with 2-way Power Lumbar Support | - | ● |
Premium Relaxation Front Passenger Seat | - | ● |
Height Adjustable Headrests (All Seats) with Tilt Function (Front Seats) | ● | ● |
Height Adjustable Front Seatbelts | ● | ● |
Front Centre Console Armrest | ● | ● |
Split Fold 2nd Row Seats (60:40) | ● | ● |
Rear Centre Armrest (Folding) | ● | ● |
Exterior Features
Grades | S | GT-Line |
---|---|---|
Gloss Two-Tone Grille With Satin Chrome Trim & Integrated Charging Port | ● | ● |
Skid Plates (Front & Rear / Chrome Look) | ● | ● |
Body Coloured Outside Door Handles | ● | ● |
Body Coloured Outside Mirrors with Integrated Side Indicators | ● | - |
Body Coloured / Gloss Black Outside Mirrors with Integrated Side Indicators | - | ● |
Electric Outside Mirrors (Adjust / Heated / Folding) | ● | ● |
LED DRL's (Daytime Running Lights) | ● | ● |
LED Head Lights (Projection Type) | - | ● |
Halogen Head Lights (Projection Type) | ● | - |
LED Front Fog Lights (Reflector Type) | ● | ● |
LED Tail Lights with Fog Light (Full LED) | ● | ● |
Rear Spoiler with HMSL (High Mounted Stop Lamp) | ● | ● |
Gloss Black Roof Rails | ● | ● |
Shark Fin Antenna | ● | ● |
Single Sunroof with Tilt And Slide Function + Safety Function | - | ● |
Aero-Blade Type Front Wipers | ● | ● |
Acoustic Film Windscreen | ● | ● |
Solar Glass (Windscreen, Front Door Glass) | ● | ● |
Solar Glass (Rear Windows & Tailgate) | ● | - |
Privacy Glass (Rear Windows & Tailgate) | - | ● |
Laminated Front Door Glass | - | ● |
Hands-free Smart Power Tailgate | - | ● |
Interior Features
Grades | S | GT-Line |
---|---|---|
2 Spoke Premium Steering Wheel | ● | ● |
Heated Steering Wheel | - | ● |
Shift-By-Wire (Dial Type) | ● | ● |
Paddle Shifters (Regenerative Braking Control) | ● | ● |
ASCC (Advanced Smart Cruise Control) with Stop & Go | ● | ● |
Multi-Function Trip Computer (Distance Travelled, Energy Consumption, Range, Etc) | ● | ● |
User Selectable Options (Auto Door Lock/Unlock, Headlight Escort, etc.) | ● | ● |
Digital Clock (within audio display) | ● | ● |
Ambient Temperature Display (within cluster) | ● | ● |
Door Lock Controls (Driver) | ● | ● |
Power Windows (Front & Rear) | ● | ● |
Auto Up/Down Windows with Safety Function (Driver) | ● | - |
Auto Up/Down Windows with Safety Function (Front) | - | ● |
Metal Door Scuff Panels | - | ● |
Alloy Sports Pedals | - | ● |
Driver's Foot Rest | ● | ● |
Soft-touch Mesh-textured Dashboard | ● | ● |
Soft-Touch Mesh-textured Door Armrest (Front) | ● | ● |
Soft-Touch Mesh-textured Door Armrest (Rear) | - | ● |
Door Garnish & Dash Fascia | Metallic Black | Premium Gloss Black |
Interior Lights (Front & Rear) | ● |
● LED |
Cargo Area Light | ● |
● LED |
Rear Window Defroster with Timer | ● | ● |
12 Volt Power Outlet (in front tray) | ● | ● |
Driver & Front Passenger Sunvisor with Illuminated Vanity Mirror | ● | ● |
Front Ambient Mood Lighting (64 Colours) | - | ● |
Wireless Phone Charger (Qi)15 | - | ● |
Storage
Grades | S | GT-Line |
---|---|---|
4 x Cup Holders (2x Front, 2x Rear Centre Armrest) | ● | ● |
4 x Bottle Holders (Front & Rear Doors) | ● | ● |
Map Pockets in Front Doors | ● | ● |
Centre Console Storage Box with Lid | ● | ● |
Front Seat Back Pocket (Driver) | - | ● |
Front Seat Back Pocket (Passenger) | ● | ● |
Coat Hook (2nd Row, Driver's Side) | ● | ● |
2 x Multi-Purpose Hangers (Front Headrest) | ● | ● |
Cargo Cover (Foldable) | ● | ● |
Luggage Net Hooks (Cargo Area) | ● | ● |
Infotainment & Driver Display
Grades | S | GT-Line |
---|---|---|
DAB Digital Radio with AM/FM Tuner | ● | ● |
6 Speaker Sound System (4 Speakers, 2 Tweeters) | ● | - |
8 Speaker Harman/Kardon®16 Premium Sound System (4 Speakers, 2 Tweeters, 1 Centre Speaker, 1 Subwoofer) | - | ● |
Satellite Navigation Multimedia System with 10 Years Traffic Information and Map Update | - | ● |
Kia Connect17 Telematics (eCall, Remote Control, Vehicle Status Monitoring etc.) | - | ● |
AI Voice Commands with Natural Voice Recognition18 (Steering Wheel Voice Command Button Control) | - | ● |
10.25" Digital Drive Cluster + 8" Touch Screen Infotainment | ● | - |
10.25" Digital Drive Cluster + 10.25" Touch Screen Infotainment | - | ● |
10" Head Up Display (HUD) | - | ● |
Sounds of Nature | - | ● |
1x USB Input with Multimedia Connectivity in Front Tray | ● | ● |
1x USB Charger (Type C) in Front Tray | ● | ● |
2x USB Chargers (Type C) in Front Seat Sides | ● | ● |
Bluetooth® Multi-Connection Functionality (Phone/Media Stream)[B] | ● | ● |
Steering Wheel Mounted Audio Controls | ● | ● |
SDVC (Speed Dependent Volume Control) | ● | ● |
Wireless Android Auto™[A] with voice recognition | ● | - |
Wireless Apple CarPlay™[C] with voice recognition | ● | - |
Wired Android Auto™[A] with voice recognition | ● | ● |
Wired Apple CarPlay™[C] with voice recognition | - | ● |
Ventilation
Grades | S | GT-Line |
---|---|---|
Dual-Zone Climate Control Air-Conditioning | ● | ● |
Air Filter | ● | ● |
Windscreen Auto Defog | ● | ● |
2nd Row Vents (Behind Centre Console) | ● | ● |
Heated Front Seats | - | ● |
Ventilated Front seats | - | ● |
Exterior Colours
Grades | S | GT-Line |
---|---|---|
Clear White (UD) | ● | ● |
Mineral Blue (M4B) # | ● | - |
Mineral Blue (M4B) with Gloss Black C-Pillar # | - | ● |
Cityscape Green (CGE) # | ● | - |
Cityscape Green (CGE) with Gloss Black C-Pillar # | - | ● |
Steel Grey (KLG) # | ● | ● |
Aurora Black Pearl (ABP) # | ● | ● |
Snow White Pearl (SWP) # | ● | - |
Snow White Pearl (SWP) with Steel Grey C-Pillar & Cladding # | - | ● |
Interstellar Grey (AGT) # | ● | ● |
Runway Red (CR5) # | ● | ● |
Interior Colour
Grades | S | GT-Line |
---|---|---|
Charcoal (partial cloth and artificial leather) | ● | - |
Charcoal (artificial leather) | - | ● |
(●) Standard (-) Not available (#) Premium paint at additional cost.
Specifications apply to 2023 Model Year Niro. Kia Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Consult your Kia dealer for the latest information on models, specifications, features, prices, options and availability.
*Figure based on WLTP (Worldwide Harmonised Light-Duty Vehicles Test Procedure) static laboratory combined average city and highway cycle test, which measure, energy consumption, range and emissions in passenger vehicles, designed to provide figures closer to real-world driving behaviour. Real life driving results will vary depending on a combination of driving style, type of journey, vehicle configuration, battery age and condition, use of vehicle features (such as heating and air conditioning), as well as operating, environmental and climate conditions.
^Subject to State regulations and towbar design
[A]Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android Auto™ is a registered trademark of Google Inc.
[B]Bluetooth® is a registered trademark of Bluetooth SIG. Not all mobile phones will be compatible with the vehicle’s Bluetooth® and multimedia system.
[C]Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc.
[S]Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention.
[SC]Due to the ongoing global semiconductor shortage, we are experiencing supply issues of Exterior V2L Adaptors (Vehicle to Load) and ICCB Trickle Chargers for Electric Vehicles. Vehicles may initially be delivered to customers without these components however will be supplied when the semiconductor issue eases.
1GDI - Gasoline Direct Injection
2DOHC - Dual Overhead Cam
3D-CVVT - Dual Continuous Variable Valve Timing
4Charging times are based on Kia HQ testing and actual charge times will be dependent on charging conditions, including home charging type and condition, battery temperature as well as ambient temperature. Before using this product at home, consult with a licensed electrician to ensure your home electrical system can support the use.
8MDPS - Motor Driven Power Steering
9DMS – Drive Mode Select
11EBD - Electronic Brake Distribution
12BA - Brake Assist
13TCS - Traction Control System
14eCall notifies the call centre of an accident if airbag deployment or manual trigger of the SOS button is detected. Kia Connect activation required.
15Wireless charging compatible with phones featuring Qi technology or adapter.
16Harman Kardon® is a trademark of Harman International Industries, Incorporated.
17Kia Connect is a connected car service, providing customers with remote vehicle control, vehicle status monitoring, real-time traffic updates and more. Not all phones will be compatible with the Kia Connect app.
18Full functionality of voice commands are only available once Kia Connect is activated. Voice commands for controls such as vehicle and climate control will still be available without Kia Connect activation.