- All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact your local Kia dealer for current information.
Grades | S | Sport |
---|---|---|
Transmission | DCT | DCT |
Fuel Type | Petrol Electric Hybrid | Petrol Electric Hybrid |
Engine
Grades | S | Sport |
---|---|---|
Capacity (cc) | 1,580 | 1,580 |
Engine Type | 1.6 Kappa GDI1 DOHC2 D-CVVT3 + Electric Motor | 1.6 Kappa GDI1 DOHC2 D-CVVT3 + Electric Motor |
Max Power (kW @ rpm) | 77.2 @ 5,700 | 77.2 @ 5,700 |
Max Torque (Nm @ rpm) | 147 @ 4,000 | 147 @ 4,000 |
Bore x Stroke (mm) | 72 x 97 | 72 x 97 |
Compression Ratio | 13 : 1 | 13 : 1 |
Transmission
Grades | S | Sport |
---|---|---|
2WD (front wheel drive) | ● | ● |
Gear Ratio
Grades | S | Sport |
---|---|---|
1st | 3.867 | 3.867 |
2nd | 2.217 | 2.217 |
3rd | 1.371 | 1.371 |
4th | 0.930 | 0.930 |
5th | 0.956 | 0.956 |
6th | 0.767 | 0.767 |
Reverse | 5.351 | 5.351 |
Final Ratio | 4.438 (1st / 2nd / 3rd / 4th) / 3.227 (5th / 6th / Reverse) | 4.438 (1st / 2nd / 3rd / 4th) / 3.227 (5th / 6th / Reverse) |
Dimensions
Grades | S | Sport |
---|---|---|
Overall length (mm) | 4,355 | 4,355 |
Overall Width (mm) | 1,805 | 1,805 |
Overall height with roofrails (mm) | 1,545 | 1,545 |
Wheelbase (mm) | 2,700 | 2,700 |
Minimum Ground Clearance (mm) | 160 | 160 |
Luggage space (rear seats up) (L, VDA) | 410 | 410 |
Luggage space (rear seats down) (L, VDA) | 1,408 | 1,408 |
Fuel
Grades | S | Sport |
---|---|---|
Fuel consumption (L/100Km) - Combined * | 3.8 | 4.4 |
Fuel consumption (L/100Km) - Urban * | 3.8 | 4.4 |
Fuel consumption (L/100Km) - Extra-urban * | 3.9 | 4.5 |
CO2 emission (g/km) - Combined | 88 | 101 |
CO2 emission (g/km) - Urban | 87 | 87 |
CO2 emission (g/km) - Extra-urban | 89 | 89 |
Hood insulator | ● | ● |
Fuel type recommended | Regular unleaded7 | Regular unleaded7 |
Fuel tank capacity (L) | 45 | 45 |
Weight
Grades | S | Sport |
---|---|---|
Tare weight (kg) | 1,418 | 1,418 |
Max. kerb weight (kg) | 1,444 | 1,444 |
Towing Capacity^
Grades | S | Sport |
---|---|---|
Towing Capacity unbraked (kg) | 600 | 600 |
Towing Capacity braked (kg) | 1,300 | 1,300 |
Max. towball download (kg) | 100 | 100 |
Electric Motor
Grades | S | Sport |
---|---|---|
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Hybrid Type | TMED (Transmission Mounted Electric Device) | TMED (Transmission Mounted Electric Device) |
Max. power (kW @ rpm) | 32kW | 32kW |
Max. power (Nm @ rpm) | 170Nm | 170Nm |
Max. Speed EV Mode only (kph) | 120kph | 120kph |
Max. combined power (kW @ rpm) | 104 @ 5,700 | 104 @ 5,700 |
Max. combined torque (Nm @ rpm) | 265 @ 4,000 | 265 @ 4,000 |
Battery
Grades | S | Sport |
---|---|---|
Battery Type | Li-ion polymer | Li-ion polymer |
Voltage (V) | 240 | 240 |
Capacity (Ah) | 6.5 | 6.5 |
Energy (kWh) | 1.56 | 1.56 |
Battery Position | Under rear seat | Under rear seat |
Eco Features
Grades | S | Sport |
---|---|---|
Regenerative braking | ● |
● 3 Levels with Smart Recouperation |
Virtual Engine Sound System (VESS) | ● | ● |
STEERING, BRAKES & SUSPENSION
Grades | S | Sport |
---|---|---|
Power steering system (Electric power steering) | Column MDPS9 | Column MDPS9 |
DMS10 system (2 modes - Eco, Sport) | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● |
Minimum turning circle (m) | 10.6 | 10.6 |
Front brakes | 280mm ventilated disc | 280mm ventilated disc |
Rear brakes | 284mm solid disc | 284mm solid disc |
Electronic parking brake with Auto Hold | ● | ● |
Front suspension | McPherson strut | McPherson strut |
Rear suspension | Multi-link | Multi-link |
WHEELS & TYRES
Grades | S | Sport |
---|---|---|
Wheel type | Alloy | Alloy |
Wheel size | 16" | 18" |
Tyres | 205/60 R16 Michelin ENERGY SAVER+ |
225/45 R18 Michelin PILOT SPORT 4 |
Tyre Pressure Monitoring System (TPMS) | ● | ● |
Spare wheel type | Temporary Spare (Steel) |
Temporary Spare (Steel) |
Active Safety[S]
Grades | S | Sport |
---|---|---|
ABS (Anti-lock Braking System) with EBD12 & BA13 | ● | ● |
ESC (Electronic Stability Control) with TCS14 | ● | ● |
HAC (Hill-start Assist Control) | ● | ● |
VSM (Vehicle Stability Management) | ● | ● |
AEB (Autonomous Emergency Braking) with FCWS (Forward Collision Warning System) - Car, Pedestrian, Cyclist | ● | ● |
BSD (Blind Spot Dection) with Rear Cross Traffic Alert (RCTA) | - | ● |
LKA (Lane Keeping Assist) | ● | ● |
LFA (Lane Following Assist) | ● | ● |
DAA+ (Driver Attention Alert) with lead vehicle departure alert | ● | ● |
Manual Speed Limit Assist | ● | ● |
Dusk-sensing automatic headlights | ● | ● |
Halogen Headlights | ● | - |
LED Headlights (Projection type) | - | ● |
Halogen Projection front fog lights | ● | ● |
LED Daytime Running Lights | ● | ● |
LED rear combination lights (position/brake) | ● | ● |
Rear Spoiler with High-mounted rear stop light | ● | ● |
LED Rear fog light | ● | ● |
HBA (High Beam Assist) | - | ● |
Rain Sensing Wipers | ● | ● |
Rear parking sensors with dash display | ● | ● |
Rear view camera with dynamic parking guidelines | ● | ● |
Rear view mirror (day & night) | ● | - |
Electro Chromatic rear view mirror (Auto-dimming) | - | ● |
Door open warning on driver display | ● | ● |
Speed sensing auto door lock | ● | ● |
3-point ELR seatbelts on all positions | ● | ● |
Seatbelt warning chime & light for all positions | ● | ● |
Child restraint anchorage points (3x top tether / 2 x ISOFIX) | ● | ● |
Child safety rear door locks | ● | ● |
Rear Occupant Alert (ROA) | ● | ● |
Passive Safety
Grades | S | Sport |
---|---|---|
Driver & front passenger SRS airbags | ● | ● |
Front side SRS airbags | ● | ● |
Driver side knee airbag | ● | ● |
Curtain SRS airbags | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● |
Side door impact beams (front & rear) | ● | ● |
Impact sensing auto door unlocking | ● | ● |
Security
Grades | S | Sport |
---|---|---|
Burglar alarm | ● | ● |
Anti-theft immobiliser | ● | ● |
Remote central locking with keyless entry & tailgate release | ● | ● |
Folding key (x2) | ● | ● |
Headlight escort function | ● | ● |
Remote fuel lid release | ● | ● |
Seating
Grades | S | Sport |
---|---|---|
Seat capacity | 5 | 5 |
8-way power driver's seat incl. height adjust with 2-way lumbar support | ● | ● |
6-way front passenger seat incl. height adjust (pumping device) | ● | ● |
Headrests with height adjust & tilt function (Front seats) | - | ● |
Height adjustable headrests (all seats) | ● | ● |
Height adjustable front seatbelts | ● | ● |
Split fold 2nd row seats (60:40) | ● | ● |
2nd row centre armrest (folding) | ● | ● |
Exterior Features
Grades | S | Sport |
---|---|---|
Gloss black 'tiger nose' grille with chrome trim | ● | ● |
Silver painted skid plates (front & rear) | ● | ● |
Chrome coated outside door handles | ● | ● |
Body colured outside mirrors with integrated side indicators | ● | ● |
Electric outside door mirrors (Adjust/Heated/Folding) | ● | ● |
Black door side garnish | ● | ● |
Roof rails (silver) | ● | ● |
Shark fin antenna | ● | ● |
Windscreen with sunband (Solar Glass with Acoustic Film) | ● | ● |
Solar glass (side windows & tailgate) | ● | ● |
Aero-blade type front wipers | ● | ● |
Front wiper & washer (low/high & 5 speed variable intermittent) | ● | ● |
Rear wiper & washer (2-speed) | ● | ● |
Interior Features
Grades | S | Sport |
---|---|---|
ASCC (Advanced Smart Cruise Control) with steering wheel mounted controls | ● | ● |
Leather appointed Steering Wheel[L] | ● | ● |
Leather appointed Shift Knob (H-Matic) | ● | ● |
Paddle Shifters (regenerative braking control or gear shift) | - | ● |
4.2" colour TFT Supervision instrument cluster | ● | ● |
User selectable options (Auto door lock/unlock, headlight escort, etc.) | ● | ● |
Ambient temperature display (within cluster) | ● | ● |
Digital clock (within audio) | ● | ● |
Power windows with auto up/down & safety function (Driver Only) | ● | - |
Power windows with auto up/down & safety function (Front) | - | ● |
Driver's foot rest | ● | ● |
Aluminium sports pedals | - | ● |
Gloss black dash facia with Satin Silver trim | ● | ● |
Interior lights (front & rear) | ● | ● |
Cargo area light | ● | ● |
Rear window defroster with timer | ● | ● |
Low washer fluid warning | ● | ● |
12 volt power outlet (in front tray) | ● | ● |
Driver & Front passenger sunvisor with illuminated vanity mirror | ● | ● |
Storage
Grades | S | Sport |
---|---|---|
4 x cup holders (2 x front, 2x rear centre armrest) | ● | ● |
4 x bottle holders (front & rear doors) | ● | ● |
Map pockets in front & rear doors | ● | ● |
Sunglass holder | ● | ● |
Centre console storage box with armrest | ● | ● |
Front seat back pocket (passenger) | ● | ● |
Coat hook (2nd row side) | ● | ● |
Cargo cover (retractable) | ● | ● |
Luggage net hooks (cargo area) | ● | ● |
Audio
Grades | S | Sport |
---|---|---|
DAB Digital Radio with AM/FM tuner16 | ● | ● |
6 speaker sound system (4 speakers, 2 tweeters) | ● | ● |
Satellite navigation multimedia system with 10 years traffic information and map update | - | ● |
8" colour LCD touch screen | ● | - |
10.25" colour LCD touch screen | - | ● |
Sounds of Nature | - | ● |
1x USB Input with multimedia connectivity (front tray) | ● | ● |
2x USB chargers (front tray & Inside centre console) | ● | ● |
Bluetooth® Multi-connection functionality (phone/media stream)[B] | ● | ● |
Steering wheel mounted audio/Bluetooth®[B] controls | ● | ● |
SDVC (Speed Dependent Volume Control) | ● | ● |
Wireless Android Auto™[A] with voice recognition | ● | - |
Wireless Apple CarPlay™[C] with voice recognition | ● | - |
Wired Android Auto™[A] with voice recognition | ● | ● |
Wired Apple CarPlay™[C] with voice recognition | - | ● |
Ventilation
Grades | S | Sport |
---|---|---|
Dual-zone climate control air-conditioning | ● | ● |
Air Filter | ● | ● |
Windscreen Auto defog | ● | ● |
2nd row vents (behind centre console) | ● | ● |
Exterior Colours
Grades | S | Sport |
---|---|---|
Clear White (UD) | ● | ● |
Snow White Pearl (SWP) # | ● | ● |
Aurora Black Pearl (ABP) # | ● | ● |
Steel Grey (KLG) # | ● | ● |
Runway Red (CR5) # | ● | ● |
Interstellar Grey (AGT) # | ● | ● |
Sunset Orange (DRG) # | ● | ● |
Deep Cerulean Blue (C3U) # | ● | ● |
Interior Colour
Grades | S | Sport |
---|---|---|
Black one tone (partial cloth and leather[L]) | ● | - |
Black one tone (artificial leather[L]) | - | ● |
● Standard - Not available #Pearl paint at additional cost.
Specifications apply to 2022 Model Year (MY22) Niro. Kia Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost. Consult your Kia dealer for the latest information on models, specifications, features, prices, options and availability.
Note: As of 19 July 2021, the above vehicle has undergone all necessary inspections by the Kia Australia Product Planning team with the exception of a physical inspection due to the current COVID-19 lockdown in Sydney. A physical inspection will be conducted by KAU at the nearest available port in Sydney once current restrictions are lifted.
^Subject to State regulations and towbar design.
*Fuel consumption figures are based on ADR81/02 test results (same as NEDC defined by UNECE R101/01). They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. Real life driving results will vary depending on a combination of driving style, type of journey, vehicle configuration, battery age and condition, use of vehicle features (such as heating and air conditioning), as well as operating, environmental and climate conditions.
[A]Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android Auto™ is a registered trademark of Google Inc.
[B]Bluetooth® is a registered trademark of Bluetooth SIG. Not all mobile phones will be compatible with the vehicle’s Bluetooth® and multimedia system.
[C]Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc.
[D]Charging times are based on KHQ testing and actual charge times will be dependent on charging conditions, including home charging type and condition, battery temperature as well as ambient temperature. Before using this product at home, consult with a licensed electrician to ensure your home electrical system can support the use.
[L]Leather appointed may comprise of genuine leather, polyurethane and other man-made materials or a combination thereof.
[S]Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention.
1GDI - Gasoline Direct Injection
2DOHC - Dual Overhead Cam
3D-CVVT - Dual Continuous Variable Valve Timing
6Figure based on WLTP (Worldwide Harmonised Light-Duty Vehicles Test Procedure) static laboratory combined average city and highway cycle test, which measure, energy consumption, range and emissions in passenger vehicles, designed to provide figures closer to real-world driving behaviour. Real life driving results will vary depending on a combination of driving style, type of journey, vehicle configuration, battery age and condition, use of vehicle features (such as heating and air conditioning), as well as operating, environmental and climate conditions.
7E10 Compatible
9MDPS - Motor Driven Power Steering
10DMS – Drive Mode Select
12EBD - Electronic Brake Distribution
13BA - Brake Assist
14TCS - Traction Control System
16AM Radio Frequency (531KHz~ 1602KHz)