EXTERIOR FEATURES & LIGHTING Download Sportage Specification EXTERIOR FEATURES & LIGHTING
Grade | '2' | '3' | 'JBL® Black Edition' | 'GT-Line' | 'GT-Line S' |
---|---|---|---|---|---|
17" Alloy Wheels (225/60R17) | ✓ | - | - | - | - |
17" Black Alloy Wheels (225/60R17) | - | - | ✓ | - | - |
19" Alloy Wheels (245/45R19) | - | ✓ | - | - | - |
19" Alloy Wheels (245/45R19) GT-Line | - | - | - | ✓ | ✓ |
Chrome Front Grille Surround | ✓ | ✓ | - | - | - |
High Gloss Black Grille Surround | - | - | ✓ | - | - |
Dark Chrome Front Grille Surround | - | - | - | ✓ | ✓ |
High Gloss Black 'Diamond' Mesh Radiator Grille | ✓ | ✓ | - | - | - |
High Gloss Black 'Blade' Mesh Radiator Grille | - | - | - | ✓ | ✓ |
High Gloss Black 'Edition' Radiator Grille | - | - | ✓ | - | - |
Chrome Front Bumper Insert | ✓ | ✓ | - | - | - |
Dark Chrome Front Bumper Insert | - | - | - | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Coloured Exterior Door Handles with Chrome Insert | ✓ | ✓ | - | ✓ | ✓ |
Black Side Sill & Wheel Arch Body Mouldings | ✓ | - | - | - | - |
Black Wheel Arch Body Mouldings & Side Sills with High Gloss Insert | - | - | ✓ | - | - |
Black Wheel Arch Body Mouldings & Side Sills with Chrome Insert | - | ✓ | - | - | - |
Black Wheel Arch Body Mouldings & Side Sills with Dark Chrome Insert | - | - | - | ✓ | ✓ |
High Gloss Black Front & Rear Skid Plates | - | - | ✓ | - | - |
Silver Painted Front & Rear Skid Plates | - | ✓ | - | ✓ | ✓ |
High Gloss Fog Light Surround & Front Trim | - | - | ✓ | - | - |
Unique Darkened Kia Emblems | - | - | ✓ | - | - |
Full Width Dark Sportage Badge | - | - | ✓ | - | - |
Chrome Window Surrounds | ✓ | ✓ | ✓ | ✓ | ✓ |
Black Roof Rails | - | - | ✓ | - | - |
Roof Rails | ✓ | ✓ | - | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Exhaust (trim on diesel & all Black Editions) | - | - | ✓ | ✓ | ✓ |
EcoDynamics+ Badge | - | CRDi only | CRDi only | CRDi only | CRDi only |
Tinted Glass | ✓ | ✓ | ✓ | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof (Electric One-Touch with Safety Function) | - | ✓ | ✓ | - | ✓ |
Automatic Light Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome & Follow-me-home Light Functionality | ✓ | ✓ | ✓ | ✓ | ✓ |
Bi-Function Halogen Headlights | ✓ | - | - | - | - |
LED Bi-Function Headlights | - | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Projection Front Fog Lights | ✓ | ✓ | ✓ | - | - |
LED 'Ice-Cube' Front Fog Lights | - | - | - | ✓ | ✓ |
LED Rear Lights | - | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Wiper De-icer | - | ✓ | ✓ | ✓ | ✓ |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver's Wide View Door Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard paint | ✓ | ✓ | - | ✓ | ✓ |
Premium Paint | OPT | OPT | ✓ | OPT | OPT |
INTERIOR DESIGN & COMFORT Download Sportage Specification INTERIOR DESIGN & COMFORT
Grade | '2' | '3' | 'JBL® Black Edition' | 'GT-Line' | 'GT-Line S' |
---|---|---|---|---|---|
Black Premium Cloth Upholstery | ✓ | - | - | - | - |
Black Leather Upholstery* | - | ✓ | ✓ | - | - |
Black & Grey Leather Upholstery* | - | - | - | ✓ | - |
Black Leather Upholstery with Red Piping and Stitching* | - | - | - | - | ✓ |
Driver's Manual Seat Height Adjuster | ✓ | - | - | ✓ | - |
10-way Driver's & 8-way Front Passenger's Power Adjustable Seat (Sliding, Reclining, Height Adjustment) | - | ✓ | ✓ | - | ✓ |
Driver's Seat Power Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Front & Outer Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Ventilated Front Seats | - | - | - | - | ✓ |
Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | - | - |
D-Shaped Sports Leather Steering Wheel with Perforated Inserts & GT-Line logo | - | - | - | ✓ | ✓ |
Steering Wheel Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ |
Paddle Shifters | - | - | - | DCT Only | DCT Only |
Leather Trimmed Gearshift | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Steering Wheel | - | ✓ | ✓ | - | ✓ |
Electronic Parking Brake (EPB) | DCT Only | ✓ | ✓ | DCT Only | ✓ |
Metallic Finish Centre Fascia | ✓ | - | - | - | - |
High Gloss Black Centre Fascia | - | ✓ | ✓ | ✓ | ✓ |
Leather Trimmed Door Armrests | ✓ | ✓ | ✓ | ✓ | ✓ |
Front & Rear Centre Armrests | ✓ | ✓ | ✓ | ✓ | ✓ |
Satin Chrome Interior Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ |
Aluminium Door Scuff Plates | - | ✓ | ✓ | ✓ | ✓ |
Aluminium Pedals | - | - | - | ✓ | ✓ |
Light Grey Headlining | ✓ | ✓ | ✓ | - | - |
Black Headlining | - | - | - | ✓ | ✓ |
Dual Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ |
All-round Electric Windows with Driver's Auto Up/Down Function | ✓ | ✓ | ✓ | ✓ | ✓ |
All-round Electric Windows with Driver's & Front Passenger Auto Up/Down Function | - | - | - | - | ✓ |
Cruise Control & Speed Limiter | ✓ | ✓ | ✓ | ✓ | MT Only |
Smart Cruise Control with Stop & Go Functionality | - | - | - | - | DCT Only |
Auto-dimming Rear-view Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Sunvisors with Vanity Mirror Illumination (Driver & Front Passenger) | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Central Door Locking with Fold-away Key | ✓ | - | - | - | - |
Engine Start/Stop Button with Smart Entry System | - | ✓ | ✓ | ✓ | ✓ |
Smart Power Tailgate | - | - | - | - | ✓ |
Chrome Boot Sill Guard | - | - | - | ✓ | ✓ |
*Some parts of the leather upholstery contain faux leather
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Sportage Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Grade | '2' | '3' | 'JBL® Black Edition' | 'GT-Line' | 'GT-Line S' |
---|---|---|---|---|---|
60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
3 x Passenger Assist Grips | ✓ | ✓ | ✓ | ✓ | ✓ |
12v Power Socket (Front & Rear Centre Console) | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Coat Hooks | ✓ | ✓ | ✓ | ✓ | ✓ |
Cupholders in Rear Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Glovebox with Illumination | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Ventilation Duct | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ | ✓ |
Front & Rear Door Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
Centre Console Storage Box | ✓ | ✓ | ✓ | ✓ | ✓ |
Ignition Keyhole Illumination | ✓ | - | - | - | - |
Centre Cabin Light | ✓ | - | - | ✓ | - |
Side Cabin LED Lights | - | ✓ | ✓ | - | ✓ |
Front Cabin LED Light with Sunglasses Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Door Courtesy Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ |
Tyre Mobility Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Area Light | ✓ | - | - | ✓ | - |
Luggage Area LED Light | - | ✓ | ✓ | - | ✓ |
Luggage Area Load Cover | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Net Hooks | ✓ | ✓ | ✓ | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download Sportage Specification AUDIO, COMMUNICATION & INFORMATION
Grade | '2' | '3' | 'JBL® Black Edition' | 'GT-Line' | 'GT-Line S' |
---|---|---|---|---|---|
6-speaker Audio System | ✓ | - | ✓ | ✓ | - |
8-speaker JBL® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker | - | - | ✓ | - | ✓ |
DAB Radio with MP3 Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ |
Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ |
USB port for Connection of a Media Device | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear USB Charging Port | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth® with Music Streaming | ✓ | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay™ with Voice Control** | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Auto™ with Voice Control** | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charger** | - | - | - | - | DCT Only |
8" Touchscreen Satellite Navigation with European Mapping & Traffic Messaging Channel (TMC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Telematics System with UVO Connect Services** | ✓ | ✓ | ✓ | ✓ | ✓ |
Kia Connected Services Featuring TomTom® (Traffic, Speed Cameras, Local Search & Weather Updates)** | ✓ | ✓ | ✓ | ✓ | ✓ |
Reversing Camera System (Integrated into Centre Fascia Screen) | ✓ | ✓ | ✓ | ✓ | ✓ |
360° Around View Monitor | - | - | ✓ | - | ✓ |
Rear Parking Sensors*** | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Parking Sensors*** | - | ✓ | ✓ | ✓ | ✓ |
3.5" Supervision Cluster Display | ✓ | - | - | - | - |
4.2" Supervision Colour Cluster Display | - | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ |
Windscreen Washer Level Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
**Please check with your dealer for mobile phone compatability
***Parking sensors may not match exterior body colour
ACTIVE SAFETY & DRIVING DYNAMICS Download Sportage Specification ACTIVE SAFETY & DRIVING DYNAMICS
Grade | '2' | '3' | 'JBL® Black Edition' | 'GT-Line' | 'GT-Line S' |
---|---|---|---|---|---|
Anti-Lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Control (ESC) with Downhill Brake Control (DBC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) - City/Pedestrian | - | - | - | - | ✓ |
Trailer Stability Assist (TSA) | ✓ | ✓ | ✓ | ✓ | ✓ |
Emergency Stop Signalling (ESS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind-Spot Collision Warning (BCW) | - | ✓ | ✓ | - | ✓ |
Lane Keep Assist System (LKAS) | ✓ | ✓ | ✓ | ✓ | ✓ |
High Beam Assist (HBA) | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Attention Warning (DAW) | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Limit Information Function (SLIF) | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill-start Assist Control (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Intelligent Stop-and-Go (ISG) | ✓ | ✓ | ✓ | ✓ | ✓ |
Gearshift Indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Mode Select | DCT Only | DCT & AT Only | DCT Only | DCT Only | DCT Only |
PASSIVE SAFETY Download Sportage Specification PASSIVE SAFETY
Grade | '2' | '3' | 'JBL® Black Edition' | 'GT-Line' | 'GT-Line S' |
---|---|---|---|---|---|
Twin Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ | ✓ | ✓ | ✓ | ✓ |
Twin Side Airbags (Front) | ✓ | ✓ | ✓ | ✓ | ✓ |
Twin Curtain Airbags with Roll-over Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ |
All-round Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats only) | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt Height Adjusters | ✓ | ✓ | ✓ | ✓ | ✓ |
All-round 3-point Seatbelts | ✓ | ✓ | ✓ | ✓ | ✓ |
Impact Sensing Auto Door Unlocking | ✓ | ✓ | ✓ | ✓ | ✓ |
SECURITY Download Sportage Specification SECURITY
Grade | '2' | '3' | 'JBL® Black Edition' | 'GT-Line' | 'GT-Line S' |
---|---|---|---|---|---|
Advanced Anti-Theft System including Immobiliser & Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
Locking Wheel Nuts | ✓ | ✓ | ✓ | ✓ | ✓ |
Visible Vehicle Identification Number (VIN) | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Deadlocks | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Door Lock/Unlock Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Safety Rear Door Locks | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
DRIVETRAIN Download Sportage Specification DRIVETRAIN
Petrol | Diesel (Mild Hybrid) | ||||||||
1.6 GDi ISG (130 BHP) 2WD |
1.6 T-GDi ISG (174 BHP) 2WD |
1.6 T-GDi ISG (174 BHP) 2WD | 1.6 T-GDi ISG (174 BHP) AWD |
1.6 T-GDi ISG (174 BHP) AWD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD | 1.6 CRDi ISG 48V (134 BHP) AWD |
||
DRIVETRAIN | Cubic capacity | 1,591 | 1,591 | 1591 | 1,591 | 1,591 | 1,598 | 1,598 | 1,598 |
Max. power, bhp at rpm | 130 / 6300 | 174 / 5500 | 174 / 5500 | 174 / 5500 | 174 / 5500 | 134 / 4000 | 134 / 4000 | 134 / 4000 | |
Max. torque, Nm at rpm | 161 / 4850 | 265 / 1500-4500 | 265 / 1500-4500 | 265 / 1500-4500 | 265 / 1500-4500 | 320 / 2000-2250 | 320 / 2000-2250 | 320 / 2000-2250 | |
6 speed Manual | ✓ | ✓ | x | ✓ | x | ✓ | x | x | |
7 speed auto dual-clutch transmission (DCT) | x | x | ✓ | x | ✓ | x | ✓ | ✓ |
VEHICLE WEIGHT AND CAPACITY Download Sportage Specification VEHICLE WEIGHT AND CAPACITY
Petrol | Diesel (Mild Hybrid) | ||||||||
1.6 GDi ISG (130 BHP) 2WD |
1.6 T-GDi ISG (174 BHP) 2WD |
1.6 T-GDi ISG (174 BHP) 2WD | 1.6 T-GDi ISG (174 BHP) AWD |
1.6 T-GDi ISG (174 BHP) AWD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD | 1.6 CRDi ISG 48V (134 BHP) AWD |
||
VEHICLE WEIGHT & CAPACITY INFORMATION |
Gross vehicle weight | 2000 | 2110 | 2140 | 2170 | 2200 | 2120 | 2145 | 2210 |
Kerb weight | 1490 | 1545 | 1577 | 1604 | 1637 | 1609 | 1627 | 1698 | |
Gross train weight | 3400 | 4010 | 3740 | 4070 | 3800 | 3520 | 3745 | 3810 | |
Maximum braked trailer weight | 1400 | 1900 | 1600 | 1900 | 1600 | 1400 | 1600 | 1600 | |
Maximum tow ball weight | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Luggage compartment capacity, rear seats upright, litres | 491 | 491 | 491 | 491 | 491 | 439 | 439 | 439 | |
Luggage compartment capacity, rear seats folded, litres | 1480 | 1480 | 1480 | 1480 | 1480 | 1428 | 1428 | 1428 |
SERVICE INTERVALS Download Sportage Specification SERVICE INTERVALS
SERVICE INTERVALS | Petrol 1.6 GDi ISG (130bhp) |
Petrol 1.6 T-GDi ISG (174 BHP) 2WD | Petrol 1.6 T-GDi ISG (174 BHP) 2WD | Petrol 1.6 T-GDi ISG (174 BHP) AWD | Petrol 1.6 T-GDi ISG (174 BHP) AWD |
Diesel 1.6 CRDi ISG 48V (134 BHP) 2WD |
Diesel 1.6 CRDi ISG 48V (134 BHP) 2WD |
Diesel 1.6 CRDi ISG 48V (134 BHP) AWD |
---|---|---|---|---|---|---|---|---|
Timescale / Mileage |
12 months / 20,000 miles, whichever comes sooner | 12 months / 10,000 miles, whichever comes sooner | 12 months / 20,000 miles, whichever comes sooner |
- = unavailable on grade
✓ = available on grade
S = standard across range.
All information is based upon data available at time of publication and is subject to change without notice.
Images shown for illustration purposes only and may not be to UK specification.
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Sportage Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | Diesel (Mild Hybrid) | ||||||||
1.6 GDi ISG (130 BHP) 2WD |
1.6 T-GDi ISG (174 BHP) 2WD |
1.6 T-GDi ISG (174 BHP) 2WD | 1.6 T-GDi ISG (174 BHP) AWD |
1.6 T-GDi ISG (174 BHP) AWD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD | 1.6 CRDi ISG 48V (134 BHP) AWD | ||
17" Wheel '2' Grade |
Maximum Speed (mph) | 113 | - | - | 126 | - | 112 | 112 | - |
Acceleration 0-60 mph (seconds) | 11.1 | - | - | 9.2 | - | 10.8 | 11.4 | - | |
Fuel Consumption - Low MPG (l/100km) | 29.7 (9.5) | - | - | 25.2 (11.2) | - | 49.6 (5.7) | 53.3 (5.3) | - | |
Fuel Consumption - Medium MPG (l/100km) | 38.2 (7.4) | - | - | 34.4 (8.2) | - | 56.5 (5.0) | 57.6 (4.9) | - | |
Fuel Consumption - High MPG (l/100km) | 41.5 (6.8) | - | - | 38.7 (7.3) | - | 58.9 (4.8) | 58.9 (4.8) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 34 (8.3) | - | - | 33.2 (8.5) | - | 46.3 (6.1) | 45.6 (6.2) | - | |
Fuel Consumption - Combined MPG (l/100km) | 36.2 (7.8) | - | - | 33.2 (8.5) | - | 52.3 (5.4) | 52.3 (5.4) | - | |
Regulated Emission Standard | Euro 6d | - | - | Euro 6d | - | Euro 6d | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 177 | - | - | 192 | - | 141 | 141 | - | |
17" Wheel '3' Grade |
|||||||||
Maximum Speed (mph) | 113 | - | - | 126 | - | 112 | 112 | - | |
Acceleration 0-60 mph (seconds) | 11.1 | - | - | 9.2 | - | 10.8 | 11.4 | - | |
Fuel Consumption - Low MPG (l/100km) | 29.1 (9.7) | - | - | 25 (11.3) | - | 49.6 (5.7) | 50.4 (5.6) | - | |
Fuel Consumption - Medium MPG (l/100km) | 36.2 (7.8) | - | - | 36.2 (7.8) | - | 51.4 (5.5) | 52.3 (5.4) | - | |
Fuel Consumption - High MPG (l/100km) | 40.4 (7.0) | - | - | 36.7 (7.7) | - | 55.4 (5.1) | 55.4 (5.1) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 32.8 (8.6) | - | - | 31 (9.1) | - | 42.2 (6.7) | 42.8 (6.6) | - | |
Fuel Consumption - Combined MPG (l/100km) | 34.9 (8.1) | - | - | 32.1 (8.8) | - | 47.9 (5.9) | 49.6 (5.7) | - | |
Regulated Emission Standard | Euro 6d | - | - | Euro 6d | - | Euro 6d | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 184 | - | - | 201 | - | 153 | 150 | - | |
17" Wheel 'JBL® Black Edition' |
Maximum Speed (mph) | - | - | 127 | - | - | - | - | - |
Acceleration 0-60 mph (seconds) | - | - | 8.6 | - | - | - | - | - | |
Fuel Consumption - Low MPG (l/100km) | - | - | 30.4 (9.3) | - | - | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | - | - | 39.2 (7.2) | - | - | - | - | - | |
Fuel Consumption - High MPG (l/100km) | - | - | 43.5 (6.5) | - | - | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | 35.3 (8) | - | - | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | - | - | 37.7 (7.5) | - | - | - | - | - | |
Regulated Emission Standard | - | - | Euro 6d - RDE2 | - | - | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 170 | - | - | - | - | - | |
19" Wheel 'GT-Line' |
Maximum Speed (mph) | - | 127 | - | - | 125 | 112 | 112 | 112 |
Acceleration 0-60 mph (seconds) | - | 8.9 | - | - | 8.8 | 10.8 | 11.4 | 11.6 | |
Fuel Consumption - Low MPG (l/100km) | - | 27.4 (10.3) | - | - | 28.2 (10.0) | 49.6 (5.7) | 50.4 (5.6) | 45.6 (6.2) | |
Fuel Consumption - Medium MPG (l/100km) | - | 36.2 (7.8) | - | - | 34 (8.3) | 51.4 (5.5) | 53.3 (5.3) | 51.4 (5.5) | |
Fuel Consumption - High MPG (l/100km) | - | 40.9 (6.9) | - | - | 36.7 (7.7) | 55.4 (5.1) | 55.4 (5.1) | 52.3 (5.4) | |
Fuel Consumption - Extra High MPG (l/100km) | - | 34 (8.3) | - | - | 30.4 (9.3) | 42.2 (6.7) | 42.2 (6.7) | 40.4 (7.0) | |
Fuel Consumption - Combined MPG (l/100km) | - | 34.9 (8.1) | - | - | 32.5 (8.7) | 48.7 (5.8) | 48.7 (5.8) | 46.3 (6.1) | |
Regulated Emission Standard | - | Euro 6d | - | - | Euro 6d | Euro 6d | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 183 | - | - | 197 | 152 | 151 | 159 | |
19" Wheel 'GT-Line S' |
Maximum Speed (mph) | - | 127 | - | - | 125 | 112 | 112 | 112 |
Acceleration 0-60 mph (seconds) | - | 8.9 | - | - | 8.8 | 10.8 | 11.4 | 11.6 | |
Fuel Consumption - Low MPG (l/100km) | - | 27.2 (10.4) | - | - | 28.5 (9.9) | 49.6 (5.7) | 49.9 (5.7) | 44.8 (6.3) | |
Fuel Consumption - Medium MPG (l/100km) | - | 35.8 (7.9) | - | - | 33.2 (8.5) | 50.4 (5.6) | 52.3 (5.4) | 50.4 (5.6) | |
Fuel Consumption - High MPG (l/100km) | - | 40.4 (7.0) | - | - | 36.2 (7.8) | 54.3 (5.2) | 55.4 (5.1) | 52.3 (5.4) | |
Fuel Consumption - Extra High MPG (l/100km) | - | 33.6 (8.4) | - | - | 30.1 (9.4) | 41.5 (6.8) | 41.5 (6.8) | 40.4 (7.0) | |
Fuel Consumption - Combined MPG (l/100km) | - | 34.9 (8.1) | - | - | 32.1 (8.8) | 47.9 (5.9) | 48.7 (5.8) | 46.3 (6.1) | |
Regulated Emission Standard | - | Euro 6d | - | - | Euro 6d | Euro 6d | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 184 | - | - | 200 | 155 | 153 | 161 |
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.