EXTERIOR FEATURES & LIGHTING Download Rio Specification EXTERIOR FEATURES & LIGHTING
GRADE | '1' | '2' | '3' | 'GT-Line S' |
---|---|---|---|---|
15" Steel Wheels with Cover (185/65 R15) | ✓ | - | - | - |
15" Alloy Wheels (185/65 R15) | - | ✓ | - | - |
16" Alloy Wheels (195/55 R16) | - | - | ✓ | - |
17" Alloy Wheels (205/45 R17) | - | - | - | ✓ |
Radiator Grille - Black with Silver Paint Surround | ✓ | - | - | - |
Radiator Grille - Black with Chrome Surround | - | ✓ | ✓ | - |
Radiator Grille - Gloss Black & Dark Chrome Surround | - | - | - | ✓ |
Body Coloured Bumpers | ✓ | ✓ | ✓ | - |
Sports Style Front and Rear Bumpers | - | - | - | ✓ |
Body Coloured Door Mirrors | ✓ | ✓ | ✓ | - |
High Gloss Black Door Mirrors and Rear Spoiler | - | - | - | ✓ |
Body Coloured Exterior Door Handles | ✓ | ✓ | ✓ | ✓ |
Chrome Side Window Trim | - | - | ✓ | ✓ |
Tinted Glass | ✓ | ✓ | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | - | ✓ | ✓ |
MFR (Multi-Focus Reflector) Headlights | ✓ | - | - | - |
Bi-Function Projection Headlights | - | ✓ | ✓ | ✓ |
Headlight Levelling Device | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | - | - | - |
LED Daytime Running Lights | - | ✓ | ✓ | ✓ |
Cornering Lights | - | ✓ | ✓ | ✓ |
Automatic Light Control | ✓ | ✓ | ✓ | ✓ |
Welcome and Follow-me-home Light Functionality | ✓ | ✓ | ✓ | ✓ |
Projection Front Fog Lights | - | ✓ | ✓ | - |
LED ‘Ice-Cube’ Front Fog Lights | - | - | - | ✓ |
Rear Fog Light | ✓ | ✓ | ✓ | - |
LED Rear Fog Light | - | - | - | ✓ |
Twin Exhaust Tips | - | - | - | ✓ |
AeroBlade-type Front Wipers | ✓ | ✓ | ✓ | ✓ |
Speed-variable Front Wipers | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | - | - | ✓ | ✓ |
Rear Wiper/Washer | ✓ | ✓ | ✓ | ✓ |
Heated Rear Window | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable, Heated Door Mirrors | ✓ | - | - | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | - | ✓ | ✓ | ✓ |
Standard Paint | ✓ | ✓ | ✓ | ✓ |
Optional Paint | OPT | OPT | OPT | OPT |
Premium Paint | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT Download Rio Specification INTERIOR DESIGN & COMFORT
GRADE | '1' | '2' | '3' | 'GT-Line S' |
---|---|---|---|---|
Black Cloth Upholstery | ✓ | - | - | - |
Premium Black Cloth Upholstery | - | ✓ | - | - |
Black Faux Leather Upholstery | - | - | ✓ | - |
Black Cloth & Faux Leather Upholstery with Grey Stitching | - | - | - | ✓ |
Driver's Seat Height Adjuster | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats | - | - | ✓ | ✓ |
Heated Steering Wheel | - | - | ✓ | ✓ |
Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ |
Leather Trimmed Steering Wheel & Gearshift | - | ✓ | ✓ | ✓ |
D-Cut Steering Wheel | - | - | - | ✓ |
Silver Paint Finished Interior Door Handles | ✓ | ✓ | - | - |
Satin Chrome Interior Door Handles | - | - | ✓ | ✓ |
Silver Paint Finished Fascia Trim | ✓ | ✓ | - | - |
Black Faux Leather Fascia Trim | - | - | ✓ | - |
Carbon Finished Fascia Trim | - | - | - | ✓ |
Air Conditioning | ✓ | ✓ | - | - |
Automatic Air Conditioning | - | - | ✓ | ✓ |
Automatic Defog System | - | - | ✓ | ✓ |
Steering Wheel Mounted Controls | ✓ | ✓ | ✓ | ✓ |
Front Electric Windows with Driver's Auto Up & Down Function | ✓ | ✓ | ✓ | ✓ |
Rear Electric Windows | - | ✓ | ✓ | ✓ |
Cruise Control and Speed Limiter | - | ✓ | ✓ | ✓ |
Driver & Front Passenger Sunvisors with Mirror & Illumination | ✓ | ✓ | ✓ | ✓ |
Auto-dimming Rear-view Mirror | - | - | ✓ | ✓ |
Remote Central Door & Tailgate Locking with Fold-away Key | ✓ | ✓ | ✓ | - |
Smart Key with Engine Start/Stop Button | - | - | - | ✓ |
Metal Pedals | - | - | - | ✓ |
∆ Advanced Driving Assistance Pack (ADAP), comprises of FCA, LKAS, Cruise Control and Supervision Cluster. Option available for £350 (inc.VAT) on trims where not standard.
***Special Order only in conjunction with Blaze Red exterior
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Rio Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
GRADE | '1' | '2' | '3' | 'GT-Line S' |
---|---|---|---|---|
60:40 Split Folding 2nd Row Seats | ✓ | ✓ | ✓ | ✓ |
3 x Passenger Assist Grips | ✓ | ✓ | ✓ | ✓ |
Front USB Charger Port & 12V Socket | ✓ | ✓ | ✓ | ✓ |
Rear USB Charger Port | - | ✓ | ✓ | ✓ |
Front Seatback Pocket (Passenger) | ✓ | ✓ | ✓ | ✓ |
Front & Rear Door Map Pockets with Bottle Holder | ✓ | ✓ | ✓ | ✓ |
Centre Console with Storage Box and Sliding Armrest | - | ✓ | ✓ | ✓ |
Dash Illumination Dimmer Switch | ✓ | ✓ | ✓ | ✓ |
Overhead Console with Sunglasses Case | ✓ | ✓ | ✓ | ✓ |
Luggage Area Light | ✓ | ✓ | ✓ | ✓ |
Luggage Area Parcel Shelf | ✓ | ✓ | ✓ | ✓ |
Luggage Hook | ✓ | ✓ | ✓ | ✓ |
Tyre Mobility Kit (TMK) | ✓ | ✓ | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download Rio Specification AUDIO, COMMUNICATION & INFORMATION
GRADE | '1' | '2' | '3' | 'GT-Line S' |
---|---|---|---|---|
4-speaker Audio System | ✓ | - | - | - |
6-speaker Audio System | - | ✓ | ✓ | ✓ |
3.8" Monochrome Audio Display with DAB Radio | ✓ | - | - | - |
8" Touchscreen Display with DAB Radio | - | ✓ | ✓ | ✓ |
8" Touchscreen Navigation with DAB Radio | - | - | ✓ | ✓ |
Reversing Camera System with Dynamic Guidelines (Integrated into Centre Fascia Screen) | - | ✓ | ✓ | ✓ |
Telematics System with UVO Connect Services** | - | - | ✓ | ✓ |
Bluetooth® with Music Streaming ** | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay™ with voice recognition ** | - | ✓ | ✓ | ✓ |
Android Auto™ with voice recognition ** | - | ✓ | ✓ | ✓ |
Front USB For Media Connection | ✓ | ✓ | ✓ | ✓ |
3.5" Cluster Display | ✓ | - | - | - |
4.2" Supervision Colour Cluster Display | OPT ∆ | ✓ | ✓ | ✓ |
Rear Parking Sensors* | - | ✓ | ✓ | ✓ |
Front Parking Sensors* | - | - | - | ✓ |
Tachometer | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ |
External Temperature Display | ✓ | ✓ | ✓ | ✓ |
Windscreen Washer Level Warning | ✓ | ✓ | ✓ | ✓ |
∆ Advanced Driving Assistance Pack (ADAP), comprises of FCA, LKAS, Cruise Control and Supervision Cluster. Option available for £350 (inc.VAT) on trims where not standard.
*Please check here
or with your Kia dealer for mobile phone compatibility
**Parking sensors may not match exterior body colour
ACTIVE SAFETY & DRIVING DYNAMICS Download Rio Specification ACTIVE SAFETY & DRIVING DYNAMICS
GRADE | '1' | '2' | '3' | 'GT-Line S' |
---|---|---|---|---|
ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS) | ✓ | ✓ | ✓ | ✓ |
Drive Mode Select | - | DCT Only | ✓ | ✓ |
Cornering Brake Control (CBC) & Straight-Line Stability (SLS) | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Control (ESC) & Vehicle Stability Management (VSM) | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) (City/Pedestrian/Cyclist) | OPT ∆ | ✓ | ✓ | ✓ |
Lane Keep Assist System (LKAS) | OPT ∆ | ✓ | ✓ | ✓ |
Lane Follow Assist (LFA) | OPT ∆ | ✓ | ✓ | ✓ |
Emergency Stop Signalling (ESS) | ✓ | ✓ | ✓ | ✓ |
Hill-start Assist Control (HAC) | ✓ | ✓ | ✓ | ✓ |
Blind Spot Collision Warning (BCW) | - | - | - | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
Manual Speed Limit Assist (MSLA) | - | ✓ | ✓ | ✓ |
Intelligent Stop & Go (ISG) | ✓ | ✓ | ✓ | ✓ |
Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ |
∆ Advanced Driving Assistance Pack (ADAP), comprises of FCA, LKAS, Cruise Control and Supervision Cluster. Option available for £350 (inc.VAT) on trims where not standard.
PASSIVE SAFETY Download Rio Specification PASSIVE SAFETY
GRADE | '1' | '2' | '3' | 'GT-Line S' |
---|---|---|---|---|
Twin Front Airbags | ✓ | ✓ | ✓ | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ | ✓ | ✓ | ✓ |
Twin Side Airbags (Front) | ✓ | ✓ | ✓ | ✓ |
Twin Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
All-round Height Adjustable Head Rests | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt Pre-tensioners & Load-limiters | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt Height Adjusters | ✓ | ✓ | ✓ | ✓ |
All-round 3-Point Seatbelts | ✓ | ✓ | ✓ | ✓ |
Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings | ✓ | ✓ | ✓ | ✓ |
Impact-sensing Auto Door Unlocking | ✓ | ✓ | ✓ | ✓ |
SECURITY Download Rio Specification SECURITY
GRADE | '1' | '2' | '3' | 'GT-Line S' |
---|---|---|---|---|
Anti-theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Locking Wheel Nuts | - | ✓ | ✓ | ✓ |
Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
Speed-sensing Auto Door Locking | ✓ | ✓ | ✓ | ✓ |
Door Deadlocks | ✓ | ✓ | ✓ | ✓ |
Child Safety Rear Door Locks | ✓ | ✓ | ✓ | ✓ |
Visible Vehicle Identification No. (VIN) | ✓ | ✓ | ✓ | ✓ |
✓ = available on grade
S = standard across range. All information is based upon data available at time of publication and is subject to change without notice.
Images shown for illustration purposes only and may not be to UK specification.
DRIVE TRAIN Download Rio Specification DRIVE TRAIN
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi 48V (118bhp) | 1.0 T-GDi 48V (118bhp) | |||
---|---|---|---|---|---|---|---|
DRIVECHAIN | Cubic capacity | 1,197 | 998 | 998 | 998 | 998 | |
Max. power, bhp at rpm | 83/6,000 | 99/4,500 | 99/4,500 | 118/6,000 | 118/6,000 | ||
Max. torque, Nm at rpm | 121.6 / 4,000 | 172 / 1,500 - 4,000 | 172 / 1,500 - 4,000 | 172 / 1,500 - 4,000 | 200 / 2,000 -3,500 | ||
5 speed Manual | ✓ | x | x | x | x | ||
6 speed Manual | x | ✓ | x | ✓ | x | ||
7 speed auto DCT | x | x | ✓ | x | ✓ |
VEHICLE WEIGHT AND CAPACITY Download Rio Specification VEHICLE WEIGHT AND CAPACITY
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi 48V (118bhp) | 1.0 T-GDi 48V (118bhp) | |||
---|---|---|---|---|---|---|---|
VEHICLE WEIGHT CAPACITY INFORMATION |
Gross vehicle weight | 1570 | 1620 | 1650 | 1650 | 1680 | |
Kerb weight | 1143 | 1198 | 1228 | 1228 | 1253 | ||
Gross train weight | 2480 | 2520 | 2550 | 2550 | 2580 | ||
Maximum braked trailer weight | 910 | 900 | 900 | 900 | 900 | ||
Maximum tow ball weight | 75 | 75 | 75 | 75 | 75 | ||
Luggage compartment capacity, rear seats upright, litres | 325 | 325 | 325 | 325 | 325 | ||
Luggage compartment capacity, rear seats folded, litres | 1103 | 1103 | 1103 | 1103 | 1103 |
SERVICE INTERVALS Download Rio Specification SERVICE INTERVALS
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi (99bhp) | 1.0 T-GDi 48V (118bhp) | 1.0 T-GDi 48V (118bhp) | |||
---|---|---|---|---|---|---|---|
SERVICE INTERVALS | 12 months / 10,000 miles, whichever comes sooner |
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Rio Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | |||||||
1.2 DPi (83bhp) | 1.0 T-GDi (99bhp) |
1.0 T-GDi (99bhp) |
1.0 T-GDi 48V (118bhp) |
1.0 T-GDi 48V (118bhp) |
|||
---|---|---|---|---|---|---|---|
15" Wheel '1' Grade |
Maximum speed (mph) | 108 | - | - | - | - | |
Acceleration 0-60 mph (seconds) | 12.65 | - | - | - | - | ||
Fuel Consumption - Low MPG (l/100km) | 40.9 (6.9) | - | - | - | - | ||
Fuel Consumption - Medium MPG (l/100km) | 53.3 (5.3) | - | - | - | - | ||
Fuel Consumption - High MPG (l/100km) | 58.9 (4.8) | - | - | - | - | ||
Fuel Consumption - Extra High MPG (l/100km) | 46.3 (6.1) | - | - | - | - | ||
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | - | - | - | - | ||
Regulated Emission Standard | Euro 6d | - | - | - | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 128 | - | - | - | - | ||
15" Wheel | Maximum speed (mph) | 108 | 115 | 117 | - | - | |
Acceleration 0-60 mph (seconds) | 12.65 | 10.04 | 11.01 | - | - | ||
Fuel Consumption - Low MPG (l/100km) | 40.9 (6.9) | 40.9 (6.9) | 39.8 (7.1) | - | - | ||
Fuel Consumption - Medium MPG (l/100km) | 52.3 (5.4) | 55.4 (5.1) | 52.3 (5.4) | - | - | ||
Fuel Consumption - High MPG (l/100km) | 57.6 (4.9) | 62.8 (4.5) | 58.9 (4.8) | - | - | ||
Fuel Consumption - Extra High MPG (l/100km) | 44.8 (6.3) | 48.7 (5.8) | 47.9 (5.9) | - | - | ||
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | 52.3 (5.4) | 50.4 (5.6) | - | - | ||
Regulated Emission Standard | Euro 6d | Euro 6d | Euro 6d | - | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 130 | 123 | 127 | - | - | ||
16" Wheel '3' Grade |
Maximum speed (mph) | - | - | - | 118 | 118 | |
Acceleration 0-60 mph (seconds) | - | - | - | 9.84 | 9.94 | ||
Fuel Consumption - Low MPG (l/100km) | - | - | - | 44.1 (6.4) | 43.5 (6.5) | ||
Fuel Consumption - Medium MPG (l/100km) | - | - | - | 55.4 (5.1) | 56.5 (5) | ||
Fuel Consumption - High MPG (l/100km) | - | - | - | 61.4 (4.6) | 61.4 (4.6) | ||
Fuel Consumption - Extra High MPG (l/100km) | - | - | - | 48.7 (5.8) | 47.9 (5.9) | ||
Fuel Consumption - Combined MPG (l/100km) | - | - | - | 52.3 (5.4) | 52.3 (5.4) | ||
Regulated Emission Standard | - | - | - | Euro 6d | Euro 6d | ||
Carbon Dioxide (CO2) Emissions (g/km) | - | - | - | 122 | 123 | ||
17" Wheel 'GT-Line S' |
Maximum speed (mph) | - | - | - | 118 | 118 | |
Acceleration 0-60 mph (seconds) | - | - | - | 9.84 | 9.94 | ||
Fuel Consumption - Low MPG (l/100km) | - | - | - | 42.8 (6.6) | 42.2 (6.7) | ||
Fuel Consumption - Medium MPG (l/100km) | - | - | - | 54.3 (5.2) | 54.3 (5.2) | ||
Fuel Consumption - High MPG (l/100km) | - | - | - | 60.1 (4.7) | 60.1 (4.7) | ||
Fuel Consumption - Extra High MPG (l/100km) | - | - | - | 47.1 (6) | 47.1 (6) | ||
Fuel Consumption - Combined MPG (l/100km) | - | - | - | 51.4 (5.5) | 51.4 (5.5) | ||
Regulated Emission Standard | - | - | - | Euro 6d | Euro 6d | ||
Carbon Dioxide (CO2) Emissions (g/km) | - | - | - | 125 | 126 |
For a greener future with WLTP
*MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.