EXTERIOR FEATURES & LIGHTING Download Sorento PHEV Specification EXTERIOR FEATURES & LIGHTING
GRADE | '2' | '3' | '4' |
19" Alloy Wheels | ✓ | ✓ | ✓ |
Tinted Glass | ✓ | - | - |
Privacy Glass | - | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ |
Black Radiator Grille | ✓ | - | - |
Glossy Black Radiator Grille | - | ✓ | ✓ |
Front & Rear Silver Skid Plate | ✓ | ✓ | ✓ |
Black Side-sill, Wheel Arch Body Mouldings & Silver sill-detail | ✓ | ✓ | ✓ |
Body Coloured Exterior Door Handles | ✓ | - | - |
Satin Chrome Exterior Door Handles | - | ✓ | ✓ |
Panoramic Sunroof with Tilting & Sliding Function with Automatic Electric Roll Blinds✓ | - | - | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | ✓ | ✓ |
Heated Rear Window | ✓ | ✓ | ✓ |
Electrically folding, Adjustable & heated door mirrors with integrated LED indicator lights | ✓ | ✓ | ✓ |
LED Headlights | ✓ | - | - |
LED Bi-function Headlights & LED Indicators | - | ✓ | ✓ |
LED Rear Combination Lights | ✓ | ✓ | ✓ |
Automatic Headlight Control | ✓ | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ |
LED Front Fog Lights | ✓ | ✓ | ✓ |
LED Rear Fog Lights | ✓ | ✓ | ✓ |
LED High Mounted Brake Light | ✓ | ✓ | ✓ |
Chrome Window Surround | ✓ | ✓ | ✓ |
Standard Paint | ✓ | ✓ | ✓ |
Premium Paint | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT Download Sorento PHEV Specification INTERIOR DESIGN & COMFORT
GRADE | '2' | '3' | '4' |
Black Cloth Upholstery | ✓ | - | - |
Black Leather Upholstery* | - | ✓ | - |
Black Nappa Leather Upholstery* | - | - | ✓ |
Manual Adjustable Driver's Seat (Sliding, Reclining, Height Adjustment) | ✓ | - | - |
Manual Adjustable Front Passenger Seat (Sliding, Reclining, Height Adjustment) | ✓ | - | - |
8-way Power Adjustable Driver's Seat with 2-way Electric Lumbar (Sliding, Reclining, Tilt, Height) | - | ✓ | - |
10-way Power Adjustable Driver's Seat with 4-way Electric Lumbar Support and Integrated Memory System | - | - | ✓ |
8-way Power Adjustable Front Passenger Seat (Sliding, Reclining, Tilt, Height) | - | ✓ | - |
8-way Power Adjustable Front Passenger Seat (Sliding, Reclining, Tilt, Height) with 2-way Electric Lumbar | - | - | ✓ |
Light Grey Headlining | ✓ | ✓ | - |
Black Headlining | - | - | ✓ |
2nd Row Window Blind | - | ✓ | ✓ |
Passenger Walk-in Switch | ✓ | ✓ | ✓ |
Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ |
Steering Wheel Mounted Controls | ✓ | ✓ | ✓ |
Paddle Shifters | ✓ | ✓ | ✓ |
Heated Steering Wheel | ✓ | ✓ | ✓ |
Leather Trimmed Steering Wheel | ✓ | ✓ | ✓ |
Centre Console with Storage Box and Armrest | ✓ | ✓ | ✓ |
Rear Centre Armrest | ✓ | ✓ | ✓ |
Heated Front Seats | ✓ | ✓ | ✓ |
Outer 2nd Row Heated Seats | - | ✓ | ✓ |
Ventilated Front Seats | - | - | ✓ |
Automatic Defog System | ✓ | ✓ | ✓ |
3 Step Dual Automatic Air Conditioning | ✓ | ✓ | ✓ |
3rd Row Seats Air Conditioning | ✓ | ✓ | ✓ |
All-round Electric Windows with Driver's Auto Up & Down Function | ✓ | - | - |
All-round Electric Windows with Auto Up & Down Function | - | ✓ | ✓ |
Center Fascia Metal Paint | ✓ | - | - |
Center Fascia Premium Etching | - | ✓ | ✓ |
Electronic Parking Brake (EPB) With Auto Hold Function | ✓ | ✓ | ✓ |
Sunvisors with Vanity Mirror Illumination (Driver & Front Passenger) | ✓ | ✓ | ✓ |
Remote Central Door Locking with Fold-away Key | ✓ | - | - |
Engine Start/Stop Button with Smart Entry System | - | ✓ | ✓ |
Auto-dimming Rear-view Mirror | ✓ | ✓ | ✓ |
Smart Cruise Control with Stop & Go Functionality | ✓ | ✓ | ✓ |
Smart Power Tailgate | - | ✓ | ✓ |
Metal Pedals | - | - | ✓ |
Black Door Scuff Plates | ✓ | - | - |
Metal Door Scuff Plates | - | ✓ | ✓ |
*Some parts of the leather upholstery contain faux leather.
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Sorento PHEV Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
GRADE | '2' | '3' | '4' |
7 Seats | ✓ | ✓ | ✓ |
60:40 Split Remote Folding and Reclining 2nd Row Seats | ✓ | ✓ | ✓ |
50:50 Split Flat-folding 3rd Row Seats | ✓ | ✓ | ✓ |
3 x Passenger Assist Grips | ✓ | ✓ | ✓ |
Ambient Lighting | - | ✓ | ✓ |
3 x Front USB Charge Port 12V Socket | ✓ | ✓ | ✓ |
3 x 2nd Row USB Charge Port 12V Socket | ✓ | ✓ | ✓ |
2 x 3rd Row USB Charge Port | ✓ | ✓ | ✓ |
Glovebox with Illumination | ✓ | ✓ | ✓ |
Centre Console Cupholders | ✓ | ✓ | ✓ |
Cupholders in Rear Armrest & Doors | ✓ | ✓ | ✓ |
3rd Row Cupholders | ✓ | ✓ | ✓ |
Front Seatback Pockets & Net | ✓ | ✓ | ✓ |
Front Seatback Pockets | ✓ | ✓ | ✓ |
Front & Rear Door Storage | ✓ | ✓ | ✓ |
Temporary Spare Wheel (Space Saver) | ✓ | ✓ | ✓ |
Luggage Area Light | ✓ | ✓ | - |
Luggage Area LED Light | - | - | ✓ |
Luggage Area Load Cover | ✓ | ✓ | ✓ |
Luggage Net Hooks | ✓ | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download Sorento PHEV Specification AUDIO, COMMUNICATION & INFORMATION
GRADE | '2' | '3' | '4' |
Digital Cluster | ✓ | ✓ | ✓ |
8" Touchscreen with DAB | ✓ | - | - |
10.25" Touchscreen Satellite Navigation | - | ✓ | ✓ |
UVO Connect | - | ✓ | ✓ |
Ecall | ✓ | ✓ | ✓ |
Black Centre Console | ✓ | - | - |
Glossy Black Centre Console | - | ✓ | ✓ |
Door Inserts | ✓ | - | - |
Leather Door Inserts* | - | ✓ | ✓ |
USB Port for Connection of a Media Device | ✓ | ✓ | ✓ |
6-speaker Audio System | ✓ | ✓ | - |
Bose™ Premium Sound System with 12 Speakers | - | - | ✓ |
Wireless Mobile Phone Charger | - | ✓ | ✓ |
Customisable Head-Up Display (HUD) | - | - | ✓ |
Apple CarPlay™ with voice control | ✓ | ✓ | ✓ |
Android Auto™ with voice control | ✓ | ✓ | ✓ |
Multi-device Bluetooth® Connection with Voice Recognition & Music Streaming | ✓ | ✓ | ✓ |
Rear Parking Sensors** | ✓ | ✓ | ✓ |
Front Parking Sensors** | ✓ | ✓ | ✓ |
Reversing Camera System with Dynamic Guidelines (Integrated into Centre Fascia Screen) | ✓ | ✓ | ✓ |
360° Around View Monitor | - | - | ✓ |
Blind-spot Monitor Camera | - | - | ✓ |
**Parking Sensors may not match exterior body colour
***Please check with your dealer for mobile phone compatability
ACTIVE SAFETY & DRIVING DYNAMICS Download Sorento PHEV Specification ACTIVE SAFETY & DRIVING DYNAMICS
GRADE | '2' | '3' | '4' |
Electronic Stability Control (ESC) | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ |
Downhill Brake Control (DBC) | ✓ | ✓ | ✓ |
Hill-start Assist Control (HAC) | ✓ | ✓ | ✓ |
Multi-Collision Brake Assist (MCBA) | ✓ | ✓ | ✓ |
Trailer Stability Assist (TSA) | ✓ | ✓ | ✓ |
Intelligent Speed Limit Assist (ISLA) | ✓ | ✓ | ✓ |
Forward Collision Avoidance Assist (FCA) - City/Pedestrian/Cyclist/Junction | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
Lane Follow Assist (LFA) | ✓ | ✓ | ✓ |
Blind-spot Collision Avoidance Assist (BCA) with Rear-Cross Traffic Assit (RCTA) | - | ✓ | ✓ |
Driver Attention Warning (DAW) | ✓ | ✓ | ✓ |
Parking Collision-Avoidance Assist (PCA) | - | - | ✓ |
Highway Driving Assist (HDA) | - | ✓ | ✓ |
Rear Self Leveling Suspension | - | ✓ | ✓ |
Drive Mode Select | ✓ | ✓ | ✓ |
Terrain Mode Select (Mud, Snow, Sand) | ✓ | ✓ | ✓ |
PASSIVE SAFETY Download Sorento PHEV Specification PASSIVE SAFETY
GRADE | '2' | '3' | '4' |
Twin Front Airbags | ✓ | ✓ | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ | ✓ | ✓ |
Front Center Airbag | ✓ | ✓ | ✓ |
Twin Curtain Airbags | ✓ | ✓ | ✓ |
Twin Front Side Airbags | ✓ | ✓ | ✓ |
All-round Height Adjustable Head Rests | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings Outer 2nd & 3rd Row | ✓ | ✓ | ✓ |
All-round 3-point Seatbelts | ✓ | ✓ | ✓ |
Front Seatbelt Height Adjusters | ✓ | ✓ | ✓ |
Front Seatbelt Pre-tensioners | ✓ | ✓ | ✓ |
Impact Sensing Auto Door Unlocking | ✓ | ✓ | ✓ |
GRADE | '2' | '3' | '4' |
Advanced Anti-Theft Alarm System | ✓ | ✓ | ✓ |
Locking Wheel Nuts | ✓ | ✓ | ✓ |
Engine Immobiliser | ✓ | ✓ | ✓ |
Visible Vehicle Identification No. (VIN) | ✓ | ✓ | ✓ |
Interior Door Lock/Unlock Function | ✓ | ✓ | ✓ |
SERVICE INTERVALS Download Sorento PHEV Specification SERVICE INTERVALS
Petrol | ||
1.6 Turbocharged Petrol Plug-In Hybrid Automatic All Wheel Drive | ||
Timescale / Mileage ** Whichever is sooner |
12 Months / 10,000 Miles**
|
DRIVETRAIN Download Sorento PHEV Specification DRIVETRAIN
Petrol | ||
1.6 Turbocharged Petrol Plug-In Hybrid Automatic All Wheel Drive | ||
DRIVETRAIN | Cubic capacity | 1,598 |
Max. power, bhp at rpm | 261 / 5500 | |
Max. torque, Nm at rpm | 350 / 1500 - 4500 | |
6 speed Auto | ✓ |
VEHICLE WEIGHT AND CAPACITY Download Sorento PHEV Specification VEHICLE WEIGHT AND CAPACITY
Petrol | ||
1.6 Turbocharged Petrol Plug-In Hybrid Automatic All Wheel Drive | ||
VEHICLE WEIGHT & CAPACITY INFORMATION |
Gross vehicle weight | 2680 |
Kerb weight | 2099 | |
Gross train weight | 4180 | |
Maximum braked trailer weight | 1500 | |
Maximum tow ball weight | 100 | |
Luggage compartment capacity, rear seats folded (5-seat position), litres | 604 | |
Luggage compartment capacity, all seats folded, litres | 1988 |
BATTERY PACK Download Sorento PHEV Specification BATTERY PACK
Petrol | ||
1.6 Turbocharged Petrol Plug-In Hybrid Automatic All Wheel Drive | ||
BATTERY PACK |
Battery | 13.8kWh Li-ion polymer battery |
Hybrid Type | TMED | |
EV Range (mi) | 35 | |
Max Power (kW) | 67 | |
Capacity (Ah) | 38.3 | |
Nominal Voltage (V) | 360 | |
Battery Weight (kg) | 140 | |
Number of Cells | TBC | |
Battery Position | Under Cabin Area |
Petrol | ||
1.6 Turbocharged Petrol Plug-In Hybrid Automatic All Wheel Drive | ||
CHARGING | 3-pin AC Charger | AC single-phase charging up to 2.3kW |
Type 2 (62196-2) AC Charger | AC single-phase charging up to 3.3kW | |
3-pin AC Charge Time (2.2kW) | 5hrs 02mins (0% → 100%) | |
AC Charge Time (3.3kW) | 3hrs 25mins (0% → 100%) |
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Sorento PHEV Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | ||
1.6 Turbocharged Petrol Plug-In Hybrid Automatic All Wheel Drive | ||
19" Wheel '2' Grade |
Maximum Speed (mph) | 119 |
Acceleration 0-60 mph (seconds) | 8.4 | |
Fuel Consumption - Low MPG (l/100km) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | |
Fuel Consumption - High MPG (l/100km) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | TBC | |
Regulated Emission Standard | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | 38 | |
19" Wheel '3' Grade |
Maximum Speed (mph) | 119 |
Acceleration 0-60 mph (seconds) | 8.4 | |
Fuel Consumption - Low MPG (l/100km) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | |
Fuel Consumption - High MPG (l/100km) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | TBC | |
Regulated Emission Standard | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | 38 | |
19" Wheel '4' Grade |
Maximum Speed (mph) | 119 |
Acceleration 0-60 mph (seconds) | 8.4 | |
Fuel Consumption - Low MPG (l/100km) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | |
Fuel Consumption - High MPG (l/100km) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | TBC | |
Regulated Emission Standard | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | 38 |
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
- = unavailable on grade
✓ = available on grade
S = standard across range All information is based upon data available at time of publication and is subject to change without notice.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
Images shown for illustration purposes only and may not be to UK specification.