EXTERIOR FEATURES & LIGHTING Download XCeed PHEV Specification EXTERIOR FEATURES & LIGHTING
Range | '3' | 'First Edition' |
16" Alloy Wheels | ✓ | - |
18'' Alloy Wheels | - | ✓ |
Black & Satin Chrome Closed Radiator Grille | ✓ | ✓ |
Body Coloured Bumpers | ✓ | ✓ |
Body Coloured Exterior Door Handles | ✓ | ✓ |
Body Coloured Door Mirrors With Matt Black Lower Housing | ✓ | ✓ |
High Gloss Black Door Mirrors With Matt Black Lower Housing | - | ✓ |
Body Coloured Side Sill Mouldings | ✓ | ✓ |
Black Wheel Arch Trims | ✓ | ✓ |
Satin Chrome Window Surrounds | ✓ | ✓ |
Silver Roof Rails | ✓ | ✓ |
Body Coloured Rear Spoiler | ✓ | ✓ |
Tinted Glass | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | ✓ | ✓ |
Panoramic Sunroof with Tilting / Sliding Function & Automatic Electric Roll Blind | - | ✓ |
LED Bi-Function Projection Headlights | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ |
Automatic Headlight Control | ✓ | ✓ |
Projection Front Fog Lights | ✓ | ✓ |
LED Rear Lights | ✓ | ✓ |
LED Rear Fog Lights | ✓ | ✓ |
LED High-mounted Brake Light | ✓ | ✓ |
Rain Sensing Front Wipers | ✓ | ✓ |
Wide-View Driver's Door Mirror | ✓ | ✓ |
Electrically Folding, Adjustable & Heated Door Mirrors with Integrated LED Indicator Lights | ✓ | ✓ |
Heated Rear Window with Timer | ✓ | ✓ |
Standard Paint | ✓ | ✓ |
Premium Paint | OPT | OPT |
INTERIOR DESIGN & COMFORT Download XCeed PHEV Specification INTERIOR DESIGN & COMFORT
Range | '3' | 'First Edition' |
Black Cloth with Faux Leather Upholstery | ✓ | - |
Black Leather Seat Upholstery **** | - | ✓ |
Faux Leather Door Centre Trim | ✓ | ✓ |
Driver's Seat Height Adjuster | ✓ | - |
Driver's Seat Power Height Adjuster | - | ✓ |
Front Passenger Seat Height Adjuster | ✓ | ✓ |
Power Lumbar Support (Driver & Front Passenger) | ✓ | ✓ |
Driver's Memory Seat | - | ✓ |
Heated Front Seats | ✓ | ✓ |
Ventilated Front Seats | - | ✓ |
Heated Outer Rear Seats | - | ✓ |
Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ |
Leather Trimmed Steering Wheel & Gearshift | ✓ | ✓ |
Heated Steering Wheel | ✓ | ✓ |
Electronic Parking Brake (EPB) | ✓ | ✓ |
Chrome Finish Interior Door Handles | ✓ | ✓ |
Centre Console with Storage Box and Sliding Armrest | ✓ | ✓ |
Rear Centre Armrest with Cupholders | ✓ | ✓ |
Aluminium Pedals | - | ✓ |
Dual Automatic Air Conditioning | ✓ | ✓ |
Automatic Defog System | ✓ | ✓ |
Steering Wheel Mounted Controls | ✓ | ✓ |
All-round Electric Windows with Auto Up & Down Function | ✓ | ✓ |
Cruise Control & Speed Limiter | ✓ | - |
Smart Cruise Control with Stop & Go Functionality | OPT^ | ✓ |
Auto-dimming Rear-view Mirror | ✓ | ✓ |
Driver & Front Passenger Sunvisors with Vanity Mirror with Illumination | ✓ | ✓ |
Smart Key with Engine Start/Stop Button | ✓ | ✓ |
Smart Power Tailgate | - | ✓ |
^Advanced Driving Assistance pack (ADAP) is a chargeable option at £750 (including VAT) - DCT transmission includes Forward Collision - Avoidance Assist with Cyclist, Smart Cruise Control and Lane Following Assist.
STORAGE, VERSATILITY & INTERIOR LIGHTING Download XCeed PHEV Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '3' | 'First Edition' |
60:40 Split Folding Rear Seats | ✓ | - |
40:20:40 Split Folding Rear Seats | - | ✓ |
1 x 12V Power Socket (Front Centre Console) | ✓ | ✓ |
USB Fast Charger (Front Centre Console) | ✓ | ✓ |
Centre Console with Cupholders and Sliding Cover | ✓ | ✓ |
Centre Console with Storage Box and Sliding Armrest | ✓ | ✓ |
Rear Centre Armrest With Cupholders | ✓ | ✓ |
Front Seatback Pockets | ✓ | ✓ |
Front & Rear Door Storage | ✓ | ✓ |
Front Cabin Light with Sunglasses Case | ✓ | - |
Front Cabin LED Light with Sunglasses Case | - | ✓ |
Rear Cabin Light | ✓ | ✓ |
Tyre Mobility Kit (TMK) | ✓ | ✓ |
Luggage 12V Power Socket | ✓ | ✓ |
Luggage Area Light | ✓ | ✓ |
Luggage Area Parcel Shelf | ✓ | ✓ |
Luggage Hooks | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download XCeed PHEV Specification AUDIO, COMMUNICATION & INFORMATION
Range | '3' | 'First Edition' |
7-speaker Audio System | ✓ | ✓ |
DAB Radio | ✓ | ✓ |
Front USB Port | ✓ | ✓ |
Bluetooth® with Voice Recognition & Music Streaming* | ✓ | ✓ |
Android Auto™ with Voice Control*** | ✓ | ✓ |
Apple CarPlay™ with Voice Control*** | ✓ | ✓ |
Wireless Mobile Phone Charger*** | - | ✓ |
10.25" Touchscreen Satellite Navigation with Telematics* | ✓ | ✓ |
Kia Connected Services Featuring TomTom® Live*** | ✓ | ✓ |
Body Coloured Shark Fin Antenna | ✓ | - |
Gloss Black Shark Fin Antenna | - | ✓ |
Reversing Camera System with Dynamic Guidelines | ✓ | ✓ |
Rear Parking Sensors** | ✓ | - |
Smart Park Assist System (SPAS) Parallel/Perpendicular with Front & Rear Parking Sensors** | - | ✓ |
4.2" Supervision Colour Cluster Display | ✓ | - |
12.3" TFT Supervision Cluster Display | - | ✓ |
Trip Computer | ✓ | ✓ |
Windscreen Washer Level Warning | ✓ | ✓ |
**Parking Sensors may not match exterior body colour
***Please check with your dealer for mobile phone compatibility
ACTIVE SAFETY & DRIVING DYNAMICS Download XCeed PHEV Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '3' | 'First Edition' |
Blind-Spot Collision Warning (BCW) | - | ✓ |
Lane Keep Assist (LKAS) | ✓ | ✓ |
Lane Following Assist (LFA) | OPT^ | ✓ |
High-Beam Assist (HBA) | ✓ | ✓ |
Driver Attention Warning (DAW) | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) - City/Pedestrian | ✓ | - |
Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist | OPT^ | ✓ |
Intelligent Speed Limit Warning (ISLW) | - | ✓ |
Electronic Stability Control (ESC) & Vehicle Stability Management (VSM) | ✓ | ✓ |
ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS) | ✓ | ✓ |
Hill-start Assist Control (HAC) | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
Motor Driven Power Steering (MDPS) | ✓ | ✓ |
Seatbelt Reminder Warning | ✓ | ✓ |
Dual Horn | ✓ | ✓ |
Drive Mode Select | ✓ | ✓ |
∆∆ Advanced Driving Assistance Pack (ADAP) - manual transmsission, comprises of FCA - Pedestrian. Option available for £250 (inc.VAT).
∆ Advanced Driving Assistance Pack (ADAP) - DCT transmission, comprises of FCA - Pedestrian, Smart Cruise Control Option available for £750 (inc.VAT).
^Advanced Driving Assistance pack (ADAP) is a chargeable option at £750 (including VAT) - DCT transmission includes Forward Collision - Avoidance Assist with Cyclist, Smart Cruise Control and Lane Following Assist.
PASSIVE SAFETY Download XCeed PHEV Specification PASSIVE SAFETY
Range | '3' | 'First Edition' |
Twin Front Airbags | ✓ | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ | ✓ |
Twin Side Airbags (Front) | ✓ | ✓ |
Twin Curtain Airbags | ✓ | ✓ |
All-round Height Adjustable Headrests | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats) | ✓ | ✓ |
All-round 3-point Seatbelts | ✓ | ✓ |
Height Adjustable Front Seatbelts | ✓ | ✓ |
Impact Sensing Auto Door Unlocking | ✓ | ✓ |
Range | '3' | 'First Edition' |
Alarm System | ✓ | ✓ |
Locking Wheel Nuts | ✓ | ✓ |
Engine Immobiliser & Deadlocks | ✓ | ✓ |
Child Safety Rear Door Locks | ✓ | ✓ |
BATTERY PACK Download XCeed PHEV Specification BATTERY PACK
Battery | 8.9kWh Li-ion polymer battery | |
Hybrid Type | Parallel (Transmission Mounted) | |
Max Power (kW) | 59 | |
Capacity (Ah) | 24.7 | |
Nominal Voltage (V) | 360 | |
Battery Weight (kg) | 117 | |
Number of Cells | 96 | |
16" Wheel '3' Grade | Electric Range - EAER (Miles) | 29.8 |
Electric Range City - EAER City (Miles) | 36.6 | |
18" Wheel 'First Edition' | Electric Range - EAER (Miles) | 26 |
Electric Range City - EAER City (Miles) | 33.5 | |
Battery Position | Under Boot Panel - Sub Under Rear Seat - main |
SERVICE INTERVALS Download XCeed PHEV Specification SERVICE INTERVALS
SERVICE INTERVALS | Petrol PHEV 1.6 GDi (104 bhp) |
---|---|
Timescale / Mileage |
1 year / 10,000 miles, whichever comes sooner |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download XCeed PHEV Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol PHEV 1.6 GDi (104 bhp) |
||
16" Wheel '3' Grade |
Maximum Speed (mph) | 99 |
Acceleration 0-60 mph (seconds) | 10.6 | |
Fuel Consumption - Combined MPG (l/100km) | 201.8 (1.4) | |
Regulated Emission Standard | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | 32 | |
18" Wheel 'First Edition' |
Maximum Speed (mph) | 99 |
Acceleration 0-60 mph (seconds) | 10.6 | |
Fuel Consumption - Combined MPG (l/100km) | 167.6 (1.7) | |
Regulated Emission Standard | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | 38 |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
|
|
Petrol PHEV 1.6 GDi (104 bhp) |
|
3-pin AC Charger | n/a |
Type 2 (62196-2) AC Charger | n/a |
AC Charge Time (3.3kW) | 2.15 hours (240V) |
DRIVETRAIN Download XCeed PHEV Specification DRIVETRAIN
Petrol PHEV | ||
1.6 GDi (104 bhp) |
||
DRIVETRAIN | ||
Cubic capacity | 1,580 | |
Max. power, bhp at rpm | 104 / 5,700 | |
Max. power, bhp at rpm (Battery/Engine combined) | 139 / 4,000 | |
Max. torque, Nm at rpm | 147 / 4,000 | |
Max. torque, Nm at rpm (Battery/Engine combined) | 265 / TBC | |
6 speed DCT transmission | ✓ |
VEHICLE WEIGHT & CAPACITY Download XCeed PHEV Specification VEHICLE WEIGHT & CAPACITY
VEHICLE WEIGHT AND CAPACITY | Petrol PHEV 1.6 GDi (104 bhp) |
Gross vehicle weight (kg) | 2030 |
Kerb weight (kg) (3 Grade) | 1596 |
Kerb weight (kg) (First Edition) | 1609 |
Gross train weight | 3330 |
Maximum braked trailer weight | 1300 |
Maximum unbraked trailer weight | 600 |
Luggage compartment capacity, rear seats upright, litres | 291 |
Luggage compartment capacity, rear seats folded, litres | 1,243 |