EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic Headlight Control
- Body Coloured Bumpers
- Body Coloured Side Sill Mouldings
- Body Coloured with High Gloss Black Trim Rear Spoiler
- Electrically Folding
- Adjustable & Heated Door Mirrors with LED Indicators
- Exterior Front Door Handle Illumination
- Heated Rear Window with Timer
- High Gloss Black Door Mirrors
- LED Daytime Running Lights (Front & Rear)
- LED Full-Width Tail Light
- LED Rear Combination Lights
- Privacy Glass (Rear Windows & Tailgate)
- Rain Sensing Front Wipers
- Rear LED Fog Lights
- Rear Wiper/Washer
- Satin Finished Beltline
- Standard Paint and Wide-view Driver's Door Mirror
EXTERIOR FEATURES & LIGHTING Download Proceed Specification EXTERIOR FEATURES & LIGHTING
Range | 'GT-Line' | 'GT-Line S' | 'GT' |
---|---|---|---|
17" Alloy Wheels GT-Line (225/45R17) | ✓ | - | - |
18'' Alloy Wheels with Grey Centre Cap (225/40R18) | - | ✓ | - |
18" Alloy Wheels with Red Centre Cap (225/40R18) | - | - | ✓ |
High Gloss Black & Satin Chrome Radiator Grille | ✓ | ✓ | - |
High Gloss Black & Chrome with Red insert Radiator Grille | - | - | ✓ |
Rear Bumper with Diffuser Trim & Dual Exhaust | - | - | ✓ |
Wide Sunroof with Tilting / Sliding Function & Automatic Electric Roll Blind | - | ✓ | - |
Projection Headlights | ✓ | - | - |
LED Bi-Function Headlights | - | ✓ | ✓ |
Front Fog Lights | ✓ | - | - |
Front LED Fog Lights | ✓ | ✓ | |
Premium Paint | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Aluminium Pedals
- Auto-dimming Rear-view Mirror
- Automatic Defog System
- Black High Gloss Front Console Garnish & Door Trim
- Centre Console with Storage Box and Sliding Armrest
- Driver & Front Passenger Seat Height Adjuster
- Dual Automatic Air Conditioning
- Electronic Parking Brake (EPB)
- Engine Start/Stop Button with Smart Entry System
- Heated Front Seats
- Heated Steering Wheel
- Leather Trimmed Steering Wheel & Half Perforated Leather Gearshift
- Power Lumbar Support (Driver & Front Passenger)
- Rear Air Ventilation
- Rear Centre Armrest
- Satin Chrome Finish Interior Door Handles
- Steering Wheel Mounted Controls
- Sunvisors with Vanity Mirror Illumination & Ticket Holder (Driver & Front Passenger) and Tilt & Telescopic Steering Wheel Adjustment
INTERIOR DESIGN & COMFORT Download ProCeed Specification INTERIOR DESIGN & COMFORT
Range | 'GT-Line' | 'GT-Line S' | 'GT' |
Black Cloth and Light Grey Faux Leather Seats | ✓ | - | - |
Black Leather and Faux Suede Seats with Grey Stitching* | - | ✓ | - |
Black Leather and Faux Suede Seats with Red Stitching* | - | - | ✓ |
Faux Leather Door Centre Trim with Red Stitching | - | - | ✓ |
10-way Power Adjustable Driver's Memory Seat (Tilting, Sliding, Reclining, Lumbar, Height Adjustment) with Power Lumbar Support on Front Passenger's Side | - | ✓ | - |
Heated Outer Rear Seats | - | ✓ | - |
Leather D-Cut Steering Wheel with Grey Stitching | ✓ | ✓ | - |
Leather D-Cut Steering Wheel with Black Stitching | - | - | ✓ |
All-round Electric Windows with Front Auto Up & Down Function | ✓ | - | ✓ |
All-round Electric Windows with Auto Up & Down Function | - | ✓ | - |
Cruise Control & Speed Limiter | ✓ (MT) | - | - |
Smart Cruise Control with Stop & Go Functionality | ✓ (DCT only) | ✓ | ✓ |
Smart Power Tailgate | - | ✓ | - |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 12V Power Socket (Front Centre Console)
- 3 x Passenger Assist Grips
- Centre Console Storage Box
- Dash Illumination Dimmer Switch
- Front & Rear Door Storage
- Front Seatback Pockets
- Luggage Area Light
- Luggage Area Load Cover
- Luggage Hooks
- Premium Centre Console with Sliding Cupholder Cover
- Rear Coat Hooks
- Rear Cupholders in Rear Armrest
- Tyre Mobility Kit
- USB & AUX Ports Illumination and USB Fast Charger (Front Centre Console)
STORAGE, VERSATILITY & INTERIOR LIGHTING Download ProCeed Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | 'GT-Line' | 'GT-Line S' | 'GT' |
60:40 Split Folding Rear Seats | ✓ | - | ✓ |
40:20:40 Split Folding Rear Seats with Remote Folding | - | ✓ | - |
Front Cabin Map Light with Sunglasses Case | ✓ | - | ✓ |
Front Cabin LED Map Light with Sunglasses Case | - | ✓ | - |
Luggage Rail System | - | ✓ | - |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 10.25" Touchscreen Satellite Navigation
- Android Auto™ with Voice Control
- Apple CarPlay™ with Voice Control
- Bluetooth® with Voice Recognition & Music Streaming
- DAB Radio with MP3 Compatibility
- Rear Parking Sensors**
- Reversing Camera System with Dynamic Guidelines (Integrated into Centre Fascia Screen) 1.0 M Pixel
- Trip Computer
- USB & AUX Ports for Connection of a Media Device
- Kia Connect and Windscreen Washer Level Warning
AUDIO, COMMUNICATION & INFORMATION Download ProCeed Specification AUDIO, COMMUNICATION & INFORMATION
Range | 'GT-Line' | 'GT-Line S' | 'GT' |
6-speaker Audio System | ✓ | - | ✓ |
8-Speaker JBL® Premium Sound System | - | ✓ | - |
Wireless Mobile Phone Charger | - | ✓ | - |
Smart Park Assist System (SPAS) Parallel/Perpendicular/Reverse with Front & Rear Parking Sensors** | - | ✓ | ✓ |
4.2" Supervision Colour Cluster Display | ✓ | ||
12.3" TFT Supervision Cluster Display | - | ✓ | - |
4.2" Supervision Colour Cluster Display with GT Performance Mode | - | - | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS)
- Driver Attention Warning +(DAW) with Leading Vehicle Departure Warning
- Dual Horn
- Electronic Stability Control (ESC) & Vehicle Stability Management (VSM)
- Emergency Stop Signalling
- Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist
- High-Beam Assist (HBA)
- Hill-start Assist Control (HAC)
- Intelligent Stop & Go (ISG)
- Lane Keeping Assist (LKA)
- Motor Driven Power Steering and Tyre Pressure Monitoring System (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download ProCeed Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | 'GT-Line' | 'GT-Line S' | 'GT' |
Rear Blind Spot Collision Avoidance Assist (BCA) | - | ✓ | - |
Rear Cross-Traffic Collision Avoidance Assist (RCCA) | - | ✓ | - |
Lane Following Assist (LFA) | - | ✓ | - |
Safe Exit Warning (SEW) | - | ✓ | - |
Speed Limit Information Function (SLIF) | - | ✓ | - |
Gear Shift Indicator | ✓ | - | - |
Drive Mode Select (Normal & Sport) | DCT only | ✓ | ✓ |
Paddle Shifter | DCT only | ✓ | ✓ |
PASSIVE SAFETY
Standard:
- All-round 3-point Seatbelts
- All-round Height Adjustable Headrests
- Front Passenger Airbag Cut-off Switch
- Front Seatbelt Height Adjusters
- Impact Sensing Auto Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings
- Seatbelt Reminder Warning
- Twin Curtain Airbags
- Twin Front Airbags and Twin Side Airbags (Front)
SECURITY
Standard:
- Alarm System
- Child Safety Rear Door Locks
- Engine Immobiliser & Deadlocks
- Interior Door Lock/Unlock Function
- Locking Wheel Nuts and Speed Sensing Auto Door Locking (Driver-activated feature)
DRIVETRAIN Download ProCeed Specification DRIVETRAIN
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
|
Cubic capacity | 1,482 | 1,482 | 1,591 |
Max. power, bhp at rpm | 158 / 5,500 | 158 / 5,500 | 201 / 6,000 |
Max. torque, Nm at rpm | 253 / 1,500-3,500 | 253 / 1,500-3,500 | 265 / 1,500 - 4,000 |
6 speed Manual | ✓ | x | x |
7 speed auto dual-clutch transmission (DCT) | x | ✓ | ✓ |
SUSPENSION & TYRES Download ProCeed Specification SUSPENSION & TYRES
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
|
Front suspension | McPherson Strut | ||
Rear suspension | Multi-Link | ||
17" tyres | 225/45R17 | 225/45R17 | x |
19" tyres | x | 225/40R18 | 225/40R18 |
FUEL & SCR Download ProCeed Specification FUEL & SCR
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
|
Fuel Type | Petrol | Petrol | Petrol |
Fuel tank capacity, litres | 50 | 50 | 50 |
Selective Catalytic Reduction (SCR) | x | x | x |
SCR tank capacity, litres | x | x | x |
REGULATED EMISSIONS Download ProCeed Specification REGULATED EMISSIONS
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
|
Carbon Monoxide (mg/km) | 353.5 | 187.2 | 584.9 |
Total Hydrocarbons (mg/km) | 26.8 | 25.2 | 27.8 |
Nitrogen Oxide (mg/km) | 25.3 | 42.4 | 9.5 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | - |
Particulate Matter (mg/km) | 0.00 | 0.166 | 0.27 |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download ProCeed Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
||
17" Wheel GT-Line' (incl. ADAP) |
Max Speed (mi/h) | 130 | 130 | |
- | ||||
Acceleration 0-60 mph (seconds) | 8.3 | 8.5 | - | |
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | 37.7 (7.5) | - | |
Fuel Consumption - Medium MPG (l/100km) | 49.6 (5.7) | 49.6 (5.7) | - | |
Fuel Consumption - High MPG (l/100km) | 56.5 (5.0) | 55.4 (5.1) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 47.1 (6.0) | 47.1 (6.0) | - | |
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 47.9 (5.9) | - | |
Regulated Emission Standard | Euro 6d | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 131 | 133 | - | |
18" Wheel 'GT-Line S' | Max Speed (mi/h) | - | 130 | - |
Acceleration 0-60 mph (seconds) | - | 8.5 | - | |
Fuel Consumption - Low MPG (l/100km) | - | 36.2 (7.8) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | 47.1 (6.0) | - | |
Fuel Consumption - High MPG (l/100km) | - | 53.3 (5.3) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | 44.8 (6.3) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | 46.3 (6.1) | - | |
Regulated Emission Standard | - | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 139 | - | |
18" Wheel 'GT' (incl. ADAP) |
Max Speed (mi/h) | - | - | 139 |
Acceleration 0-60 mph (seconds) | - | - | 7.2 | |
Fuel Consumption - Low MPG (l/100km) | - | - | 32.1 (8.8) | |
Fuel Consumption - Medium MPG (l/100km) | - | - | 42.8 (6.6) | |
Fuel Consumption - High MPG (l/100km) | - | - | 47.9 (5.9) | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | 40.9 (6.9) | |
Fuel Consumption - Combined MPG (l/100km) | - | - | 41.5 (6.8) | |
Regulated Emission Standard | - | - | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 153 |
VEHICLE WEIGHT AND CAPACITY Download ProCeed Specification VEHICLE WEIGHT AND CAPACITY
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
|
Gross vehicle weight | 1850 | 1880 | 1900 |
Kerb weight | 1398 | 1425 | 1438 |
Gross train weight | 2850 | 2880 | 3310 |
Maximum braked trailer weight | 1000 | 1000 | 1410 |
Maximum tow ball weight | 75 | 75 | 75 |
Luggage compartment capacity, rear seats upright, litres | 594 | 594 | 594 |
Luggage compartment capacity, rear seats folded, litres | 1545 | 1545 | 1545 |
SERVICE INTERVALS Download ProCeed Specification SERVICE INTERVALS
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
|
Timescale / Mileage | 12 months / 10,000 miles, whichever comes sooner |
TYRE LABELLING Download Proceed Tyre Labelling TYRE LABELLING
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*Some parts of the leather upholstery contain faux leather.
**Parking Sensors may not match exterior body colour.
- = unavailable on grade.
✓ = standard on grade.