EXTERIOR FEATURES & LIGHTING Download All-New Soul EV Specification EXTERIOR FEATURES & LIGHTING
Range | 'First Edition' |
---|---|
17" Alloy Wheels (215/55R17) | ✓ |
Roof Rails | ✓ |
Privacy Glass (Rear Windows & Tailgate) | ✓ |
Solar Glass (Screen & Front Windows) | ✓ |
Dual Full LED Headlamps | ✓ |
LED Daytime Running Lights | ✓ |
Front LED Fog Lamp | ✓ |
Rear Bulb Fog Lamp | ✓ |
LED Rear Combination Lights | ✓ |
Roof Coloured Door Mirrors | ✓ |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | ✓ |
Aero Blade Wipers | ✓ |
Body Colour Door Handles | ✓ |
Black Side Sill & Wheel Arch Body Mouldings | ✓ |
Silver Skid Plate | ✓ |
Silver Sill Styling | ✓ |
Manual Headlight Levelling Device | ✓ |
Automatic Headlight Control | ✓ |
Rain Sensing Front Wipers | ✓ |
Premium Two Tone Paint | ✓ |
INTERIOR DESIGN & COMFORT Download All-New Soul EV Specification INTERIOR DESIGN & COMFORT
Range | 'First Edition' |
---|---|
Black Leather Upholstery* | ✓ |
8-way Driver's Power Adjustable Seat (Sliding, Reclining, Height Adjustment) | ✓ |
Heated Front Seats | ✓ |
Driver's Seat Power Lumbar Support | ✓ |
Tilt & Telescopic Steering Wheel Adjustment | ✓ |
Leather Trimmed Steering Wheel | ✓ |
Shift by Wire (SBW) | ✓ |
Regenerative Braking Level Controlled by Paddle Shift Mounted on Steering Wheel | ✓ |
Heated Steering Wheel | ✓ |
Charging Indicator on Dashboard | ✓ |
Satin Chrome Interior Door Handles | ✓ |
Electronic Parking Brake (EPB) | ✓ |
Steering Wheel Mounted Controls | ✓ |
Speed Limiter | ✓ |
Adaptive Smart Cruise Control Function (SCC) | ✓ |
Sunvisors with Vanity Mirror Illumination (Driver & Front Passenger) | ✓ |
Engine Start/Stop Button with Smart Entry System | ✓ |
All-round Electric Windows with Driver and Front Passenger Auto Up/Down Function | ✓ |
Single Automatic Air Conditioning (With Driver Only Function) | ✓ |
Automatic Window Defogger | ✓ |
Light Grey Headlining | ✓ |
Auto-dimming Rear-view Mirror | ✓ |
Front Centre Armrests | ✓ |
Front Cup Holders | ✓ |
*Some parts of the leather upholstery contain faux leather
STORAGE, VERSATILITY & INTERIOR LIGHTING Download All-New Soul EV Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | 'First Edition' |
---|---|
60:40 Split Folding 2nd Row Seats | ✓ |
Seatback Pocket (Front Passenger) | ✓ |
Front & Rear Door Storage | ✓ |
Centre Console Storage Box | ✓ |
Centre Cabin Light | ✓ |
Tyre Mobility Kit (TMK) | ✓ |
Luggage Area Light | ✓ |
Luggage Area Load Cover | ✓ |
Luggage Net Hooks | ✓ |
Map Lamp with Sunglasses case | ✓ |
Dual Height Load Floor | ✓ |
AUDIO, COMMUNICATION & INFORMATION Download All-New Soul EV Specification AUDIO, COMMUNICATION & INFORMATION
Range | 'First Edition' |
---|---|
Head Up Display | ✓ |
7" OLED Colour Display Cluster | ✓ |
10.25" Touchscreen Satellite Navigation with European Mapping & Traffic Messaging Channel (TMC) | ✓ |
10-speaker Harman/Kardon® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker | ✓ |
DAB Radio with MP3 Compatibility | ✓ |
12v Power Socket in centre console | ✓ |
2 x USB port in centre console (Fast Charge) + 1 x rear USB | ✓ |
Bluetooth® with Music Streaming ** | ✓ |
Apple CarPlay™ with Voice Control** | ✓ |
Android Auto™ with Voice Control** | ✓ |
Wireless Mobile Phone Charger** | ✓ |
UVO App Connectivity** | ✓ |
Ecall | ✓ |
Reversing Camera System (Integrated into Satellite Navigation Screen) | ✓ |
Rear Parking Sensors*** | ✓ |
Trip Computer - Distance, Fuel Consumption, Average Speed | ✓ |
Digital Clock | ✓ |
**Please check with your dealer for mobile phone compatability
***Parking Sensors may not match exterior body colour
ACTIVE SAFETY & DRIVING DYNAMICS Download All-New Soul EV Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | 'First Edition' |
---|---|
Anti-Lock Braking System (ABS) | ✓ |
Electronic Stability Control (ESC) | ✓ |
Emergency Stop Signalling (ESS) | ✓ |
Forward Collision-Avoidance Assist (FCA) | ✓ |
Lane Keep Assist System (LKAS) | ✓ |
Lane Follow Assist (LFA) | ✓ |
High Beam Assist (HBA) | ✓ |
Blind Spot Detection (BSD) with Rear-Cross Traffic Assist (RCTA) | ✓ |
Hill-start Assist Control (HAC) | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ |
Drive Mode Select (Eco, Eco+, Sport) | ✓ |
Motor Driven Power Steering (MDPS) | ✓ |
Driver Attention Warning (DAW) | ✓ |
Heat Pump | ✓ |
PASSIVE SAFETY Download All-New Soul EV Specification PASSIVE SAFETY
Range | 'First Edition' |
---|---|
Twin Front Airbags | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ |
Twin Side Airbags (Front) | ✓ |
Twin Curtain Airbags with Roll-over Sensor | ✓ |
Knee Airbag (Driver) | ✓ |
All-round Height Adjustable Head Rests | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings | ✓ |
Front Seatbelts Height Adjusters | ✓ |
All-round 3-point Seatbelts | ✓ |
Impact Sensing Auto Door Unlocking | ✓ |
Range | 'First Edition' |
---|---|
Alarm System and Engine Immobiliser | ✓ |
Locking Wheel Nuts | ✓ |
Visible Vehicle Identification Number (VIN) | ✓ |
Door Deadlocks | ✓ |
Interior Door Lock/Unlock Function | ✓ |
Speed Sensing Auto Door Locking (Dealer-Activated Feature) | ✓ |
DRIVE TRAIN Download All-New Soul EV Specification DRIVE TRAIN
DRIVE TRAIN | Electric (201 bhp) |
Cubic capacity | 0 |
Max. power, bhp at rpm | 201 / 3800~8000 |
Max. torque, Nm at rpm | 395 / 0~3600 |
1 speed automatic transmission | ✓ |
BATTERY PACK Download All-New Soul EV Specification BATTERY PACK
DRIVE TRAIN | Electric (201 bhp) |
Battery | 64kWh Li-ion polymer battery |
Electric Engine | Permanent Magnet Synchronous Motor |
Max Power (kW) | 150 |
Number of Cells | 294 |
Nominal Voltage (V) | 356 |
Capacity (Ah) | 180 |
Battery Weight (kg) | 457 |
Battery Position | Under floor |
CHARGING | Electric (201 bhp) |
3-pin AC Charger | AC single-phase charging up to 2.2kW |
Type 2 (62196-2) AC Charger | AC single-phase charging up to 7.2kW |
AC Charge Time (220V) | 31hrs (0% → 100%) |
AC Charge Time (7.2kW) | 9hrs 35mins (0% → 100%) |
DC Fast Charge Time (50kW) | 1hr 15mins (0% → 80%) |
DC Fast Charge Time (100kW) | 54mins (0% → 80%) |
VEHICLE WEIGHT AND CAPACITY Download All-New Soul EV Specification VEHICLE WEIGHT AND CAPACITY
VEHICLE WEIGHT AND CAPACITY | Electric (201 bhp) |
Gross vehicle weight (kg) | 2,180 |
Kerb weight (kg) | 1,757 |
Maximum braked trailer weight | n/a |
Maximum tow ball weight | n/a |
Luggage compartment capacity, rear seats upright, litres | 315 |
Luggage compartment capacity, rear seats folded, litres | 1,339 |
SERVICE INTERVALS Download All-New Soul EV Specification SERVICE INTERVALS
SERVICE INTERVALS | Electric (201bhp) |
---|---|
Timescale / Mileage |
1 year / 10,000 miles, whichever comes sooner |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download All-New Soul EV Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Electric (201bhp) | ||
17" Wheel 'First Edition' |
Max Speed (mi/h) | 104 |
Acceleration 0-60 mph (seconds) | 7.6 | |
Electric Energy Consumption (Wh/km) - City | 109 | |
Electric Energy Consumption (Wh/km) - Combined | 157 | |
Range (mi) - City | 402 | |
Range (mi) - Combined | 280 | |
Carbon Dioxide (CO2) Emissions (g/km) | 0 |
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.