EXTERIOR FEATURES & LIGHTING Download Ceed Specification EXTERIOR FEATURES & LIGHTING
Grade | '2' | '2 NAV' | '3' | 'GT-Line' |
'GT-Line S' |
'GT' |
---|---|---|---|---|---|---|
16" Alloy Wheels | ✓ | ✓ | - | - | - | - |
17" Alloy Wheels | - | - | ✓ | - | - | - |
17" Alloy Wheels GT-Line | - | - | - | ✓ | - | - |
18'' Alloy Wheels with Grey Centre Cap | - | - | - | - | ✓ | - |
18" Alloy Wheels with Red Centre Cap | - | - | - | - | - | ✓ |
High Gloss Black Radiator Grille | ✓ | ✓ | ✓ | - | - | - |
High Gloss Black & Satin Chrome Radiator Grille | - | - | - | ✓ | ✓ | - |
High Gloss Black & Chrome with Red Insert Radiator Grille | - | - | - | - | - | ✓ |
Body Coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Coloured Exterior Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | ✓ | ✓ | - | - | - |
High Gloss Black Door Mirrors | - | - | - | ✓ | ✓ | ✓ |
High Gloss Black Side Sill Mouldings | - | - | - | ✓ | ✓ | - |
High Gloss Black & Satin Chrome Radiator Closed Grille | - | - | - | - | - | ✓ |
Chrome Window Surrounds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Intake with Black Accent lower lip | - | - | - | ✓ | ✓ | - |
Air Intake with Red Accent lower lip | - | - | - | - | - | ✓ |
Red Brake Calipers | - | - | - | - | - | ✓ |
Body Coloured Rear Spoiler | ✓ | ✓ | ✓ | - | - | - |
Body Coloured with High Gloss Black Trim Rear Spoiler | - | - | - | ✓ | ✓ | ✓ |
Rear Bumper with Diffuser Trim Dual Exhaust | - | - | - | - | - | ✓ |
Tinted Glass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | - | ✓ | ✓ | ✓ | ✓ |
Wide Sunroof with Tilting / Sliding Function & Automatic Electric Roll Blind | - | - | - | - | ✓ | - |
Projection Headlights with Cornering Lights | ✓ | ✓ | ✓ | - | - | - |
Projection Headlights | - | - | - | ✓ | - | - |
LED Bi-Function Headlights | - | - | - | - | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Headlight Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | - |
LED Rear Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Rear Fog Lights | - | - | - | ✓ | ✓ | ✓ |
LED High-mounted Brake Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | - | - | ✓ | ✓ | ✓ | ✓ |
Wide-view Driver's Door Mirror | - | - | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable & Heated Door Mirrors | ✓ | ✓ | - | - | - | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | - | - | ✓ | ✓ | ✓ | ✓ |
Exterior Front Door Handle Illumination | - | - | - | ✓ | ✓ | ✓ |
Rear Wiper/Washer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Rear Window with Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Paint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Optional Paint | OPT | OPT | OPT | - | - | - |
Premium Paint | OPT | OPT | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT Download Ceed Specification INTERIOR DESIGN & COMFORT
Grade | '2' | '2 NAV' | '3' | 'GT-Line' |
'GT-Line S' |
'GT' |
---|---|---|---|---|---|---|
Black 'Premium' Cloth Seat Trim | ✓ | ✓ | - | - | - | - |
Black Cloth Seat Trim with Black Faux Leather Bolsters | - | - | ✓ | - | - | - |
Black Cloth and Light Grey Faux Leather Seats | - | - | - | ✓ | - | - |
Black Leather and Faux Suede Seats with Grey Stitching* | - | - | - | - | ✓ | - |
Black Leather and Faux Suede Seats with Red Stitching* | - | - | - | - | - | ✓ |
Cloth Door Centre Trim | ✓ | ✓ | - | - | - | - |
Faux Leather Door Centre Trim | - | - | ✓ | ✓ | ✓ | - |
Faux Leather Door Centre Trim with Red Stitching | - | - | - | - | - | ✓ |
Driver's Seat Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Passenger Seat Height Adjuster | - | - | ✓ | ✓ | ✓ | ✓ |
Power Lumbar Support (Driver & Front Passenger) | - | - | ✓ | ✓ | ✓ | ✓ |
10-way Power Adjustable Driver's Memory Seat (Tilting, Sliding, Reclining, Lumbar, Height Adjustment) | - | - | - | - | ✓ | - |
Heated Front Seats | - | - | - | ✓ | ✓ | ✓ |
Heated Outer Rear Seats | - | - | - | - | ✓ | - |
Tilt & Telescopic Steering Wheel Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Trimmed Steering Wheel & Gearshift | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather D-Cut Steering Wheels with Grey Stitching | - | - | - | ✓ | ✓ | - |
Leather D-Cut Steering Wheels with Red Stitching | - | - | - | - | - | ✓ |
Heated Steering Wheel | - | - | - | ✓ | ✓ | ✓ |
Leather Trimmed Handbrake | ✓ | ✓ | ✓ | ✓ | - | - |
Electronic Parking Brake (EPB) | - | - | OPT ∆ (DCT Only) | OPT ∆ (DCT Only) | ✓ | ✓ |
Black High Gloss Front Console Garnish & Door Trim | - | - | ✓ | ✓ | ✓ | ✓ |
Light Grey Headlining | ✓ | ✓ | ✓ | - | - | - |
Black Headlining | - | - | - | ✓ | ✓ | ✓ |
Silver Finish Interior Door Handles | ✓ | ✓ | - | - | - | - |
Satin Chrome Finish Interior Door Handles | - | - | ✓ | ✓ | ✓ | ✓ |
Silver Finish Fascia Trim | ✓ | ✓ | - | - | - | - |
Satin Chrome Fascia Trim | - | - | ✓ | ✓ | ✓ | ✓ |
Centre Console with Storage Box and Armrest | ✓ | ✓ | ✓ | ✓ | - | - |
Centre Console with Storage Box and Sliding Armrest | - | - | OPT ∆ (DCT Only) | OPT ∆ (DCT Only) | ✓ | ✓ |
Rear Centre Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Aluminium Pedals | - | - | - | ✓ | ✓ | ✓ |
Air Conditioning | ✓ | ✓ | - | - | - | - |
Dual Automatic Air Conditioning | - | - | ✓ | ✓ | ✓ | ✓ |
Automatic Defog System | - | - | ✓ | ✓ | ✓ | ✓ |
Rear Air Ventilation | - | - | OPT ∆ (DCT Only) | OPT ∆ (DCT Only) | ✓ | ✓ |
Steering Wheel Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All-round Electric Windows with Front Auto Up & Down Function | ✓ | ✓ | ✓ | ✓ | - | ✓ |
All-round Electric Windows with Auto Up & Down Function | - | - | - | - | ✓ | - |
Cruise Control & Speed Limiter | ✓ | ✓ | ✓ | ✓ | - | ✓ |
Smart Cruise Control with Stop & Go Functionality | - | - | OPT ∆ (DCT Only) | OPT ∆ (DCT Only) | ✓ | - |
Auto-dimming Rear-view Mirror | - | - | ✓ | ✓ | ✓ | ✓ |
Sunvisors with Vanity Mirror Illumination & Ticket Holder (Driver & Front Passenger) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Central Door Locking with Fold-away Key | ✓ | ✓ | ✓ | - | - | - |
Engine Start/Stop Button with Smart Entry System | - | - | - | ✓ | ✓ | ✓ |
∆ Advanced Driving Assistance Pack (ADAP) - DCT transmission, comprises of FCA - Pedestrian, Smart Cruise Control, Electronic Parking Brake, Centre Console with Storage Box and Sliding Armrest, Rear Air Ventilation. Option available for £750 (inc.VAT).
* Some parts of the leather upholstery contain faux leather
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Ceed Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Grade | '2' | '2 NAV' | '3' | 'GT-Line' |
'GT-Line S' |
'GT' |
---|---|---|---|---|---|---|
60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3 x Passenger Assist Grips | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 x 12V Power Sockets (Front Centre Console) | ✓ | ✓ | - | - | - | - |
USB Fast Charger (Front Centre Console) | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Coat Hooks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Centre Console Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Centre Console with Sliding Cupholder Cover | - | - | OPT ∆ (DCT Only) | OPT ∆ (DCT Only) | ✓ | ✓ |
Cupholders in Rear Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front & Rear Door Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Centre Console Storage Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dash Illumination Dimmer Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB & AUX Ports Illumination | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ignition Keyhole Illumination | ✓ | ✓ | ✓ | - | - | - |
Front Cabin Map Light with Sunglasses Case | ✓ | ✓ | ✓ | ✓ | - | ✓ |
Front Cabin LED Map Light with Sunglasses Case | - | - | - | - | ✓ | - |
Tyre Mobility Kit (TMK) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage 12V Power Socket | - | - | ✓ | ✓ | ✓ | ✓ |
Dual Height Luggage Area Floor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Area Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Area Parcel Shelf | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Hooks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
∆ Advanced Driving Assistance Pack (ADAP) - DCT transmission, comprises of FCA - Pedestrian, Smart Cruise Control, Electronic Parking Brake, Centre Console with Storage Box and Sliding Armrest, Rear Air Ventilation. Option available for £750 (inc.VAT).
AUDIO, COMMUNICATION & INFORMATION Download Ceed Specification AUDIO, COMMUNICATION & INFORMATION
Grade | '2' | '2 NAV' | '3' | 'GT-Line' |
'GT-Line S' |
'GT' |
---|---|---|---|---|---|---|
6-speaker Audio System | ✓ | ✓ | ✓ | ✓ | - | ✓ |
8-Speaker JBL® Premium Sound System | - | - | - | - | ✓ | - |
DAB Radio with MP3 Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Port for Connection of a Media Device | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth® with Voice Recognition & Music Streaming** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Auto™ with Voice Control** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay™ with Voice Control** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charger** | - | - | - | - | ✓ | - |
8" Colour Touchscreen Audio Display | ✓ | - | - | - | - | - |
10.25" Touchscreen Satellite Navigation with Telematics | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Kia Connected Services Featuring TomTom® Live** | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Reversing Camera System with Dynamic Guidelines (Integrated into Centre Fascia Screen) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors*** | - | - | ✓ | ✓ | ✓ | ✓ |
Smart Park Assist System (SPAS) Parallel/Perpendicular/reverse with Front & Rear Parking Sensors*** | - | - | - | - | ✓ | ✓ |
3.5" Supervision Cluster Display | ✓ | ✓ | - | - | - | - |
4.2" Supervision Colour Cluster Display | - | - | ✓ | ✓ | ✓ | - |
4.2" Supervision Colour Cluster Display with GT Performance Mode | - | - | - | - | - | ✓ |
12.3" TFT Supervision Cluster Display | - | - | - | - | ✓ | - |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windscreen Washer Level Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
**Please check with your Kia dealer for mobile phone compatibility
***Parking sensors may not match exterior body colour
ACTIVE SAFETY & DRIVING DYNAMICS Download Ceed Specification ACTIVE SAFETY & DRIVING DYNAMICS
Grade | '2' | '2 NAV' | '3' | 'GT-Line' |
'GT-Line S' |
'GT' |
---|---|---|---|---|---|---|
Blind-Spot Collision Warning (BCW) | - | - | - | - | ✓ | - |
Rear Cross-Traffic Collision Warning (RCCW) | - | - | - | - | ✓ | - |
Lane Keeping Assist (LKA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Following Assist (LFA) | - | - | - | - | ✓ | - |
High-Beam Assist (HBA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Attention Warning (DAW) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) - City | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist | OPT ∆∆ | OPT ∆∆ | MT only OPT ∆ (DCT Only) | MT only OPT ∆ (DCT Only) | ✓ |
✓ |
Speed Limit Information Function (SLIF) | - | - | ✓ | - | ✓ | - |
Electronic Stability Control (ESC) & Vehicle Stability Management (VSM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS with Electronic Brakeforce Distribution (EBD) & Brake Assist System (BAS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Emergency Stop Signalling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill-start Assist Control (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gear Shift Indicator | MT only | MT only | MT only | ✓ | ✓ | ✓ |
Motor Driven Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Horn | - | - | ✓ | ✓ | ✓ | ✓ |
Drive Mode Select (Normal & Sport) | - | - | DCT Only | DCT only | ✓ | ✓ |
Paddle Shifter | - | - | - | DCT only | ✓ | - |
Intelligent Stop & Go (ISG) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
∆ Advanced Driving Assistance Pack (ADAP) - DCT transmission, comprises of FCA - Pedestrian, Smart Cruise Control, Electronic Parking Brake, Centre Console with Storage Box and Sliding Armrest, Rear Air Ventilation. Option available for £750 (inc.VAT).
∆∆ Advanced Driving Assistance Pack (ADAP) - manual transmission, comprises of FCA - Pedestrian. Option available for £250 (inc.VAT).
PASSIVE SAFETY Download Ceed Specification PASSIVE SAFETY
Grade | '2' | '2 NAV' | '3' | 'GT-Line' | 'GT-Line S' |
'GT' |
---|---|---|---|---|---|---|
Twin Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Passenger Airbag Cut-off Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Twin Side Airbags (Front) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Twin Curtain Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All-round Height Adjustable Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All-round 3-point Seatbelts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt Height Adjusters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt Reminder Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Impact Sensing Auto Door Unlocking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SECURITY Download Ceed Specification SECURITY
Grade | '2' | '2 NAV' | '3' | 'GT-Line' |
'GT-Line S' |
'GT' |
---|---|---|---|---|---|---|
Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Locking Wheel Nuts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine Immobiliser & Deadlocks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Safety Rear Door Locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Door Lock/Unlock Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Locking (Driver-activated feature) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DRIVE TRAIN Download Ceed Specification DRIVE TRAIN
Petrol | Diesel | ||||||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
||
DRIVETRAIN | Cubic capacity | 998 | 1,482 | 1,482 | 1,591 | 1,598 | 1,598 |
Max. power, bhp at rpm | 118 / 6000 | 158 / 5,500 | 158 / 5,500 | 201/6000 | 134 / 4000 | 134 / 4000 | |
Max. torque, Nm at rpm | 172 / 1,500 - 4,000 | 253 / 1,500 - 3,500 | 253 / 1,500 - 3,500 | 265 / 1,500 - 4,500 | 280 / 1,500 - 3,000 | 280 / 1,500 - 3,000 | |
6 speed Manual | ✓ | ✓ | x | x | ✓ | x | |
6 speed Manual iMT | x | x | x | x | ✓ | x | |
7 speed auto dual-clutch transmission (DCT) | x | x | ✓ | ✓ | x | ✓ |
VEHICLE WEIGHT AND CAPACITY Download Ceed Specification VEHICLE WEIGHT AND CAPACITY
Petrol | Diesel | ||||||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
||
VEHICLE WEIGHT & CAPACITY INFORMATION |
Gross Vehicle Weight | 1800 | 1820 | 1850 | 1870 | 1890 | 1920 |
Kerb weight | 1362 | 1380 | 1412 | 1442 | 1461 | 1489 | |
Gross train weight | 2800 | 2820 | 2850 | 3280 | 3390 | 3420 | |
Maximum braked trailer weight | 1000 | 1000 | 1000 | 1410 | 1500 | 1500 | |
Maximum tow ball weight | 75 | 75 | 75 | 75 | 75 | 75 | |
Luggage compartment capacity, rear seats upright, litres | 395 | 395 | 395 | 395 | 397 | 397 | |
Luggage compartment capacity, rear seats folded, litres | 1291 | 1291 | 1291 | 1291 | 1253 | 1253 |
SERVICE INTERVALS Download Ceed Specification SERVICE INTERVALS
SERVICE INTERVALS | Petrol 1.0 T-GDi ISG (118bhp) |
Petrol 1.5 T-GDi ISG (158bhp) |
Petrol 1.5 T-GDi ISG (158bhp) |
Petrol 1.6 T-GDi ISG (201bhp) |
Diesel 1.6 CRDi ISG (134bhp) 48V |
Diesel 1.6 CRDi ISG (134bhp) 48V |
---|---|---|---|---|---|---|
Timescale / Mileage |
1 year / 10,000 miles** | 1 year / 20,000 miles** |
- = unavailable on grade
✓ = available on grade
All information is based upon data available at time of publication and is subject to change without notice.
* May feature on some models depending on stock. Please check with your dealership.
** Whichever comes sooner.
Images shown for illustration purposes only and may not be to UK specification.
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Ceed Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
|
Petrol | Diesel | |||||
1.0 T-GDi ISG (118 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.5 T-GDi ISG (158 BHP) |
1.6 T-GDi ISG (201 BHP) |
1.6 CRDi ISG (134 BHP) 48V |
1.6 CRDi ISG (134 BHP) 48V |
||
16" Wheel '2' Grade |
Maximum Speed (mph) | 118 | - | - | - | 124 | - |
Acceleration 0-60 mph (seconds) | 10.8 | - | - | - | 9.8 | - | |
Fuel Consumption - Low MPG (l/100km) | TBC | - | - | - | 56.5 (5.0) | - | |
Fuel Consumption - Medium MPG (l/100km) | TBC | - | - | - | 58.9 (4.8) | - | |
Fuel Consumption - High MPG (l/100km) | TBC | - | - | - | 68.9 (4.1) | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | - | - | - | 56.5 (5.0) | - | |
Fuel Consumption - Combined MPG (l/100km) | TBC | - | - | - | 62.8 (4.5) | - | |
Regulated Emission Standard | Euro 6d | - | - | - | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | - | - | - | 120 | - | |
16" Wheel '2 NAV' Grade |
Maximum Speed (mph) | 118 | - | - | - | 124 | - |
Acceleration 0-60 mph (seconds) | 10.8 | - | - | - | 9.8 | - | |
Fuel Consumption - Low MPG (l/100km) |
TBC | - | - | - | 56.5 (5.0) | - | |
Fuel Consumption - Medium MPG (l/100km) | TBC | - | - | - | 58.9 (4.8) | - | |
Fuel Consumption - High MPG (l/100km) | TBC | - | - | - | 68.9 (4.1) | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | - | - | - | 56.5 (5.0) | - | |
Fuel Consumption - Combined MPG (l/100km) | TBC | - | - | - | 62.8 (4.5) | - | |
Regulated Emission Standard | Euro 6d | - | - | - | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | - | - | - | 120 | - | |
17" Wheel '3' Grade |
Maximum Speed (mph) | 118 | 130 | 130 | - | 124 | - |
Acceleration 0-60 mph (seconds) | 10.8 | 8.1 | 8.3 | - | 9.8 | - | |
Fuel Consumption - Low MPG (l/100km) | TBC | 40.4 (7.0) | TBC | - | 56.5 (5.0) | - | |
Fuel Consumption - Medium MPG (l/100km) | TBC | 50.4 (5.6) | TBC | - | 58.9 (4.8) | - | |
Fuel Consumption - High MPG (l/100km) | TBC | 56.5 (5.0) | TBC | - | 68.9 (4.1) | - | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | 47.9 (5.9) | TBC | - | 56.5 (5.0) | - | |
Fuel Consumption - Combined MPG (l/100km) | TBC | 49.6 (5.7) | TBC | - | 62.8 (4.5) | - | |
Regulated Emission Standard | Euro 6d | Euro 6d | Euro 6d | - | Euro 6d | - | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | 129 | TBC | - | 120 | - | |
17" Wheel 'GT-Line' |
Maximum Speed (mph) | 118 | 130 | 130 | - | 124 | 124 |
Acceleration 0-60 mph (seconds) | 10.8 | 8.1 | 8.3 | - | 9.8 | 9.6 | |
Fuel Consumption - Low MPG (l/100km) | TBC | 40.4 (7.0) | TBC | - | 56.5 (5.0) | 55.4 (5.1) | |
Fuel Consumption - Medium MPG (l/100km) | TBC | 50.4 (5.6) | TBC | - | 58.9 (4.8) | 60.1 (4.7) | |
Fuel Consumption - High MPG (l/100km) | TBC | 56.5 (5.0) | TBC | - | 68.9 (4.1) | 68.9 (4.1) | |
Fuel Consumption - Extra High MPG (l/100km) | TBC | 47.9 (5.9) | TBC | - | 56.5 (5.0) | 54.3 (5.2) | |
Fuel Consumption - Combined MPG (l/100km) | TBC | 49.6 (5.7) | TBC | - | 62.8 (4.5) | 60.1 (4.7) | |
Regulated Emission Standard | Euro 6d | Euro 6d | Euro 6d | - | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | TBC | 129 | TBC | - | 120 | 124 | |
18" Wheel 'GT-Line S' |
Maximum Speed (mph) | - | - | 130 | - | - | - |
Acceleration 0-60 mph (seconds) | - | - | 8.3 | - | - | - | |
uel Consumption - Low MPG (l/100km) | - | - | TBC | - | - | - | |
Fuel Consumption - Medium MPG (l/100km) | - | - | TBC | - | - | - | |
Fuel Consumption - High MPG (l/100km) | - | - | TBC | - | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | TBC | - | - | - | |
Fuel Consumption - Combined MPG (l/100km) | - | - | TBC | - | - | - | |
Regulated Emission Standard | - | - | Euro 6d | - | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | TBC | - | - | - | |
18" Wheel 'GT' |
Maximum Speed (mph) | - | - | - | 139 | - | - |
Acceleration 0-60 mph (seconds) | - | - | - | 7.1 | - | - | |
Fuel Consumption - Low MPG (l/100km) | - | - | - | 32.1 (8.8) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | - | - | - | 42.8 (6.6) | - | - | |
Fuel Consumption - High MPG (l/100km) | - | - | - | 47.9 (5.9) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | - | 40.9 (6.9) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | - | - | - | 41.5 (6.8) | - | - | |
Regulated Emission Standard | - | - | - | Euro 6d | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | - | 153 | - | - |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
For a greener future with WLTP
*MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.