- Home>
- local-company>
- Awards and Recognition
LOCAL COMPANY
2013
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Family Car of the Year | New Straits Times/Maybank | Malaysia | Passenger | General | Cerato |
Best Design | Live Life Drive Car of the Year | Malaysia | Passenger | General | Optima K5 |
2012
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
People's Choice Category | New Straits Times/Maybank | Malaysia | Passenger | General | Optima K5 |
2011
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Debut Model of the Year | Frost & Sullivan Malaysia Excellence Awards | Malaysia | Passenger | General | Forte |
Family Car of the Year | New Straits Times/Maybank | Malaysia | Passenger | General | Forte |
Small/Midsize SUV | Autocar Asean | Malaysia | Passenger | General | Sportage |
Midsize SUV | Live Life Drive Car of the Year | Malaysia | Passenger | General | Sportage |
Large SUV | Live Life Drive Car of the Year | Malaysia | Passenger | General | Sorento |
Manufacturer of the Year | Live Life Drive Car of the Year | Malaysia | Passenger | General | KIA |
Nov-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Winner in the Compact Sedan category | Autocar ASEAN | Malaysia | Passenger | General | Forte |
Winner in the Family Car segment | New Straits Times/Maybank | Malaysia | Passenger | General | Forte |
Winner in the People's Choice category | New Straits Times/Maybank | Malaysia | Passenger | General | Forte |
Oct-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Excellence in Growth Award | Frost & Sullivan Asia Pacific Automotive Awards | Singapore | N/A | Corporate | N/A |
Sep-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
5-Star Crash Safety Rating | ANCAP | Australia | Passenger | Safety | Soul |
Best in the Business | Retail Motor Industry Francise Dealer Attitude Survey | UK | N/A | Corporate | N/A |
ISO 14040 | T��V Nord | Germany | SUV | Eco | Sportage |
Aug-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
2010 Top 10 Back-to-School Cars | KBB.com | USA | Passenger | General | Soul |
2010 Top Safety Pick | IIHS | USA | SUV | Safety | Sportage |
Best Supermini | Auto Express | UK | Passenger | General | Venga |
Best SUV | Jornal do Carro | Brazil | SUV | Value | Sorento |
Best Utility Vehicle for 2011 | Le Guide de l�۪auto | Canada | SUV | General | Sportage |
Jul-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
7 Seater Compact SUV of the Year | C! Magazine | Philippines | SUV | COTY | Sorento |
ALG residual value ratings ���Best in Class�۪ | ALG | USA | SUV | Value | Sportage |
Best Value for Money Family Car | Asian Auto Magazine | Malaysia | Passenger | Value | Forte |
Carbon Footprint Certificate | Korea Environmental Industry & Technology Institute | Korea | SUV | Eco | Sportage |
Most Reliable New Car | Which? Car | UK | Passenger | Quilty | Picanto (Morning) |
Jun-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
10 Best Dark Horse Cars of 2010 | Edmunds.com | USA | Passenger | Value | Sedona (Carnival) |
Best MPV | Practical Caravan-What Car? | UK | Passenger | General | Sedona (Carnival) |
May-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
2009 Best Compact Family Sedan | Arabeety Automotive Magazine | Egypt | Passenger | General | Forte |
2009 Car of the Year | Arabeety Automotive Magazine | Egypt | Passenger | General | Forte |
Best Creative (Silver) | Effie Awards | Singapore | Passenger | Communication | Forte |
Consumers' Top Rated (Sedan Under $15,000) | Edmunds.com | USA | Passenger | General | Forte |
Entry Level Car of the Year | On Wheels Magazine | Nigeria | Passenger | General | Rio |
Lower Medium Car Segment | J.D. Power & Associates | UK | Passenger | Quality | cee'd |
Top 15 Best Family Cars | Edmunds.com & Parents Magazine | USA | Passenger | Value | Soul |
Top Safety Pick | IIHS | USA | SUV | Safety | Sorento |
Apr-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Car of the Year | Wheels Asia | Singapore | Passenger | General | Forte |
Import Winner | Auto Bild | Germany | SUV | General | Sorento |
Mar-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best Bet | The Car Book | USA | SUV | Safety | Borrego (Mohave) |
Best Cars 2010 | Carro Auto Magazine | Brazil | Crossover | COTY | Soul |
Highest Ranking Auto Manufacturer Website | J.D. Power & Associates | USA | N/A | Communication | N/A |
red dot design award | red dot | Germany | Crossover | Design | Venga |
Feb-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best Diesel | Motors North | UK | Passenger | General | Cee'd |
Best Value of the Year | Ukrainian Automotive Journalists Club | Ukraine | Passenger | General | Forte |
Jan-10
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best Family Cars Under $20,000 | About.com | USA | Passenger | Value | Cee'd |
Best Hatchback of 2010 | Cars.com | USA | Crossover | General | Soul |
Best New Cars of 2010 | About.com | USA | Passenger | General | Forte |
Best Overall Value | MotherProof.com | USA | Crossover | Value | Soul |
Best Small Car | Wheels | UAE | Crossover | General | Soul |
Korean Auto Brand of the Year | Nigerian Auto Media | Nigeria | N/A | Corporate | N/A |
Manufacturer Web Sites Satisfying New-Vehicle Shoppers | J.D. Power & Associates | USA | N/A | Communication | N/A |
Small Car of the Year | FAMA Magazine | USA | Passenger | General | Soul |
Top Recommended | Edmunds.com | USA | Passenger | General | Sedona (Carnival) |
Top Recommended | Edmunds.com | USA | Crossover | General | Soul |
Dec-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best Ads of 2009 | PETA | USA | Crossover | Communication | Soul |
Best Automobile 2009 | La Tercera | Chile | Crossover | General | Soul |
Best Brand of the Year | La Tercera | Chile | N/A | Corporate | N/A |
Best Design of the Year | Ministry of Knowledge Economy | Korea | Passenger | Design | Soul |
Car of the Year | Wheels Weekly | Malaysia | Passenger | General | Forte |
Car of the Year | NADAguides.com | USA | Passenger | General | Forte |
Carbon Footprint Certificate | Korea Environmental Industry & Technology Institute | Korea | Passenger | Eco | Cadenaza (K7) |
iF Product Design Award | iF Design Awards | Germany | Passenger | Design | Venga |
Most Improved Automaker in North America | Autotropolis | USA | N/A | Corporate | N/A |
People's Choice People Mover | Carsales Network | Australia | Passenger | Value | Sedona (Carnival) |
Safest Car of 2009 | Ministry of Land, Transport & Maritime Affairs | Korea | Crossover | Safety | Soul |
SUV of the Year | Autocar Magazine | New Zealand | SUV | General | Sorento |
Top 5 SUVs List | Toronto Star | Canada | SUV | General | Soul |
Top 5 SUVs List | Toronto Star | Canada | SUV | General | Soul |
Top Ten Automotive Development for 2009 | Korea Auutomobile Manufacturers Association | Korea | Passenger | Eco | Forte |
Nov-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best Buy | Consumer Digest | USA | Crossover | Value | Soul |
Best Buy | Consumer Digest | USA | Passenger | Value | Sedona (Carnival) |
Super Value | Active Network, Inc. | USA | Crossover | Value | Soul |
Third Place - Fuel Efficiency | Asian Auto - Mudah.my | Malaysia | Compact City Car | Fuel Efficiency | Picanto (Morning) |
Top Safety Pick | IIHS | USA | Passenger | Safety | Soul |
Oct-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
2010 Automotive Excellence Award | Popular Mechanics | USA | Crossover | General | Soul |
Best of 2009 Orange County Auto Show | Orange County Auto Show | USA | Passenger | General | Forte |
Best Value Car: People Mover | Wheels Magazine | Australia | MPV | Value | Rondo (Carens) |
Best Value Car: Small/Medium ($26,000-$31,000) | Wheels Magazine | Australia | Crossover | Value | Soul |
Best Warranty | AutoBild | Germany | N/A | Safety | N/A |
CotY (Fleet) | CotY | Czech | Fleet | General | cee'd |
Top 20 Cheapest Cars to Insure | Autobytel.com/MyRide.com | USA | SUV | Value | Sportage |
Top 20 Cheapest Cars to Insure | Autobytel.com/MyRide.com | USA | Passenger | Value | Optima (Magentis) |
Sep-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Great and Safe Rides for Teens | AutoWeek Magazine | USA | Crossover | General | Soul |
Most Researched | CarFax.com | USA | MPV | Communication | Rondo (Carens) |
Top 10 Green Cars at Frankfurt | Green Car Website | UK | MPV | Eco | Venga |
Towcar of the Year | Caravan Club | UK | Crossover | Quality | Soul |
UK Automotive Company for 2010 | Institute of Transport Management | UK | N/A | Corporate | N/A |
Aug-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
5-Star Crash Safety Rating | Euro-NCAP (Europe) | Germany | SUV | Safety | Sorento |
Best MPV | CIMB Preferred and Get A Car | Malaysia | MPV | General | Rondo (Carens) |
Car of the Month | NADAguides.com | USA | Passenger | Design | Forte |
Most Exciting Cars of 2010 | TIME.com | USA | Passenger | Design | Soul |
Top 10 Back To School Car | Kelly Blue Book | USA | Crossover | General | Soul |
Top 10 Pet-Friendly Vehicle | Edmunds.com | USA | SUV | Safety | Borrego (Mohave) |
Top Safety Pick | IIHS | USA | Crossover | Safety | Soul |
Jul-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best New MPV | Which? Driver Survey 2009 | UK | Crossover | Safety | Soul |
Car Franchise of the Year | MotorTrader | UK | N/A | Communication | N/A |
Mid-size People Carrier of the Year | C! Magazine | Philippines | MPV | General | Sedona (Carnival) |
Most Reliable Used Car | Which? Driver Survey 2009 | UK | Passenger | Quality | Picanto (Morning) |
Top 10 Most Underrated Car | MSN Autos | USA | Passenger | Value | Rio |
Jun-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
2009 Concept Truck of the Year | North American International Auto Show (NAIAS) | USA | SUV | Design | Soul'ster |
Best In-Game Promotion | Toronto Football Club | Canada | SUV | Communication | Borrego (Mohave) |
Best Model of the Year | Frost & Sullivan Asia Pacific Automotive Awards | Korea | Passenger | General | Forte |
Best Value-for-Money Model of the Year | Frost & Sullivan Asia Pacific Automotive Awards | Indonesia | Passenger | Value | Picanto (Morning) |
Best Value-for-Money Model of the Year | Frost & Sullivan Asia Pacific Automotive Awards | Korea | Passenger | Value | Picanto (Morning) |
Coolest New Cars Under $18,000 | Kelly Blue Book | USA | Passenger | Design | Soul |
Ideal Vehicle Awards (Compact Crossover) | AutoPacific | USA | SUV | General | Sportage |
Top SUV $25,000-35,000 | Edmunds.com | USA | SUV | Value | Borrego (Mohave) |
May-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
5-Star Crash Safety Rating | NHTSA | USA | Passenger | Safety | Soul |
5-Star Crash Safety Rating | Euro-NCAP (Europe) | Belgium | Crossover | Safety | Soul |
Best New SUV | Kiplinger's Personal Finance | USA | SUV | Value | Borrego (Mohave) |
Top Compact Crossover SUV | Auto Pacific | USA | SUV | Consumer | Sportage |
May 2009 "Budget City Car of the Year"
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best Value | Texas Auto Writers Association" | USA | Passenger | Value | Soul |
May 2009 "Small SUV of the Year"
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Business of the Year | Irvine Chamber of Commerce/City of Irvine" | USA | N/A | Corporate | N/A |
Apr-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Best C-segment | Driver Power | UK | Passenger | Customer | ce'ed |
Best in Show | MSN Autos | USA | Passenger | General | Koup |
GOODY | PETA | USA | N/A | Communication | Soul |
Grooviest Interior / Interior of the Year | Ward's AutoWorld | USA | Crossover | Design | Soul |
Interior of the Year | Ward's Auto | USA | Passenger | Design | Soul |
Mar-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
red dot' Design Award (honourable mention) | red dot' | Germany | Crossover | Customer | Soul |
5 Great Deals' List | Kelly Blue Book | USA | SUV | Value | Borrego (Mohave) |
Best Family Cars for Downsizing | MSN Autos | USA | Passenger | Value | Rondo (Carens)Soul |
Best New Model | Fast Car Magazine | UK | Crossover | Design | Soul |
Customer Service | BPA Automotive Review | UK | N/A | Consumer | N/A |
Marketing | BPA Automotive Review | UK | N/A | Communication | N/A |
Top 10 Cars for Less Than $15,000 | MSN Autos | USA | Passenger | Value | Cerator (Spectra) |
Top 10 Cars for Less Than $15,000 | MSN Autos | USA | Passenger | Value | Rio |
Best Car Buy | NADAguides.com | USA | Passenger | General | Rondo (Carens) |
Best Car Buy | NADAguides.com | USA | SUV | Design | Sportage |
Best in Class Sport Utility Vehicle $25,000-$35,000 | NEMPA 2009 Winter Vehicle Awards | USA | SUV | General | Borrego (Mohave) |
Best Vehicles for Carpooling | Forbes.com | USA | Passenger | Safety | Optima (Magentis) |
Car Maker of the Year | AM Magazine | UK | N/A | Corporate | N/A |
Greenest Vehicles of 2009 | ACEEE | USA | Passenger | Eco | Rio |
Power List | Motor Trend Magazine | USA | N/A | Corporate | N/A |
Top 100 in Quality & Reliability | L'Automobile | France | Passenger | Quality | ce'ed |
Jan-09
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Autorating | Autocentre | Ukraine | MPV | Sales | Rondo (Carens) |
Autorating | Autocentre | Ukraine | MPV | COTY2 | Rondo (Carens) |
Dec-08
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
10 Best Engines List | Ward's Auto | USA | SUV | Engineering | Borrego (Mohave) |
2008 Automobile of the Year and People's Choice Mini Van | Petron 2008 Auto Focus People's Choice Awards | Philippines | MPV | COTY | Rondo (Carens) |
2008 People's Choice Sedan Sub-Compact | Petron 2008 Auto Focus People's Choice Awards | Philippines | Passenger | COTY2 | Picanto (Morning) |
Best Hatchback (Year's Best Awards) | AutoBild | Denmark | Passenger | COTY2 | ce'ed |
Best Wagon (Year's Best Awards) | AutoBild | Denmark | Passenger | COTY2 | ce'ed |
Car of the Year 2008 | Auto Mundial | UK | Passenger | COTY | ce'ed |
SmartWay Certification Mark | US EPA Certified | USA | Passenger | Eco | Rio |
Value for Money Champion | Planet 4x4 | UK | SUV | Value | Sportage |
Nov-08
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
Basic Sub-Compact Car of the Year | CAGI | Philippines | Passenger | COTY2 | Picanto (Morning) |
Best Buy | Consumers Digest | USA | MPV | General | Sedona (Carnival) |
Best Buy | Consumer Guide | USA | MPV | Value | Rondo (Carens) |
Best Kept Secret | Autobytel.com/ MyRide.com | USA | SUV | General | Borrego (Mohave) |
Best People Mover | Drive | Australia | MPV | COTY2 | Rondo (Carens) |
Car Company of the Year | Autocar | UK | N/A | Corporate | N/A |
Compact Van & MPV Car of the Year | CAGI | Philippines | MPV | COTY2 | Rondo (Carens) |
2014
Award/Accolade | Presenting Organisation | Country | Category | Type | Model |
---|---|---|---|---|---|
SUV 4X4 of the year | News Straits Times / Maybank | Malaysia | Passenger | General | Sportage |