| Transmission | Price |
|---|
| K2 | 1.6 Diesel | €39,000 | |
| K3 | 1.6 Diesel | €42,200 | |
| GT-line | 1.6 Diesel MHEV | €47,500 | |
| Hybrid | 1.6 Petrol HEV | €46,495 | |
| Plug-in Hybrid | 1.6 Petrol PHEV AWD | €49,495 |
Standard Optional Optional Package Not Available
|
K2/K3 1.6 CRDi Diesel |
GT-line 1.6 CRDi Diesel MHEV |
Hybrid 1.6 T-GDi |
Plug-in Hybrid 1.6 T-GDi AWD |
|---|
| Power | 115ps | 136ps | 230ps | 265ps | ||
| Cubic capacity | 1,598 | 1,598 | 1,598 | 1,598 | ||
| Max. power, ps at rpm | 115 / 4000 | 136 / 4000 | 230 / 5500 | 265 / 5500 | ||
| Max. torque, Nm at rpm | 280/ 1500-2750 | 320/ 2000-2250 | 350/ 1500-4500 | 350/ 1500-4500 | ||
| Battery | - | - | 1.49kWh Li-ion polymer battery |
13.8kWh Li-ion polymer battery |
| Plug-in Hybrid |
|---|
| 3-pin AC Emergency Charger | AC single-phase charging up to 2.3kW |
|
| 3-pin AC Emergency Charge Time (2.3kW) | 5hrs 45mins (10% → 100%) |
|
| Type 2 AC Charger | AC single-phase charging up to 7.2kW |
|
| Type 2 AC Charge Time (7.2kW) | 1hrs 45mins (10% → 100%) |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.