For more details about prices and trim, start your configuration now.
PHEV | Diesel | ||
---|---|---|---|
MOTOR | |||
Power (battery and engine combined) | |||
BATTERY PACK | |||
Battery | |||
Electric Motor | |||
Hybrid Type | |||
Electric Range EV Mode (km) | |||
Drive Motor Max Power(kW) | |||
Capacity (Ah) | |||
Nominal Voltage (V) | |||
Battery Weight (kg) | |||
Number of Cells | |||
Battery Position | Under rear seat - Main |
||
CHARGING | |||
Type 2 AC Charger | |||
AC Charge Time (230V) | |||
AC Charge Time (3.3kW) | |||
3-pin AC Emergency Charger | |||
3-pin AC Emergency Charge Time (2.3kW) | (0% → 100%) |
1.6 GDi Petrol PHEV | 2.2 CRDi Diesel | ||
---|---|---|---|
Maximum speed (km/h)(EV only) | |||
Acceleration 0-100km/h (seconds) | |||
Fuel Consumption - Low (l/100km) | |||
Fuel Consumption - Medium (l/100km) | |||
Fuel Consumption - High (l/100km) | |||
Fuel Consumption - Extra High (l/100km) | |||
Fuel Consumption - Combined (l/100km) | |||
Fuel Consumption - Weighted Combined (l/100km) | |||
Regulated Emission Standard | |||
Carbon Dioxide (CO2) Emissions (g/km) | |||
Electric Energy Consumption, ECAC Weighted (Wh/km) | |||
Electric Energy Consumption, ECAC Weighted (kWh/100km) | |||
Electric Range, EAER Weighted (km) | |||
Electric Range City, EAER Weighted (km) |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.