open menu
| Engine Type |
|---|
| Displacement (cc) |
| Maximum Power (PS/rpm) |
| Maximum Torque (Nm/rpm) |
| Transmision Type |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| Smartstream Engine, D 2.2L, CRDI, DOHC, 16V | Smartstream Gamma II, 1.6 T-GDi | |
| 2,151 | 1,598 | |
| 194 | 245 | |
| 441 | 367 | |
| 8-Speed AT | 6-speed AT | |
| Type |
|---|
| Power Steering |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| Rack & Pinion | ||
| MDPS | ||
| System |
|---|
| Type (Front / Rear / Parking) |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| ABS, EBD, BA | ||
| Ventilated Disc / Disc / Electronic Parking Brake | ||
| Length/Width/Height (mm) |
|---|
| Wheel Base (mm) |
| Wheel , Tire |
| Fuel Tank Capacity (L) |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| 5,155 / 1,995 / 1,775 | 5,155 /1,995 / 1,785 | |
| 3090 | ||
| Alloy Wheel 235/ 60 R18 | Alloy Wheel 235/55 R19 | |
| 80 | 72 | |
| Front |
|---|
| Rear |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| Mc Pherson Strut | ||
| Multi Link | ||
| Sun Roof |
|---|
| Radiator Grill |
| Rear Spoiler |
| Outside Mirror |
| Head Lamp |
| Day Time Running Light |
| Fog Lamp |
| Front Wiper |
| Rear Combination Lamp |
| Rear Back Door |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| Wide Dual Sunroof, power sliding & Tilting (F), Power sliding (R) | ||
| Chrome Coating | ||
| Integrated with HMSL (High Mounted Stop Lamp) | ||
| Body Color w/ Electric Mirror, Heated and Power Folding | ||
| LED Projector, Auto Light and Leveling | ||
| LED and Positioining Lamp | ||
| LED Type | ||
| Auto Wiper w/ Rain Sensor | ||
| LED | ||
| Smart Power Tailgate with Auto Close | ||
| Steering Wheel |
|---|
| Power Window |
| Front Console |
| Interior Lamp |
| Meter Cluster |
| Front Seat |
| Rear Seat |
| Heated Seat |
| Ventilated Seat |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| Leather, 4 Spoke Sport with Tilt & Audio Control & Paddle Shift | ||
| All Window Auto up & Down with Safety | ||
| with Two Cup Holder | ||
| LED | ||
| 12.3" Curve Premium Cluster | ||
| 4-way Power Seat with Memory (Driver), 4-way Power Seat (Passager) | ||
| Sliding and Reclining | Premium Relaxation Seats w/ Electric Adjustable and Leg Support | |
| 1st & 2nd Row | ||
| 1st Row | 1st & 2nd Row | |
| Body Structure |
|---|
| Airbags |
| 1st Row Safety Belt |
| Rear Safety Belt |
| Parking Assist |
| Electronic Brake Control |
| ADAS System |
| Camera |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| Advanced High Strength Steel & Press Hot Stamping | ||
| 8 Airbags, Driver, Knee, Passenger, Center, Side and Curtain Airbags | ||
| 3 Point ELR | ||
| 3 Point ELR (Side) 2 point (Center) | ||
| 8 Sensor and Dynamic Parking Guideline | ||
| ABS, ESC, Hill Start Assist | ||
| SCC, LFA, LKA, FCA & JX, BCA & BVM | ||
| Surround View Monitor | ||
| Head Unit |
|---|
| Speakers |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| 12.3" Infotainment with Wireless Connection (Apple Car Play & Android Auto) | ||
| BOSE Premium Sound System 12-Speakers high performance | ||
| Air Conditioning |
|---|
| Start Stop and Keyless Entry |
| Remote Engine Start |
| Drive Mode |
| Transmision |
| Wireless Charging |
| Premiere 7-Seater | Premiere 11-Seater | Hybrid 7-Seater |
| Auto Climate Control (3 zone) | ||
| S | ||
| S | ||
| 4 Driving Mode | ||
| e-Shift with Paddle Shift | ||
| S | ||